Adelphi University
Garden City, NY
School Background
2022 Undergraduate Enrollment: 5,168
Graduate Enrollment: 2,269
Doctoral/Professional Universities
Highest degree awarded:
Graduate
Asian American/Native American/Pacific Islander institution
Religious Affiliation:
None
Campus Details
Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more)
Four-year, medium, primarily nonresidential
//
full-time, selective, higher transfer-in
Applicant and Admittance Traits
2022 Admission Rate: 77.46%
Male/Female: 28% / 72% (2017)
First generation college students: 35.4% (2017)
Percentage of students who are married when enrolled: 4.2% (2017)
Percentage of students who are veterans: 0.4% (2017)
Test scores for admission: Considered but not required
Appliants applying to 2+ schools: 72.0% (2017)
Appliants applying to 3+ schools: 58.3% (2017)
Appliants applying to 4+ schools: 50.2% (2017)
Appliants applying to 5+ schools: 42.6% (2017)
Ethnicity Information
White: 45.7%
Black: 8.8%
Hispanic: 19.6%
Asian: 12.4%
American Indian/Alaska Native: 0.5%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 3.0%
Non-resident alien: 4.3%
Unknown race: 5.8%
Black: 8.8%
Hispanic: 19.6%
Asian: 12.4%
American Indian/Alaska Native: 0.5%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 3.0%
Non-resident alien: 4.3%
Unknown race: 5.8%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $54,230
In-State tuition: $42,475Out-of-State tuition: $42,475
Estimated books and supplies: $1,020 (2022)
Estimated on-campus room & board: $16,580 (2022)
Estimated on-campus other fees: $4,250 (2022)
Estimated off-campus room & board: $15,257 (2022)
Estimated off-campus other fees: $4,250 (2022)
Average Family Income: $86,965 (2017)
Median Family Income: $51,854 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 28.0%Percentage of students with Federal Loans: 51.6%
Median federal loan debt at graduation: $25,000 (2021)
Median federal loan payment: $265 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $24,830 |
$30k-48k | $27,088 |
$48k-75k | $30,121 |
$75k-110k | $29,063 |
$110k+ | $31,769 |
Graduate Outcomes & Job Placements
4-year graduation rate: 62%6-year graduation rate: 71%
1 year post-graduation workforce participation: 95.6% (2020)
Loans
Median federal debt for graduates: $25,000 (2021)Median federal debt for non-graduates: $8,750 (2021)
Median federal debt for first-generation graduates: $20,628 (2021)
Median federal debt for Pell grant recipient graduates: $22,500 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 68.7% (2015) |
@3 year | 77.5% (2017) |
@5 year | 83.1% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 53.0% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 58.3% (2015)
Earnings Power
Median earnings, 1 year post graduation: $61,981 (2020)Median earnings, 4 years post graduation: $67,087 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Graduate/Professional Certificate | Teaching English or French as a Second or Foreign Language. | 2 | ||||
Master's Degree | Biology, General. | 15 | ||||
Bachelor's Degree | Biochemistry, Biophysics and Molecular Biology. | 10 | ||||
Bachelor's Degree | Communication and Media Studies. | 31 | $24,949 | $207 | $28,131 ($2,344) | $43,158 ($3,597) |
Bachelor's Degree | Computer and Information Sciences, General. | 21 | $27,000 | $286 | $44,233 ($3,686) | |
Bachelor's Degree | Information Science/Studies. | 10 | ||||
Master's Degree | Education, General. | 64 | $25,971 ($2,164) | $70,078 ($5,840) | ||
Graduate/Professional Certificate | Bilingual, Multilingual, and Multicultural Education. | 19 | ||||
Master's Degree | Educational/Instructional Media Design. | 3 | ||||
Master's Degree | Special Education and Teaching. | 31 | $599 | $60,071 ($5,006) | $71,996 ($6,000) | |
Graduate/Professional Certificate | Special Education and Teaching. | 30 | $73,249 ($6,104) | |||
Master's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 8 | ||||
Graduate/Professional Certificate | Teacher Education and Professional Development, Specific Levels and Methods. | 27 | ||||
Bachelor's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 29 | $25,972 | $228 | $30,428 ($2,536) | $53,147 ($4,429) |
Master's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 50 | $549 | $63,215 ($5,268) | $71,389 ($5,949) | |
Graduate/Professional Certificate | Teacher Education and Professional Development, Specific Subject Areas. | 3 | ||||
Master's Degree | Teaching English or French as a Second or Foreign Language. | 5 | ||||
Graduate/Professional Certificate | Linguistic, Comparative, and Related Language Studies and Services. | 6 | ||||
Bachelor's Degree | Romance Languages, Literatures, and Linguistics. | 6 | ||||
Bachelor's Degree | English Language and Literature, General. | 29 | $25,536 | $261 | $44,271 ($3,689) | |
Master's Degree | Rhetoric and Composition/Writing Studies. | 3 | ||||
Associate's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 26 | ||||
Bachelor's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 4 | ||||
Bachelor's Degree | Biology, General. | 67 | $25,000 | $265 | $28,392 ($2,366) | $50,918 ($4,243) |
Bachelor's Degree | Neurobiology and Neurosciences. | 3 | ||||
Bachelor's Degree | Mathematics. | 21 | $58,027 ($4,836) | |||
Bachelor's Degree | Biological and Physical Sciences. | 13 | ||||
Bachelor's Degree | International/Global Studies. | 1 | ||||
Bachelor's Degree | Multi/Interdisciplinary Studies, Other. | 5 | ||||
Bachelor's Degree | Health and Physical Education/Fitness. | 75 | $26,000 | $265 | $24,040 ($2,003) | $45,470 ($3,789) |
Master's Degree | Health and Physical Education/Fitness. | 45 | $466 | $41,729 ($3,477) | ||
Bachelor's Degree | Chemistry. | 6 | ||||
Bachelor's Degree | Physics. | 12 | ||||
Bachelor's Degree | Psychology, General. | 77 | $25,000 | $243 | $23,392 ($1,949) | $47,448 ($3,954) |
Master's Degree | Psychology, General. | 42 | $36,715 ($3,060) | |||
Master's Degree | Clinical, Counseling and Applied Psychology. | 30 | $73,899 ($6,158) | $74,416 ($6,201) | ||
Doctoral Degree | Clinical, Counseling and Applied Psychology. | 18 | $1,647 | $74,628 ($6,219) | ||
Bachelor's Degree | Criminal Justice and Corrections. | 21 | $25,000 | $246 | $45,755 ($3,813) | |
Bachelor's Degree | Homeland Security. | 2 | ||||
Master's Degree | Homeland Security. | 4 | ||||
Graduate/Professional Certificate | Homeland Security. | 7 | ||||
Bachelor's Degree | Social Work. | 41 | $25,000 | $220 | $55,710 ($4,643) | |
Master's Degree | Social Work. | 242 | $572 | $51,685 ($4,307) | $61,443 ($5,120) | |
Doctoral Degree | Social Work. | 5 | ||||
Graduate/Professional Certificate | Social Work. | 1 | ||||
Bachelor's Degree | Social Sciences, General. | 43 | $26,593 | $265 | $49,048 ($4,087) | |
Bachelor's Degree | Anthropology. | 9 | ||||
Bachelor's Degree | Economics. | 2 | ||||
Bachelor's Degree | Political Science and Government. | 13 | $48,264 ($4,022) | |||
Bachelor's Degree | Sociology. | 10 | ||||
Bachelor's Degree | Dance. | 11 | $32,423 ($2,702) | |||
Bachelor's Degree | Drama/Theatre Arts and Stagecraft. | 19 | $24,125 | $256 | $20,325 ($1,694) | |
Master's Degree | Drama/Theatre Arts and Stagecraft. | 1 | ||||
Bachelor's Degree | Fine and Studio Arts. | 25 | $26,000 | $249 | $28,176 ($2,348) | $37,190 ($3,099) |
Bachelor's Degree | Music. | 4 | ||||
Bachelor's Degree | Communication Disorders Sciences and Services. | 14 | $26,000 | $255 | $62,741 ($5,228) | |
Master's Degree | Communication Disorders Sciences and Services. | 92 | $1,054 | $56,117 ($4,676) | $69,867 ($5,822) | |
Doctoral Degree | Communication Disorders Sciences and Services. | 1 | ||||
First Professional Degree | Communication Disorders Sciences and Services. | 6 | ||||
Master's Degree | Mental and Social Health Services and Allied Professions. | 32 | $911 | $46,959 ($3,913) | $50,721 ($4,227) | |
Master's Degree | Public Health. | 18 | ||||
Master's Degree | Medical Illustration and Informatics. | 37 | $596 | $79,304 ($6,609) | ||
Master's Degree | Dietetics and Clinical Nutrition Services. | 10 | ||||
Bachelor's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 454 | $27,000 | $269 | $96,242 ($8,020) | $104,953 ($8,746) |
Master's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 58 | $610 | $123,277 ($10,273) | $137,684 ($11,474) | |
Doctoral Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 6 | ||||
Graduate/Professional Certificate | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 4 | ||||
Bachelor's Degree | Business Administration, Management and Operations. | 62 | $25,000 | $204 | $43,523 ($3,627) | $63,807 ($5,317) |
Master's Degree | Business Administration, Management and Operations. | 207 | $461 | $66,135 ($5,511) | $96,811 ($8,068) | |
Graduate/Professional Certificate | Business Administration, Management and Operations. | 2 | ||||
Bachelor's Degree | Accounting and Related Services. | 30 | $21,591 | $228 | $79,507 ($6,626) | |
Master's Degree | Accounting and Related Services. | 12 | $64,456 ($5,371) | |||
Graduate/Professional Certificate | Accounting and Related Services. | 1 | ||||
Bachelor's Degree | Finance and Financial Management Services. | 24 | $26,000 | $265 | $54,115 ($4,510) | $73,667 ($6,139) |
Graduate/Professional Certificate | Human Resources Management and Services. | 16 | ||||
Master's Degree | Management Sciences and Quantitative Methods. | 10 | ||||
Bachelor's Degree | Marketing. | 19 | $27,000 | $286 | $45,802 ($3,817) | $49,406 ($4,117) |
Bachelor's Degree | Business, Management, Marketing, and Related Support Services, Other. | 13 | $70,121 ($5,843) | |||
Bachelor's Degree | History. | 18 | ||||
Graduate/Professional Certificate | Education, Other. | 3 | ||||
Bachelor's Degree | Natural Resources Conservation and Research. | 8 | ||||
Master's Degree | Natural Resources Conservation and Research. | 5 |
Campus Resources
Average faculty salary: $110,934Full time faculty: 32%
Undergraduate student-to-faculty ratio: 12.0
School's endowment start of year: $202,448,000 (2022)
School's endowment end of year: $235,144,798 (2022)