Arkansas State University
Jonesboro, AR
School Background
2022 Undergraduate Enrollment: 7,478
Graduate Enrollment: 4,622
Doctoral Universities: High Research Activity
Highest degree awarded:
Graduate
Religious Affiliation:
None
Campus Details
Small City (<100k)
Four-year, medium, primarily residential
//
medium full-time , selective, higher transfer-in
Applicant and Admittance Traits
2022 Admission Rate: 63.29%
Male/Female: 39% / 61% (2017)
First generation college students: 38.8% (2017)
Percentage of students who are married when enrolled: 13.3% (2017)
Percentage of students who are veterans: 0.3% (2016)
Test scores for admission: Required
Appliants applying to 2+ schools: 46.3% (2017)
Appliants applying to 3+ schools: 20.6% (2017)
Appliants applying to 4+ schools: 11.4% (2017)
Appliants applying to 5+ schools: 6.9% (2017)
Ethnicity Information
White: 71.1%
Black: 14.0%
Hispanic: 4.4%
Asian: 1.0%
American Indian/Alaska Native: 0.3%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 3.2%
Non-resident alien: 5.1%
Unknown race: 0.8%
Black: 14.0%
Hispanic: 4.4%
Asian: 1.0%
American Indian/Alaska Native: 0.3%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 3.2%
Non-resident alien: 5.1%
Unknown race: 0.8%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $21,752
In-State tuition: $7,130Out-of-State tuition: $12,698
Estimated books and supplies: $1,250 (2022)
Estimated on-campus room & board: $9,640 (2022)
Estimated on-campus other fees: $4,633 (2022)
Estimated off-campus room & board: $9,570 (2022)
Estimated off-campus other fees: $4,633 (2022)
Average Family Income: $55,808 (2017)
Median Family Income: $33,450 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 36.7%Percentage of students with Federal Loans: 45.3%
Median federal loan debt at graduation: $21,000 (2021)
Median federal loan payment: $217 (2020)
Household Income | Net Cost |
---|---|
0-$30k | $10,730 |
$30k-48k | $12,021 |
$48k-75k | $14,218 |
$75k-110k | $16,163 |
$110k+ | $16,837 |
Graduate Outcomes & Job Placements
4-year graduation rate: 38%6-year graduation rate: 54%
1 year post-graduation workforce participation: 97.0% (2020)
Loans
Median federal debt for graduates: $21,000 (2021)Median federal debt for non-graduates: $9,500 (2021)
Median federal debt for first-generation graduates: $15,605 (2021)
Median federal debt for Pell grant recipient graduates: $16,500 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 72.5% (2015) |
@3 year | 71.1% (2017) |
@5 year | 67.1% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 55.8% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 58.6% (2015)
Earnings Power
Median earnings, 1 year post graduation: $41,818 (2020)Median earnings, 4 years post graduation: $43,701 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Master's Degree | Computer and Information Sciences, General. | 27 | ||||
Bachelor's Degree | Agricultural Business and Management. | 62 | $22,239 | $186 | $44,104 ($3,675) | $54,197 ($4,516) |
Master's Degree | Agricultural Business and Management. | 13 | $42,589 ($3,549) | |||
Bachelor's Degree | Animal Sciences. | 19 | $37,258 ($3,105) | |||
Bachelor's Degree | Plant Sciences. | 28 | $15,125 | $156 | $40,005 ($3,334) | $44,756 ($3,730) |
Bachelor's Degree | Natural Resources Conservation and Research. | 4 | ||||
Master's Degree | Natural Resources Conservation and Research. | 1 | ||||
Bachelor's Degree | Wildlife and Wildlands Science and Management. | 8 | ||||
Master's Degree | Area Studies. | 14 | ||||
Bachelor's Degree | Communication and Media Studies. | 32 | $21,250 | $225 | $35,170 ($2,931) | $38,396 ($3,200) |
Master's Degree | Communication and Media Studies. | 6 | ||||
Bachelor's Degree | Journalism. | 3 | $40,746 ($3,396) | |||
Master's Degree | Journalism. | 4 | ||||
Undergraduate Certificate or Diploma | Radio, Television, and Digital Communication. | 1 | ||||
Bachelor's Degree | Radio, Television, and Digital Communication. | 29 | $22,937 | $223 | $28,956 ($2,413) | |
Master's Degree | Radio, Television, and Digital Communication. | 24 | $177 | |||
Bachelor's Degree | Public Relations, Advertising, and Applied Communication. | 35 | $23,250 | $246 | $38,899 ($3,242) | |
Bachelor's Degree | Computer and Information Sciences, General. | 26 | $23,204 | $209 | $47,630 ($3,969) | $69,348 ($5,779) |
Master's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 250 | $175 | $45,503 ($3,792) | ||
Graduate/Professional Certificate | Teacher Education and Professional Development, Specific Subject Areas. | 2 | ||||
Master's Degree | Engineering, General. | 5 | ||||
Bachelor's Degree | Civil Engineering. | 14 | $53,365 ($4,447) | $64,583 ($5,382) | ||
Bachelor's Degree | Electrical, Electronics and Communications Engineering. | 13 | $70,267 ($5,856) | |||
Bachelor's Degree | Mechanical Engineering. | 24 | $63,997 ($5,333) | $68,902 ($5,742) | ||
Master's Degree | Engineering-Related Fields. | 18 | $75,885 ($6,324) | |||
Bachelor's Degree | Engineering Technologies/Technicians, Other. | 11 | ||||
Bachelor's Degree | Linguistic, Comparative, and Related Language Studies and Services. | 6 | ||||
Undergraduate Certificate or Diploma | Romance Languages, Literatures, and Linguistics. | 2 | ||||
Master's Degree | Human Development, Family Studies, and Related Services. | 48 | $395 | $40,156 ($3,346) | ||
Bachelor's Degree | English Language and Literature, General. | 21 | $22,125 | $223 | $30,584 ($2,549) | $37,302 ($3,109) |
Master's Degree | English Language and Literature, General. | 9 | ||||
Associate's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 358 | $28,019 ($2,335) | |||
Associate's Degree | Allied Health Diagnostic, Intervention, and Treatment Professions. | 1 | $48,077 ($4,006) | |||
Bachelor's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 183 | $27,000 | $252 | $28,257 ($2,355) | $36,883 ($3,074) |
Bachelor's Degree | Biology, General. | 80 | $22,500 | $228 | $21,773 ($1,814) | $51,707 ($4,309) |
Master's Degree | Biology, General. | 9 | ||||
Master's Degree | Biochemistry, Biophysics and Molecular Biology. | 1 | ||||
Doctoral Degree | Cell/Cellular Biology and Anatomical Sciences. | 3 | ||||
Bachelor's Degree | Economics. | 4 | ||||
Bachelor's Degree | Political Science and Government. | 15 | $18,500 | |||
Master's Degree | Political Science and Government. | 3 | ||||
Bachelor's Degree | Sociology. | 43 | $38,064 | $265 | $33,903 ($2,825) | $35,781 ($2,982) |
Master's Degree | Sociology. | 2 | ||||
Bachelor's Degree | Design and Applied Arts. | 20 | $34,706 ($2,892) | $39,965 ($3,330) | ||
Bachelor's Degree | Drama/Theatre Arts and Stagecraft. | 5 | ||||
Bachelor's Degree | Fine and Studio Arts. | 13 | $32,333 ($2,694) | $30,954 ($2,580) | ||
Bachelor's Degree | Music. | 11 | ||||
Master's Degree | Music. | 3 | ||||
Undergraduate Certificate or Diploma | Arts, Entertainment,and Media Management. | 1 | ||||
Bachelor's Degree | Health Services/Allied Health/Health Sciences, General. | 35 | $23,251 | $209 | $26,009 ($2,167) | $46,751 ($3,896) |
Bachelor's Degree | Communication Disorders Sciences and Services. | 35 | $20,500 | $194 | $41,144 ($3,429) | |
Master's Degree | Communication Disorders Sciences and Services. | 26 | $319 | $56,886 ($4,741) | $53,943 ($4,495) | |
Graduate/Professional Certificate | Health and Medical Administrative Services. | 3 | ||||
Associate's Degree | Allied Health and Medical Assisting Services. | 69 | $16,867 | $147 | $44,787 ($3,732) | $47,207 ($3,934) |
Undergraduate Certificate or Diploma | Allied Health Diagnostic, Intervention, and Treatment Professions. | 3 | ||||
Bachelor's Degree | Allied Health Diagnostic, Intervention, and Treatment Professions. | 44 | $20,000 | $190 | $53,342 ($4,445) | $51,618 ($4,302) |
Associate's Degree | Clinical/Medical Laboratory Science/Research and Allied Professions. | 3 | ||||
Bachelor's Degree | Clinical/Medical Laboratory Science/Research and Allied Professions. | 13 | $51,154 ($4,263) | $50,042 ($4,170) | ||
Graduate/Professional Certificate | Mental and Social Health Services and Allied Professions. | 18 | $56,003 ($4,667) | |||
Bachelor's Degree | Business/Managerial Economics. | 1 | ||||
Bachelor's Degree | Finance and Financial Management Services. | 59 | $20,915 | $220 | $40,285 ($3,357) | $50,002 ($4,167) |
Bachelor's Degree | International Business. | 6 | ||||
Associate's Degree | Management Information Systems and Services. | 3 | ||||
Bachelor's Degree | Marketing. | 35 | $26,241 | $282 | $43,563 ($3,630) | $35,744 ($2,979) |
Bachelor's Degree | History. | 20 | $26,618 | $279 | ||
Master's Degree | History. | 4 | ||||
Graduate/Professional Certificate | History. | 2 | ||||
Bachelor's Degree | Data Processing. | 18 | $52,187 ($4,349) | |||
Graduate/Professional Certificate | Data Processing. | 4 | ||||
Master's Degree | Curriculum and Instruction. | 227 | $209 | $46,840 ($3,903) | $49,543 ($4,129) | |
Graduate/Professional Certificate | Curriculum and Instruction. | 9 | ||||
Master's Degree | Educational Administration and Supervision. | 421 | $233 | $52,228 ($4,352) | $56,795 ($4,733) | |
Doctoral Degree | Educational Administration and Supervision. | 11 | ||||
Graduate/Professional Certificate | Educational Administration and Supervision. | 542 | $257 | $56,954 ($4,746) | $63,853 ($5,321) | |
Bachelor's Degree | Special Education and Teaching. | 7 | ||||
Master's Degree | Special Education and Teaching. | 254 | $233 | $46,056 ($3,838) | $50,075 ($4,173) | |
Graduate/Professional Certificate | Special Education and Teaching. | 38 | $49,759 ($4,147) | |||
Master's Degree | Student Counseling and Personnel Services. | 34 | $315 | $41,922 ($3,494) | $45,677 ($3,806) | |
Graduate/Professional Certificate | Student Counseling and Personnel Services. | 12 | $50,973 ($4,248) | |||
Bachelor's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 131 | $21,424 | $198 | $34,208 ($2,851) | $36,457 ($3,038) |
Master's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 19 | $233 | |||
Graduate/Professional Certificate | Teacher Education and Professional Development, Specific Levels and Methods. | 2 | ||||
Bachelor's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 70 | $25,134 | $272 | $37,726 ($3,144) | $40,170 ($3,348) |
Bachelor's Degree | Mathematics. | 8 | $20,500 | $223 | $32,830 ($2,736) | $39,009 ($3,251) |
Master's Degree | Mathematics. | 4 | ||||
Bachelor's Degree | Multi/Interdisciplinary Studies, Other. | 1 | ||||
Bachelor's Degree | Health and Physical Education/Fitness. | 78 | $26,000 | $217 | $34,915 ($2,910) | $43,288 ($3,607) |
Master's Degree | Health and Physical Education/Fitness. | 149 | $228 | $47,562 ($3,964) | $39,357 ($3,280) | |
Bachelor's Degree | Philosophy. | 2 | ||||
Bachelor's Degree | Chemistry. | 17 | ||||
Master's Degree | Chemistry. | 1 | ||||
Bachelor's Degree | Physics. | 3 | ||||
Bachelor's Degree | Psychology, General. | 65 | $22,222 | $236 | $25,352 ($2,113) | $34,223 ($2,852) |
Graduate/Professional Certificate | Clinical, Counseling and Applied Psychology. | 1 | ||||
Undergraduate Certificate or Diploma | Psychology, Other. | 2 | ||||
Associate's Degree | Criminal Justice and Corrections. | 1 | ||||
Master's Degree | Criminal Justice and Corrections. | 4 | ||||
Associate's Degree | Homeland Security. | 2 | ||||
Bachelor's Degree | Homeland Security. | 15 | ||||
Master's Degree | Homeland Security. | 18 | $58,953 ($4,913) | |||
Master's Degree | Public Administration. | 137 | $361 | $57,087 ($4,757) | $66,898 ($5,575) | |
Bachelor's Degree | Social Work. | 47 | $29,370 | $307 | $32,562 ($2,714) | $43,119 ($3,593) |
Master's Degree | Social Work. | 40 | $48,529 ($4,044) | $56,122 ($4,677) | ||
Bachelor's Degree | Criminology. | 59 | $27,875 | $246 | $32,976 ($2,748) | $36,369 ($3,031) |
First Professional Degree | Rehabilitation and Therapeutic Professions. | 49 | ||||
Bachelor's Degree | Dietetics and Clinical Nutrition Services. | 9 | ||||
Associate's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 102 | $25,750 | $167 | $60,937 ($5,078) | $61,180 ($5,098) |
Bachelor's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 212 | $26,355 | $225 | $62,258 ($5,188) | $64,306 ($5,359) |
Master's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 62 | $700 | $130,881 ($10,907) | $149,066 ($12,422) | |
First Professional Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 2 | ||||
Graduate/Professional Certificate | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 2 | ||||
Master's Degree | Health Professions and Related Clinical Sciences, Other. | 5 | ||||
Graduate/Professional Certificate | Health Professions and Related Clinical Sciences, Other. | 2 | ||||
Bachelor's Degree | Business Administration, Management and Operations. | 119 | $22,000 | $218 | $32,400 ($2,700) | $46,196 ($3,850) |
Master's Degree | Business Administration, Management and Operations. | 58 | $290 | $56,105 ($4,675) | $77,292 ($6,441) | |
Associate's Degree | Accounting and Related Services. | 1 | ||||
Bachelor's Degree | Accounting and Related Services. | 32 | $21,351 | $222 | $42,738 ($3,562) | $51,504 ($4,292) |
Master's Degree | Accounting and Related Services. | 8 |
Campus Resources
Average faculty salary: $66,807Full time faculty: 100%
Undergraduate student-to-faculty ratio: 14.0
School's endowment start of year: $82,311,424 (2022)
School's endowment end of year: $103,761,286 (2022)