Arkansas State University-Newport
Newport, AR
School Background
2022 Undergraduate Enrollment: 1,163
Graduate Enrollment: 0
Associate's Colleges: High Career & Technical-High Nontraditional
Highest degree awarded:
Associate
Religious Affiliation:
None
Campus Details
Rural: Distant (rural territory more than 5 miles but up to 25 miles from an urbanized area or more than 2.5 and up to 10 miles from an urban cluster)
Two-year, small
//
higher-part-time
Applicant and Admittance Traits
2022 Admission Rate: 0%
Male/Female: 34% / 66% (2017)
First generation college students: 49.9% (2017)
Percentage of students who are married when enrolled: 18.9% (2017)
Percentage of students who are veterans: 0.7% (2015)
Test scores for admission:
Appliants applying to 2+ schools: 50.3% (2017)
Appliants applying to 3+ schools: 18.5% (2017)
Appliants applying to 4+ schools: 9.6% (2017)
Appliants applying to 5+ schools: 5.0% (2017)
Ethnicity Information
White: 67.3%
Black: 19.9%
Hispanic: 5.3%
Asian: 0.3%
American Indian/Alaska Native: 0.5%
Native Hawaiian/Pacific Islander: 0.0%
2+ races: 1.8%
Non-resident alien: 0.3%
Unknown race: 4.6%
Black: 19.9%
Hispanic: 5.3%
Asian: 0.3%
American Indian/Alaska Native: 0.5%
Native Hawaiian/Pacific Islander: 0.0%
2+ races: 1.8%
Non-resident alien: 0.3%
Unknown race: 4.6%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $14,023
In-State tuition: $2,856Out-of-State tuition: $4,320
Estimated books and supplies: $548 (2022)
Estimated on-campus room & board:
Estimated on-campus other fees:
Estimated off-campus room & board: $8,392 (2022)
Estimated off-campus other fees: $0 (2022)
Average Family Income: $38,689 (2017)
Median Family Income: $21,513 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 38.1%Percentage of students with Federal Loans: 13.2%
Median federal loan debt at graduation: $8,002 (2021)
Median federal loan payment: $85 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $6,983 |
$30k-48k | $6,698 |
$48k-75k | $9,486 |
$75k-110k | $11,177 |
$110k+ | $12,953 |
Graduate Outcomes & Job Placements
4-year graduation rate: 0%6-year graduation rate: 0%
1 year post-graduation workforce participation: 93.8% (2020)
Loans
Median federal debt for graduates: $8,002 (2021)Median federal debt for non-graduates: $5,250 (2021)
Median federal debt for first-generation graduates: $5,972 (2021)
Median federal debt for Pell grant recipient graduates: $6,500 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 67.2% (2013) |
@3 year | 69.4% (2013) |
@5 year | 75.2% (2013) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 51.8% (2013)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 53.7% (2013)
Earnings Power
Median earnings, 1 year post graduation: $34,643 (2020)Median earnings, 4 years post graduation: $39,328 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Undergraduate Certificate or Diploma | Agriculture, Agriculture Operations, and Related Sciences, Other. | 16 | ||||
Undergraduate Certificate or Diploma | Cosmetology and Related Personal Grooming Services. | 18 | $7,250 | $14,235 ($1,186) | ||
Undergraduate Certificate or Diploma | Culinary Arts and Related Services. | 11 | ||||
Associate's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 14 | ||||
Undergraduate Certificate or Diploma | Industrial Production Technologies/Technicians. | 2 | ||||
Undergraduate Certificate or Diploma | Computer Engineering Technologies/Technicians. | 23 | ||||
Associate's Degree | Computer Engineering Technologies/Technicians. | 15 | ||||
Undergraduate Certificate or Diploma | Liberal Arts and Sciences, General Studies and Humanities. | 134 | ||||
Associate's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 91 | $8,883 | $66 | $23,645 ($1,970) | $33,169 ($2,764) |
Associate's Degree | Natural Sciences. | 3 | ||||
Associate's Degree | Multi/Interdisciplinary Studies, Other. | 16 | ||||
Associate's Degree | Criminal Justice and Corrections. | 11 | ||||
Undergraduate Certificate or Diploma | Electrical and Power Transmission Installers. | 25 | $64,272 ($5,356) | $68,328 ($5,694) | ||
Undergraduate Certificate or Diploma | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR). | 60 | ||||
Associate's Degree | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR). | 15 | ||||
Undergraduate Certificate or Diploma | Heavy/Industrial Equipment Maintenance Technologies. | 39 | ||||
Undergraduate Certificate or Diploma | Vehicle Maintenance and Repair Technologies. | 45 | ||||
Associate's Degree | Vehicle Maintenance and Repair Technologies. | 3 | ||||
Undergraduate Certificate or Diploma | Precision Metal Working. | 19 | ||||
Undergraduate Certificate or Diploma | Ground Transportation. | 242 | $11,715 | $41,136 ($3,428) | ||
Undergraduate Certificate or Diploma | Allied Health Diagnostic, Intervention, and Treatment Professions. | 30 | $9,000 | $67 | $36,552 ($3,046) | $37,521 ($3,127) |
Associate's Degree | Allied Health Diagnostic, Intervention, and Treatment Professions. | 1 | ||||
Undergraduate Certificate or Diploma | Clinical/Medical Laboratory Science/Research and Allied Professions. | 32 | ||||
Associate's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 37 | $18,375 | $118 | $63,340 ($5,278) | $63,775 ($5,315) |
Undergraduate Certificate or Diploma | Practical Nursing, Vocational Nursing and Nursing Assistants. | 144 | $11,300 | $93 | $34,071 ($2,839) | $42,042 ($3,504) |
Associate's Degree | Business/Commerce, General. | 31 | $9,951 | $30,741 ($2,562) | ||
Undergraduate Certificate or Diploma | Business Operations Support and Assistant Services. | 4 |
Campus Resources
Average faculty salary: $43,956Full time faculty: 52%
Undergraduate student-to-faculty ratio: 12.0
School's endowment start of year: $2,174,129 (2022)
School's endowment end of year: $2,773,415 (2022)