Belmont College
St Clairsville, OH
School Background
2022 Undergraduate Enrollment: 486
Graduate Enrollment: 0
Associate's Colleges: High Career & Technical-Mixed Traditional/Nontraditional
Highest degree awarded:
Associate
Religious Affiliation:
None
Campus Details
Rural: Fringe (rural territory up to 5 miles from an urbanized area or up to 2.5 miles from an urban cluster)
Two-year, small
//
mixed part/full-time
Applicant and Admittance Traits
2022 Admission Rate: 0%
Male/Female: 36% / 64% (2017)
First generation college students: 50.9% (2017)
Percentage of students who are married when enrolled: 14.4% (2017)
Percentage of students who are veterans: 1.1% (2012)
Test scores for admission:
Appliants applying to 2+ schools: 31.7% (2017)
Appliants applying to 3+ schools: 14.1% (2017)
Appliants applying to 4+ schools: 7.7% (2017)
Appliants applying to 5+ schools: 5.3% (2017)
Ethnicity Information
White: 93.0%
Black: 2.1%
Hispanic: 2.3%
Asian: 0.2%
American Indian/Alaska Native: 0.2%
Native Hawaiian/Pacific Islander: 0.0%
2+ races: 2.1%
Non-resident alien: 0.0%
Unknown race: 0.2%
Black: 2.1%
Hispanic: 2.3%
Asian: 0.2%
American Indian/Alaska Native: 0.2%
Native Hawaiian/Pacific Islander: 0.0%
2+ races: 2.1%
Non-resident alien: 0.0%
Unknown race: 0.2%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $10,145
In-State tuition: $4,338Out-of-State tuition: $6,840
Estimated books and supplies: $1,200 (2022)
Estimated on-campus room & board:
Estimated on-campus other fees:
Estimated off-campus room & board: $3,144 (2022)
Estimated off-campus other fees: $0 (2022)
Average Family Income: $47,526 (2017)
Median Family Income: $26,844 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 38.2%Percentage of students with Federal Loans: 24.3%
Median federal loan debt at graduation: $8,747 (2021)
Median federal loan payment: $93 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $4,862 |
$30k-48k | $4,970 |
$48k-75k | $6,234 |
$75k-110k | $8,280 |
$110k+ | $7,395 |
Graduate Outcomes & Job Placements
4-year graduation rate: 0%6-year graduation rate: 0%
1 year post-graduation workforce participation: 95.5% (2020)
Loans
Median federal debt for graduates: $8,747 (2021)Median federal debt for non-graduates: $4,300 (2021)
Median federal debt for first-generation graduates: $5,459 (2021)
Median federal debt for Pell grant recipient graduates: $5,353 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 46.6% (2015) |
@3 year | 47.2% (2017) |
@5 year | 55.1% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 23.9% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 26.0% (2015)
Earnings Power
Median earnings, 1 year post graduation: $41,939 (2020)Median earnings, 4 years post graduation: $37,053 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Associate's Degree | Legal Support Services. | 2 | ||||
Undergraduate Certificate or Diploma | Legal Support Services. | 1 | ||||
Undergraduate Certificate or Diploma | Computer Programming. | 2 | ||||
Associate's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 12 | $32,625 ($2,719) | |||
Associate's Degree | Library and Archives Assisting. | 4 | ||||
Associate's Degree | Historic Preservation and Conservation. | 4 | ||||
Associate's Degree | Criminal Justice and Corrections. | 5 | ||||
Undergraduate Certificate or Diploma | Precision Metal Working. | 24 | ||||
Associate's Degree | Precision Metal Working. | 7 | ||||
Undergraduate Certificate or Diploma | Health and Medical Administrative Services. | 7 | ||||
Associate's Degree | Health and Medical Administrative Services. | 4 | ||||
Associate's Degree | Allied Health and Medical Assisting Services. | 13 | $20,468 ($1,706) | |||
Undergraduate Certificate or Diploma | Allied Health Diagnostic, Intervention, and Treatment Professions. | 5 | ||||
Associate's Degree | Allied Health Diagnostic, Intervention, and Treatment Professions. | 1 | ||||
Undergraduate Certificate or Diploma | Clinical/Medical Laboratory Science/Research and Allied Professions. | 16 | ||||
Associate's Degree | Mental and Social Health Services and Allied Professions. | 17 | ||||
Associate's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 67 | $20,524 | $138 | $54,497 ($4,541) | $55,167 ($4,597) |
Undergraduate Certificate or Diploma | Practical Nursing, Vocational Nursing and Nursing Assistants. | 14 | ||||
Associate's Degree | Health Professions and Related Clinical Sciences, Other. | 7 | ||||
Associate's Degree | Business Administration, Management and Operations. | 6 | ||||
Undergraduate Certificate or Diploma | Accounting and Related Services. | 20 | ||||
Associate's Degree | Accounting and Related Services. | 6 | ||||
Associate's Degree | Computer Programming. | 1 | ||||
Undergraduate Certificate or Diploma | Data Entry/Microcomputer Applications. | 2 | ||||
Undergraduate Certificate or Diploma | Computer Software and Media Applications. | 3 | ||||
Associate's Degree | Computer Software and Media Applications. | 3 | ||||
Undergraduate Certificate or Diploma | Computer/Information Technology Administration and Management. | 10 | ||||
Associate's Degree | Computer/Information Technology Administration and Management. | 9 | ||||
Associate's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 7 | ||||
Associate's Degree | Civil Engineering Technologies/Technicians. | 7 | ||||
Associate's Degree | Electrical Engineering Technologies/Technicians. | 7 | ||||
Undergraduate Certificate or Diploma | Electromechanical Instrumentation and Maintenance Technologies/Technicians. | 6 | ||||
Associate's Degree | Electromechanical Instrumentation and Maintenance Technologies/Technicians. | 6 | ||||
Undergraduate Certificate or Diploma | Environmental Control Technologies/Technicians. | 4 | ||||
Associate's Degree | Environmental Control Technologies/Technicians. | 3 | ||||
Undergraduate Certificate or Diploma | Industrial Production Technologies/Technicians. | 4 | ||||
Undergraduate Certificate or Diploma | Drafting/Design Engineering Technologies/Technicians. | 1 |
Campus Resources
Average faculty salary: $46,638Full time faculty: 39%
Undergraduate student-to-faculty ratio: 13.0
School's endowment start of year: $536,241 (2022)
School's endowment end of year: $613,207 (2022)