Binghamton University
Vestal, NY
School Background
2022 Undergraduate Enrollment: 14,303
Graduate Enrollment: 3,748
Doctoral Universities: Very High Research Activity
Highest degree awarded:
Graduate
Religious Affiliation:
None
Campus Details
Suburb: Midsize (outside principal city, in urbanized area with population of at least 100,000 but less than 250,000)
Four-year, large, primarily residential
//
full-time, more selective, higher transfer-in
Applicant and Admittance Traits
2022 Admission Rate: 44.15%
Male/Female: 48% / 52% (2017)
First generation college students: 24.8% (2017)
Percentage of students who are married when enrolled: 1.0% (2017)
Percentage of students who are veterans: 0.2% (2016)
Test scores for admission: Considered but not required
Appliants applying to 2+ schools: 80.7% (2017)
Appliants applying to 3+ schools: 69.0% (2017)
Appliants applying to 4+ schools: 62.7% (2017)
Appliants applying to 5+ schools: 55.8% (2017)
Ethnicity Information
White: 57.7%
Black: 4.6%
Hispanic: 12.7%
Asian: 16.2%
American Indian/Alaska Native: 0.1%
Native Hawaiian/Pacific Islander: 0.0%
2+ races: 3.6%
Non-resident alien: 4.0%
Unknown race: 1.2%
Black: 4.6%
Hispanic: 12.7%
Asian: 16.2%
American Indian/Alaska Native: 0.1%
Native Hawaiian/Pacific Islander: 0.0%
2+ races: 3.6%
Non-resident alien: 4.0%
Unknown race: 1.2%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $27,411
In-State tuition: $10,390Out-of-State tuition: $26,420
Estimated books and supplies: $1,000 (2022)
Estimated on-campus room & board: $17,064 (2022)
Estimated on-campus other fees: $1,000 (2022)
Estimated off-campus room & board: $17,064 (2022)
Estimated off-campus other fees: $1,000 (2022)
Average Family Income: $89,123 (2017)
Median Family Income: $61,401 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 26.6%Percentage of students with Federal Loans: 39.4%
Median federal loan debt at graduation: $18,500 (2021)
Median federal loan payment: $196 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $10,766 |
$30k-48k | $15,469 |
$48k-75k | $20,354 |
$75k-110k | $21,763 |
$110k+ | $25,327 |
Graduate Outcomes & Job Placements
4-year graduation rate: 75%6-year graduation rate: 84%
1 year post-graduation workforce participation: 94.5% (2020)
Loans
Median federal debt for graduates: $18,500 (2021)Median federal debt for non-graduates: $9,373 (2021)
Median federal debt for first-generation graduates: $15,500 (2021)
Median federal debt for Pell grant recipient graduates: $16,750 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 76.9% (2015) |
@3 year | 80.6% (2017) |
@5 year | 83.1% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 64.0% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 68.6% (2015)
Earnings Power
Median earnings, 1 year post graduation: $44,075 (2020)Median earnings, 4 years post graduation: $68,682 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Doctoral Degree | Economics. | 4 | ||||
Master's Degree | Area Studies. | 3 | ||||
Doctoral Degree | Linguistic, Comparative, and Related Language Studies and Services. | 12 | ||||
Graduate/Professional Certificate | Linguistic, Comparative, and Related Language Studies and Services. | 1 | ||||
Bachelor's Degree | Germanic Languages, Literatures, and Linguistics. | 4 | ||||
Bachelor's Degree | Romance Languages, Literatures, and Linguistics. | 57 | $19,500 | $183 | $26,053 ($2,171) | $53,789 ($4,482) |
Master's Degree | Romance Languages, Literatures, and Linguistics. | 4 | ||||
Bachelor's Degree | Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics. | 4 | ||||
Bachelor's Degree | Classics and Classical Languages, Literatures, and Linguistics. | 8 | ||||
Bachelor's Degree | Human Development, Family Studies, and Related Services. | 138 | $19,500 | $177 | $35,392 ($2,949) | $44,767 ($3,731) |
Bachelor's Degree | English Language and Literature, General. | 142 | $21,500 | $207 | $33,997 ($2,833) | $51,573 ($4,298) |
Doctoral Degree | Public Administration and Social Service Professions, Other. | 2 | ||||
Master's Degree | English Language and Literature, General. | 6 | $56,633 ($4,719) | |||
Doctoral Degree | English Language and Literature, General. | 11 | ||||
Bachelor's Degree | Rhetoric and Composition/Writing Studies. | 60 | $20,500 | $205 | $18,180 ($1,515) | $45,905 ($3,825) |
Bachelor's Degree | Geological and Earth Sciences/Geosciences. | 47 | ||||
Bachelor's Degree | Biology, General. | 233 | $20,478 | $201 | $22,328 ($1,861) | $52,573 ($4,381) |
Master's Degree | Biology, General. | 22 | $32,424 ($2,702) | |||
Doctoral Degree | Biology, General. | 9 | ||||
Bachelor's Degree | Biochemistry, Biophysics and Molecular Biology. | 59 | $18,139 | $188 | $33,814 ($2,818) | $68,227 ($5,686) |
Bachelor's Degree | International Relations and National Security Studies. | 12 | ||||
Bachelor's Degree | Political Science and Government. | 152 | $20,000 | $207 | $37,426 ($3,119) | $62,211 ($5,184) |
Master's Degree | Political Science and Government. | 3 | ||||
Doctoral Degree | Political Science and Government. | 6 | ||||
Bachelor's Degree | Sociology. | 72 | $25,500 | $207 | $33,372 ($2,781) | $49,403 ($4,117) |
Master's Degree | Sociology. | 2 | ||||
Doctoral Degree | Sociology. | 6 | ||||
Bachelor's Degree | Drama/Theatre Arts and Stagecraft. | 22 | $20,500 | $207 | $21,015 ($1,751) | $29,395 ($2,450) |
Master's Degree | Drama/Theatre Arts and Stagecraft. | 2 | ||||
Bachelor's Degree | Film/Video and Photographic Arts. | 17 | $22,266 ($1,856) | $39,864 ($3,322) | ||
Bachelor's Degree | Fine and Studio Arts. | 69 | $22,286 | $188 | $23,755 ($1,980) | $49,326 ($4,111) |
Master's Degree | Fine and Studio Arts. | 1 | ||||
Doctoral Degree | Fine and Studio Arts. | 4 | ||||
Bachelor's Degree | Music. | 21 | ||||
Master's Degree | Music. | 8 | ||||
Bachelor's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 180 | $23,750 | $138 | $78,225 ($6,519) | $83,593 ($6,966) |
Master's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 60 | $466 | $106,128 ($8,844) | $116,704 ($9,725) | |
Doctoral Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 3 | ||||
First Professional Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 2 | ||||
Graduate/Professional Certificate | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 13 | ||||
Doctoral Degree | Mechanical Engineering. | 8 | ||||
Doctoral Degree | Chemistry. | 5 | ||||
Bachelor's Degree | Area Studies. | 20 | ||||
Graduate/Professional Certificate | Educational Administration and Supervision. | 10 | ||||
Master's Degree | Special Education and Teaching. | 13 | $450 | $54,329 ($4,527) | $55,169 ($4,597) | |
Bachelor's Degree | Natural Resources Conservation and Research. | 49 | $18,269 | $163 | $27,289 ($2,274) | $50,863 ($4,239) |
Master's Degree | Natural Resources Conservation and Research. | 3 | ||||
Bachelor's Degree | Ethnic, Cultural Minority, Gender, and Group Studies. | 14 | $25,576 | $244 | $44,403 ($3,700) | |
Bachelor's Degree | Computer and Information Sciences, General. | 16 | ||||
Bachelor's Degree | Computer Science. | 80 | $19,500 | $201 | $77,016 ($6,418) | $114,997 ($9,583) |
Master's Degree | Computer Science. | 166 | ||||
Doctoral Degree | Computer Science. | 7 | ||||
Master's Degree | Education, General. | 3 | ||||
First Professional Degree | Education, General. | 5 | ||||
Master's Degree | Educational Administration and Supervision. | 27 | $423 | $45,125 ($3,760) | $59,978 ($4,998) | |
Master's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 5 | ||||
Master's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 35 | $293 | $51,484 ($4,290) | $53,953 ($4,496) | |
Master's Degree | Teaching English or French as a Second or Foreign Language. | 11 | ||||
Graduate/Professional Certificate | Teaching English or French as a Second or Foreign Language. | 5 | ||||
Bachelor's Degree | Biomedical/Medical Engineering. | 68 | $19,000 | $207 | $53,747 ($4,479) | $75,680 ($6,307) |
Master's Degree | Biomedical/Medical Engineering. | 22 | $66,445 ($5,537) | |||
Doctoral Degree | Biomedical/Medical Engineering. | 1 | ||||
Bachelor's Degree | Computer Engineering. | 54 | $23,945 | $201 | $75,814 ($6,318) | $97,721 ($8,143) |
Bachelor's Degree | Electrical, Electronics and Communications Engineering. | 54 | $25,654 | $228 | $70,102 ($5,842) | $83,592 ($6,966) |
Master's Degree | Electrical, Electronics and Communications Engineering. | 66 | $188 | $84,915 ($7,076) | $103,958 ($8,663) | |
Doctoral Degree | Electrical, Electronics and Communications Engineering. | 8 | ||||
Master's Degree | Materials Engineering | 2 | ||||
Doctoral Degree | Materials Engineering | 7 | ||||
Bachelor's Degree | Mechanical Engineering. | 110 | $19,500 | $201 | $65,600 ($5,467) | $78,799 ($6,567) |
Master's Degree | Mechanical Engineering. | 25 | $230 | $69,900 ($5,825) | $81,081 ($6,757) | |
Graduate/Professional Certificate | Systems Engineering. | 1 | ||||
Bachelor's Degree | Industrial Engineering. | 73 | $21,500 | $217 | $67,596 ($5,633) | $81,496 ($6,791) |
Master's Degree | Industrial Engineering. | 103 | $349 | $73,798 ($6,150) | $99,875 ($8,323) | |
Doctoral Degree | Industrial Engineering. | 11 | ||||
Bachelor's Degree | Linguistic, Comparative, and Related Language Studies and Services. | 48 | $22,250 | $221 | $23,372 ($1,948) | $53,247 ($4,437) |
Master's Degree | Linguistic, Comparative, and Related Language Studies and Services. | 4 | ||||
Bachelor's Degree | Cell/Cellular Biology and Anatomical Sciences. | 44 | $16,750 | $179 | $64,855 ($5,405) | |
Bachelor's Degree | Neurobiology and Neurosciences. | 263 | $20,250 | $207 | $22,066 ($1,839) | $62,035 ($5,170) |
Bachelor's Degree | Mathematics. | 155 | $19,725 | $204 | $42,744 ($3,562) | $75,691 ($6,308) |
Master's Degree | Mathematics. | 10 | ||||
Doctoral Degree | Mathematics. | 6 | ||||
Master's Degree | Statistics. | 12 | ||||
Master's Degree | Systems Science and Theory. | 22 | $382 | $80,690 ($6,724) | ||
Doctoral Degree | Systems Science and Theory. | 2 | ||||
Bachelor's Degree | Medieval and Renaissance Studies. | 1 | ||||
Master's Degree | Social Work. | 64 | $466 | $49,868 ($4,156) | $55,557 ($4,630) | |
Bachelor's Degree | Multi/Interdisciplinary Studies, Other. | 109 | $21,667 | $201 | $29,495 ($2,458) | $64,005 ($5,334) |
Master's Degree | Multi/Interdisciplinary Studies, Other. | 1 | ||||
Bachelor's Degree | Philosophy. | 9 | $26,000 | $228 | ||
Master's Degree | Philosophy. | 2 | ||||
Doctoral Degree | Philosophy. | 3 | ||||
Bachelor's Degree | Religion/Religious Studies. | 12 | ||||
Bachelor's Degree | Chemistry. | 39 | $19,500 | $207 | $35,663 ($2,972) | $69,083 ($5,757) |
Master's Degree | Chemistry. | 1 | ||||
Master's Degree | Geological and Earth Sciences/Geosciences. | 5 | ||||
Doctoral Degree | Geological and Earth Sciences/Geosciences. | 3 | ||||
Bachelor's Degree | Physics. | 24 | $17,500 | $177 | $32,703 ($2,725) | |
Doctoral Degree | Physics. | 4 | ||||
Master's Degree | Geography and Cartography. | 16 | ||||
Bachelor's Degree | Psychology, General. | 289 | $20,500 | $196 | $28,970 ($2,414) | $58,122 ($4,844) |
Master's Degree | Psychology, General. | 9 | ||||
Doctoral Degree | Research and Experimental Psychology. | 3 | ||||
Doctoral Degree | Clinical, Counseling and Applied Psychology. | 5 | ||||
Graduate/Professional Certificate | Criminal Justice and Corrections. | 2 | ||||
Graduate/Professional Certificate | Homeland Security. | 1 | ||||
Master's Degree | Public Administration. | 69 | $324 | $44,162 ($3,680) | $56,339 ($4,695) | |
Graduate/Professional Certificate | Public Policy Analysis. | 2 | ||||
Master's Degree | Social Sciences, General. | 3 | ||||
Graduate/Professional Certificate | Social Sciences, General. | 1 | ||||
Bachelor's Degree | Anthropology. | 50 | $22,250 | $218 | $28,171 ($2,348) | $49,465 ($4,122) |
Master's Degree | Anthropology. | 27 | $466 | $43,057 ($3,588) | $49,088 ($4,091) | |
Doctoral Degree | Anthropology. | 7 | ||||
Bachelor's Degree | Economics. | 363 | $19,919 | $207 | $47,521 ($3,960) | $74,087 ($6,174) |
Master's Degree | Economics. | 24 | ||||
Bachelor's Degree | Geography and Cartography. | 54 | $20,596 | $217 | $40,100 ($3,342) | $53,830 ($4,486) |
Bachelor's Degree | Business Administration, Management and Operations. | 73 | $19,983 | $168 | $47,580 ($3,965) | $74,790 ($6,233) |
Master's Degree | Business Administration, Management and Operations. | 124 | $233 | $72,469 ($6,039) | $87,648 ($7,304) | |
Doctoral Degree | Business Administration, Management and Operations. | 4 | ||||
Graduate/Professional Certificate | Business Administration, Management and Operations. | 18 | ||||
Bachelor's Degree | Accounting and Related Services. | 202 | $19,500 | $186 | $69,404 ($5,784) | $84,365 ($7,030) |
Master's Degree | Accounting and Related Services. | 150 | $233 | $67,134 ($5,595) | $93,019 ($7,752) | |
Bachelor's Degree | Entrepreneurial and Small Business Operations. | 2 | ||||
Bachelor's Degree | Finance and Financial Management Services. | 103 | $15,000 | $163 | $66,079 ($5,507) | $94,174 ($7,848) |
Bachelor's Degree | Management Information Systems and Services. | 54 | $19,500 | $178 | $60,989 ($5,082) | $98,459 ($8,205) |
Bachelor's Degree | Marketing. | 62 | $20,500 | $204 | $44,203 ($3,684) | $72,012 ($6,001) |
Bachelor's Degree | History. | 97 | $19,596 | $195 | $20,999 ($1,750) | $57,714 ($4,810) |
Master's Degree | History. | 12 | ||||
Doctoral Degree | History. | 2 |
Campus Resources
Average faculty salary: $93,474Full time faculty: 72%
Undergraduate student-to-faculty ratio: 19.0
School's endowment start of year: $115,728,680 (2022)
School's endowment end of year: $145,497,009 (2022)