Boston University
Boston, MA
School Background
2022 Undergraduate Enrollment: 17,501
Graduate Enrollment: 17,875
Doctoral Universities: Very High Research Activity
Highest degree awarded:
Graduate
Religious Affiliation:
None
Campus Details
Large City (>250k)
Four-year, large, highly residential
//
full-time, more selective, higher transfer-in
Applicant and Admittance Traits
2022 Admission Rate: 18.65%
Male/Female: 35% / 65% (2017)
First generation college students: 16.9% (2017)
Percentage of students who are married when enrolled: 0.9% (2017)
Percentage of students who are veterans: 0.2% (2010)
Test scores for admission: Considered but not required
Appliants applying to 2+ schools: 80.4% (2017)
Appliants applying to 3+ schools: 76.6% (2017)
Appliants applying to 4+ schools: 73.0% (2017)
Appliants applying to 5+ schools: 68.4% (2017)
Ethnicity Information
White: 34.3%
Black: 4.0%
Hispanic: 10.8%
Asian: 19.6%
American Indian/Alaska Native: 0.0%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 4.8%
Non-resident alien: 22.3%
Unknown race: 4.1%
Black: 4.0%
Hispanic: 10.8%
Asian: 19.6%
American Indian/Alaska Native: 0.0%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 4.8%
Non-resident alien: 22.3%
Unknown race: 4.1%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $76,389
In-State tuition: $59,816Out-of-State tuition: $59,816
Estimated books and supplies: $1,000 (2022)
Estimated on-campus room & board: $16,840 (2022)
Estimated on-campus other fees: $1,950 (2022)
Estimated off-campus room & board: $16,840 (2022)
Estimated off-campus other fees: $1,950 (2022)
Average Family Income: $111,098 (2017)
Median Family Income: $81,244 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 17.3%Percentage of students with Federal Loans: 26.2%
Median federal loan debt at graduation: $23,250 (2021)
Median federal loan payment: $246 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $11,832 |
$30k-48k | $8,835 |
$48k-75k | $15,046 |
$75k-110k | $23,922 |
$110k+ | $46,244 |
Graduate Outcomes & Job Placements
4-year graduation rate: 84%6-year graduation rate: 89%
1 year post-graduation workforce participation: 95.2% (2020)
Loans
Median federal debt for graduates: $23,250 (2021)Median federal debt for non-graduates: $12,000 (2021)
Median federal debt for first-generation graduates: $21,500 (2021)
Median federal debt for Pell grant recipient graduates: $21,916 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 83.7% (2015) |
@3 year | 86.8% (2017) |
@5 year | 89.0% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 73.0% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 73.5% (2015)
Earnings Power
Median earnings, 1 year post graduation: $51,077 (2020)Median earnings, 4 years post graduation: $67,398 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Master's Degree | Urban Studies/Affairs. | 14 | ||||
Master's Degree | History. | 4 | ||||
Doctoral Degree | Music. | 26 | $35,493 ($2,958) | $53,220 ($4,435) | ||
Doctoral Degree | Materials Engineering | 5 | ||||
Master's Degree | Philosophy. | 9 | ||||
Master's Degree | City/Urban, Community and Regional Planning. | 19 | $64,426 ($5,369) | |||
Master's Degree | Student Counseling and Personnel Services. | 26 | $603 | $46,155 ($3,846) | $59,259 ($4,938) | |
Bachelor's Degree | Natural Resources Conservation and Research. | 16 | ||||
Bachelor's Degree | Architectural History and Criticism. | 16 | ||||
Undergraduate Certificate or Diploma | Area Studies. | 14 | ||||
Bachelor's Degree | Area Studies. | 14 | ||||
Master's Degree | Area Studies. | 4 | ||||
Doctoral Degree | Area Studies. | 6 | ||||
Undergraduate Certificate or Diploma | Ethnic, Cultural Minority, Gender, and Group Studies. | 3 | ||||
Bachelor's Degree | Communication and Media Studies. | 432 | $25,108 | $246 | $44,853 ($3,738) | $69,156 ($5,763) |
Master's Degree | Communication and Media Studies. | 35 | $881 | $32,093 ($2,674) | ||
Bachelor's Degree | Journalism. | 124 | $24,813 | $260 | $39,598 ($3,300) | $58,645 ($4,887) |
Master's Degree | Journalism. | 63 | $44,040 ($3,670) | $62,451 ($5,204) | ||
Bachelor's Degree | Radio, Television, and Digital Communication. | 190 | $23,750 | $235 | $32,735 ($2,728) | $51,602 ($4,300) |
Master's Degree | Radio, Television, and Digital Communication. | 59 | $784 | $45,070 ($3,756) | ||
Master's Degree | Public Relations, Advertising, and Applied Communication. | 108 | $446 | $65,317 ($5,443) | $73,098 ($6,092) | |
Undergraduate Certificate or Diploma | Computer and Information Sciences, General. | 35 | ||||
Doctoral Degree | Student Counseling and Personnel Services. | 4 | ||||
Master's Degree | Information Science/Studies. | 370 | $355 | $98,881 ($8,240) | $128,158 ($10,680) | |
Bachelor's Degree | Computer Science. | 211 | $23,250 | $245 | $85,976 ($7,165) | $119,493 ($9,958) |
Undergraduate Certificate or Diploma | Teacher Education and Professional Development, Specific Subject Areas. | 11 | ||||
Master's Degree | Computer Science. | 139 | $123,562 ($10,297) | $156,739 ($13,062) | ||
Doctoral Degree | Computer Science. | 10 | ||||
Undergraduate Certificate or Diploma | Computer Software and Media Applications. | 11 | ||||
Master's Degree | Computer Software and Media Applications. | 90 | $376 | $109,246 ($9,104) | ||
Master's Degree | Computer Systems Networking and Telecommunications. | 1 | ||||
Undergraduate Certificate or Diploma | Computer/Information Technology Administration and Management. | 8 | ||||
Master's Degree | Computer/Information Technology Administration and Management. | 1 | ||||
Undergraduate Certificate or Diploma | Computer and Information Sciences and Support Services, Other. | 2 | ||||
Master's Degree | Culinary Arts and Related Services. | 27 | $44,892 ($3,741) | $29,481 ($2,457) | ||
Bachelor's Degree | Education, General. | 4 | $27,000 | $286 | $29,670 ($2,473) | |
Master's Degree | Education, General. | 18 | $50,555 ($4,213) | |||
Bachelor's Degree | Bilingual, Multilingual, and Multicultural Education. | 4 | ||||
Master's Degree | Curriculum and Instruction. | 98 | $233 | $59,039 ($4,920) | $84,614 ($7,051) | |
Doctoral Degree | Curriculum and Instruction. | 4 | ||||
Master's Degree | Educational Administration and Supervision. | 74 | $339 | $55,736 ($4,645) | $73,440 ($6,120) | |
Doctoral Degree | Educational Administration and Supervision. | 2 | ||||
Graduate/Professional Certificate | Educational Administration and Supervision. | 3 | ||||
Graduate/Professional Certificate | Educational/Instructional Media Design. | 1 | ||||
Undergraduate Certificate or Diploma | Educational Assessment, Evaluation, and Research. | 1 | ||||
Bachelor's Degree | Special Education and Teaching. | 20 | $27,000 | $286 | $46,592 ($3,883) | |
Master's Degree | Special Education and Teaching. | 29 | $381 | $54,579 ($4,548) | $56,685 ($4,724) | |
Graduate/Professional Certificate | Student Counseling and Personnel Services. | 1 | ||||
Bachelor's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 66 | $27,000 | $286 | $37,236 ($3,103) | $46,399 ($3,867) |
Master's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 98 | $290 | $50,556 ($4,213) | $58,145 ($4,845) | |
Bachelor's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 29 | $25,125 | $270 | $48,756 ($4,063) | |
Master's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 217 | $320 | $55,755 ($4,646) | $60,143 ($5,012) | |
Doctoral Degree | Teacher Education and Professional Development, Specific Subject Areas. | 16 | $66,383 ($5,532) | $85,590 ($7,133) | ||
Graduate/Professional Certificate | Teacher Education and Professional Development, Specific Subject Areas. | 6 | ||||
Undergraduate Certificate or Diploma | Teaching English or French as a Second or Foreign Language. | 3 | ||||
Master's Degree | Teaching English or French as a Second or Foreign Language. | 19 | ||||
Bachelor's Degree | Education, Other. | 26 | $27,000 | $286 | ||
Bachelor's Degree | Engineering, General. | 1 | ||||
Bachelor's Degree | Biomedical/Medical Engineering. | 129 | $26,848 | $270 | $64,128 ($5,344) | $84,960 ($7,080) |
Master's Degree | Biomedical/Medical Engineering. | 69 | $466 | $78,411 ($6,534) | $95,676 ($7,973) | |
Doctoral Degree | Biomedical/Medical Engineering. | 27 | ||||
Undergraduate Certificate or Diploma | Computer Engineering. | 1 | ||||
Bachelor's Degree | Computer Engineering. | 81 | $26,866 | $275 | $90,195 ($7,516) | $110,259 ($9,188) |
Master's Degree | Computer Engineering. | 28 | $139,276 ($11,606) | |||
Doctoral Degree | Computer Engineering. | 3 | ||||
Bachelor's Degree | Electrical, Electronics and Communications Engineering. | 40 | $26,646 | $282 | $66,232 ($5,519) | $95,438 ($7,953) |
Master's Degree | Electrical, Electronics and Communications Engineering. | 92 | $116,655 ($9,721) | |||
Doctoral Degree | Electrical, Electronics and Communications Engineering. | 9 | ||||
Master's Degree | Materials Engineering | 25 | ||||
Bachelor's Degree | Mechanical Engineering. | 143 | $26,400 | $265 | $71,409 ($5,951) | $84,331 ($7,028) |
Master's Degree | Mechanical Engineering. | 81 | $659 | $86,225 ($7,185) | $105,705 ($8,809) | |
Doctoral Degree | Mechanical Engineering. | 11 | ||||
Master's Degree | Systems Engineering. | 17 | ||||
Doctoral Degree | Systems Engineering. | 4 | ||||
Master's Degree | Manufacturing Engineering. | 15 | ||||
Undergraduate Certificate or Diploma | Computer Engineering Technologies/Technicians. | 10 | ||||
Bachelor's Degree | Linguistic, Comparative, and Related Language Studies and Services. | 15 | $44,964 ($3,747) | |||
Master's Degree | Linguistic, Comparative, and Related Language Studies and Services. | 7 | ||||
Bachelor's Degree | East Asian Languages, Literatures, and Linguistics. | 6 | ||||
Bachelor's Degree | Slavic, Baltic and Albanian Languages, Literatures, and Linguistics. | 2 | ||||
Bachelor's Degree | Romance Languages, Literatures, and Linguistics. | 12 | $31,241 ($2,603) | $57,180 ($4,765) | ||
Master's Degree | Romance Languages, Literatures, and Linguistics. | 2 | ||||
Doctoral Degree | Romance Languages, Literatures, and Linguistics. | 5 | ||||
Bachelor's Degree | Classics and Classical Languages, Literatures, and Linguistics. | 5 | ||||
Master's Degree | Human Development, Family Studies, and Related Services. | 30 | $321 | $45,024 ($3,752) | $52,938 ($4,412) | |
First Professional Degree | Law. | 253 | $1,339 | $128,883 ($10,740) | $132,844 ($11,070) | |
Master's Degree | Legal Research and Advanced Professional Studies. | 286 | $696 | $102,624 ($8,552) | $118,134 ($9,845) | |
Undergraduate Certificate or Diploma | Legal Professions and Studies, Other. | 6 | ||||
Bachelor's Degree | English Language and Literature, General. | 52 | $26,395 | $273 | $27,662 ($2,305) | $46,836 ($3,903) |
Master's Degree | English Language and Literature, General. | 19 | ||||
Doctoral Degree | English Language and Literature, General. | 7 | ||||
Master's Degree | Rhetoric and Composition/Writing Studies. | 18 | ||||
Doctoral Degree | English Language and Literature/Letters, Other. | 2 | ||||
Master's Degree | Neurobiology and Neurosciences. | 1 | ||||
Doctoral Degree | Neurobiology and Neurosciences. | 11 | ||||
Master's Degree | Astronomy and Astrophysics. | 4 | ||||
Bachelor's Degree | Biology, General. | 95 | $27,000 | $275 | $31,803 ($2,650) | $56,324 ($4,694) |
Master's Degree | Biology, General. | 11 | ||||
Doctoral Degree | Biology, General. | 5 | ||||
Bachelor's Degree | Biochemistry, Biophysics and Molecular Biology. | 112 | $26,000 | $265 | $40,179 ($3,348) | $63,204 ($5,267) |
Doctoral Degree | Biochemistry, Biophysics and Molecular Biology. | 5 | ||||
Master's Degree | Cell/Cellular Biology and Anatomical Sciences. | 9 | ||||
Doctoral Degree | Cell/Cellular Biology and Anatomical Sciences. | 17 | ||||
Doctoral Degree | Genetics. | 1 | ||||
Bachelor's Degree | Physiology, Pathology and Related Sciences. | 77 | $27,000 | $286 | $33,240 ($2,770) | |
Master's Degree | Physiology, Pathology and Related Sciences. | 18 | ||||
Doctoral Degree | Physiology, Pathology and Related Sciences. | 1 | ||||
Undergraduate Certificate or Diploma | Pharmacology and Toxicology. | 1 | ||||
Doctoral Degree | Pharmacology and Toxicology. | 3 | ||||
Master's Degree | Biomathematics, Bioinformatics, and Computational Biology. | 54 | $552 | $78,271 ($6,523) | $106,846 ($8,904) | |
Doctoral Degree | Biomathematics, Bioinformatics, and Computational Biology. | 23 | ||||
Master's Degree | Biotechnology. | 11 | ||||
Bachelor's Degree | Philosophy. | 46 | $25,750 | $269 | $40,668 ($3,389) | $47,043 ($3,920) |
Bachelor's Degree | Ecology, Evolution, Systematics, and Population Biology. | 32 | $25,000 | $262 | $20,913 ($1,743) | $55,261 ($4,605) |
Master's Degree | Ecology, Evolution, Systematics, and Population Biology. | 204 | $678 | $62,964 ($5,247) | $75,201 ($6,267) | |
Doctoral Degree | Ecology, Evolution, Systematics, and Population Biology. | 3 | ||||
Doctoral Degree | Molecular Medicine. | 1 | ||||
Bachelor's Degree | Neurobiology and Neurosciences. | 112 | $26,000 | $258 | $36,105 ($3,009) | $54,972 ($4,581) |
Undergraduate Certificate or Diploma | Biological and Biomedical Sciences, Other. | 1 | ||||
Master's Degree | Biological and Biomedical Sciences, Other. | 184 | $769 | $38,635 ($3,220) | $66,257 ($5,521) | |
Bachelor's Degree | Mathematics. | 102 | $19,750 | $204 | $50,196 ($4,183) | $68,307 ($5,692) |
Master's Degree | Mathematics. | 4 | ||||
Doctoral Degree | Mathematics. | 7 | ||||
Master's Degree | Applied Mathematics. | 113 | ||||
Master's Degree | Statistics. | 49 | ||||
Doctoral Degree | Statistics. | 3 | ||||
Undergraduate Certificate or Diploma | Mathematics and Statistics, Other. | 2 | ||||
Master's Degree | Systems Science and Theory. | 25 | ||||
Bachelor's Degree | Nutrition Sciences. | 16 | $55,707 ($4,642) | |||
Master's Degree | Nutrition Sciences. | 31 | $698 | $55,979 ($4,665) | ||
Doctoral Degree | Nutrition Sciences. | 1 | ||||
Bachelor's Degree | Classical and Ancient Studies. | 9 | ||||
Doctoral Degree | Classical and Ancient Studies. | 2 | ||||
Undergraduate Certificate or Diploma | Multi/Interdisciplinary Studies, Other. | 2 | ||||
Bachelor's Degree | Multi/Interdisciplinary Studies, Other. | 61 | $22,625 | $258 | $53,103 ($4,425) | |
Master's Degree | Multi/Interdisciplinary Studies, Other. | 1 | ||||
Doctoral Degree | Multi/Interdisciplinary Studies, Other. | 3 | ||||
Doctoral Degree | Philosophy. | 4 | ||||
Bachelor's Degree | Religion/Religious Studies. | 3 | ||||
Master's Degree | Religion/Religious Studies. | 1 | ||||
Doctoral Degree | Religion/Religious Studies. | 10 | ||||
Master's Degree | Bible/Biblical Studies. | 1 | ||||
Master's Degree | Religious/Sacred Music. | 3 | ||||
Master's Degree | Theological and Ministerial Studies. | 81 | $49,177 ($4,098) | |||
Doctoral Degree | Theological and Ministerial Studies. | 22 | ||||
Bachelor's Degree | Astronomy and Astrophysics. | 14 | ||||
Doctoral Degree | Astronomy and Astrophysics. | 4 | ||||
Bachelor's Degree | Chemistry. | 31 | $27,000 | $276 | $39,608 ($3,301) | |
Master's Degree | Chemistry. | 16 | ||||
Doctoral Degree | Chemistry. | 11 | ||||
Bachelor's Degree | Geological and Earth Sciences/Geosciences. | 2 | ||||
Master's Degree | Geological and Earth Sciences/Geosciences. | 1 | ||||
Doctoral Degree | Geological and Earth Sciences/Geosciences. | 4 | ||||
Bachelor's Degree | Physics. | 19 | ||||
Master's Degree | Physics. | 4 | ||||
Doctoral Degree | Physics. | 12 | ||||
Bachelor's Degree | Psychology, General. | 229 | $26,000 | $246 | $38,715 ($3,226) | $51,117 ($4,260) |
Master's Degree | Psychology, General. | 32 | $734 | |||
Doctoral Degree | Psychology, General. | 12 | ||||
Master's Degree | Research and Experimental Psychology. | 6 | ||||
Bachelor's Degree | Clinical, Counseling and Applied Psychology. | 38 | $27,000 | $286 | $36,439 ($3,037) | $48,015 ($4,001) |
Master's Degree | Clinical, Counseling and Applied Psychology. | 45 | $910 | $47,814 ($3,985) | $54,841 ($4,570) | |
Doctoral Degree | Clinical, Counseling and Applied Psychology. | 2 | ||||
Undergraduate Certificate or Diploma | Criminal Justice and Corrections. | 7 | ||||
Bachelor's Degree | Criminal Justice and Corrections. | 4 | ||||
Master's Degree | Criminal Justice and Corrections. | 176 | $452 | $57,293 ($4,774) | $61,344 ($5,112) | |
Master's Degree | Public Administration. | 26 | $77,499 ($6,458) | $107,458 ($8,955) | ||
Undergraduate Certificate or Diploma | Social Work. | 2 | ||||
Bachelor's Degree | Social Work. | 7 | $34,989 ($2,916) | $47,709 ($3,976) | ||
Master's Degree | Social Work. | 321 | $607 | $53,254 ($4,438) | $61,623 ($5,135) | |
Doctoral Degree | Social Work. | 2 | ||||
Doctoral Degree | Public Administration and Social Service Professions, Other. | 3 | ||||
Master's Degree | Social Sciences, General. | 5 | $72,971 ($6,081) | |||
Doctoral Degree | Social Sciences, General. | 1 | ||||
Bachelor's Degree | Anthropology. | 28 | $25,250 | $268 | $26,450 ($2,204) | $47,165 ($3,930) |
Master's Degree | Anthropology. | 8 | ||||
Doctoral Degree | Anthropology. | 9 | ||||
Bachelor's Degree | Archeology. | 14 | ||||
Master's Degree | Archeology. | 2 | ||||
Doctoral Degree | Archeology. | 2 | ||||
Bachelor's Degree | Economics. | 289 | $24,500 | $257 | $61,653 ($5,138) | $77,424 ($6,452) |
Master's Degree | Economics. | 144 | ||||
Doctoral Degree | Economics. | 15 | ||||
Master's Degree | Geography and Cartography. | 1 | ||||
Doctoral Degree | Geography and Cartography. | 2 | ||||
Master's Degree | Music. | 53 | $452 | $30,446 ($2,537) | $34,037 ($2,836) | |
Graduate/Professional Certificate | Music. | 15 | ||||
Master's Degree | Arts, Entertainment,and Media Management. | 42 | $47,774 ($3,981) | $53,568 ($4,464) | ||
Undergraduate Certificate or Diploma | Visual and Performing Arts, Other. | 14 | ||||
Bachelor's Degree | Health Services/Allied Health/Health Sciences, General. | 186 | $26,000 | $274 | $38,037 ($3,170) | $59,945 ($4,995) |
Bachelor's Degree | Communication Disorders Sciences and Services. | 12 | $66,199 ($5,517) | |||
Master's Degree | Communication Disorders Sciences and Services. | 32 | $592 | $62,643 ($5,220) | $70,446 ($5,871) | |
Doctoral Degree | Communication Disorders Sciences and Services. | 4 | ||||
First Professional Degree | Dentistry. | 195 | $3,537 | $103,534 ($8,628) | $140,737 ($11,728) | |
Master's Degree | Advanced/Graduate Dentistry and Oral Sciences. | 22 | ||||
Doctoral Degree | Advanced/Graduate Dentistry and Oral Sciences. | 22 | ||||
Graduate/Professional Certificate | Advanced/Graduate Dentistry and Oral Sciences. | 56 | $190,418 ($15,868) | |||
Master's Degree | Health and Medical Administrative Services. | 117 | $647 | $95,984 ($7,999) | $85,610 ($7,134) | |
Doctoral Degree | Health and Medical Administrative Services. | 6 | ||||
Bachelor's Degree | Allied Health Diagnostic, Intervention, and Treatment Professions. | 23 | ||||
Master's Degree | Allied Health Diagnostic, Intervention, and Treatment Professions. | 22 | $797 | $60,579 ($5,048) | ||
Undergraduate Certificate or Diploma | Clinical/Medical Laboratory Science/Research and Allied Professions. | 4 | ||||
Bachelor's Degree | Clinical/Medical Laboratory Science/Research and Allied Professions. | 22 | $6,250 | $69,977 ($5,831) | ||
Bachelor's Degree | Health/Medical Preparatory Programs. | 16 | ||||
Master's Degree | Health/Medical Preparatory Programs. | 38 | $759 | |||
First Professional Degree | Medicine. | 180 | $2,334 | $65,570 ($5,464) | $92,345 ($7,695) | |
Master's Degree | Medical Clinical Sciences/Graduate Medical Studies. | 4 | ||||
Master's Degree | Mental and Social Health Services and Allied Professions. | 10 | ||||
Undergraduate Certificate or Diploma | Public Health. | 18 | ||||
Master's Degree | Public Health. | 302 | $709 | $62,591 ($5,216) | $72,740 ($6,062) | |
Doctoral Degree | Public Health. | 3 | ||||
Bachelor's Degree | Rehabilitation and Therapeutic Professions. | 42 | $27,000 | $265 | $33,258 ($2,772) | $61,867 ($5,156) |
Doctoral Degree | Rehabilitation and Therapeutic Professions. | 92 | $698 | $72,135 ($6,011) | $76,692 ($6,391) | |
Undergraduate Certificate or Diploma | Medical Illustration and Informatics. | 4 | ||||
Bachelor's Degree | Health Professions and Related Clinical Sciences, Other. | 25 | $26,773 | $284 | $74,492 ($6,208) | |
Master's Degree | Health Professions and Related Clinical Sciences, Other. | 25 | $1,603 | $107,164 ($8,930) | ||
Undergraduate Certificate or Diploma | Business Administration, Management and Operations. | 64 | ||||
Bachelor's Degree | Business Administration, Management and Operations. | 778 | $25,000 | $246 | $64,859 ($5,405) | $86,755 ($7,230) |
Master's Degree | Business Administration, Management and Operations. | 472 | $546 | $102,580 ($8,548) | $132,779 ($11,065) | |
Undergraduate Certificate or Diploma | Entrepreneurial and Small Business Operations. | 10 | ||||
Undergraduate Certificate or Diploma | Finance and Financial Management Services. | 17 | ||||
Master's Degree | Finance and Financial Management Services. | 152 | $86,787 ($7,232) | $98,587 ($8,216) | ||
Bachelor's Degree | Hospitality Administration/Management. | 84 | $26,000 | $246 | $47,548 ($3,962) | $59,608 ($4,967) |
Master's Degree | Hospitality Administration/Management. | 44 | ||||
Master's Degree | Human Resources Management and Services. | 1 | ||||
Undergraduate Certificate or Diploma | Management Sciences and Quantitative Methods. | 21 | ||||
Master's Degree | Management Sciences and Quantitative Methods. | 177 | $420 | $74,270 ($6,189) | $125,825 ($10,485) | |
Undergraduate Certificate or Diploma | Marketing. | 10 | ||||
Master's Degree | Marketing. | 75 | $73,948 ($6,162) | $94,408 ($7,867) | ||
Master's Degree | Insurance. | 29 | $133,047 ($11,087) | $125,712 ($10,476) | ||
Undergraduate Certificate or Diploma | Business, Management, Marketing, and Related Support Services, Other. | 39 | ||||
Master's Degree | Business, Management, Marketing, and Related Support Services, Other. | 64 | $336 | $62,410 ($5,201) | $113,244 ($9,437) | |
Doctoral Degree | Business, Management, Marketing, and Related Support Services, Other. | 2 | ||||
Bachelor's Degree | History. | 46 | $26,500 | $276 | $28,123 ($2,344) | $47,852 ($3,988) |
Doctoral Degree | History. | 2 | ||||
Bachelor's Degree | International Relations and National Security Studies. | 208 | $25,000 | $248 | $42,342 ($3,529) | $60,926 ($5,077) |
Master's Degree | International Relations and National Security Studies. | 51 | $980 | $50,623 ($4,219) | $68,967 ($5,747) | |
Bachelor's Degree | Political Science and Government. | 126 | $25,000 | $246 | $42,256 ($3,521) | $58,315 ($4,860) |
Master's Degree | Political Science and Government. | 8 | ||||
Doctoral Degree | Political Science and Government. | 9 | ||||
Bachelor's Degree | Sociology. | 42 | $26,750 | $280 | $39,331 ($3,278) | $55,876 ($4,656) |
Master's Degree | Sociology. | 1 | ||||
Doctoral Degree | Sociology. | 4 | ||||
Undergraduate Certificate or Diploma | Social Sciences, Other. | 87 | ||||
Bachelor's Degree | Social Sciences, Other. | 19 | $44,116 ($3,676) | $61,389 ($5,116) | ||
Bachelor's Degree | Visual and Performing Arts, General. | 2 | ||||
Bachelor's Degree | Design and Applied Arts. | 31 | $21,250 | $223 | $46,521 ($3,877) | $45,558 ($3,797) |
Master's Degree | Design and Applied Arts. | 26 | ||||
Bachelor's Degree | Drama/Theatre Arts and Stagecraft. | 57 | $26,958 | $285 | $24,452 ($2,038) | $29,886 ($2,491) |
Master's Degree | Drama/Theatre Arts and Stagecraft. | 12 | ||||
Bachelor's Degree | Film/Video and Photographic Arts. | 5 | ||||
Master's Degree | Film/Video and Photographic Arts. | 2 | $38,811 ($3,234) | |||
Bachelor's Degree | Fine and Studio Arts. | 46 | $27,000 | $217 | $21,404 ($1,784) | $41,954 ($3,496) |
Master's Degree | Fine and Studio Arts. | 15 | $34,528 ($2,877) | $36,677 ($3,056) | ||
Doctoral Degree | Fine and Studio Arts. | 5 | ||||
Bachelor's Degree | Music. | 32 | $26,957 | $286 |
Campus Resources
Average faculty salary: $136,359Full time faculty: 70%
Undergraduate student-to-faculty ratio: 11.0
School's endowment start of year: $2,421,115,000 (2022)
School's endowment end of year: $3,392,513,000 (2022)