Brunswick Community College
Bolivia, NC
School Background
2022 Undergraduate Enrollment: 1,074
Graduate Enrollment: 0
Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional
Highest degree awarded:
Associate
Religious Affiliation:
None
Campus Details
Rural: Distant (rural territory more than 5 miles but up to 25 miles from an urbanized area or more than 2.5 and up to 10 miles from an urban cluster)
Two-year, small
//
higher-part-time
Applicant and Admittance Traits
2022 Admission Rate: 0%
Male/Female: 36% / 64% (2017)
First generation college students: 43.0% (2017)
Percentage of students who are married when enrolled: 15.9% (2017)
Percentage of students who are veterans: 1.6% (2017)
Test scores for admission:
Appliants applying to 2+ schools: 40.5% (2017)
Appliants applying to 3+ schools: 19.5% (2017)
Appliants applying to 4+ schools: 10.6% (2017)
Appliants applying to 5+ schools: 6.0% (2017)
Ethnicity Information
White: 70.5%
Black: 13.2%
Hispanic: 7.4%
Asian: 0.4%
American Indian/Alaska Native: 1.1%
Native Hawaiian/Pacific Islander: 0.0%
2+ races: 5.6%
Non-resident alien: 0.0%
Unknown race: 1.9%
Black: 13.2%
Hispanic: 7.4%
Asian: 0.4%
American Indian/Alaska Native: 1.1%
Native Hawaiian/Pacific Islander: 0.0%
2+ races: 5.6%
Non-resident alien: 0.0%
Unknown race: 1.9%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $12,957
In-State tuition: $2,532Out-of-State tuition: $8,676
Estimated books and supplies: $1,938 (2022)
Estimated on-campus room & board:
Estimated on-campus other fees:
Estimated off-campus room & board: $5,850 (2022)
Estimated off-campus other fees: $0 (2022)
Average Family Income: $25,958 (2017)
Median Family Income: $18,771 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 37.5%Percentage of students with Federal Loans: 0.0%
Median federal loan debt at graduation:
Median federal loan payment:
Household Income | Net Cost |
---|---|
0-$30k | $7,211 |
$30k-48k | $8,337 |
$48k-75k | $9,633 |
$75k-110k | $10,711 |
$110k+ | $0 |
Graduate Outcomes & Job Placements
4-year graduation rate: 0%6-year graduation rate: 0%
1 year post-graduation workforce participation: 94.1% (2020)
Loans
Median federal debt for graduates:Median federal debt for non-graduates:
Median federal debt for first-generation graduates:
Median federal debt for Pell grant recipient graduates:
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | |
@3 year | |
@5 year |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients:
1-year Graduate % of Loans being Repaid - 1st Generation Attendees:
Earnings Power
Median earnings, 1 year post graduation: $32,658 (2020)Median earnings, 4 years post graduation: $33,718 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Undergraduate Certificate or Diploma | Agricultural Production Operations. | 2 | ||||
Undergraduate Certificate or Diploma | Human Development, Family Studies, and Related Services. | 4 | ||||
Associate's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 175 | $5,500 | $26,476 ($2,206) | $31,490 ($2,624) | |
Undergraduate Certificate or Diploma | Biotechnology. | 1 | ||||
Associate's Degree | Biotechnology. | 3 | ||||
Undergraduate Certificate or Diploma | Ecology, Evolution, Systematics, and Population Biology. | 2 | ||||
Associate's Degree | Ecology, Evolution, Systematics, and Population Biology. | 2 | ||||
Undergraduate Certificate or Diploma | Health and Physical Education/Fitness. | 9 | ||||
Associate's Degree | Health and Physical Education/Fitness. | 2 | ||||
Undergraduate Certificate or Diploma | Criminal Justice and Corrections. | 23 | ||||
Undergraduate Certificate or Diploma | Precision Metal Working. | 15 | ||||
Undergraduate Certificate or Diploma | Health and Medical Administrative Services. | 11 | $25,832 ($2,153) | |||
Associate's Degree | Health and Medical Administrative Services. | 11 | $25,391 ($2,116) | $38,795 ($3,233) | ||
Associate's Degree | Allied Health and Medical Assisting Services. | 7 | ||||
Undergraduate Certificate or Diploma | Clinical/Medical Laboratory Science/Research and Allied Professions. | 9 | ||||
Associate's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 21 | $62,649 ($5,221) | |||
Undergraduate Certificate or Diploma | Practical Nursing, Vocational Nursing and Nursing Assistants. | 17 | $36,693 ($3,058) | $41,275 ($3,440) | ||
Undergraduate Certificate or Diploma | Business Administration, Management and Operations. | 20 | ||||
Associate's Degree | Business Administration, Management and Operations. | 4 | ||||
Undergraduate Certificate or Diploma | Applied Horticulture and Horticultural Business Services. | 26 | ||||
Associate's Degree | Applied Horticulture and Horticultural Business Services. | 16 | ||||
Undergraduate Certificate or Diploma | Computer and Information Sciences, General. | 3 | ||||
Associate's Degree | Computer and Information Sciences, General. | 4 | ||||
Associate's Degree | Computer Programming. | 1 | ||||
Undergraduate Certificate or Diploma | Cosmetology and Related Personal Grooming Services. | 11 | ||||
Associate's Degree | Cosmetology and Related Personal Grooming Services. | 2 | ||||
Undergraduate Certificate or Diploma | Teacher Education and Professional Development, Specific Levels and Methods. | 8 | ||||
Associate's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 2 | ||||
Associate's Degree | Engineering, General. | 4 | ||||
Undergraduate Certificate or Diploma | Electrical Engineering Technologies/Technicians. | 5 | ||||
Associate's Degree | Electrical Engineering Technologies/Technicians. | 2 |
Campus Resources
Average faculty salary: $44,865Full time faculty: 13%
Undergraduate student-to-faculty ratio: 12.0
School's endowment start of year: $4,687,876 (2022)
School's endowment end of year: $5,700,050 (2022)