California State University-Fresno
Fresno, CA
School Background
2022 Undergraduate Enrollment: 21,826
Graduate Enrollment: 2,860
Doctoral Universities: High Research Activity
Highest degree awarded:
Graduate
Asian American/Native American/Pacific Islander institution
Hispanic focused instituion
Hispanic focused instituion
Religious Affiliation:
None
Campus Details
Large City (>250k)
Four-year, large, primarily nonresidential
//
full-time, inclusive, higher transfer-in
Applicant and Admittance Traits
2022 Admission Rate: 97.28%
Male/Female: 38% / 62% (2017)
First generation college students: 53.2% (2017)
Percentage of students who are married when enrolled: 6.2% (2017)
Percentage of students who are veterans: 0.4% (2017)
Test scores for admission: Neither required or recommended
Appliants applying to 2+ schools: 71.0% (2017)
Appliants applying to 3+ schools: 43.0% (2017)
Appliants applying to 4+ schools: 30.5% (2017)
Appliants applying to 5+ schools: 20.6% (2017)
Ethnicity Information
White: 16.7%
Black: 2.9%
Hispanic: 57.9%
Asian: 12.4%
American Indian/Alaska Native: 0.3%
Native Hawaiian/Pacific Islander: 0.2%
2+ races: 2.5%
Non-resident alien: 4.5%
Unknown race: 2.6%
Black: 2.9%
Hispanic: 57.9%
Asian: 12.4%
American Indian/Alaska Native: 0.3%
Native Hawaiian/Pacific Islander: 0.2%
2+ races: 2.5%
Non-resident alien: 4.5%
Unknown race: 2.6%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $17,014
In-State tuition: $6,653Out-of-State tuition: $18,533
Estimated books and supplies: $1,125 (2022)
Estimated on-campus room & board: $10,758 (2022)
Estimated on-campus other fees: $3,792 (2022)
Estimated off-campus room & board: $16,003 (2022)
Estimated off-campus other fees: $3,792 (2022)
Average Family Income: $39,897 (2017)
Median Family Income: $27,059 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 57.3%Percentage of students with Federal Loans: 17.5%
Median federal loan debt at graduation: $14,505 (2021)
Median federal loan payment: $154 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $3,762 |
$30k-48k | $4,477 |
$48k-75k | $7,450 |
$75k-110k | $12,066 |
$110k+ | $15,673 |
Graduate Outcomes & Job Placements
4-year graduation rate: 18%6-year graduation rate: 57%
1 year post-graduation workforce participation: 94.0% (2020)
Loans
Median federal debt for graduates: $14,505 (2021)Median federal debt for non-graduates: $8,250 (2021)
Median federal debt for first-generation graduates: $12,094 (2021)
Median federal debt for Pell grant recipient graduates: $12,000 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 65.5% (2015) |
@3 year | 71.6% (2017) |
@5 year | 77.8% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 53.7% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 55.2% (2015)
Earnings Power
Median earnings, 1 year post graduation: $33,791 (2020)Median earnings, 4 years post graduation: $51,712 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Bachelor's Degree | Ethnic, Cultural Minority, Gender, and Group Studies. | 31 | ||||
Master's Degree | Agriculture, General. | 1 | ||||
Bachelor's Degree | Agricultural Business and Management. | 135 | $13,139 | $141 | $48,186 ($4,016) | $62,027 ($5,169) |
Bachelor's Degree | Agricultural Production Operations. | 23 | ||||
Bachelor's Degree | Animal Sciences. | 89 | $17,585 | $186 | $37,395 ($3,116) | $46,801 ($3,900) |
Bachelor's Degree | Food Science and Technology. | 59 | $16,500 | $175 | $41,089 ($3,424) | $56,851 ($4,738) |
Bachelor's Degree | Plant Sciences. | 61 | $13,000 | $124 | $55,210 ($4,601) | $70,421 ($5,868) |
Master's Degree | Plant Sciences. | 4 | ||||
Bachelor's Degree | Natural Resources Conservation and Research. | 4 | ||||
Graduate/Professional Certificate | Natural Resources Conservation and Research. | 1 | ||||
Bachelor's Degree | Area Studies. | 1 | ||||
Bachelor's Degree | Communication and Media Studies. | 103 | $15,000 | $158 | $29,575 ($2,465) | $39,899 ($3,325) |
Master's Degree | Communication and Media Studies. | 6 | ||||
Bachelor's Degree | Journalism. | 114 | ||||
Bachelor's Degree | Computer Science. | 49 | $17,775 | $196 | $50,920 ($4,243) | |
Master's Degree | Computer Science. | 18 | ||||
Master's Degree | Education, General. | 235 | $228 | $54,154 ($4,513) | $84,099 ($7,008) | |
Graduate/Professional Certificate | Education, General. | 2 | $49,065 ($4,089) | |||
Doctoral Degree | Educational Administration and Supervision. | 31 | $636 | $102,419 ($8,535) | $115,750 ($9,646) | |
Master's Degree | Special Education and Teaching. | 16 | $73,932 ($6,161) | |||
Master's Degree | Student Counseling and Personnel Services. | 122 | $285 | $47,387 ($3,949) | $60,797 ($5,066) | |
Bachelor's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 109 | $15,000 | $159 | $25,305 ($2,109) | $33,752 ($2,813) |
Master's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 23 | $233 | $73,327 ($6,111) | ||
Master's Degree | Rhetoric and Composition/Writing Studies. | 13 | $22,150 ($1,846) | $55,227 ($4,602) | ||
Graduate/Professional Certificate | Rhetoric and Composition/Writing Studies. | 2 | ||||
Bachelor's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 43 | $15,000 | $159 | $24,799 ($2,067) | $52,344 ($4,362) |
Master's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 20 | $89,406 ($7,451) | |||
Master's Degree | Engineering, General. | 37 | ||||
Bachelor's Degree | Civil Engineering. | 68 | $15,267 | $162 | $64,551 ($5,379) | $80,775 ($6,731) |
Master's Degree | Civil Engineering. | 7 | ||||
Bachelor's Degree | Computer Engineering. | 26 | $30,486 | $254 | $75,336 ($6,278) | $102,202 ($8,517) |
Bachelor's Degree | Electrical, Electronics and Communications Engineering. | 37 | $25,875 | $274 | $69,331 ($5,778) | $88,350 ($7,363) |
Bachelor's Degree | Mechanical Engineering. | 93 | $17,533 | $137 | $60,747 ($5,062) | $81,554 ($6,796) |
Bachelor's Degree | Industrial Production Technologies/Technicians. | 52 | $10,518 | $112 | $47,449 ($3,954) | $52,823 ($4,402) |
Master's Degree | Industrial Production Technologies/Technicians. | 14 | ||||
Bachelor's Degree | Construction Engineering Technologies. | 26 | $12,985 | $146 | $76,094 ($6,341) | $85,726 ($7,144) |
Bachelor's Degree | Engineering-Related Technologies. | 12 | ||||
Bachelor's Degree | Linguistic, Comparative, and Related Language Studies and Services. | 17 | ||||
Master's Degree | Linguistic, Comparative, and Related Language Studies and Services. | 4 | ||||
Bachelor's Degree | Romance Languages, Literatures, and Linguistics. | 51 | $10,250 | $98 | $42,858 ($3,572) | |
Master's Degree | Romance Languages, Literatures, and Linguistics. | 1 | ||||
Bachelor's Degree | Family and Consumer Sciences/Human Sciences, General. | 16 | $26,538 ($2,212) | $38,575 ($3,215) | ||
Bachelor's Degree | English Language and Literature, General. | 66 | $15,000 | $146 | $18,425 ($1,535) | $38,340 ($3,195) |
Master's Degree | English Language and Literature, General. | 14 | ||||
Bachelor's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 424 | $13,662 | $142 | $20,601 ($1,717) | $46,235 ($3,853) |
Bachelor's Degree | Biology, General. | 128 | $15,853 | $164 | $24,139 ($2,012) | $44,294 ($3,691) |
Master's Degree | Biology, General. | 13 | ||||
Bachelor's Degree | Biochemistry, Biophysics and Molecular Biology. | 21 | ||||
Master's Degree | Biotechnology. | 12 | ||||
Bachelor's Degree | Mathematics. | 27 | $55,033 ($4,586) | |||
Master's Degree | Mathematics. | 5 | ||||
Bachelor's Degree | Cognitive Science. | 1 | ||||
Bachelor's Degree | Multi/Interdisciplinary Studies, Other. | 67 | ||||
Bachelor's Degree | Parks, Recreation and Leisure Studies. | 60 | $14,061 | $149 | $29,052 ($2,421) | $46,193 ($3,849) |
Bachelor's Degree | Health and Physical Education/Fitness. | 204 | $14,314 | $153 | $25,787 ($2,149) | $46,522 ($3,877) |
Master's Degree | Health and Physical Education/Fitness. | 18 | $39,681 ($3,307) | $60,199 ($5,017) | ||
Bachelor's Degree | Philosophy. | 36 | $15,000 | $147 | ||
Bachelor's Degree | Physical Sciences. | 13 | ||||
Bachelor's Degree | Chemistry. | 36 | $17,500 | $186 | $28,524 ($2,377) | $37,403 ($3,117) |
Master's Degree | Chemistry. | 12 | ||||
Bachelor's Degree | Geological and Earth Sciences/Geosciences. | 12 | ||||
Master's Degree | Geological and Earth Sciences/Geosciences. | 14 | ||||
Bachelor's Degree | Physics. | 8 | ||||
Master's Degree | Physics. | 4 | ||||
Bachelor's Degree | Psychology, General. | 368 | $13,889 | $148 | $25,014 ($2,085) | $44,022 ($3,669) |
Master's Degree | Psychology, General. | 20 | $68,513 ($5,709) | $86,369 ($7,197) | ||
Master's Degree | Clinical, Counseling and Applied Psychology. | 9 | ||||
Master's Degree | Public Administration. | 7 | $68,462 ($5,705) | $67,931 ($5,661) | ||
Bachelor's Degree | Social Work. | 130 | $12,000 | $131 | $32,238 ($2,687) | $46,206 ($3,851) |
Master's Degree | Social Work. | 59 | $269 | $61,147 ($5,096) | $70,508 ($5,876) | |
Bachelor's Degree | Anthropology. | 30 | $14,231 | $159 | ||
Bachelor's Degree | Criminology. | 415 | $10,773 | $105 | $32,291 ($2,691) | $40,745 ($3,395) |
Master's Degree | Criminology. | 4 | ||||
Bachelor's Degree | Economics. | 25 | $16,110 | $34,306 ($2,859) | ||
Bachelor's Degree | Geography and Cartography. | 15 | $50,275 ($4,190) | |||
Bachelor's Degree | Political Science and Government. | 51 | $14,528 | $125 | $25,891 ($2,158) | $45,512 ($3,793) |
Bachelor's Degree | Sociology. | 129 | $11,114 | $117 | $28,255 ($2,355) | $37,825 ($3,152) |
Bachelor's Degree | Design and Applied Arts. | 51 | $24,410 | $209 | $22,227 ($1,852) | $41,161 ($3,430) |
Graduate/Professional Certificate | Dietetics and Clinical Nutrition Services. | 6 | ||||
Bachelor's Degree | Drama/Theatre Arts and Stagecraft. | 30 | $12,456 | $132 | $27,972 ($2,331) | |
Bachelor's Degree | Fine and Studio Arts. | 69 | $14,937 | $163 | $20,484 ($1,707) | $37,592 ($3,133) |
Master's Degree | Fine and Studio Arts. | 1 | ||||
Bachelor's Degree | Music. | 32 | ||||
Master's Degree | Music. | 10 | ||||
Bachelor's Degree | Health Services/Allied Health/Health Sciences, General. | 182 | $47,990 ($3,999) | |||
Graduate/Professional Certificate | Health Services/Allied Health/Health Sciences, General. | 2 | ||||
Bachelor's Degree | Communication Disorders Sciences and Services. | 124 | $17,336 | $182 | $23,153 ($1,929) | $45,525 ($3,794) |
Master's Degree | Communication Disorders Sciences and Services. | 42 | $76,469 ($6,372) | |||
Bachelor's Degree | Allied Health Diagnostic, Intervention, and Treatment Professions. | 17 | $32,671 ($2,723) | $59,851 ($4,988) | ||
Bachelor's Degree | Public Health. | 2 | $14,448 | $158 | $30,104 ($2,509) | $38,086 ($3,174) |
Master's Degree | Public Health. | 7 | ||||
Master's Degree | Rehabilitation and Therapeutic Professions. | 18 | $412 | $66,302 ($5,525) | ||
First Professional Degree | Rehabilitation and Therapeutic Professions. | 30 | ||||
Master's Degree | History. | 10 | ||||
Bachelor's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 129 | $17,938 | $190 | $87,239 ($7,270) | $97,606 ($8,134) |
Master's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 23 | $121,890 ($10,158) | $128,046 ($10,671) | ||
First Professional Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 35 | ||||
Bachelor's Degree | Business Administration, Management and Operations. | 723 | $15,845 | $168 | $40,660 ($3,388) | $54,098 ($4,508) |
Master's Degree | Business Administration, Management and Operations. | 109 | $423 | $86,225 ($7,185) | $98,039 ($8,170) | |
Bachelor's Degree | History. | 77 | $20,127 | $196 | $22,123 ($1,844) | $41,432 ($3,453) |
Campus Resources
Average faculty salary: $85,914Full time faculty: 54%
Undergraduate student-to-faculty ratio: 22.0
School's endowment start of year: $160,725,549 (2022)
School's endowment end of year: $208,774,969 (2022)