California State University-Fullerton
Fullerton, CA
School Background
2022 Undergraduate Enrollment: 35,502
Graduate Enrollment: 5,138
Doctoral Universities: High Research Activity
Highest degree awarded:
Graduate
Asian American/Native American/Pacific Islander institution
Hispanic focused instituion
Hispanic focused instituion
Religious Affiliation:
None
Campus Details
Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more)
Four-year, large, primarily nonresidential
//
full-time, inclusive, higher transfer-in
Applicant and Admittance Traits
2022 Admission Rate: 59.43%
Male/Female: 40% / 60% (2017)
First generation college students: 49.4% (2017)
Percentage of students who are married when enrolled: 5.2% (2017)
Percentage of students who are veterans: 0.4% (2017)
Test scores for admission: Neither required or recommended
Appliants applying to 2+ schools: 82.3% (2017)
Appliants applying to 3+ schools: 64.9% (2017)
Appliants applying to 4+ schools: 51.6% (2017)
Appliants applying to 5+ schools: 39.5% (2017)
Ethnicity Information
White: 16.3%
Black: 2.0%
Hispanic: 49.0%
Asian: 22.1%
American Indian/Alaska Native: 0.1%
Native Hawaiian/Pacific Islander: 0.2%
2+ races: 3.8%
Non-resident alien: 4.3%
Unknown race: 2.3%
Black: 2.0%
Hispanic: 49.0%
Asian: 22.1%
American Indian/Alaska Native: 0.1%
Native Hawaiian/Pacific Islander: 0.2%
2+ races: 3.8%
Non-resident alien: 4.3%
Unknown race: 2.3%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $14,182
In-State tuition: $6,976Out-of-State tuition: $18,856
Estimated books and supplies: $1,203 (2022)
Estimated on-campus room & board: $16,703 (2022)
Estimated on-campus other fees: $3,133 (2022)
Estimated off-campus room & board: $17,100 (2022)
Estimated off-campus other fees: $3,133 (2022)
Average Family Income: $49,229 (2017)
Median Family Income: $28,124 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 47.0%Percentage of students with Federal Loans: 19.1%
Median federal loan debt at graduation: $13,750 (2021)
Median federal loan payment: $146 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $705 |
$30k-48k | $2,681 |
$48k-75k | $5,767 |
$75k-110k | $9,445 |
$110k+ | $13,038 |
Graduate Outcomes & Job Placements
4-year graduation rate: 29%6-year graduation rate: 71%
1 year post-graduation workforce participation: 94.0% (2020)
Loans
Median federal debt for graduates: $13,750 (2021)Median federal debt for non-graduates: $8,250 (2021)
Median federal debt for first-generation graduates: $11,250 (2021)
Median federal debt for Pell grant recipient graduates: $11,000 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 71.7% (2015) |
@3 year | 76.6% (2017) |
@5 year | 79.7% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 62.0% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 63.4% (2015)
Earnings Power
Median earnings, 1 year post graduation: $37,032 (2020)Median earnings, 4 years post graduation: $53,821 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Master's Degree | Anthropology. | 5 | ||||
Master's Degree | Taxation. | 19 | $78,500 ($6,542) | $90,044 ($7,504) | ||
Bachelor's Degree | Ethnic, Cultural Minority, Gender, and Group Studies. | 44 | $19,000 | $207 | $31,796 ($2,650) | $45,701 ($3,808) |
Bachelor's Degree | Area Studies. | 88 | $17,500 | $186 | $26,630 ($2,219) | $47,728 ($3,977) |
Master's Degree | Natural Resources Conservation and Research. | 20 | $64,529 ($5,377) | $82,776 ($6,898) | ||
Master's Degree | Area Studies. | 9 | ||||
Bachelor's Degree | Communication and Media Studies. | 868 | $13,000 | $138 | $33,837 ($2,820) | $51,693 ($4,308) |
Master's Degree | Communication and Media Studies. | 34 | $231 | $41,078 ($3,423) | $83,692 ($6,974) | |
Bachelor's Degree | Radio, Television, and Digital Communication. | 205 | $17,504 | $175 | $24,977 ($2,081) | $44,074 ($3,673) |
Master's Degree | Computer and Information Sciences, General. | 110 | ||||
Bachelor's Degree | Computer Science. | 246 | $16,500 | $146 | $58,872 ($4,906) | $89,630 ($7,469) |
Master's Degree | Computer Science. | 83 | $100,778 ($8,398) | |||
Master's Degree | Education, General. | 275 | ||||
Doctoral Degree | Educational Administration and Supervision. | 28 | $697 | $116,072 ($9,673) | $127,831 ($10,653) | |
Graduate/Professional Certificate | Educational Administration and Supervision. | 1 | ||||
Master's Degree | Educational/Instructional Media Design. | 144 | $231 | $73,817 ($6,151) | ||
Master's Degree | Student Counseling and Personnel Services. | 68 | ||||
Bachelor's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 531 | $14,542 | $138 | ||
Master's Degree | Romance Languages, Literatures, and Linguistics. | 4 | ||||
Graduate/Professional Certificate | Teaching English or French as a Second or Foreign Language. | 24 | ||||
Bachelor's Degree | Civil Engineering. | 137 | $13,548 | $141 | $66,050 ($5,504) | $83,693 ($6,974) |
Master's Degree | Civil Engineering. | 59 | $138 | $80,074 ($6,673) | $89,149 ($7,429) | |
Bachelor's Degree | Computer Engineering. | 70 | $18,500 | $175 | $67,187 ($5,599) | $101,927 ($8,494) |
Master's Degree | Computer Engineering. | 158 | $388 | $99,474 ($8,290) | $113,712 ($9,476) | |
Bachelor's Degree | Electrical, Electronics and Communications Engineering. | 79 | $15,054 | $201 | $67,018 ($5,585) | $88,331 ($7,361) |
Master's Degree | Electrical, Electronics and Communications Engineering. | 67 | $99,723 ($8,310) | |||
Master's Degree | Environmental/Environmental Health Engineering. | 34 | $233 | $88,182 ($7,349) | $97,284 ($8,107) | |
Bachelor's Degree | Mechanical Engineering. | 221 | $19,040 | $200 | $59,828 ($4,986) | $83,094 ($6,925) |
Master's Degree | Mechanical Engineering. | 32 | $90,270 ($7,523) | |||
Bachelor's Degree | Linguistic, Comparative, and Related Language Studies and Services. | 26 | $15,833 | $138 | $20,198 ($1,683) | |
Master's Degree | Linguistic, Comparative, and Related Language Studies and Services. | 15 | ||||
Bachelor's Degree | East Asian Languages, Literatures, and Linguistics. | 6 | ||||
Bachelor's Degree | Romance Languages, Literatures, and Linguistics. | 44 | $8,480 | $78 | $23,895 ($1,991) | $44,397 ($3,700) |
Bachelor's Degree | English Language and Literature, General. | 162 | $13,812 | $147 | $23,218 ($1,935) | $41,189 ($3,432) |
Master's Degree | English Language and Literature, General. | 15 | $258 | $26,375 ($2,198) | $51,387 ($4,282) | |
Bachelor's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 161 | $13,535 | $133 | $21,369 ($1,781) | $49,653 ($4,138) |
Bachelor's Degree | Biology, General. | 183 | ||||
Master's Degree | Biology, General. | 12 | $58,664 ($4,889) | $63,241 ($5,270) | ||
Bachelor's Degree | Biochemistry, Biophysics and Molecular Biology. | 74 | $17,200 | $193 | $34,905 ($2,909) | $65,436 ($5,453) |
Bachelor's Degree | Mathematics. | 60 | ||||
Master's Degree | Mathematics. | 30 | ||||
Master's Degree | Statistics. | 17 | ||||
Master's Degree | Gerontology. | 7 | ||||
Bachelor's Degree | Anthropology. | 59 | $14,404 | $174 | $25,299 ($2,108) | $48,746 ($4,062) |
Bachelor's Degree | Health and Physical Education/Fitness. | 478 | $14,481 | $151 | $23,959 ($1,997) | $44,977 ($3,748) |
Master's Degree | Health and Physical Education/Fitness. | 32 | $347 | $34,188 ($2,849) | $42,956 ($3,580) | |
Bachelor's Degree | Philosophy. | 26 | $28,252 ($2,354) | $31,759 ($2,647) | ||
Bachelor's Degree | Religion/Religious Studies. | 8 | ||||
Bachelor's Degree | Chemistry. | 34 | $18,675 | $184 | $35,617 ($2,968) | |
Master's Degree | Chemistry. | 8 | ||||
Bachelor's Degree | Geological and Earth Sciences/Geosciences. | 33 | $15,125 | $176 | $30,926 ($2,577) | $65,717 ($5,476) |
Master's Degree | Geological and Earth Sciences/Geosciences. | 3 | ||||
Bachelor's Degree | Physics. | 20 | ||||
Master's Degree | Physics. | 12 | ||||
Bachelor's Degree | Psychology, General. | 728 | $12,998 | $133 | $27,305 ($2,275) | $46,506 ($3,876) |
Master's Degree | Psychology, General. | 30 | $37,931 ($3,161) | |||
Bachelor's Degree | Criminal Justice and Corrections. | 366 | $11,000 | $117 | $33,392 ($2,783) | $49,198 ($4,100) |
Bachelor's Degree | Human Services, General. | 282 | ||||
Bachelor's Degree | Public Administration. | 37 | $13,273 | $138 | $37,626 ($3,136) | $57,169 ($4,764) |
Master's Degree | Public Administration. | 35 | ||||
Master's Degree | Social Work. | 106 | $354 | $58,923 ($4,910) | $70,391 ($5,866) | |
Bachelor's Degree | Economics. | 58 | $12,000 | $146 | $44,503 ($3,709) | $71,016 ($5,918) |
Master's Degree | Economics. | 12 | ||||
Bachelor's Degree | Geography and Cartography. | 16 | $22,792 ($1,899) | $47,679 ($3,973) | ||
Master's Degree | Geography and Cartography. | 6 | ||||
Bachelor's Degree | Political Science and Government. | 107 | $15,000 | $158 | $28,426 ($2,369) | $50,663 ($4,222) |
Master's Degree | Political Science and Government. | 9 | ||||
Bachelor's Degree | Sociology. | 390 | $13,917 | $142 | $33,161 ($2,763) | $45,407 ($3,784) |
Master's Degree | Sociology. | 9 | ||||
Bachelor's Degree | Dance. | 19 | $25,000 | $262 | ||
Graduate/Professional Certificate | Design and Applied Arts. | 125 | ||||
Bachelor's Degree | Drama/Theatre Arts and Stagecraft. | 94 | $17,500 | $159 | $20,388 ($1,699) | $29,587 ($2,466) |
Master's Degree | Drama/Theatre Arts and Stagecraft. | 15 | $27,624 ($2,302) | $29,629 ($2,469) | ||
Bachelor's Degree | Fine and Studio Arts. | 355 | $16,448 | $169 | $24,534 ($2,045) | $41,619 ($3,468) |
Master's Degree | Fine and Studio Arts. | 12 | $54,849 ($4,571) | |||
Bachelor's Degree | Music. | 65 | $20,469 | $191 | $17,601 ($1,467) | $20,354 ($1,696) |
Master's Degree | Music. | 18 | $23,931 ($1,994) | |||
Master's Degree | Accounting and Related Services. | 48 | $390 | $70,996 ($5,916) | $95,184 ($7,932) | |
Bachelor's Degree | Health Services/Allied Health/Health Sciences, General. | 501 | $15,364 | $159 | $33,797 ($2,816) | $47,404 ($3,950) |
Bachelor's Degree | Communication Disorders Sciences and Services. | 163 | $15,000 | $156 | $23,368 ($1,947) | $53,815 ($4,485) |
Master's Degree | Communication Disorders Sciences and Services. | 29 | $71,308 ($5,942) | $80,927 ($6,744) | ||
Bachelor's Degree | Allied Health Diagnostic, Intervention, and Treatment Professions. | 6 | ||||
Bachelor's Degree | Public Health. | 4 | $13,500 | $132 | ||
Master's Degree | Public Health. | 26 | $55,261 ($4,605) | $64,719 ($5,393) | ||
Bachelor's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 285 | $17,375 | $133 | $94,018 ($7,835) | $105,346 ($8,779) |
Master's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 73 | $466 | $176,138 ($14,678) | $148,672 ($12,389) | |
First Professional Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 29 | ||||
Bachelor's Degree | Business Administration, Management and Operations. | 2462 | $14,000 | $148 | $45,869 ($3,822) | $60,980 ($5,082) |
Master's Degree | Business Administration, Management and Operations. | 139 | $364 | $89,428 ($7,452) | $98,279 ($8,190) | |
Bachelor's Degree | International Business. | 75 | $21,589 | $229 | $42,673 ($3,556) | $49,269 ($4,106) |
Bachelor's Degree | History. | 120 | $14,524 | $146 | $26,576 ($2,215) | $45,280 ($3,773) |
Master's Degree | History. | 28 | $503 | $33,127 ($2,761) | $59,356 ($4,946) |
Campus Resources
Average faculty salary: $93,177Full time faculty: 50%
Undergraduate student-to-faculty ratio: 25.0
School's endowment start of year: $83,135,713 (2022)
School's endowment end of year: $106,015,057 (2022)