Capella University
Minneapolis, MN
School Background
2022 Undergraduate Enrollment: 12,378
Graduate Enrollment: 26,333
Doctoral/Professional Universities
Highest degree awarded:
Graduate
Religious Affiliation:
None
Campus Details
Large City (>250k)
Four-year, large, primarily nonresidential
//
higher part-time
Applicant and Admittance Traits
2022 Admission Rate: 0%
Male/Female: 25% / 75% (2017)
First generation college students: 49.7% (2017)
Percentage of students who are married when enrolled: 39.6% (2017)
Percentage of students who are veterans: 4.5% (2017)
Test scores for admission:
Appliants applying to 2+ schools: 50.5% (2017)
Appliants applying to 3+ schools: 22.3% (2017)
Appliants applying to 4+ schools: 10.9% (2017)
Appliants applying to 5+ schools: 5.8% (2017)
Ethnicity Information
White: 50.5%
Black: 20.2%
Hispanic: 12.0%
Asian: 3.4%
American Indian/Alaska Native: 0.5%
Native Hawaiian/Pacific Islander: 0.5%
2+ races: 3.1%
Non-resident alien: 0.4%
Unknown race: 9.5%
Black: 20.2%
Hispanic: 12.0%
Asian: 3.4%
American Indian/Alaska Native: 0.5%
Native Hawaiian/Pacific Islander: 0.5%
2+ races: 3.1%
Non-resident alien: 0.4%
Unknown race: 9.5%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $21,042
In-State tuition: $14,148Out-of-State tuition: $14,148
Estimated books and supplies: $422 (2022)
Estimated on-campus room & board:
Estimated on-campus other fees:
Estimated off-campus room & board: $6,000 (2022)
Estimated off-campus other fees: $0 (2022)
Average Family Income: $57,422 (2017)
Median Family Income: $31,525 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 33.6%Percentage of students with Federal Loans: 32.9%
Median federal loan debt at graduation: $14,968 (2021)
Median federal loan payment: $159 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $17,833 |
$30k-48k | $0 |
$48k-75k | $14,255 |
$75k-110k | $20,044 |
$110k+ | $19,276 |
Graduate Outcomes & Job Placements
4-year graduation rate: 50%6-year graduation rate: 50%
1 year post-graduation workforce participation: 96.2% (2020)
Loans
Median federal debt for graduates: $14,968 (2021)Median federal debt for non-graduates: $6,414 (2021)
Median federal debt for first-generation graduates: $8,889 (2021)
Median federal debt for Pell grant recipient graduates: $9,135 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 51.3% (2015) |
@3 year | 59.5% (2017) |
@5 year | 68.1% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 18.3% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 23.6% (2015)
Earnings Power
Median earnings, 1 year post graduation: $71,367 (2020)Median earnings, 4 years post graduation: $69,993 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Master's Degree | Medical Illustration and Informatics. | 121 | $376 | $84,105 ($7,009) | ||
Bachelor's Degree | Computer and Information Sciences, General. | 75 | $37,539 | $273 | $71,892 ($5,991) | $78,333 ($6,528) |
Master's Degree | Computer and Information Sciences, General. | 1 | $78,157 ($6,513) | |||
Doctoral Degree | Computer and Information Sciences, General. | 27 | $1,125 | $123,480 ($10,290) | $140,196 ($11,683) | |
Undergraduate Certificate or Diploma | Computer Programming. | 4 | ||||
Bachelor's Degree | Computer Programming. | 2 | ||||
Bachelor's Degree | Data Processing. | 10 | ||||
Bachelor's Degree | Computer Software and Media Applications. | 3 | ||||
Undergraduate Certificate or Diploma | Computer/Information Technology Administration and Management. | 17 | $18,554 | |||
Bachelor's Degree | Computer/Information Technology Administration and Management. | 93 | $43,435 | $335 | $79,199 ($6,600) | $99,807 ($8,317) |
Master's Degree | Computer/Information Technology Administration and Management. | 151 | $462 | $92,177 ($7,681) | $95,226 ($7,936) | |
Doctoral Degree | Computer/Information Technology Administration and Management. | 30 | $934 | $141,773 ($11,814) | $137,264 ($11,439) | |
Graduate/Professional Certificate | Computer/Information Technology Administration and Management. | 26 | $476 | $73,753 ($6,146) | ||
Bachelor's Degree | Computer and Information Sciences and Support Services, Other. | 23 | $41,547 | $291 | $59,198 ($4,933) | $105,828 ($8,819) |
Doctoral Degree | Curriculum and Instruction. | 75 | $955 | $71,283 ($5,940) | $77,084 ($6,424) | |
Graduate/Professional Certificate | Curriculum and Instruction. | 24 | $738 | |||
Master's Degree | Educational Administration and Supervision. | 184 | $433 | $59,855 ($4,988) | $61,768 ($5,147) | |
Doctoral Degree | Educational Administration and Supervision. | 56 | $1,238 | $69,842 ($5,820) | $81,321 ($6,777) | |
Graduate/Professional Certificate | Educational Administration and Supervision. | 142 | $592 | $47,752 ($3,979) | $57,545 ($4,795) | |
Master's Degree | Educational/Instructional Media Design. | 41 | $379 | $62,375 ($5,198) | $68,771 ($5,731) | |
Doctoral Degree | Educational/Instructional Media Design. | 16 | $833 | $77,763 ($6,480) | $106,309 ($8,859) | |
Graduate/Professional Certificate | Educational/Instructional Media Design. | 6 | ||||
Master's Degree | Special Education and Teaching. | 39 | $399 | $51,911 ($4,326) | $50,169 ($4,181) | |
Master's Degree | Student Counseling and Personnel Services. | 198 | $48,915 ($4,076) | |||
Doctoral Degree | Student Counseling and Personnel Services. | 11 | $1,336 | $73,350 ($6,113) | ||
Graduate/Professional Certificate | Student Counseling and Personnel Services. | 2 | ||||
Master's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 185 | $434 | $50,208 ($4,184) | $53,003 ($4,417) | |
Graduate/Professional Certificate | Multi/Interdisciplinary Studies, Other. | 30 | $607 | $37,804 ($3,150) | $49,238 ($4,103) | |
Doctoral Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 53 | $954 | $81,776 ($6,815) | $89,472 ($7,456) | |
Graduate/Professional Certificate | Teacher Education and Professional Development, Specific Levels and Methods. | 50 | $619 | $45,960 ($3,830) | $48,106 ($4,009) | |
Master's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 274 | $284 | $77,706 ($6,476) | $64,434 ($5,370) | |
Doctoral Degree | Teacher Education and Professional Development, Specific Subject Areas. | 47 | $916 | $88,416 ($7,368) | $97,062 ($8,089) | |
Graduate/Professional Certificate | Teacher Education and Professional Development, Specific Subject Areas. | 15 | ||||
Master's Degree | Teaching English or French as a Second or Foreign Language. | 13 | ||||
Master's Degree | Education, Other. | 28 | $447 | $56,860 ($4,738) | $59,470 ($4,956) | |
Doctoral Degree | Education, Other. | 180 | $985 | $80,926 ($6,744) | $83,717 ($6,976) | |
Graduate/Professional Certificate | Education, Other. | 31 | $690 | |||
Master's Degree | Human Development, Family Studies, and Related Services. | 106 | $523 | $41,861 ($3,488) | $44,111 ($3,676) | |
Doctoral Degree | Human Development, Family Studies, and Related Services. | 4 | $66,955 ($5,580) | |||
Graduate/Professional Certificate | Human Development, Family Studies, and Related Services. | 24 | $636 | $37,546 ($3,129) | $49,921 ($4,160) | |
Graduate/Professional Certificate | Ecology, Evolution, Systematics, and Population Biology. | 9 | ||||
Master's Degree | Gerontology. | 16 | $39,887 ($3,324) | $57,321 ($4,777) | ||
Graduate/Professional Certificate | Intercultural/Multicultural and Diversity Studies. | 1 | ||||
Doctoral Degree | Social Sciences, Other. | 23 | $1,584 | $68,805 ($5,734) | ||
Bachelor's Degree | Psychology, General. | 350 | $40,816 | $270 | $36,444 ($3,037) | $43,554 ($3,630) |
Master's Degree | Psychology, General. | 74 | $395 | $47,487 ($3,957) | $43,515 ($3,626) | |
Doctoral Degree | Psychology, General. | 50 | $1,239 | $67,684 ($5,640) | $68,993 ($5,749) | |
Master's Degree | Research and Experimental Psychology. | 113 | $492 | $40,218 ($3,352) | $44,844 ($3,737) | |
Master's Degree | Clinical, Counseling and Applied Psychology. | 881 | $466 | $46,907 ($3,909) | $55,556 ($4,630) | |
Doctoral Degree | Clinical, Counseling and Applied Psychology. | 98 | $1,295 | $67,415 ($5,618) | $84,648 ($7,054) | |
Graduate/Professional Certificate | Clinical, Counseling and Applied Psychology. | 288 | $452 | $44,755 ($3,730) | $48,461 ($4,038) | |
Master's Degree | Psychology, Other. | 34 | $441 | $33,169 ($2,764) | $52,400 ($4,367) | |
Bachelor's Degree | Criminal Justice and Corrections. | 40 | $36,500 | $271 | $43,073 ($3,589) | $48,665 ($4,055) |
Master's Degree | Criminal Justice and Corrections. | 88 | $479 | $48,241 ($4,020) | $47,214 ($3,935) | |
Doctoral Degree | Criminal Justice and Corrections. | 17 | $1,575 | $80,904 ($6,742) | $79,205 ($6,600) | |
Graduate/Professional Certificate | Criminal Justice and Corrections. | 5 | $46,327 ($3,861) | |||
Bachelor's Degree | Homeland Security. | 4 | $54,920 ($4,577) | $69,827 ($5,819) | ||
Master's Degree | Homeland Security. | 26 | $454 | $68,194 ($5,683) | $69,871 ($5,823) | |
Doctoral Degree | Homeland Security. | 10 | $1,052 | $114,509 ($9,542) | ||
Master's Degree | Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other. | 6 | ||||
Doctoral Degree | Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other. | 8 | ||||
Master's Degree | Human Services, General. | 68 | $519 | $45,552 ($3,796) | $45,552 ($3,796) | |
Doctoral Degree | Human Services, General. | 13 | $1,078 | $76,122 ($6,344) | $70,357 ($5,863) | |
Master's Degree | Community Organization and Advocacy. | 25 | $416 | |||
Master's Degree | Public Administration. | 63 | $461 | $55,870 ($4,656) | $58,922 ($4,910) | |
Doctoral Degree | Public Administration. | 10 | $1,328 | |||
Doctoral Degree | Social Work. | 24 | $1,046 | $81,707 ($6,809) | $73,926 ($6,161) | |
Doctoral Degree | Public Administration and Social Service Professions, Other. | 13 | $54,361 ($4,530) | $65,627 ($5,469) | ||
Master's Degree | Social Sciences, Other. | 101 | $546 | $39,339 ($3,278) | $44,185 ($3,682) | |
Bachelor's Degree | Health and Medical Administrative Services. | 149 | $39,692 | $293 | $56,236 ($4,686) | $62,638 ($5,220) |
Master's Degree | Health and Medical Administrative Services. | 406 | $393 | $74,021 ($6,168) | $63,818 ($5,318) | |
Doctoral Degree | Health and Medical Administrative Services. | 53 | $1,083 | $86,750 ($7,229) | $123,079 ($10,257) | |
Graduate/Professional Certificate | Health and Medical Administrative Services. | 30 | $439 | $56,786 ($4,732) | $74,137 ($6,178) | |
Master's Degree | Mental and Social Health Services and Allied Professions. | 753 | $521 | $47,273 ($3,939) | $48,442 ($4,037) | |
Doctoral Degree | Mental and Social Health Services and Allied Professions. | 2 | ||||
Graduate/Professional Certificate | Mental and Social Health Services and Allied Professions. | 125 | $621 | $40,388 ($3,366) | $45,110 ($3,759) | |
Master's Degree | Public Health. | 128 | $501 | $56,156 ($4,680) | $58,126 ($4,844) | |
Doctoral Degree | Public Health. | 44 | $1,098 | $89,933 ($7,494) | ||
Graduate/Professional Certificate | Public Health. | 19 | $273 | |||
Bachelor's Degree | Medical Illustration and Informatics. | 4 | ||||
Graduate/Professional Certificate | Management Sciences and Quantitative Methods. | 23 | $375 | $91,408 ($7,617) | ||
Graduate/Professional Certificate | Medical Illustration and Informatics. | 26 | $197 | $78,849 ($6,571) | ||
Bachelor's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 1338 | $27,826 | $119 | $78,531 ($6,544) | $82,005 ($6,834) |
Master's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 509 | $315 | $97,714 ($8,143) | $101,297 ($8,441) | |
Doctoral Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 126 | $708 | $108,976 ($9,081) | $108,816 ($9,068) | |
Graduate/Professional Certificate | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 31 | $405 | $110,097 ($9,175) | ||
Doctoral Degree | Business/Commerce, General. | 6 | $102,421 ($8,535) | |||
Master's Degree | Human Resources Management and Services. | 219 | $489 | $59,667 ($4,972) | $64,578 ($5,382) | |
Bachelor's Degree | Business Administration, Management and Operations. | 573 | $33,750 | $223 | $65,742 ($5,479) | $72,613 ($6,051) |
Master's Degree | Business Administration, Management and Operations. | 564 | $388 | $75,545 ($6,295) | $75,937 ($6,328) | |
Doctoral Degree | Business Administration, Management and Operations. | 84 | $989 | $106,047 ($8,837) | $87,452 ($7,288) | |
Bachelor's Degree | Marketing. | 17 | $45,406 | $403 | $49,896 ($4,158) | |
Graduate/Professional Certificate | Business Administration, Management and Operations. | 150 | $383 | $72,550 ($6,046) | $51,975 ($4,331) | |
Undergraduate Certificate or Diploma | Accounting and Related Services. | 7 | ||||
Bachelor's Degree | Accounting and Related Services. | 52 | $30,795 | $244 | $53,779 ($4,482) | $52,393 ($4,366) |
Master's Degree | Accounting and Related Services. | 53 | $526 | $76,847 ($6,404) | $59,863 ($4,989) | |
Doctoral Degree | Accounting and Related Services. | 6 | ||||
Graduate/Professional Certificate | Accounting and Related Services. | 11 | ||||
Master's Degree | Entrepreneurial and Small Business Operations. | 24 | $592 | $44,144 ($3,679) | ||
Graduate/Professional Certificate | Entrepreneurial and Small Business Operations. | 5 | ||||
Bachelor's Degree | Finance and Financial Management Services. | 12 | $64,012 ($5,334) | $63,279 ($5,273) | ||
Master's Degree | Finance and Financial Management Services. | 22 | $562 | $57,846 ($4,821) | $88,435 ($7,370) | |
Doctoral Degree | Finance and Financial Management Services. | 4 | ||||
Bachelor's Degree | Human Resources Management and Services. | 117 | $36,121 | $266 | $56,800 ($4,733) | $60,668 ($5,056) |
Doctoral Degree | Human Resources Management and Services. | 6 | $59,669 ($4,972) | |||
Graduate/Professional Certificate | Human Resources Management and Services. | 62 | $400 | $53,269 ($4,439) | $51,746 ($4,312) | |
Master's Degree | Management Information Systems and Services. | 14 | $500 | $115,669 ($9,639) | $93,085 ($7,757) | |
Doctoral Degree | Management Information Systems and Services. | 6 | $151,861 ($12,655) | |||
Bachelor's Degree | Management Sciences and Quantitative Methods. | 4 | ||||
Master's Degree | Management Sciences and Quantitative Methods. | 47 | $509 | $87,699 ($7,308) | $83,407 ($6,951) | |
Doctoral Degree | Management Sciences and Quantitative Methods. | 4 | ||||
Master's Degree | Marketing. | 19 | $542 | $69,041 ($5,753) | $50,986 ($4,249) | |
Doctoral Degree | Marketing. | 3 | ||||
Doctoral Degree | Business, Management, Marketing, and Related Support Services, Other. | 1 | ||||
Master's Degree | Education, General. | 48 | $207 | $58,880 ($4,907) | ||
Doctoral Degree | Education, General. | 16 | $1,303 | $79,606 ($6,634) | $74,660 ($6,222) | |
Graduate/Professional Certificate | Education, General. | 2 | ||||
Master's Degree | Curriculum and Instruction. | 46 | $440 | $55,767 ($4,647) | $58,386 ($4,866) |
Campus Resources
Average faculty salary: $64,719Full time faculty: 13%
Undergraduate student-to-faculty ratio: 32.0
School's endowment start of year:
School's endowment end of year: