Central Virginia Community College
Lynchburg, VA
School Background
2022 Undergraduate Enrollment: 1,997
Graduate Enrollment: 0
Associate's Colleges: High Transfer-High Nontraditional
Highest degree awarded:
Associate
Religious Affiliation:
None
Campus Details
Small City (<100k)
Two-year, small
//
higher-part-time
Applicant and Admittance Traits
2022 Admission Rate: 0%
Male/Female: 44% / 56% (2017)
First generation college students: 43.2% (2017)
Percentage of students who are married when enrolled: 11.4% (2017)
Percentage of students who are veterans: 0.7% (2016)
Test scores for admission:
Appliants applying to 2+ schools: 39.3% (2017)
Appliants applying to 3+ schools: 18.4% (2017)
Appliants applying to 4+ schools: 11.3% (2017)
Appliants applying to 5+ schools: 7.1% (2017)
Ethnicity Information
White: 62.1%
Black: 24.0%
Hispanic: 4.4%
Asian: 1.5%
American Indian/Alaska Native: 0.5%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 5.6%
Non-resident alien: 0.4%
Unknown race: 1.6%
Black: 24.0%
Hispanic: 4.4%
Asian: 1.5%
American Indian/Alaska Native: 0.5%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 5.6%
Non-resident alien: 0.4%
Unknown race: 1.6%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $10,864
In-State tuition: $4,838Out-of-State tuition: $10,841
Estimated books and supplies: $1,534 (2022)
Estimated on-campus room & board:
Estimated on-campus other fees:
Estimated off-campus room & board: $9,557 (2022)
Estimated off-campus other fees: $0 (2022)
Average Family Income: $37,502 (2017)
Median Family Income: $22,173 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 31.5%Percentage of students with Federal Loans: 3.2%
Median federal loan debt at graduation: $8,625 (2021)
Median federal loan payment: $91 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $3,646 |
$30k-48k | $4,336 |
$48k-75k | $6,393 |
$75k-110k | $8,170 |
$110k+ | $10,149 |
Graduate Outcomes & Job Placements
4-year graduation rate: 0%6-year graduation rate: 0%
1 year post-graduation workforce participation: 93.8% (2020)
Loans
Median federal debt for graduates: $8,625 (2021)Median federal debt for non-graduates: $5,378 (2021)
Median federal debt for first-generation graduates: $5,803 (2021)
Median federal debt for Pell grant recipient graduates: $5,500 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 47.4% (2015) |
@3 year | 61.4% (2017) |
@5 year |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 31.7% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 38.6% (2015)
Earnings Power
Median earnings, 1 year post graduation: $33,142 (2020)Median earnings, 4 years post graduation: $35,368 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Associate's Degree | Computer and Information Sciences, General. | 5 | ||||
Undergraduate Certificate or Diploma | Culinary Arts and Related Services. | 8 | ||||
Associate's Degree | Culinary Arts and Related Services. | 4 | ||||
Associate's Degree | Engineering, General. | 6 | ||||
Undergraduate Certificate or Diploma | Engineering Technology, General. | 16 | ||||
Associate's Degree | Engineering Technology, General. | 2 | ||||
Undergraduate Certificate or Diploma | Electrical Engineering Technologies/Technicians. | 11 | ||||
Associate's Degree | Electrical Engineering Technologies/Technicians. | 8 | ||||
Undergraduate Certificate or Diploma | Industrial Production Technologies/Technicians. | 14 | ||||
Associate's Degree | Nuclear Engineering Technologies/Technicians. | 2 | ||||
Undergraduate Certificate or Diploma | Liberal Arts and Sciences, General Studies and Humanities. | 315 | $9,705 | $101 | $11,881 ($990) | |
Associate's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 331 | $9,811 | $106 | $16,788 ($1,399) | $31,785 ($2,649) |
Undergraduate Certificate or Diploma | Biology Technician/Biotechnology Laboratory Technician. | 1 | ||||
Undergraduate Certificate or Diploma | Criminal Justice and Corrections. | 33 | ||||
Associate's Degree | Criminal Justice and Corrections. | 7 | ||||
Associate's Degree | Fire Protection. | 3 | ||||
Undergraduate Certificate or Diploma | Electrical/Electronics Maintenance and Repair Technology. | 22 | ||||
Undergraduate Certificate or Diploma | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR). | 18 | ||||
Undergraduate Certificate or Diploma | Precision Metal Working. | 138 | $8,625 | $38,266 ($3,189) | ||
Associate's Degree | Design and Applied Arts. | 5 | ||||
Undergraduate Certificate or Diploma | Health and Medical Administrative Services. | 20 | ||||
Undergraduate Certificate or Diploma | Allied Health Diagnostic, Intervention, and Treatment Professions. | 101 | $15,859 | |||
Associate's Degree | Allied Health Diagnostic, Intervention, and Treatment Professions. | 51 | $8,479 | $48,056 ($4,005) | $54,931 ($4,578) | |
Associate's Degree | Clinical/Medical Laboratory Science/Research and Allied Professions. | 4 | ||||
Undergraduate Certificate or Diploma | Medical Illustration and Informatics. | 3 | ||||
Undergraduate Certificate or Diploma | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 121 | $8,250 | |||
Undergraduate Certificate or Diploma | Business Administration, Management and Operations. | 3 | ||||
Associate's Degree | Business Administration, Management and Operations. | 6 | ||||
Associate's Degree | Accounting and Related Services. | 1 | ||||
Undergraduate Certificate or Diploma | Business Operations Support and Assistant Services. | 1 | ||||
Associate's Degree | Business Operations Support and Assistant Services. | 8 |
Campus Resources
Average faculty salary: $65,259Full time faculty: 29%
Undergraduate student-to-faculty ratio: 18.0
School's endowment start of year: $1,685,270 (2022)
School's endowment end of year: $2,123,757 (2022)