Chaminade University of Honolulu
Honolulu, HI
School Background
2022 Undergraduate Enrollment: 1,536
Graduate Enrollment: 665
Master's Colleges & Universities: Medium Programs
Highest degree awarded:
Graduate
Alaska Native or Hawaiian instituion
Asian American/Native American/Pacific Islander institution
Asian American/Native American/Pacific Islander institution
Religious Affiliation:
Roman Catholic
Campus Details
Large City (>250k)
Four-year, small, primarily nonresidential
//
full-time, inclusive, higher transfer-in
Applicant and Admittance Traits
2022 Admission Rate: 90.08%
Male/Female: 29% / 71% (2017)
First generation college students: 42.3% (2017)
Percentage of students who are married when enrolled: 24.6% (2017)
Percentage of students who are veterans: 0.8% (2015)
Test scores for admission: Considered but not required
Appliants applying to 2+ schools: 49.2% (2017)
Appliants applying to 3+ schools: 31.3% (2017)
Appliants applying to 4+ schools: 22.3% (2017)
Appliants applying to 5+ schools: 15.8% (2017)
Ethnicity Information
White: 10.1%
Black: 2.5%
Hispanic: 9.6%
Asian: 22.5%
American Indian/Alaska Native: 0.5%
Native Hawaiian/Pacific Islander: 16.7%
2+ races: 10.2%
Non-resident alien: 0.4%
Unknown race: 27.6%
Black: 2.5%
Hispanic: 9.6%
Asian: 22.5%
American Indian/Alaska Native: 0.5%
Native Hawaiian/Pacific Islander: 16.7%
2+ races: 10.2%
Non-resident alien: 0.4%
Unknown race: 27.6%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $40,505
In-State tuition: $27,454Out-of-State tuition: $27,454
Estimated books and supplies: $1,600 (2022)
Estimated on-campus room & board: $15,050 (2022)
Estimated on-campus other fees: $2,578 (2022)
Estimated off-campus room & board: $14,100 (2022)
Estimated off-campus other fees: $2,578 (2022)
Average Family Income: $52,420 (2017)
Median Family Income: $27,932 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 41.9%Percentage of students with Federal Loans: 35.7%
Median federal loan debt at graduation: $23,250 (2021)
Median federal loan payment: $246 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $29,588 |
$30k-48k | $19,910 |
$48k-75k | $24,372 |
$75k-110k | $25,937 |
$110k+ | $25,488 |
Graduate Outcomes & Job Placements
4-year graduation rate: 48%6-year graduation rate: 66%
1 year post-graduation workforce participation: 86.3% (2020)
Loans
Median federal debt for graduates: $23,250 (2021)Median federal debt for non-graduates: $10,717 (2021)
Median federal debt for first-generation graduates: $19,000 (2021)
Median federal debt for Pell grant recipient graduates: $20,114 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 54.6% (2015) |
@3 year | 56.4% (2017) |
@5 year | 71.0% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 36.7% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 42.8% (2015)
Earnings Power
Median earnings, 1 year post graduation: $41,678 (2020)Median earnings, 4 years post graduation: $53,321 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Bachelor's Degree | Natural Resources Conservation and Research. | 7 | ||||
Bachelor's Degree | Communication and Media Studies. | 9 | ||||
Master's Degree | Education, General. | 1 | ||||
Master's Degree | Educational Administration and Supervision. | 16 | $64,986 ($5,416) | |||
Bachelor's Degree | Special Education and Teaching. | 1 | ||||
Master's Degree | Special Education and Teaching. | 4 | ||||
Associate's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 1 | ||||
Bachelor's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 50 | $50,979 ($4,248) | |||
Master's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 41 | $52,448 ($4,371) | $54,996 ($4,583) | ||
Bachelor's Degree | English Language and Literature, General. | 14 | ||||
Associate's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 33 | ||||
Bachelor's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 1 | ||||
Bachelor's Degree | Biology, General. | 19 | $20,867 | $221 | $40,349 ($3,362) | |
Bachelor's Degree | Biochemistry, Biophysics and Molecular Biology. | 9 | ||||
Bachelor's Degree | Behavioral Sciences. | 1 | ||||
Bachelor's Degree | Religion/Religious Studies. | 3 | ||||
Master's Degree | Theological and Ministerial Studies. | 4 | ||||
Bachelor's Degree | Psychology, General. | 43 | $24,965 | $265 | $41,443 ($3,454) | |
Master's Degree | Clinical, Counseling and Applied Psychology. | 66 | $585 | $47,635 ($3,970) | $53,783 ($4,482) | |
Associate's Degree | Criminal Justice and Corrections. | 6 | ||||
Bachelor's Degree | Criminal Justice and Corrections. | 80 | $23,648 | $246 | $31,857 ($2,655) | $47,849 ($3,987) |
Master's Degree | Criminal Justice and Corrections. | 16 | $45,571 ($3,798) | $48,983 ($4,082) | ||
Bachelor's Degree | International Relations and National Security Studies. | 3 | ||||
Bachelor's Degree | Design and Applied Arts. | 10 | ||||
Bachelor's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 60 | $31,000 | $297 | $68,274 ($5,690) | $93,262 ($7,772) |
Associate's Degree | Business Administration, Management and Operations. | 3 | ||||
Bachelor's Degree | Business Administration, Management and Operations. | 29 | $25,000 | $239 | $36,100 ($3,008) | $56,920 ($4,743) |
Master's Degree | Business Administration, Management and Operations. | 48 | $466 | $55,902 ($4,659) | $82,803 ($6,900) | |
Bachelor's Degree | Accounting and Related Services. | 9 | ||||
Master's Degree | Accounting and Related Services. | 3 | ||||
Bachelor's Degree | International Business. | 2 | ||||
Master's Degree | International Business. | 2 | ||||
Bachelor's Degree | History. | 12 |
Campus Resources
Average faculty salary: $76,635Full time faculty: 100%
Undergraduate student-to-faculty ratio: 10.0
School's endowment start of year: $24,162,663 (2022)
School's endowment end of year: $32,201,036 (2022)