Clarkson University
Potsdam, NY
School Background
2022 Undergraduate Enrollment: 2,790
Graduate Enrollment: 1,101
Doctoral Universities: High Research Activity
Highest degree awarded:
Graduate
Religious Affiliation:
None
Campus Details
Town: Remote (in urban cluster more than 35 miles from an urbanized area)
Four-year, medium, highly residential
//
full-time, more selective, lower transfer-in
Applicant and Admittance Traits
2022 Admission Rate: 74.58%
Male/Female: 70% / 30% (2017)
First generation college students: 15.3% (2017)
Percentage of students who are married when enrolled: 0.7% (2012)
Percentage of students who are veterans: 0.8% (2009)
Test scores for admission: Considered but not required
Appliants applying to 2+ schools: 79.0% (2017)
Appliants applying to 3+ schools: 72.3% (2017)
Appliants applying to 4+ schools: 62.6% (2017)
Appliants applying to 5+ schools: 52.7% (2017)
Ethnicity Information
White: 79.2%
Black: 3.2%
Hispanic: 6.5%
Asian: 3.6%
American Indian/Alaska Native: 0.3%
Native Hawaiian/Pacific Islander: 0.0%
2+ races: 4.0%
Non-resident alien: 2.7%
Unknown race: 0.7%
Black: 3.2%
Hispanic: 6.5%
Asian: 3.6%
American Indian/Alaska Native: 0.3%
Native Hawaiian/Pacific Islander: 0.0%
2+ races: 4.0%
Non-resident alien: 2.7%
Unknown race: 0.7%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $70,442
In-State tuition: $54,370Out-of-State tuition: $54,370
Estimated books and supplies: $1,480 (2022)
Estimated on-campus room & board: $16,244 (2022)
Estimated on-campus other fees: $2,368 (2022)
Estimated off-campus room & board: $16,498 (2022)
Estimated off-campus other fees: $2,368 (2022)
Average Family Income: $106,162 (2017)
Median Family Income: $90,321 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 23.0%Percentage of students with Federal Loans: 67.3%
Median federal loan debt at graduation: $26,000 (2021)
Median federal loan payment: $276 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $19,602 |
$30k-48k | $26,066 |
$48k-75k | $28,911 |
$75k-110k | $31,663 |
$110k+ | $34,934 |
Graduate Outcomes & Job Placements
4-year graduation rate: 63%6-year graduation rate: 76%
1 year post-graduation workforce participation: 97.8% (2020)
Loans
Median federal debt for graduates: $26,000 (2021)Median federal debt for non-graduates: $8,750 (2021)
Median federal debt for first-generation graduates: $21,000 (2021)
Median federal debt for Pell grant recipient graduates: $22,856 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 89.9% (2015) |
@3 year | 91.8% (2017) |
@5 year | 93.3% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 76.1% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 76.1% (2015)
Earnings Power
Median earnings, 1 year post graduation: $68,239 (2020)Median earnings, 4 years post graduation: $78,411 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Bachelor's Degree | Computer Science. | 32 | $25,990 | $272 | $74,758 ($6,230) | $104,005 ($8,667) |
Bachelor's Degree | Natural Resources Conservation and Research. | 6 | ||||
Bachelor's Degree | Communication and Media Studies. | 11 | $41,482 ($3,457) | |||
Master's Degree | Information Science/Studies. | 12 | ||||
Bachelor's Degree | Multi/Interdisciplinary Studies, Other. | 11 | ||||
Bachelor's Degree | Chemistry. | 5 | ||||
Master's Degree | Chemistry. | 1 | ||||
Doctoral Degree | Chemistry. | 6 | ||||
Bachelor's Degree | Physics. | 13 | ||||
Master's Degree | Physics. | 3 | ||||
Doctoral Degree | Physics. | 4 | ||||
Bachelor's Degree | Psychology, General. | 18 | $25,813 | $274 | $60,438 ($5,037) | |
Bachelor's Degree | Social Sciences, General. | 2 | ||||
Bachelor's Degree | Economics. | 1 | ||||
Bachelor's Degree | Political Science and Government. | 4 | ||||
Master's Degree | Health and Medical Administrative Services. | 37 | $80,883 ($6,740) | |||
Master's Degree | Allied Health Diagnostic, Intervention, and Treatment Professions. | 28 | $1,764 | $115,909 ($9,659) | $123,883 ($10,324) | |
Master's Degree | Rehabilitation and Therapeutic Professions. | 17 | $1,770 | $53,130 ($4,428) | ||
First Professional Degree | Rehabilitation and Therapeutic Professions. | 20 | $2,250 | $69,564 ($5,797) | $75,140 ($6,262) | |
Master's Degree | Bioethics/Medical Ethics. | 18 | ||||
Graduate/Professional Certificate | Bioethics/Medical Ethics. | 6 | ||||
Graduate/Professional Certificate | Business/Commerce, General. | 24 | ||||
Bachelor's Degree | Business Administration, Management and Operations. | 42 | $24,757 | $257 | $65,375 ($5,448) | $76,141 ($6,345) |
Master's Degree | Business Administration, Management and Operations. | 66 | $485 | $65,503 ($5,459) | $91,227 ($7,602) | |
Bachelor's Degree | Accounting and Related Services. | 22 | $26,006 | $265 | $81,660 ($6,805) | |
Bachelor's Degree | Entrepreneurial and Small Business Operations. | 23 | $27,000 | $286 | $44,598 ($3,717) | $52,566 ($4,381) |
Master's Degree | Electrical, Electronics and Communications Engineering. | 18 | ||||
Doctoral Degree | Electrical, Electronics and Communications Engineering. | 6 | ||||
Master's Degree | Engineering Science. | 2 | ||||
Doctoral Degree | Engineering Science. | 1 | ||||
Bachelor's Degree | Environmental/Environmental Health Engineering. | 25 | $27,000 | $286 | $62,687 ($5,224) | $69,695 ($5,808) |
Master's Degree | Environmental/Environmental Health Engineering. | 5 | ||||
Doctoral Degree | Environmental/Environmental Health Engineering. | 1 | ||||
Doctoral Degree | Materials Engineering | 2 | ||||
Bachelor's Degree | Mechanical Engineering. | 153 | $27,000 | $284 | $68,399 ($5,700) | $80,586 ($6,716) |
Master's Degree | Mechanical Engineering. | 28 | $86,962 ($7,247) | $89,205 ($7,434) | ||
Doctoral Degree | Mechanical Engineering. | 4 | ||||
Master's Degree | Engineering, Other. | 4 | ||||
Graduate/Professional Certificate | Engineering, Other. | 7 | ||||
Bachelor's Degree | Engineering-Related Fields. | 84 | $27,000 | $286 | $68,850 ($5,738) | $77,869 ($6,489) |
Master's Degree | Engineering-Related Fields. | 62 | $160 | $96,767 ($8,064) | $123,559 ($10,297) | |
Bachelor's Degree | Biology, General. | 34 | $27,000 | $278 | $37,362 ($3,114) | $63,850 ($5,321) |
Bachelor's Degree | Biochemistry, Biophysics and Molecular Biology. | 16 | $26,000 | $276 | ||
Bachelor's Degree | Pharmacology and Toxicology. | 4 | ||||
Master's Degree | Biotechnology. | 2 | ||||
Doctoral Degree | Biotechnology. | 3 | ||||
Bachelor's Degree | Mathematics. | 13 | $53,723 ($4,477) | |||
Master's Degree | Mathematics. | 3 | ||||
Doctoral Degree | Mathematics. | 5 | ||||
Bachelor's Degree | Applied Mathematics. | 4 | ||||
Master's Degree | Biological and Physical Sciences. | 5 | ||||
Graduate/Professional Certificate | Human Resources Management and Services. | 1 | ||||
Bachelor's Degree | Management Information Systems and Services. | 9 | ||||
Bachelor's Degree | History. | 4 | ||||
Master's Degree | Computer Science. | 2 | ||||
Doctoral Degree | Computer Science. | 1 | ||||
Bachelor's Degree | Computer Software and Media Applications. | 4 | ||||
Master's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 21 | $333 | $57,364 ($4,780) | ||
Master's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 1 | ||||
Master's Degree | Teaching English or French as a Second or Foreign Language. | 2 | ||||
Graduate/Professional Certificate | Education, Other. | 2 | ||||
Bachelor's Degree | Aerospace, Aeronautical and Astronautical Engineering. | 45 | $27,000 | $286 | $69,223 ($5,769) | $78,376 ($6,531) |
Bachelor's Degree | Chemical Engineering. | 56 | $27,000 | $286 | $65,952 ($5,496) | $87,851 ($7,321) |
Master's Degree | Chemical Engineering. | 3 | ||||
Doctoral Degree | Chemical Engineering. | 1 | ||||
Bachelor's Degree | Civil Engineering. | 61 | $27,000 | $286 | $65,921 ($5,493) | $76,578 ($6,382) |
Master's Degree | Civil Engineering. | 8 | ||||
Doctoral Degree | Civil Engineering. | 5 | ||||
Graduate/Professional Certificate | Civil Engineering. | 14 | ||||
Bachelor's Degree | Computer Engineering. | 29 | $27,000 | $286 | $77,020 ($6,418) | $101,946 ($8,496) |
Bachelor's Degree | Electrical, Electronics and Communications Engineering. | 54 | $26,926 | $277 | $74,429 ($6,202) | $86,330 ($7,194) |
Campus Resources
Average faculty salary: $102,060Full time faculty: 95%
Undergraduate student-to-faculty ratio: 13.0
School's endowment start of year: $197,482,756 (2022)
School's endowment end of year: $240,740,822 (2022)