College of the Albemarle
Elizabeth City, NC
School Background
2022 Undergraduate Enrollment: 1,722
Graduate Enrollment: 0
Associate's Colleges: High Transfer-High Nontraditional
Highest degree awarded:
Associate
Religious Affiliation:
None
Campus Details
Town: Distant (in urban cluster more than 10 miles and up to 35 miles from an urbanized area)
Two-year, small
//
higher-part-time
Applicant and Admittance Traits
2022 Admission Rate: 0%
Male/Female: 35% / 65% (2017)
First generation college students: 45.3% (2017)
Percentage of students who are married when enrolled: 16.7% (2017)
Percentage of students who are veterans: 1.4% (2015)
Test scores for admission:
Appliants applying to 2+ schools: 40.8% (2017)
Appliants applying to 3+ schools: 19.9% (2017)
Appliants applying to 4+ schools: 11.2% (2017)
Appliants applying to 5+ schools: 7.9% (2017)
Ethnicity Information
White: 65.3%
Black: 12.7%
Hispanic: 4.8%
Asian: 1.1%
American Indian/Alaska Native: 0.8%
Native Hawaiian/Pacific Islander: 0.2%
2+ races: 4.8%
Non-resident alien: 3.2%
Unknown race: 7.2%
Black: 12.7%
Hispanic: 4.8%
Asian: 1.1%
American Indian/Alaska Native: 0.8%
Native Hawaiian/Pacific Islander: 0.2%
2+ races: 4.8%
Non-resident alien: 3.2%
Unknown race: 7.2%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $11,639
In-State tuition: $2,228Out-of-State tuition: $7,346
Estimated books and supplies: $1,121 (2022)
Estimated on-campus room & board:
Estimated on-campus other fees:
Estimated off-campus room & board: $10,708 (2022)
Estimated off-campus other fees: $0 (2022)
Average Family Income: $25,832 (2017)
Median Family Income: $18,320 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 20.6%Percentage of students with Federal Loans: 0.0%
Median federal loan debt at graduation: $4,475 (2014)
Median federal loan payment:
Household Income | Net Cost |
---|---|
0-$30k | $3,670 |
$30k-48k | $4,631 |
$48k-75k | $5,624 |
$75k-110k | $6,207 |
$110k+ | $0 |
Graduate Outcomes & Job Placements
4-year graduation rate: 0%6-year graduation rate: 0%
1 year post-graduation workforce participation: 86.5% (2020)
Loans
Median federal debt for graduates: $4,475 (2014)Median federal debt for non-graduates: $3,888 (2014)
Median federal debt for first-generation graduates: $3,500 (2014)
Median federal debt for Pell grant recipient graduates: $4,900 (2013)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | |
@3 year | |
@5 year |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients:
1-year Graduate % of Loans being Repaid - 1st Generation Attendees:
Earnings Power
Median earnings, 1 year post graduation: $28,595 (2020)Median earnings, 4 years post graduation: $30,280 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Undergraduate Certificate or Diploma | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR). | 24 | ||||
Undergraduate Certificate or Diploma | Vehicle Maintenance and Repair Technologies. | 1 | ||||
Associate's Degree | Vehicle Maintenance and Repair Technologies. | 2 | ||||
Undergraduate Certificate or Diploma | Precision Metal Working. | 45 | ||||
Undergraduate Certificate or Diploma | Fine and Studio Arts. | 2 | ||||
Undergraduate Certificate or Diploma | Health and Medical Administrative Services. | 14 | ||||
Associate's Degree | Health and Medical Administrative Services. | 13 | ||||
Undergraduate Certificate or Diploma | Allied Health and Medical Assisting Services. | 6 | ||||
Associate's Degree | Allied Health and Medical Assisting Services. | 1 | ||||
Associate's Degree | Allied Health Diagnostic, Intervention, and Treatment Professions. | 8 | ||||
Undergraduate Certificate or Diploma | Clinical/Medical Laboratory Science/Research and Allied Professions. | 8 | ||||
Associate's Degree | Clinical/Medical Laboratory Science/Research and Allied Professions. | 4 | ||||
Undergraduate Certificate or Diploma | Mental and Social Health Services and Allied Professions. | 1 | ||||
Associate's Degree | Mental and Social Health Services and Allied Professions. | 3 | ||||
Associate's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 28 | $13,000 | $63,786 ($5,316) | $54,614 ($4,551) | |
Undergraduate Certificate or Diploma | Practical Nursing, Vocational Nursing and Nursing Assistants. | 16 | ||||
Undergraduate Certificate or Diploma | Business Administration, Management and Operations. | 10 | ||||
Associate's Degree | Business Administration, Management and Operations. | 17 | ||||
Undergraduate Certificate or Diploma | Computer and Information Sciences, General. | 14 | ||||
Associate's Degree | Computer and Information Sciences, General. | 11 | ||||
Undergraduate Certificate or Diploma | Cosmetology and Related Personal Grooming Services. | 15 | ||||
Undergraduate Certificate or Diploma | Culinary Arts and Related Services. | 15 | ||||
Undergraduate Certificate or Diploma | Teacher Education and Professional Development, Specific Levels and Methods. | 8 | ||||
Associate's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 12 | ||||
Associate's Degree | Engineering, General. | 10 | ||||
Undergraduate Certificate or Diploma | Drafting/Design Engineering Technologies/Technicians. | 3 | ||||
Undergraduate Certificate or Diploma | Foods, Nutrition, and Related Services. | 18 | ||||
Undergraduate Certificate or Diploma | Human Development, Family Studies, and Related Services. | 8 | ||||
Associate's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 239 | $7,481 | $19,489 ($1,624) | $29,127 ($2,427) | |
Undergraduate Certificate or Diploma | Health and Physical Education/Fitness. | 2 | ||||
Associate's Degree | Health and Physical Education/Fitness. | 3 | ||||
Undergraduate Certificate or Diploma | Criminal Justice and Corrections. | 26 | ||||
Associate's Degree | Criminal Justice and Corrections. | 5 |
Campus Resources
Average faculty salary: $50,652Full time faculty: 23%
Undergraduate student-to-faculty ratio: 13.0
School's endowment start of year: $5,307,963 (2022)
School's endowment end of year: $6,461,907 (2022)