CUNY City College
New York, NY
School Background
2022 Undergraduate Enrollment: 11,861
Graduate Enrollment: 2,667
Doctoral Universities: High Research Activity
Highest degree awarded:
Graduate
Asian American/Native American/Pacific Islander institution
Hispanic focused instituion
Hispanic focused instituion
Religious Affiliation:
None
Campus Details
Large City (>250k)
Four-year, large, primarily nonresidential
//
full-time, selective, higher transfer-in
Applicant and Admittance Traits
2022 Admission Rate: 64.06%
Male/Female: 46% / 54% (2017)
First generation college students: 46.0% (2017)
Percentage of students who are married when enrolled: 4.2% (2017)
Percentage of students who are veterans: 0.3% (2017)
Test scores for admission: Neither required or recommended
Appliants applying to 2+ schools: 76.1% (2017)
Appliants applying to 3+ schools: 57.2% (2017)
Appliants applying to 4+ schools: 50.4% (2017)
Appliants applying to 5+ schools: 43.6% (2017)
Ethnicity Information
White: 12.5%
Black: 14.8%
Hispanic: 38.1%
Asian: 26.1%
American Indian/Alaska Native: 0.2%
Native Hawaiian/Pacific Islander: 0.2%
2+ races: 3.0%
Non-resident alien: 5.2%
Unknown race: 0.0%
Black: 14.8%
Hispanic: 38.1%
Asian: 26.1%
American Indian/Alaska Native: 0.2%
Native Hawaiian/Pacific Islander: 0.2%
2+ races: 3.0%
Non-resident alien: 5.2%
Unknown race: 0.0%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $13,782
In-State tuition: $7,340Out-of-State tuition: $15,290
Estimated books and supplies: $1,364 (2022)
Estimated on-campus room & board: $16,492 (2022)
Estimated on-campus other fees: $5,763 (2022)
Estimated off-campus room & board: $17,188 (2022)
Estimated off-campus other fees: $5,763 (2022)
Average Family Income: $31,125 (2017)
Median Family Income: $20,074 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 53.2%Percentage of students with Federal Loans: 7.0%
Median federal loan debt at graduation: $11,990 (2021)
Median federal loan payment: $127 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $552 |
$30k-48k | $2,046 |
$48k-75k | $6,588 |
$75k-110k | $9,217 |
$110k+ | $12,474 |
Graduate Outcomes & Job Placements
4-year graduation rate: 24%6-year graduation rate: 57%
1 year post-graduation workforce participation: 92.1% (2020)
Loans
Median federal debt for graduates: $11,990 (2021)Median federal debt for non-graduates: $7,500 (2021)
Median federal debt for first-generation graduates: $9,500 (2021)
Median federal debt for Pell grant recipient graduates: $9,604 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 56.6% (2015) |
@3 year | 62.4% (2017) |
@5 year | 67.6% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 47.1% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 48.5% (2015)
Earnings Power
Median earnings, 1 year post graduation: $40,263 (2020)Median earnings, 4 years post graduation: $57,106 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Bachelor's Degree | Philosophy. | 23 | ||||
Bachelor's Degree | Computer Science. | 78 | $8,623 | $65,305 ($5,442) | $85,603 ($7,134) | |
Master's Degree | Computer Science. | 13 | ||||
Graduate/Professional Certificate | Educational Administration and Supervision. | 16 | ||||
Bachelor's Degree | Natural Resources Conservation and Research. | 14 | ||||
Bachelor's Degree | Architecture. | 45 | ||||
Master's Degree | Architecture. | 16 | $68,455 ($5,705) | |||
Master's Degree | City/Urban, Community and Regional Planning. | 11 | ||||
Master's Degree | Landscape Architecture. | 11 | $53,299 ($4,442) | $68,030 ($5,669) | ||
Master's Degree | Architectural Sciences and Technology. | 5 | $620 | $57,717 ($4,810) | ||
Master's Degree | Area Studies. | 8 | ||||
Bachelor's Degree | Ethnic, Cultural Minority, Gender, and Group Studies. | 44 | $20,532 | $220 | $25,505 ($2,125) | $44,363 ($3,697) |
Bachelor's Degree | Communication and Media Studies. | 89 | $15,827 | $158 | $38,909 ($3,242) | $52,691 ($4,391) |
Bachelor's Degree | Radio, Television, and Digital Communication. | 10 | $51,870 ($4,323) | |||
Master's Degree | Public Relations, Advertising, and Applied Communication. | 32 | $466 | $62,143 ($5,179) | $92,319 ($7,693) | |
Undergraduate Certificate or Diploma | Publishing. | 12 | ||||
Master's Degree | Information Science/Studies. | 11 | ||||
Bachelor's Degree | Bilingual, Multilingual, and Multicultural Education. | 32 | ||||
Master's Degree | Bilingual, Multilingual, and Multicultural Education. | 49 | $73,723 ($6,144) | |||
Graduate/Professional Certificate | Bilingual, Multilingual, and Multicultural Education. | 14 | ||||
Master's Degree | Educational Administration and Supervision. | 11 | $118,452 ($9,871) | |||
Master's Degree | Special Education and Teaching. | 39 | $272 | $72,763 ($6,064) | $73,848 ($6,154) | |
Graduate/Professional Certificate | Special Education and Teaching. | 6 | ||||
Bachelor's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 86 | $9,916 | $101 | $32,918 ($2,743) | $55,262 ($4,605) |
Master's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 36 | $311 | $63,936 ($5,328) | $71,593 ($5,966) | |
Master's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 81 | $233 | $73,043 ($6,087) | $74,370 ($6,198) | |
Graduate/Professional Certificate | Teacher Education and Professional Development, Specific Subject Areas. | 11 | ||||
Master's Degree | Teaching English or French as a Second or Foreign Language. | 69 | $227 | $71,440 ($5,953) | $71,771 ($5,981) | |
Graduate/Professional Certificate | Teaching English or French as a Second or Foreign Language. | 13 | ||||
Bachelor's Degree | Biomedical/Medical Engineering. | 33 | $49,756 ($4,146) | $67,733 ($5,644) | ||
Master's Degree | Biomedical/Medical Engineering. | 23 | ||||
Doctoral Degree | Biomedical/Medical Engineering. | 3 | ||||
Bachelor's Degree | Chemical Engineering. | 83 | $14,125 | $60,783 ($5,065) | $54,776 ($4,565) | |
Master's Degree | Chemical Engineering. | 7 | ||||
Doctoral Degree | Chemical Engineering. | 7 | ||||
Bachelor's Degree | Civil Engineering. | 74 | $17,500 | $207 | $66,447 ($5,537) | $81,836 ($6,820) |
Master's Degree | Civil Engineering. | 28 | ||||
Doctoral Degree | Civil Engineering. | 4 | ||||
Bachelor's Degree | Computer Engineering. | 49 | $75,231 ($6,269) | $93,873 ($7,823) | ||
Master's Degree | Computer Engineering. | 2 | ||||
Bachelor's Degree | Electrical, Electronics and Communications Engineering. | 80 | $13,563 | $67,214 ($5,601) | $81,425 ($6,785) | |
Master's Degree | Electrical, Electronics and Communications Engineering. | 28 | ||||
Doctoral Degree | Electrical, Electronics and Communications Engineering. | 7 | ||||
Bachelor's Degree | Environmental/Environmental Health Engineering. | 20 | $59,929 ($4,994) | $70,568 ($5,881) | ||
Master's Degree | Environmental/Environmental Health Engineering. | 4 | ||||
Bachelor's Degree | Mechanical Engineering. | 148 | $13,232 | $140 | $68,016 ($5,668) | $84,427 ($7,036) |
Master's Degree | Mechanical Engineering. | 23 | ||||
Doctoral Degree | Mechanical Engineering. | 5 | ||||
Master's Degree | Linguistic, Comparative, and Related Language Studies and Services. | 13 | ||||
Bachelor's Degree | Romance Languages, Literatures, and Linguistics. | 24 | $29,006 ($2,417) | $48,531 ($4,044) | ||
Master's Degree | Romance Languages, Literatures, and Linguistics. | 3 | ||||
Bachelor's Degree | English Language and Literature, General. | 116 | $13,782 | $126 | $25,696 ($2,141) | $40,931 ($3,411) |
Master's Degree | English Language and Literature, General. | 5 | ||||
Master's Degree | Rhetoric and Composition/Writing Studies. | 18 | $31,421 ($2,618) | $56,929 ($4,744) | ||
Bachelor's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 129 | $12,985 | $130 | $42,290 ($3,524) | $46,094 ($3,841) |
Bachelor's Degree | Biology, General. | 224 | $12,348 | $142 | $25,646 ($2,137) | $66,075 ($5,506) |
Master's Degree | Biology, General. | 7 | ||||
Bachelor's Degree | Biochemistry, Biophysics and Molecular Biology. | 29 | ||||
Master's Degree | Biochemistry, Biophysics and Molecular Biology. | 4 | ||||
Bachelor's Degree | Biotechnology. | 5 | ||||
Master's Degree | Biotechnology. | 1 | ||||
Bachelor's Degree | Mathematics. | 23 | $55,305 ($4,609) | |||
Master's Degree | Mathematics. | 14 | ||||
Bachelor's Degree | Applied Mathematics. | 27 | $22,047 ($1,837) | $63,533 ($5,294) | ||
Master's Degree | Sustainability Studies. | 29 | $65,167 ($5,431) | $63,961 ($5,330) | ||
Bachelor's Degree | Chemistry. | 14 | $35,003 ($2,917) | |||
Master's Degree | Chemistry. | 7 | ||||
Bachelor's Degree | Geological and Earth Sciences/Geosciences. | 10 | ||||
Master's Degree | Geological and Earth Sciences/Geosciences. | 8 | ||||
Bachelor's Degree | Physics. | 16 | $43,875 ($3,656) | |||
Master's Degree | Physics. | 4 | ||||
Bachelor's Degree | Psychology, General. | 352 | $10,000 | $95 | $30,597 ($2,550) | $48,043 ($4,004) |
Master's Degree | Psychology, General. | 10 | ||||
Master's Degree | Clinical, Counseling and Applied Psychology. | 5 | ||||
Doctoral Degree | Clinical, Counseling and Applied Psychology. | 11 | ||||
Master's Degree | Public Administration. | 10 | $61,337 ($5,111) | $66,112 ($5,509) | ||
Bachelor's Degree | Anthropology. | 20 | $17,337 ($1,445) | |||
Bachelor's Degree | Economics. | 97 | $7,300 | $71 | $38,107 ($3,176) | $50,594 ($4,216) |
Master's Degree | Economics. | 22 | ||||
Bachelor's Degree | International Relations and National Security Studies. | 74 | $13,337 | $149 | $32,684 ($2,724) | $59,863 ($4,989) |
Master's Degree | International Relations and National Security Studies. | 8 | ||||
Bachelor's Degree | Political Science and Government. | 96 | $11,500 | $133 | $34,512 ($2,876) | $53,184 ($4,432) |
Bachelor's Degree | Sociology. | 74 | $11,000 | $108 | $28,216 ($2,351) | $47,607 ($3,967) |
Master's Degree | Sociology. | 3 | ||||
Master's Degree | Visual and Performing Arts, General. | 4 | ||||
Bachelor's Degree | Drama/Theatre Arts and Stagecraft. | 41 | $17,739 | $132 | $13,905 ($1,159) | $27,329 ($2,277) |
Bachelor's Degree | Film/Video and Photographic Arts. | 28 | $24,139 ($2,012) | $40,554 ($3,380) | ||
Master's Degree | Film/Video and Photographic Arts. | 20 | $466 | $30,361 ($2,530) | ||
Bachelor's Degree | Fine and Studio Arts. | 137 | $15,849 | $138 | $25,709 ($2,142) | $38,137 ($3,178) |
Master's Degree | Fine and Studio Arts. | 14 | $39,743 ($3,312) | |||
Bachelor's Degree | Music. | 51 | $20,000 | $229 | $18,783 ($1,565) | |
Master's Degree | Music. | 3 | ||||
Bachelor's Degree | Allied Health Diagnostic, Intervention, and Treatment Professions. | 4 | $124,607 ($10,384) | $122,714 ($10,226) | ||
Master's Degree | Allied Health Diagnostic, Intervention, and Treatment Professions. | 29 | $1,308 | $121,401 ($10,117) | ||
Master's Degree | Mental and Social Health Services and Allied Professions. | 9 | ||||
Bachelor's Degree | Business Administration, Management and Operations. | 78 | $10,518 | $145 | $37,769 ($3,147) | $54,230 ($4,519) |
Bachelor's Degree | History. | 29 | $11,487 | $139 | $27,531 ($2,294) | $46,015 ($3,835) |
Master's Degree | History. | 8 |
Campus Resources
Average faculty salary: $116,955Full time faculty: 39%
Undergraduate student-to-faculty ratio: 14.0
School's endowment start of year: $318,365,123 (2022)
School's endowment end of year: $409,835,923 (2022)