CUNY Queens College
Queens, NY
School Background
2022 Undergraduate Enrollment: 14,859
Graduate Enrollment: 2,889
Master's Colleges & Universities: Larger Programs
Highest degree awarded:
Graduate
Asian American/Native American/Pacific Islander institution
Hispanic focused instituion
Hispanic focused instituion
Religious Affiliation:
None
Campus Details
Large City (>250k)
Four-year, large, primarily nonresidential
//
medium full-time , selective, higher transfer-in
Applicant and Admittance Traits
2022 Admission Rate: 60.78%
Male/Female: 43% / 57% (2017)
First generation college students: 46.9% (2017)
Percentage of students who are married when enrolled: 6.1% (2017)
Percentage of students who are veterans: 0.5% (2017)
Test scores for admission: Neither required or recommended
Appliants applying to 2+ schools: 68.4% (2017)
Appliants applying to 3+ schools: 42.5% (2017)
Appliants applying to 4+ schools: 34.4% (2017)
Appliants applying to 5+ schools: 27.1% (2017)
Ethnicity Information
White: 22.0%
Black: 9.2%
Hispanic: 29.8%
Asian: 30.1%
American Indian/Alaska Native: 0.4%
Native Hawaiian/Pacific Islander: 0.3%
2+ races: 3.2%
Non-resident alien: 5.0%
Unknown race: 0.0%
Black: 9.2%
Hispanic: 29.8%
Asian: 30.1%
American Indian/Alaska Native: 0.4%
Native Hawaiian/Pacific Islander: 0.3%
2+ races: 3.2%
Non-resident alien: 5.0%
Unknown race: 0.0%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $13,761
In-State tuition: $7,538Out-of-State tuition: $15,488
Estimated books and supplies: $1,364 (2022)
Estimated on-campus room & board: $14,788 (2022)
Estimated on-campus other fees: $5,763 (2022)
Estimated off-campus room & board: $17,188 (2022)
Estimated off-campus other fees: $5,763 (2022)
Average Family Income: $35,571 (2017)
Median Family Income: $20,800 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 41.2%Percentage of students with Federal Loans: 7.5%
Median federal loan debt at graduation: $10,298 (2021)
Median federal loan payment: $109 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $1,092 |
$30k-48k | $2,779 |
$48k-75k | $7,120 |
$75k-110k | $8,882 |
$110k+ | $12,438 |
Graduate Outcomes & Job Placements
4-year graduation rate: 28%6-year graduation rate: 55%
1 year post-graduation workforce participation: 91.1% (2020)
Loans
Median federal debt for graduates: $10,298 (2021)Median federal debt for non-graduates: $7,149 (2021)
Median federal debt for first-generation graduates: $8,475 (2021)
Median federal debt for Pell grant recipient graduates: $8,250 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 61.3% (2015) |
@3 year | 66.4% (2017) |
@5 year | 61.9% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 48.2% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 52.7% (2015)
Earnings Power
Median earnings, 1 year post graduation: $39,703 (2020)Median earnings, 4 years post graduation: $55,100 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Master's Degree | History. | 39 | ||||
Graduate/Professional Certificate | Clinical, Counseling and Applied Psychology. | 2 | ||||
Master's Degree | Social Sciences, General. | 1 | ||||
Bachelor's Degree | Natural Resources Conservation and Research. | 29 | $41,814 ($3,485) | $42,932 ($3,578) | ||
Bachelor's Degree | Area Studies. | 16 | $16,676 ($1,390) | |||
Bachelor's Degree | Ethnic, Cultural Minority, Gender, and Group Studies. | 12 | ||||
Bachelor's Degree | Communication and Media Studies. | 133 | $9,875 | $133 | $26,370 ($2,198) | $45,723 ($3,810) |
Master's Degree | Communication and Media Studies. | 3 | ||||
Bachelor's Degree | Computer Science. | 221 | $13,500 | $109 | $58,955 ($4,913) | $97,630 ($8,136) |
Master's Degree | Computer Science. | 28 | ||||
Graduate/Professional Certificate | Bilingual, Multilingual, and Multicultural Education. | 65 | $92,498 ($7,708) | $70,881 ($5,907) | ||
Master's Degree | Educational Administration and Supervision. | 23 | ||||
Graduate/Professional Certificate | Educational Administration and Supervision. | 34 | $117,310 ($9,776) | |||
Master's Degree | Special Education and Teaching. | 78 | $244 | $69,660 ($5,805) | $75,490 ($6,291) | |
Graduate/Professional Certificate | Special Education and Teaching. | 6 | ||||
Master's Degree | Student Counseling and Personnel Services. | 23 | $43,497 ($3,625) | $67,380 ($5,615) | ||
Bachelor's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 91 | $13,100 | $117 | $30,710 ($2,559) | $57,988 ($4,832) |
Master's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 120 | $217 | $53,060 ($4,422) | $69,715 ($5,810) | |
Graduate/Professional Certificate | Teacher Education and Professional Development, Specific Levels and Methods. | 22 | $64,794 ($5,400) | |||
Bachelor's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 113 | $16,000 | $161 | $58,149 ($4,846) | $53,787 ($4,482) |
Master's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 190 | $217 | $70,112 ($5,843) | $81,428 ($6,786) | |
Graduate/Professional Certificate | Teacher Education and Professional Development, Specific Subject Areas. | 122 | $74,215 ($6,185) | |||
Bachelor's Degree | Teaching English or French as a Second or Foreign Language. | 26 | $52,271 ($4,356) | |||
Master's Degree | Teaching English or French as a Second or Foreign Language. | 48 | $222 | $72,155 ($6,013) | $83,311 ($6,943) | |
Graduate/Professional Certificate | Teaching English or French as a Second or Foreign Language. | 1 | ||||
Bachelor's Degree | Linguistic, Comparative, and Related Language Studies and Services. | 34 | $38,337 ($3,195) | |||
Bachelor's Degree | East Asian Languages, Literatures, and Linguistics. | 14 | ||||
Bachelor's Degree | Romance Languages, Literatures, and Linguistics. | 36 | $49,930 ($4,161) | |||
Master's Degree | Romance Languages, Literatures, and Linguistics. | 5 | ||||
Bachelor's Degree | Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics. | 1 | ||||
Bachelor's Degree | Classics and Classical Languages, Literatures, and Linguistics. | 1 | ||||
Bachelor's Degree | Family and Consumer Sciences/Human Sciences, General. | 43 | $13,375 | $114 | $34,511 ($2,876) | $40,362 ($3,364) |
Bachelor's Degree | English Language and Literature, General. | 145 | $9,500 | $74 | $30,495 ($2,541) | $46,933 ($3,911) |
Master's Degree | English Language and Literature, General. | 12 | ||||
Master's Degree | Rhetoric and Composition/Writing Studies. | 8 | ||||
Master's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 6 | ||||
Master's Degree | Library Science and Administration. | 92 | $199 | $57,113 ($4,759) | $61,493 ($5,124) | |
Bachelor's Degree | Biology, General. | 127 | $12,000 | $159 | $29,675 ($2,473) | $46,262 ($3,855) |
Master's Degree | Biology, General. | 5 | ||||
Master's Degree | Neurobiology and Neurosciences. | 3 | ||||
Bachelor's Degree | Mathematics. | 82 | $11,745 | $88 | $31,726 ($2,644) | $63,793 ($5,316) |
Master's Degree | Mathematics. | 13 | ||||
Master's Degree | Statistics. | 11 | ||||
Bachelor's Degree | Multi-/Interdisciplinary Studies, General. | 3 | ||||
Bachelor's Degree | Health and Physical Education/Fitness. | 55 | $5,500 | $22,390 ($1,866) | $51,858 ($4,322) | |
Master's Degree | Health and Physical Education/Fitness. | 8 | ||||
Bachelor's Degree | Philosophy. | 14 | ||||
Master's Degree | Philosophy. | 1 | ||||
Bachelor's Degree | Religion/Religious Studies. | 1 | ||||
Bachelor's Degree | Chemistry. | 11 | ||||
Master's Degree | Chemistry. | 8 | ||||
Bachelor's Degree | Geological and Earth Sciences/Geosciences. | 3 | ||||
Master's Degree | Geological and Earth Sciences/Geosciences. | 4 | ||||
Bachelor's Degree | Physics. | 10 | ||||
Master's Degree | Physics. | 5 | ||||
Bachelor's Degree | Psychology, General. | 689 | $11,149 | $102 | $28,087 ($2,341) | $48,151 ($4,013) |
Master's Degree | Psychology, General. | 11 | ||||
Master's Degree | Clinical, Counseling and Applied Psychology. | 48 | $386 | $67,216 ($5,601) | $80,721 ($6,727) | |
Bachelor's Degree | Anthropology. | 38 | $14,835 | $142 | $20,357 ($1,696) | $38,056 ($3,171) |
Bachelor's Degree | Economics. | 437 | $9,500 | $77 | $39,597 ($3,300) | $55,050 ($4,588) |
Bachelor's Degree | Political Science and Government. | 149 | $11,000 | $111 | $32,499 ($2,708) | $52,478 ($4,373) |
Bachelor's Degree | Sociology. | 243 | $15,750 | $131 | $29,947 ($2,496) | $50,156 ($4,180) |
Bachelor's Degree | Urban Studies/Affairs. | 25 | $12,201 | $42,729 ($3,561) | $55,584 ($4,632) | |
Master's Degree | Urban Studies/Affairs. | 40 | $316 | $66,940 ($5,578) | $67,491 ($5,624) | |
Bachelor's Degree | Design and Applied Arts. | 110 | $17,625 | $151 | $31,390 ($2,616) | $35,392 ($2,949) |
Bachelor's Degree | Drama/Theatre Arts and Stagecraft. | 27 | $45,005 ($3,750) | |||
Bachelor's Degree | Film/Video and Photographic Arts. | 9 | ||||
Bachelor's Degree | Fine and Studio Arts. | 46 | $12,818 | $16,010 ($1,334) | ||
Master's Degree | Fine and Studio Arts. | 17 | ||||
Bachelor's Degree | Music. | 31 | ||||
Master's Degree | Music. | 52 | $26,246 ($2,187) | $38,108 ($3,176) | ||
Graduate/Professional Certificate | Music. | 6 | ||||
Bachelor's Degree | Communication Disorders Sciences and Services. | 96 | $8,500 | $117 | $23,781 ($1,982) | $60,508 ($5,042) |
Master's Degree | Communication Disorders Sciences and Services. | 16 | $68,926 ($5,744) | |||
Master's Degree | Mental and Social Health Services and Allied Professions. | 21 | $341 | $44,890 ($3,741) | $59,612 ($4,968) | |
Bachelor's Degree | Dietetics and Clinical Nutrition Services. | 61 | $13,004 | $134 | $26,616 ($2,218) | $47,059 ($3,922) |
Bachelor's Degree | Accounting and Related Services. | 452 | $11,313 | $115 | $39,130 ($3,261) | $58,541 ($4,878) |
Master's Degree | Accounting and Related Services. | 90 | $170 | $65,123 ($5,427) | $75,247 ($6,271) | |
Bachelor's Degree | Finance and Financial Management Services. | 95 | $50,354 ($4,196) | $61,899 ($5,158) | ||
Bachelor's Degree | Human Resources Management and Services. | 7 | ||||
Bachelor's Degree | International Business. | 34 | ||||
Bachelor's Degree | Management Sciences and Quantitative Methods. | 11 | ||||
Master's Degree | Management Sciences and Quantitative Methods. | 21 | ||||
Bachelor's Degree | History. | 92 | $13,000 | $133 | $29,646 ($2,471) | $51,989 ($4,332) |
Campus Resources
Average faculty salary: $108,270Full time faculty: 41%
Undergraduate student-to-faculty ratio: 16.0
School's endowment start of year: $72,640,034 (2022)
School's endowment end of year: $89,974,475 (2022)