Fort Valley State University
Fort Valley, GA
School Background
2022 Undergraduate Enrollment: 2,635
Graduate Enrollment: 257
Master's Colleges & Universities: Small Programs
Highest degree awarded:
Graduate
Historically Black College/University
Religious Affiliation:
None
Campus Details
Town: Fringe (in urban cluster up to 10 miles from an urbanized area)
Four-year, small, highly residential
//
full-time, selective, lower transfer-in
Applicant and Admittance Traits
2022 Admission Rate: 72.26%
Male/Female: 43% / 57% (2017)
First generation college students: 34.2% (2017)
Percentage of students who are married when enrolled: 4.7% (2017)
Percentage of students who are veterans: 0.8% (2011)
Test scores for admission: Required
Appliants applying to 2+ schools: 69.6% (2017)
Appliants applying to 3+ schools: 50.8% (2017)
Appliants applying to 4+ schools: 39.7% (2017)
Appliants applying to 5+ schools: 30.1% (2017)
Ethnicity Information
White: 2.4%
Black: 92.2%
Hispanic: 1.9%
Asian: 0.5%
American Indian/Alaska Native: 0.0%
Native Hawaiian/Pacific Islander: 0.0%
2+ races: 2.7%
Non-resident alien: 0.1%
Unknown race: 0.2%
Black: 92.2%
Hispanic: 1.9%
Asian: 0.5%
American Indian/Alaska Native: 0.0%
Native Hawaiian/Pacific Islander: 0.0%
2+ races: 2.7%
Non-resident alien: 0.1%
Unknown race: 0.2%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $20,160
In-State tuition: $5,832Out-of-State tuition: $16,554
Estimated books and supplies: $1,500 (2022)
Estimated on-campus room & board: $8,372 (2022)
Estimated on-campus other fees: $5,000 (2022)
Estimated off-campus room & board: $8,000 (2022)
Estimated off-campus other fees: $5,000 (2022)
Average Family Income: $35,624 (2017)
Median Family Income: $22,382 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 76.3%Percentage of students with Federal Loans: 79.2%
Median federal loan debt at graduation: $31,000 (2021)
Median federal loan payment: $329 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $12,349 |
$30k-48k | $13,205 |
$48k-75k | $14,506 |
$75k-110k | $17,979 |
$110k+ | $17,267 |
Graduate Outcomes & Job Placements
4-year graduation rate: 22%6-year graduation rate: 45%
1 year post-graduation workforce participation: 92.6% (2020)
Loans
Median federal debt for graduates: $31,000 (2021)Median federal debt for non-graduates: $9,500 (2021)
Median federal debt for first-generation graduates: $19,000 (2021)
Median federal debt for Pell grant recipient graduates: $20,250 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 21.0% (2015) |
@3 year | 31.7% (2017) |
@5 year | 56.0% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 11.3% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 11.6% (2015)
Earnings Power
Median earnings, 1 year post graduation: $27,670 (2020)Median earnings, 4 years post graduation: $37,176 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Bachelor's Degree | Chemistry. | 6 | ||||
Bachelor's Degree | Biology, General. | 25 | $27,000 | $276 | $20,016 ($1,668) | $37,568 ($3,131) |
Bachelor's Degree | Communication and Media Studies. | 18 | $34,000 | $329 | $16,535 ($1,378) | |
Bachelor's Degree | Psychology, General. | 45 | $37,600 | $313 | $27,164 ($2,264) | $35,607 ($2,967) |
Bachelor's Degree | Computer and Information Sciences, General. | 19 | $41,000 | $357 | ||
Bachelor's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 19 | $39,693 | $395 | $20,147 ($1,679) | $16,448 ($1,371) |
Master's Degree | Biotechnology. | 11 | ||||
Bachelor's Degree | Agricultural Business and Management. | 5 | ||||
Bachelor's Degree | Animal Sciences. | 3 | ||||
Master's Degree | Animal Sciences. | 5 | ||||
Bachelor's Degree | Plant Sciences. | 12 | ||||
Master's Degree | Student Counseling and Personnel Services. | 10 | $53,085 ($4,424) | $59,559 ($4,963) | ||
Graduate/Professional Certificate | Student Counseling and Personnel Services. | 6 | ||||
Bachelor's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 6 | $43,491 ($3,624) | |||
Master's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 2 | ||||
Bachelor's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 1 | ||||
Bachelor's Degree | Electrical Engineering Technologies/Technicians. | 7 | ||||
Bachelor's Degree | Engineering Technologies/Technicians, Other. | 3 | ||||
Bachelor's Degree | Family and Consumer Sciences/Human Sciences, General. | 30 | $44,653 | $360 | $26,301 ($2,192) | |
Bachelor's Degree | Mathematics. | 7 | ||||
Bachelor's Degree | Criminal Justice and Corrections. | 33 | $34,625 | $329 | $32,364 ($2,697) | $36,975 ($3,081) |
Bachelor's Degree | Social Work. | 16 | $37,875 | $329 | $27,890 ($2,324) | $39,292 ($3,274) |
Bachelor's Degree | Political Science and Government. | 11 | $31,250 | $329 | ||
Bachelor's Degree | Visual and Performing Arts, General. | 8 | ||||
Bachelor's Degree | Allied Health and Medical Assisting Services. | 12 | ||||
Master's Degree | Mental and Social Health Services and Allied Professions. | 15 | $832 | $45,452 ($3,788) | ||
Master's Degree | Public Health. | 43 | $567 | $39,992 ($3,333) | $47,436 ($3,953) | |
Master's Degree | Rehabilitation and Therapeutic Professions. | 15 | $700 | $36,937 ($3,078) | $43,008 ($3,584) | |
Bachelor's Degree | Business Administration, Management and Operations. | 28 | $31,937 | $307 | $29,355 ($2,446) | $43,829 ($3,652) |
Bachelor's Degree | Accounting and Related Services. | 8 | $37,254 ($3,105) | |||
Bachelor's Degree | Marketing. | 4 | ||||
Bachelor's Degree | History. | 5 |
Campus Resources
Average faculty salary: $60,678Full time faculty: 71%
Undergraduate student-to-faculty ratio: 21.0
School's endowment start of year: $6,672,697 (2022)
School's endowment end of year: $13,000,000 (2022)