Georgia Southwestern State University
Americus, GA
School Background
2022 Undergraduate Enrollment: 2,018
Graduate Enrollment: 691
Master's Colleges & Universities: Medium Programs
Highest degree awarded:
Graduate
Religious Affiliation:
None
Campus Details
Town: Distant (in urban cluster more than 10 miles and up to 35 miles from an urbanized area)
Four-year, small, primarily residential
//
medium full-time, inclusive, higher transfer-in
Applicant and Admittance Traits
2022 Admission Rate: 85.58%
Male/Female: 34% / 66% (2017)
First generation college students: 34.5% (2017)
Percentage of students who are married when enrolled: 13.2% (2017)
Percentage of students who are veterans: 0.6% (2012)
Test scores for admission: Required
Appliants applying to 2+ schools: 56.8% (2017)
Appliants applying to 3+ schools: 30.6% (2017)
Appliants applying to 4+ schools: 18.8% (2017)
Appliants applying to 5+ schools: 12.5% (2017)
Ethnicity Information
White: 56.0%
Black: 30.2%
Hispanic: 6.9%
Asian: 1.6%
American Indian/Alaska Native: 0.1%
Native Hawaiian/Pacific Islander: 0.2%
2+ races: 2.7%
Non-resident alien: 2.2%
Unknown race: 0.2%
Black: 30.2%
Hispanic: 6.9%
Asian: 1.6%
American Indian/Alaska Native: 0.1%
Native Hawaiian/Pacific Islander: 0.2%
2+ races: 2.7%
Non-resident alien: 2.2%
Unknown race: 0.2%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $19,456
In-State tuition: $5,464Out-of-State tuition: $16,186
Estimated books and supplies: $1,240 (2022)
Estimated on-campus room & board: $8,600 (2022)
Estimated on-campus other fees: $5,492 (2022)
Estimated off-campus room & board: $7,072 (2022)
Estimated off-campus other fees: $5,492 (2022)
Average Family Income: $55,308 (2017)
Median Family Income: $35,857 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 38.9%Percentage of students with Federal Loans: 40.4%
Median federal loan debt at graduation: $18,851 (2021)
Median federal loan payment: $200 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $11,214 |
$30k-48k | $11,392 |
$48k-75k | $14,074 |
$75k-110k | $15,154 |
$110k+ | $15,008 |
Graduate Outcomes & Job Placements
4-year graduation rate: 20%6-year graduation rate: 34%
1 year post-graduation workforce participation: 94.7% (2020)
Loans
Median federal debt for graduates: $18,851 (2021)Median federal debt for non-graduates: $7,500 (2021)
Median federal debt for first-generation graduates: $11,000 (2021)
Median federal debt for Pell grant recipient graduates: $12,300 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 55.4% (2015) |
@3 year | 57.6% (2017) |
@5 year | 65.8% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 35.1% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 36.3% (2015)
Earnings Power
Median earnings, 1 year post graduation: $42,993 (2020)Median earnings, 4 years post graduation: $46,264 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Bachelor's Degree | Computer and Information Sciences, General. | 10 | $32,020 ($2,668) | |||
Bachelor's Degree | English Language and Literature, General. | 8 | ||||
Bachelor's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 3 | ||||
Bachelor's Degree | Biology, General. | 2 | ||||
Bachelor's Degree | Mathematics. | 5 | ||||
Undergraduate Certificate or Diploma | Multi/Interdisciplinary Studies, Other. | 6 | ||||
Bachelor's Degree | Health and Physical Education/Fitness. | 25 | $26,000 | $258 | ||
Bachelor's Degree | Chemistry. | 1 | ||||
Bachelor's Degree | Geological and Earth Sciences/Geosciences. | 2 | ||||
Bachelor's Degree | Psychology, General. | 42 | $27,125 | $270 | $23,219 ($1,935) | $29,444 ($2,454) |
Bachelor's Degree | Criminal Justice and Corrections. | 3 | ||||
Bachelor's Degree | Political Science and Government. | 6 | ||||
Bachelor's Degree | Sociology. | 10 | ||||
Bachelor's Degree | Drama/Theatre Arts and Stagecraft. | 9 | ||||
Bachelor's Degree | Fine and Studio Arts. | 3 | ||||
Bachelor's Degree | Music. | 4 | ||||
Bachelor's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 53 | $24,250 | $199 | $65,893 ($5,491) | $72,411 ($6,034) |
Master's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 53 | $410 | $98,904 ($8,242) | ||
Bachelor's Degree | Business Administration, Management and Operations. | 67 | $26,450 | $219 | $47,290 ($3,941) | $54,214 ($4,518) |
Master's Degree | Business Administration, Management and Operations. | 30 | $206 | $66,024 ($5,502) | ||
Bachelor's Degree | Accounting and Related Services. | 62 | $30,000 | $175 | $45,175 ($3,765) | $52,656 ($4,388) |
Bachelor's Degree | Human Resources Management and Services. | 23 | $41,580 | $270 | $48,414 ($4,035) | |
Bachelor's Degree | Marketing. | 19 | $24,123 | $190 | $34,779 ($2,898) | |
Bachelor's Degree | History. | 8 | ||||
Bachelor's Degree | Computer Science. | 10 | ||||
Master's Degree | Computer Science. | 4 | ||||
Undergraduate Certificate or Diploma | Special Education and Teaching. | 3 | ||||
Bachelor's Degree | Special Education and Teaching. | 6 | ||||
Master's Degree | Special Education and Teaching. | 22 | $51,585 ($4,299) | |||
Bachelor's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 41 | $26,431 | $236 | $35,658 ($2,972) | $39,988 ($3,332) |
Master's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 67 | $268 | $55,202 ($4,600) | $51,918 ($4,327) | |
Graduate/Professional Certificate | Teacher Education and Professional Development, Specific Levels and Methods. | 105 | ||||
Bachelor's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 9 | $26,615 ($2,218) | $44,751 ($3,729) | ||
Master's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 12 |
Campus Resources
Average faculty salary: $64,251Full time faculty: 69%
Undergraduate student-to-faculty ratio: 16.0
School's endowment start of year: $37,134,671 (2022)
School's endowment end of year: $42,214,736 (2022)