Georgia State University
Atlanta, GA
School Background
2022 Undergraduate Enrollment: 28,415
Graduate Enrollment: 7,988
Doctoral Universities: Very High Research Activity
Highest degree awarded:
Graduate
Predominantly black institution
Asian American/Native American/Pacific Islander institution
Asian American/Native American/Pacific Islander institution
Religious Affiliation:
None
Campus Details
Large City (>250k)
Four-year, large, primarily nonresidential
//
medium full-time, selective, lower transfer-in
Applicant and Admittance Traits
2022 Admission Rate: 99.99%
Male/Female: 37% / 63% (2017)
First generation college students: 32.3% (2017)
Percentage of students who are married when enrolled: 6.6% (2017)
Percentage of students who are veterans: 0.5% (2017)
Test scores for admission: Considered but not required
Appliants applying to 2+ schools: 55.1% (2017)
Appliants applying to 3+ schools: 34.1% (2017)
Appliants applying to 4+ schools: 23.1% (2017)
Appliants applying to 5+ schools: 15.6% (2017)
Ethnicity Information
White: 19.4%
Black: 42.2%
Hispanic: 13.6%
Asian: 15.5%
American Indian/Alaska Native: 0.1%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 5.6%
Non-resident alien: 3.0%
Unknown race: 0.6%
Black: 42.2%
Hispanic: 13.6%
Asian: 15.5%
American Indian/Alaska Native: 0.1%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 5.6%
Non-resident alien: 3.0%
Unknown race: 0.6%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $27,211
In-State tuition: $9,286Out-of-State tuition: $24,517
Estimated books and supplies: $2,000 (2022)
Estimated on-campus room & board: $15,944 (2022)
Estimated on-campus other fees: $3,604 (2022)
Estimated off-campus room & board: $11,784 (2022)
Estimated off-campus other fees: $3,604 (2022)
Average Family Income: $48,861 (2017)
Median Family Income: $27,922 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 49.2%Percentage of students with Federal Loans: 44.4%
Median federal loan debt at graduation: $20,903 (2021)
Median federal loan payment: $222 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $15,818 |
$30k-48k | $16,329 |
$48k-75k | $18,935 |
$75k-110k | $21,232 |
$110k+ | $21,407 |
Graduate Outcomes & Job Placements
4-year graduation rate: 34%6-year graduation rate: 56%
1 year post-graduation workforce participation: 93.1% (2020)
Loans
Median federal debt for graduates: $20,903 (2021)Median federal debt for non-graduates: $8,354 (2021)
Median federal debt for first-generation graduates: $11,705 (2021)
Median federal debt for Pell grant recipient graduates: $12,545 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 49.5% (2015) |
@3 year | 55.1% (2017) |
@5 year | 61.0% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 35.1% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 35.3% (2015)
Earnings Power
Median earnings, 1 year post graduation: $35,791 (2020)Median earnings, 4 years post graduation: $48,806 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Bachelor's Degree | Germanic Languages, Literatures, and Linguistics. | 4 | ||||
Doctoral Degree | Political Science and Government. | 6 | ||||
Graduate/Professional Certificate | Educational Assessment, Evaluation, and Research. | 10 | ||||
Master's Degree | Social and Philosophical Foundations of Education. | 5 | ||||
Bachelor's Degree | Special Education and Teaching. | 7 | ||||
Undergraduate Certificate or Diploma | Natural Resources Conservation and Research. | 1 | ||||
Bachelor's Degree | Ethnic, Cultural Minority, Gender, and Group Studies. | 21 | $31,000 | $285 | ||
Master's Degree | Ethnic, Cultural Minority, Gender, and Group Studies. | 12 | ||||
Graduate/Professional Certificate | Ethnic, Cultural Minority, Gender, and Group Studies. | 3 | ||||
Undergraduate Certificate or Diploma | Germanic Languages, Literatures, and Linguistics. | 1 | ||||
Bachelor's Degree | Communication and Media Studies. | 85 | $27,854 | $257 | $29,072 ($2,423) | $51,612 ($4,301) |
Master's Degree | Communication and Media Studies. | 23 | $333 | $44,092 ($3,674) | $49,357 ($4,113) | |
Doctoral Degree | Communication and Media Studies. | 11 | ||||
Bachelor's Degree | Journalism. | 237 | $27,000 | $249 | $27,476 ($2,290) | $43,196 ($3,600) |
Bachelor's Degree | Computer and Information Sciences, General. | 237 | $26,000 | $255 | $58,211 ($4,851) | $79,310 ($6,609) |
Master's Degree | Computer and Information Sciences, General. | 106 | $350 | $93,071 ($7,756) | $110,670 ($9,223) | |
Doctoral Degree | Computer and Information Sciences, General. | 4 | ||||
Graduate/Professional Certificate | Computer and Information Sciences, General. | 1 | ||||
Graduate/Professional Certificate | Medical Illustration and Informatics. | 4 | ||||
Bachelor's Degree | Computer Science. | 219 | $22,500 | $228 | $62,967 ($5,247) | $90,238 ($7,520) |
Master's Degree | Computer Science. | 50 | ||||
Doctoral Degree | Computer Science. | 14 | ||||
Master's Degree | Computer/Information Technology Administration and Management. | 16 | ||||
Doctoral Degree | Education, General. | 10 | ||||
Doctoral Degree | Curriculum and Instruction. | 6 | ||||
Master's Degree | Educational Administration and Supervision. | 12 | $466 | $66,494 ($5,541) | $74,495 ($6,208) | |
Doctoral Degree | Educational Administration and Supervision. | 13 | $89,696 ($7,475) | $117,324 ($9,777) | ||
Graduate/Professional Certificate | Educational Administration and Supervision. | 1 | ||||
Master's Degree | Educational/Instructional Media Design. | 16 | $466 | |||
Doctoral Degree | Educational/Instructional Media Design. | 4 | ||||
Graduate/Professional Certificate | Educational/Instructional Media Design. | 7 | ||||
Master's Degree | Educational Assessment, Evaluation, and Research. | 5 | ||||
Master's Degree | Special Education and Teaching. | 67 | $466 | $55,131 ($4,594) | $52,841 ($4,403) | |
Doctoral Degree | Special Education and Teaching. | 3 | ||||
Master's Degree | Student Counseling and Personnel Services. | 56 | $525 | $43,772 ($3,648) | $52,547 ($4,379) | |
Doctoral Degree | Student Counseling and Personnel Services. | 4 | ||||
Graduate/Professional Certificate | Student Counseling and Personnel Services. | 3 | ||||
Bachelor's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 125 | $26,750 | $262 | $44,411 ($3,701) | $46,646 ($3,887) |
Master's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 58 | $54,300 ($4,525) | $54,053 ($4,504) | ||
Doctoral Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 4 | ||||
Bachelor's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 160 | $28,687 | $270 | $28,950 ($2,413) | $40,799 ($3,400) |
Master's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 151 | $355 | $52,327 ($4,361) | $53,308 ($4,442) | |
Doctoral Degree | Teacher Education and Professional Development, Specific Subject Areas. | 13 | $75,402 ($6,284) | $83,582 ($6,965) | ||
Undergraduate Certificate or Diploma | Teaching English or French as a Second or Foreign Language. | 47 | $37,285 ($3,107) | |||
Master's Degree | Teaching English or French as a Second or Foreign Language. | 19 | ||||
Doctoral Degree | Teaching English or French as a Second or Foreign Language. | 4 | ||||
Graduate/Professional Certificate | Teaching English or French as a Second or Foreign Language. | 16 | ||||
Bachelor's Degree | Linguistic, Comparative, and Related Language Studies and Services. | 51 | $23,267 | $229 | $11,898 ($992) | |
Graduate/Professional Certificate | Linguistic, Comparative, and Related Language Studies and Services. | 7 | ||||
Undergraduate Certificate or Diploma | East Asian Languages, Literatures, and Linguistics. | 9 | ||||
Undergraduate Certificate or Diploma | Romance Languages, Literatures, and Linguistics. | 20 | ||||
Bachelor's Degree | Romance Languages, Literatures, and Linguistics. | 23 | $29,221 | $243 | $33,242 ($2,770) | $40,306 ($3,359) |
Master's Degree | Romance Languages, Literatures, and Linguistics. | 14 | ||||
Undergraduate Certificate or Diploma | Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics. | 1 | ||||
Bachelor's Degree | American Sign Language. | 12 | ||||
Undergraduate Certificate or Diploma | Human Development, Family Studies, and Related Services. | 3 | ||||
Graduate/Professional Certificate | Human Development, Family Studies, and Related Services. | 1 | ||||
First Professional Degree | Law. | 200 | $825 | $70,243 ($5,854) | $89,252 ($7,438) | |
Master's Degree | Legal Research and Advanced Professional Studies. | 8 | ||||
Bachelor's Degree | English Language and Literature, General. | 88 | $27,513 | $246 | $28,992 ($2,416) | $43,085 ($3,590) |
Master's Degree | English Language and Literature, General. | 6 | ||||
Doctoral Degree | English Language and Literature, General. | 23 | $887 | $45,740 ($3,812) | $58,260 ($4,855) | |
Master's Degree | Rhetoric and Composition/Writing Studies. | 2 | ||||
Bachelor's Degree | Biology, General. | 307 | $26,000 | $254 | $23,194 ($1,933) | $44,020 ($3,668) |
Master's Degree | Biology, General. | 77 | $387 | $31,756 ($2,646) | $62,203 ($5,184) | |
Doctoral Degree | Biology, General. | 15 | ||||
Master's Degree | Anthropology. | 21 | $367 | $25,909 ($2,159) | $58,329 ($4,861) | |
Bachelor's Degree | Neurobiology and Neurosciences. | 97 | $26,000 | $246 | $19,471 ($1,623) | $43,296 ($3,608) |
Master's Degree | Neurobiology and Neurosciences. | 15 | ||||
Doctoral Degree | Neurobiology and Neurosciences. | 7 | ||||
Bachelor's Degree | Mathematics. | 34 | $19,544 | $189 | $40,784 ($3,399) | $54,457 ($4,538) |
Master's Degree | Mathematics. | 27 | ||||
Master's Degree | Applied Mathematics. | 40 | ||||
Doctoral Degree | Mathematics and Statistics, Other. | 4 | ||||
Master's Degree | Multi-/Interdisciplinary Studies, General. | 5 | ||||
Master's Degree | Gerontology. | 14 | ||||
Bachelor's Degree | Multi/Interdisciplinary Studies, Other. | 239 | $28,230 | $265 | $30,310 ($2,526) | $47,111 ($3,926) |
Master's Degree | Multi/Interdisciplinary Studies, Other. | 9 | $47,726 ($3,977) | $48,500 ($4,042) | ||
Graduate/Professional Certificate | Multi/Interdisciplinary Studies, Other. | 2 | ||||
Master's Degree | Health and Physical Education/Fitness. | 30 | $349 | $39,804 ($3,317) | $50,216 ($4,185) | |
Doctoral Degree | Health and Physical Education/Fitness. | 4 | ||||
Bachelor's Degree | Philosophy. | 37 | $27,000 | $240 | $22,846 ($1,904) | $50,389 ($4,199) |
Master's Degree | Philosophy. | 27 | ||||
Bachelor's Degree | Religion/Religious Studies. | 16 | ||||
Master's Degree | Religion/Religious Studies. | 3 | ||||
Doctoral Degree | Astronomy and Astrophysics. | 4 | ||||
Bachelor's Degree | Chemistry. | 95 | $27,683 | $257 | $32,101 ($2,675) | $52,265 ($4,355) |
Master's Degree | Chemistry. | 36 | $46,959 ($3,913) | |||
Doctoral Degree | Chemistry. | 20 | ||||
Undergraduate Certificate or Diploma | Geological and Earth Sciences/Geosciences. | 2 | ||||
Graduate/Professional Certificate | Music. | 1 | ||||
Bachelor's Degree | Geological and Earth Sciences/Geosciences. | 29 | $26,500 | $265 | $33,874 ($2,823) | $50,857 ($4,238) |
Master's Degree | Geological and Earth Sciences/Geosciences. | 25 | $49,798 ($4,150) | |||
Bachelor's Degree | Physics. | 31 | $26,296 | $232 | $50,281 ($4,190) | |
Master's Degree | Physics. | 8 | ||||
Doctoral Degree | Physics. | 7 | ||||
Bachelor's Degree | Psychology, General. | 477 | $27,000 | $265 | $26,309 ($2,192) | $40,518 ($3,377) |
Master's Degree | Psychology, General. | 16 | ||||
Doctoral Degree | Psychology, General. | 9 | ||||
Master's Degree | Clinical, Counseling and Applied Psychology. | 36 | $466 | $62,000 ($5,167) | $54,781 ($4,565) | |
Doctoral Degree | Clinical, Counseling and Applied Psychology. | 7 | ||||
Graduate/Professional Certificate | Clinical, Counseling and Applied Psychology. | 16 | ||||
First Professional Degree | Rehabilitation and Therapeutic Professions. | 39 | ||||
Bachelor's Degree | Criminal Justice and Corrections. | 138 | $26,812 | $246 | $31,471 ($2,623) | $44,077 ($3,673) |
Master's Degree | Criminal Justice and Corrections. | 9 | $31,413 ($2,618) | |||
Doctoral Degree | Criminal Justice and Corrections. | 3 | ||||
Master's Degree | Public Administration. | 45 | $390 | $53,521 ($4,460) | $62,492 ($5,208) | |
Bachelor's Degree | Public Policy Analysis. | 50 | $30,750 | $273 | $35,985 ($2,999) | $49,430 ($4,119) |
Doctoral Degree | Public Policy Analysis. | 2 | ||||
Bachelor's Degree | Social Work. | 60 | $30,533 | $272 | $44,442 ($3,704) | |
Master's Degree | Social Work. | 64 | $350 | $40,543 ($3,379) | $48,210 ($4,018) | |
Bachelor's Degree | Anthropology. | 28 | $24,358 | $224 | $19,658 ($1,638) | $29,264 ($2,439) |
Bachelor's Degree | Economics. | 130 | $28,500 | $265 | $37,176 ($3,098) | $62,063 ($5,172) |
Master's Degree | Economics. | 25 | $399 | $62,902 ($5,242) | ||
Doctoral Degree | Economics. | 8 | ||||
Undergraduate Certificate or Diploma | Geography and Cartography. | 11 | ||||
Graduate/Professional Certificate | Geography and Cartography. | 3 | ||||
Bachelor's Degree | Political Science and Government. | 162 | $26,000 | $235 | $28,250 ($2,354) | $48,846 ($4,071) |
Master's Degree | Political Science and Government. | 20 | ||||
Bachelor's Degree | Sociology. | 182 | $31,000 | $270 | $28,444 ($2,370) | $39,594 ($3,300) |
Master's Degree | Sociology. | 16 | ||||
Doctoral Degree | Sociology. | 8 | ||||
Master's Degree | Urban Studies/Affairs. | 24 | $410 | $53,875 ($4,490) | $75,924 ($6,327) | |
Graduate/Professional Certificate | Urban Studies/Affairs. | 2 | ||||
Bachelor's Degree | Film/Video and Photographic Arts. | 189 | $25,755 | $233 | $22,435 ($1,870) | $36,668 ($3,056) |
Bachelor's Degree | Fine and Studio Arts. | 145 | $27,349 | $264 | $22,452 ($1,871) | $36,324 ($3,027) |
Master's Degree | Fine and Studio Arts. | 17 | $30,152 ($2,513) | |||
Bachelor's Degree | Music. | 49 | $26,000 | $260 | $25,022 ($2,085) | $32,680 ($2,723) |
Master's Degree | Music. | 30 | $448 | $26,035 ($2,170) | $33,653 ($2,804) | |
Master's Degree | Health and Medical Administrative Services. | 36 | $82,553 ($6,879) | $113,729 ($9,477) | ||
Bachelor's Degree | Allied Health Diagnostic, Intervention, and Treatment Professions. | 29 | $25,336 | $255 | $61,649 ($5,137) | $67,673 ($5,639) |
Bachelor's Degree | Public Health. | 73 | $26,000 | $248 | $32,230 ($2,686) | |
Master's Degree | Public Health. | 110 | $424 | $46,398 ($3,867) | $61,336 ($5,111) | |
Doctoral Degree | Public Health. | 9 | ||||
Graduate/Professional Certificate | Public Health. | 6 | ||||
Master's Degree | Rehabilitation and Therapeutic Professions. | 20 | $555 | $48,908 ($4,076) | ||
Doctoral Degree | Accounting and Related Services. | 2 | ||||
Bachelor's Degree | Dietetics and Clinical Nutrition Services. | 16 | $28,909 | $264 | $15,508 ($1,292) | $45,714 ($3,810) |
Bachelor's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 147 | $26,430 | $253 | $69,657 ($5,805) | $72,421 ($6,035) |
Master's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 67 | $370 | $95,240 ($7,937) | $111,273 ($9,273) | |
Doctoral Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 23 | $525 | $100,947 ($8,412) | ||
Graduate/Professional Certificate | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 17 | ||||
Master's Degree | Health Professions and Related Clinical Sciences, Other. | 45 | $460 | $57,477 ($4,790) | $54,567 ($4,547) | |
Master's Degree | Business/Commerce, General. | 139 | $574 | $104,071 ($8,673) | $106,725 ($8,894) | |
Bachelor's Degree | Business Administration, Management and Operations. | 213 | $27,375 | $266 | $44,057 ($3,671) | $54,801 ($4,567) |
Master's Degree | Business Administration, Management and Operations. | 7 | ||||
Doctoral Degree | Business Administration, Management and Operations. | 3 | ||||
First Professional Degree | Business Administration, Management and Operations. | 11 | ||||
Graduate/Professional Certificate | Business Administration, Management and Operations. | 5 | ||||
Bachelor's Degree | Accounting and Related Services. | 203 | $25,500 | $257 | $50,922 ($4,244) | $62,731 ($5,228) |
Master's Degree | Accounting and Related Services. | 85 | $233 | $64,100 ($5,342) | $83,007 ($6,917) | |
Bachelor's Degree | Business/Managerial Economics. | 51 | $19,500 | $205 | $48,717 ($4,060) | $60,715 ($5,060) |
Master's Degree | Business/Managerial Economics. | 3 | ||||
Bachelor's Degree | Entrepreneurial and Small Business Operations. | 1 | ||||
Bachelor's Degree | Finance and Financial Management Services. | 250 | $24,250 | $229 | $50,534 ($4,211) | $65,600 ($5,467) |
Doctoral Degree | Finance and Financial Management Services. | 3 | ||||
Undergraduate Certificate or Diploma | Hospitality Administration/Management. | 4 | ||||
Bachelor's Degree | Hospitality Administration/Management. | 45 | $20,750 | $199 | $34,041 ($2,837) | $47,051 ($3,921) |
Master's Degree | Hospitality Administration/Management. | 15 | $38,626 ($3,219) | $56,923 ($4,744) | ||
Master's Degree | International Business. | 17 | $54,220 ($4,518) | $72,761 ($6,063) | ||
Bachelor's Degree | Management Sciences and Quantitative Methods. | 39 | $26,000 | $244 | $59,116 ($4,926) | $74,253 ($6,188) |
Master's Degree | Management Sciences and Quantitative Methods. | 83 | $466 | $78,039 ($6,503) | ||
Bachelor's Degree | Marketing. | 253 | $25,000 | $235 | $40,365 ($3,364) | $59,099 ($4,925) |
Doctoral Degree | Marketing. | 6 | ||||
Bachelor's Degree | Real Estate. | 14 | $29,789 | $299 | $51,013 ($4,251) | |
Master's Degree | Taxation. | 30 | $446 | $64,537 ($5,378) | $93,290 ($7,774) | |
Bachelor's Degree | Insurance. | 24 | $26,000 | $223 | $57,226 ($4,769) | $77,407 ($6,451) |
Doctoral Degree | Insurance. | 2 | ||||
Undergraduate Certificate or Diploma | General Sales, Merchandising and Related Marketing Operations. | 6 | ||||
Bachelor's Degree | General Sales, Merchandising and Related Marketing Operations. | 8 | $26,000 | $233 | ||
Bachelor's Degree | History. | 66 | $26,500 | $258 | $28,907 ($2,409) | $35,645 ($2,970) |
Master's Degree | History. | 6 | ||||
Doctoral Degree | History. | 8 |
Campus Resources
Average faculty salary: $84,519Full time faculty: 75%
Undergraduate student-to-faculty ratio: 27.0
School's endowment start of year: $173,375,796 (2022)
School's endowment end of year: $241,254,286 (2022)