Hazard Community and Technical College
Hazard, KY
School Background
2022 Undergraduate Enrollment: 1,468
Graduate Enrollment: 0
Associate's Colleges: High Career & Technical-High Nontraditional
Highest degree awarded:
Associate
Religious Affiliation:
None
Campus Details
Town: Remote (in urban cluster more than 35 miles from an urbanized area)
Two-year, small
//
higher-part-time
Applicant and Admittance Traits
2022 Admission Rate: 0%
Male/Female: 42% / 58% (2017)
First generation college students: 60.8% (2017)
Percentage of students who are married when enrolled: 18.7% (2017)
Percentage of students who are veterans: 0.6% (2013)
Test scores for admission:
Appliants applying to 2+ schools: 42.6% (2017)
Appliants applying to 3+ schools: 22.8% (2017)
Appliants applying to 4+ schools: 13.7% (2017)
Appliants applying to 5+ schools: 8.2% (2017)
Ethnicity Information
White: 95.0%
Black: 1.4%
Hispanic: 0.8%
Asian: 0.1%
American Indian/Alaska Native: 0.1%
Native Hawaiian/Pacific Islander: 0.0%
2+ races: 2.2%
Non-resident alien: 0.0%
Unknown race: 0.3%
Black: 1.4%
Hispanic: 0.8%
Asian: 0.1%
American Indian/Alaska Native: 0.1%
Native Hawaiian/Pacific Islander: 0.0%
2+ races: 2.2%
Non-resident alien: 0.0%
Unknown race: 0.3%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $11,640
In-State tuition: $4,488Out-of-State tuition: $15,240
Estimated books and supplies: $1,078 (2022)
Estimated on-campus room & board: $1,900 (2007)
Estimated on-campus other fees: $1,200 (2007)
Estimated off-campus room & board: $7,508 (2022)
Estimated off-campus other fees: $0 (2022)
Average Family Income: $24,402 (2017)
Median Family Income: $10,487 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 38.6%Percentage of students with Federal Loans: 11.4%
Median federal loan debt at graduation: $10,125 (2021)
Median federal loan payment: $107 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $3,555 |
$30k-48k | $3,702 |
$48k-75k | $6,047 |
$75k-110k | $8,344 |
$110k+ | $8,624 |
Graduate Outcomes & Job Placements
4-year graduation rate: 0%6-year graduation rate: 0%
1 year post-graduation workforce participation: 86.3% (2020)
Loans
Median federal debt for graduates: $10,125 (2021)Median federal debt for non-graduates: $5,682 (2021)
Median federal debt for first-generation graduates: $7,071 (2021)
Median federal debt for Pell grant recipient graduates: $7,243 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 37.3% (2015) |
@3 year | 40.4% (2017) |
@5 year | 52.1% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 17.0% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 18.8% (2015)
Earnings Power
Median earnings, 1 year post graduation: $34,596 (2020)Median earnings, 4 years post graduation: $29,881 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Undergraduate Certificate or Diploma | Graphic Communications. | 9 | ||||
Undergraduate Certificate or Diploma | Health and Medical Administrative Services. | 143 | $14,667 | $122 | ||
Associate's Degree | Health and Medical Administrative Services. | 25 | $15,443 | $122 | $27,364 ($2,280) | |
Associate's Degree | Allied Health and Medical Assisting Services. | 9 | $39,495 ($3,291) | |||
Undergraduate Certificate or Diploma | Allied Health Diagnostic, Intervention, and Treatment Professions. | 3 | ||||
Associate's Degree | Allied Health Diagnostic, Intervention, and Treatment Professions. | 22 | $9,367 | $85 | $41,446 ($3,454) | $47,713 ($3,976) |
Undergraduate Certificate or Diploma | Clinical/Medical Laboratory Science/Research and Allied Professions. | 28 | ||||
Associate's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 62 | $17,750 | $126 | $58,472 ($4,873) | $48,972 ($4,081) |
Undergraduate Certificate or Diploma | Practical Nursing, Vocational Nursing and Nursing Assistants. | 150 | $7,051 | $74 | ||
Undergraduate Certificate or Diploma | Business Administration, Management and Operations. | 93 | ||||
Associate's Degree | Business Administration, Management and Operations. | 12 | ||||
Associate's Degree | Graphic Communications. | 5 | ||||
Undergraduate Certificate or Diploma | Computer and Information Sciences, General. | 106 | ||||
Associate's Degree | Computer and Information Sciences, General. | 15 | ||||
Undergraduate Certificate or Diploma | Cosmetology and Related Personal Grooming Services. | 20 | $14,458 ($1,205) | |||
Undergraduate Certificate or Diploma | Engineering-Related Technologies. | 6 | ||||
Undergraduate Certificate or Diploma | Drafting/Design Engineering Technologies/Technicians. | 20 | ||||
Undergraduate Certificate or Diploma | Human Development, Family Studies, and Related Services. | 118 | ||||
Associate's Degree | Human Development, Family Studies, and Related Services. | 19 | ||||
Associate's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 182 | $10,442 | $95 | $27,485 ($2,290) | $30,207 ($2,517) |
Associate's Degree | Multi/Interdisciplinary Studies, Other. | 26 | ||||
Associate's Degree | Criminal Justice and Corrections. | 7 | ||||
Undergraduate Certificate or Diploma | Human Services, General. | 9 | ||||
Associate's Degree | Human Services, General. | 28 | $15,500 | $160 | ||
Undergraduate Certificate or Diploma | Carpenters. | 46 | ||||
Undergraduate Certificate or Diploma | Electrical and Power Transmission Installers. | 44 | ||||
Undergraduate Certificate or Diploma | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR). | 96 | $34,083 ($2,840) | |||
Undergraduate Certificate or Diploma | Vehicle Maintenance and Repair Technologies. | 245 | $26,699 ($2,225) | |||
Undergraduate Certificate or Diploma | Precision Metal Working. | 67 | ||||
Undergraduate Certificate or Diploma | Ground Transportation. | 47 | $7,473 |
Campus Resources
Average faculty salary: $54,360Full time faculty: 93%
Undergraduate student-to-faculty ratio: 16.0
School's endowment start of year: $1,013,726 (2005)
School's endowment end of year: $1,174,004 (2005)