Hobart William Smith Colleges
Geneva, NY
School Background
2022 Undergraduate Enrollment: 1,639
Graduate Enrollment: 24
Baccalaureate Colleges: Arts & Sciences Focus
Highest degree awarded:
Graduate
Religious Affiliation:
None
Campus Details
Town: Distant (in urban cluster more than 10 miles and up to 35 miles from an urbanized area)
Four-year, small, highly residential
//
full-time, more selective, lower transfer-in
Applicant and Admittance Traits
2022 Admission Rate: 67.43%
Male/Female: 49% / 51% (2017)
First generation college students: 12.5% (2017)
Percentage of students who are married when enrolled:
Percentage of students who are veterans:
Test scores for admission: Considered but not required
Appliants applying to 2+ schools: 71.7% (2017)
Appliants applying to 3+ schools: 67.7% (2017)
Appliants applying to 4+ schools: 65.0% (2017)
Appliants applying to 5+ schools: 58.8% (2017)
Ethnicity Information
White: 66.9%
Black: 7.1%
Hispanic: 9.0%
Asian: 2.9%
American Indian/Alaska Native: 0.1%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 3.5%
Non-resident alien: 6.2%
Unknown race: 4.2%
Black: 7.1%
Hispanic: 9.0%
Asian: 2.9%
American Indian/Alaska Native: 0.1%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 3.5%
Non-resident alien: 6.2%
Unknown race: 4.2%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $76,415
In-State tuition: $60,240Out-of-State tuition: $60,240
Estimated books and supplies: $1,300 (2022)
Estimated on-campus room & board: $16,410 (2022)
Estimated on-campus other fees: $700 (2022)
Estimated off-campus room & board: $14,875 (2022)
Estimated off-campus other fees: $700 (2022)
Average Family Income: $133,888 (2017)
Median Family Income: $111,824 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 22.4%Percentage of students with Federal Loans: 64.0%
Median federal loan debt at graduation: $27,000 (2021)
Median federal loan payment: $286 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $14,335 |
$30k-48k | $20,110 |
$48k-75k | $19,441 |
$75k-110k | $30,699 |
$110k+ | $42,328 |
Graduate Outcomes & Job Placements
4-year graduation rate: 68%6-year graduation rate: 73%
1 year post-graduation workforce participation: 96.2% (2020)
Loans
Median federal debt for graduates: $27,000 (2021)Median federal debt for non-graduates: $10,302 (2021)
Median federal debt for first-generation graduates: $25,068 (2021)
Median federal debt for Pell grant recipient graduates: $24,125 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 80.4% (2015) |
@3 year | 85.4% (2017) |
@5 year | 89.8% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 66.3% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 69.7% (2015)
Earnings Power
Median earnings, 1 year post graduation: $40,788 (2020)Median earnings, 4 years post graduation: $60,956 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Bachelor's Degree | Biochemistry, Biophysics and Molecular Biology. | 14 | ||||
Bachelor's Degree | Natural Resources Conservation and Research. | 31 | $27,000 | $286 | $32,675 ($2,723) | $60,887 ($5,074) |
Bachelor's Degree | Architecture and Related Services, Other. | 22 | $26,750 | $240 | ||
Bachelor's Degree | Area Studies. | 18 | $24,250 | $254 | $51,048 ($4,254) | |
Bachelor's Degree | Ethnic, Cultural Minority, Gender, and Group Studies. | 8 | ||||
Bachelor's Degree | Communication and Media Studies. | 59 | $27,000 | $281 | $47,440 ($3,953) | $52,131 ($4,344) |
Bachelor's Degree | Computer and Information Sciences, General. | 24 | $27,000 | $286 | $67,378 ($5,615) | |
Bachelor's Degree | Education, General. | 17 | $27,000 | $286 | ||
Master's Degree | Special Education and Teaching. | 8 | ||||
Master's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 4 | ||||
Bachelor's Degree | Linguistic, Comparative, and Related Language Studies and Services. | 1 | ||||
Bachelor's Degree | Romance Languages, Literatures, and Linguistics. | 13 | ||||
Bachelor's Degree | Classics and Classical Languages, Literatures, and Linguistics. | 2 | ||||
Bachelor's Degree | English Language and Literature, General. | 16 | $27,000 | $286 | ||
Bachelor's Degree | Rhetoric and Composition/Writing Studies. | 18 | $40,921 ($3,410) | |||
Bachelor's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 17 | $42,591 ($3,549) | $51,119 ($4,260) | ||
Bachelor's Degree | Biology, General. | 44 | $27,000 | $286 | ||
Bachelor's Degree | Mathematics. | 11 | ||||
Bachelor's Degree | Philosophy. | 17 | $27,000 | $286 | ||
Bachelor's Degree | Religion/Religious Studies. | 2 | ||||
Bachelor's Degree | Chemistry. | 7 | ||||
Bachelor's Degree | Geological and Earth Sciences/Geosciences. | 7 | ||||
Bachelor's Degree | Physics. | 11 | ||||
Bachelor's Degree | Psychology, General. | 33 | $27,000 | $286 | $38,425 ($3,202) | |
Bachelor's Degree | Social Sciences, General. | 2 | ||||
Bachelor's Degree | Anthropology. | 11 | $26,511 ($2,209) | |||
Bachelor's Degree | Economics. | 69 | $27,000 | $286 | $61,077 ($5,090) | $76,563 ($6,380) |
Bachelor's Degree | International Relations and National Security Studies. | 20 | $26,000 | $276 | $41,648 ($3,471) | |
Bachelor's Degree | Political Science and Government. | 36 | $27,000 | $286 | $43,922 ($3,660) | |
Bachelor's Degree | Sociology. | 12 | $26,500 | $281 | $36,275 ($3,023) | |
Bachelor's Degree | Dance. | 5 | ||||
Bachelor's Degree | Drama/Theatre Arts and Stagecraft. | 7 | ||||
Bachelor's Degree | Fine and Studio Arts. | 9 | ||||
Bachelor's Degree | Music. | 4 | ||||
Bachelor's Degree | History. | 27 | $27,000 | $286 | $34,484 ($2,874) | $67,364 ($5,614) |
Campus Resources
Average faculty salary: $80,010Full time faculty: 100%
Undergraduate student-to-faculty ratio: 9.0
School's endowment start of year: $204,650,152 (2022)
School's endowment end of year: $283,731,395 (2022)