Howard University
Washington, DC
School Background
2022 Undergraduate Enrollment: 8,902
Graduate Enrollment: 3,101
Doctoral Universities: High Research Activity
Highest degree awarded:
Graduate
Historically Black College/University
Religious Affiliation:
None
Campus Details
Large City (>250k)
Four-year, large, highly residential
//
full-time, selective, lower transfer-in
Applicant and Admittance Traits
2022 Admission Rate: 35.25%
Male/Female: 28% / 72% (2017)
First generation college students: 23.6% (2017)
Percentage of students who are married when enrolled: 0.9% (2017)
Percentage of students who are veterans: 0.3% (2011)
Test scores for admission: Considered but not required
Appliants applying to 2+ schools: 85.8% (2017)
Appliants applying to 3+ schools: 74.2% (2017)
Appliants applying to 4+ schools: 65.7% (2017)
Appliants applying to 5+ schools: 57.2% (2017)
Ethnicity Information
White: 0.3%
Black: 66.0%
Hispanic: 6.5%
Asian: 4.3%
American Indian/Alaska Native: 1.5%
Native Hawaiian/Pacific Islander: 0.2%
2+ races: 4.4%
Non-resident alien: 3.2%
Unknown race: 13.6%
Black: 66.0%
Hispanic: 6.5%
Asian: 4.3%
American Indian/Alaska Native: 1.5%
Native Hawaiian/Pacific Islander: 0.2%
2+ races: 4.4%
Non-resident alien: 3.2%
Unknown race: 13.6%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $49,250
In-State tuition: $28,916Out-of-State tuition: $28,916
Estimated books and supplies: $1,360 (2022)
Estimated on-campus room & board: $14,678 (2022)
Estimated on-campus other fees: $3,260 (2022)
Estimated off-campus room & board: $13,700 (2008)
Estimated off-campus other fees: $1,850 (2008)
Average Family Income: $63,197 (2017)
Median Family Income: $40,386 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 41.8%Percentage of students with Federal Loans: 51.4%
Median federal loan debt at graduation: $24,500 (2021)
Median federal loan payment: $260 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $42,609 |
$30k-48k | $44,107 |
$48k-75k | $46,678 |
$75k-110k | $48,951 |
$110k+ | $49,240 |
Graduate Outcomes & Job Placements
4-year graduation rate: 53%6-year graduation rate: 64%
1 year post-graduation workforce participation: 93.8% (2020)
Loans
Median federal debt for graduates: $24,500 (2021)Median federal debt for non-graduates: $12,500 (2021)
Median federal debt for first-generation graduates: $19,464 (2021)
Median federal debt for Pell grant recipient graduates: $20,500 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 40.6% (2015) |
@3 year | 44.8% (2017) |
@5 year | 48.7% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 25.0% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 27.5% (2015)
Earnings Power
Median earnings, 1 year post graduation: $38,139 (2020)Median earnings, 4 years post graduation: $55,757 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Bachelor's Degree | Architecture. | 13 | ||||
Master's Degree | Area Studies. | 3 | ||||
Doctoral Degree | Area Studies. | 7 | ||||
Bachelor's Degree | Ethnic, Cultural Minority, Gender, and Group Studies. | 11 | ||||
Graduate/Professional Certificate | Ethnic, Cultural Minority, Gender, and Group Studies. | 5 | ||||
Doctoral Degree | Communication and Media Studies. | 10 | ||||
Master's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 4 | $61,716 ($5,143) | |||
Bachelor's Degree | Journalism. | 2 | $52,559 ($4,380) | |||
Bachelor's Degree | Radio, Television, and Digital Communication. | 1 | $27,392 ($2,283) | |||
Bachelor's Degree | Public Relations, Advertising, and Applied Communication. | 96 | $26,000 | $273 | $32,032 ($2,669) | |
Bachelor's Degree | Communication, Journalism, and Related Programs, Other. | 100 | $27,000 | $276 | $25,245 ($2,104) | |
Master's Degree | Electrical, Electronics and Communications Engineering. | 5 | ||||
Doctoral Degree | Electrical, Electronics and Communications Engineering. | 4 | ||||
Bachelor's Degree | Mechanical Engineering. | 17 | ||||
Master's Degree | Mechanical Engineering. | 4 | ||||
Doctoral Degree | Mechanical Engineering. | 2 | ||||
Bachelor's Degree | Romance Languages, Literatures, and Linguistics. | 11 | ||||
Bachelor's Degree | Human Development, Family Studies, and Related Services. | 9 | $52,452 ($4,371) | |||
First Professional Degree | Law. | 135 | $2,108 | $71,861 ($5,988) | $83,812 ($6,984) | |
Master's Degree | Legal Professions and Studies, Other. | 3 | ||||
Bachelor's Degree | English Language and Literature, General. | 22 | $25,768 ($2,147) | $53,815 ($4,485) | ||
Doctoral Degree | Atmospheric Sciences and Meteorology. | 1 | ||||
Bachelor's Degree | Chemistry. | 25 | $32,272 ($2,689) | |||
Master's Degree | Chemistry. | 2 | ||||
Bachelor's Degree | Biology, General. | 160 | $26,000 | $265 | $27,047 ($2,254) | $41,949 ($3,496) |
Master's Degree | Biology, General. | 1 | ||||
Doctoral Degree | Biology, General. | 5 | ||||
Master's Degree | Biochemistry, Biophysics and Molecular Biology. | 1 | ||||
Master's Degree | Psychology, General. | 1 | ||||
Doctoral Degree | Psychology, General. | 8 | ||||
Master's Degree | Clinical, Counseling and Applied Psychology. | 8 | ||||
Doctoral Degree | Clinical, Counseling and Applied Psychology. | 18 | $63,061 ($5,255) | |||
Bachelor's Degree | Criminal Justice and Corrections. | 37 | $26,000 | $274 | $26,223 ($2,185) | $48,062 ($4,005) |
Master's Degree | Social Work. | 82 | $987 | $52,831 ($4,403) | $68,564 ($5,714) | |
Doctoral Degree | Social Work. | 2 | ||||
Bachelor's Degree | Economics. | 38 | $27,000 | $286 | $25,149 ($2,096) | $57,030 ($4,753) |
Master's Degree | Economics. | 2 | ||||
Doctoral Degree | Economics. | 6 | ||||
Graduate/Professional Certificate | International Relations and National Security Studies. | 1 | ||||
Bachelor's Degree | Political Science and Government. | 106 | $27,000 | $258 | $31,935 ($2,661) | $53,976 ($4,498) |
Master's Degree | Political Science and Government. | 3 | ||||
Bachelor's Degree | Sociology. | 26 | $27,000 | $249 | $42,213 ($3,518) | |
Master's Degree | Sociology. | 1 | ||||
Doctoral Degree | Sociology. | 1 | ||||
Master's Degree | Film/Video and Photographic Arts. | 10 | ||||
Bachelor's Degree | Fine and Studio Arts. | 18 | $36,669 ($3,056) | |||
Master's Degree | Fine and Studio Arts. | 8 | ||||
Bachelor's Degree | Music. | 8 | ||||
Master's Degree | Music. | 5 | ||||
First Professional Degree | Rehabilitation and Therapeutic Professions. | 20 | ||||
Bachelor's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 43 | $27,000 | $254 | $71,106 ($5,926) | $79,113 ($6,593) |
Bachelor's Degree | Business Administration, Management and Operations. | 27 | $25,000 | $265 | $69,447 ($5,787) | $69,537 ($5,795) |
Master's Degree | Business Administration, Management and Operations. | 37 | $874 | $89,323 ($7,444) | $115,343 ($9,612) | |
Bachelor's Degree | Accounting and Related Services. | 21 | $54,045 ($4,504) | $75,107 ($6,259) | ||
Master's Degree | Accounting and Related Services. | 5 | ||||
Bachelor's Degree | Finance and Financial Management Services. | 26 | $19,959 | $214 | $75,950 ($6,329) | $81,023 ($6,752) |
Master's Degree | Finance and Financial Management Services. | 5 | ||||
Bachelor's Degree | International Business. | 15 | $24,000 | $254 | $58,887 ($4,907) | |
Bachelor's Degree | Management Information Systems and Services. | 40 | $20,000 | $217 | $76,011 ($6,334) | $103,418 ($8,618) |
Bachelor's Degree | Marketing. | 41 | $25,500 | $265 | $41,603 ($3,467) | $60,691 ($5,058) |
Bachelor's Degree | Specialized Sales, Merchandising and Marketing Operations. | 1 | ||||
Bachelor's Degree | Business, Management, Marketing, and Related Support Services, Other. | 19 | $50,890 ($4,241) | |||
Bachelor's Degree | History. | 11 | ||||
Master's Degree | History. | 4 | ||||
Doctoral Degree | History. | 2 | ||||
Bachelor's Degree | Computer and Information Sciences, General. | 57 | ||||
Master's Degree | Computer and Information Sciences, General. | 1 | ||||
Doctoral Degree | Computer and Information Sciences, General. | 2 | ||||
Graduate/Professional Certificate | Computer and Information Sciences, General. | 2 | ||||
Bachelor's Degree | Computer Systems Analysis. | 1 | $86,521 ($7,210) | |||
Doctoral Degree | Computer Systems Analysis. | 1 | ||||
Graduate/Professional Certificate | Education, General. | 4 | ||||
Master's Degree | Educational Administration and Supervision. | 6 | ||||
Doctoral Degree | Educational Administration and Supervision. | 5 | $120,045 ($10,004) | |||
Master's Degree | Special Education and Teaching. | 2 | ||||
Bachelor's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 13 | ||||
Bachelor's Degree | Chemical Engineering. | 22 | $72,568 ($6,047) | |||
Master's Degree | Chemical Engineering. | 3 | ||||
Bachelor's Degree | Civil Engineering. | 12 | $68,928 ($5,744) | |||
Master's Degree | Civil Engineering. | 3 | ||||
Bachelor's Degree | Computer Engineering. | 7 | ||||
Bachelor's Degree | Electrical, Electronics and Communications Engineering. | 11 | ||||
Doctoral Degree | Cell/Cellular Biology and Anatomical Sciences. | 1 | ||||
Master's Degree | Genetics. | 1 | ||||
Bachelor's Degree | Mathematics. | 8 | ||||
Master's Degree | Mathematics. | 3 | ||||
Doctoral Degree | Mathematics. | 2 | ||||
Bachelor's Degree | Multi-/Interdisciplinary Studies, General. | 6 | ||||
Bachelor's Degree | Nutrition Sciences. | 6 | ||||
Master's Degree | Nutrition Sciences. | 5 | ||||
Doctoral Degree | Nutrition Sciences. | 7 | ||||
Bachelor's Degree | Health and Physical Education/Fitness. | 85 | $27,000 | $281 | $29,378 ($2,448) | $44,942 ($3,745) |
Bachelor's Degree | Parks, Recreation, Leisure, and Fitness Studies, Other. | 18 | $30,954 ($2,580) | $35,755 ($2,980) | ||
Bachelor's Degree | Philosophy. | 6 | ||||
Master's Degree | Theological and Ministerial Studies. | 14 | $57,514 ($4,793) | |||
First Professional Degree | Theological and Ministerial Studies. | 2 | ||||
Bachelor's Degree | Physics. | 6 | ||||
Master's Degree | Physics. | 3 | ||||
Doctoral Degree | Physics. | 1 | ||||
Bachelor's Degree | Psychology, General. | 79 | $25,000 | $259 | $21,850 ($1,821) | $44,692 ($3,724) |
Bachelor's Degree | Arts, Entertainment,and Media Management. | 28 | $27,000 | $286 | $14,094 ($1,175) | $34,772 ($2,898) |
Bachelor's Degree | Health Services/Allied Health/Health Sciences, General. | 14 | $27,264 ($2,272) | $39,485 ($3,290) | ||
Master's Degree | Communication Disorders Sciences and Services. | 13 | $1,000 | $62,513 ($5,209) | $63,914 ($5,326) | |
Doctoral Degree | Communication Disorders Sciences and Services. | 2 | ||||
First Professional Degree | Dentistry. | 74 | $3,596 | $83,165 ($6,930) | $110,381 ($9,198) | |
Graduate/Professional Certificate | Dentistry. | 15 | ||||
Undergraduate Certificate or Diploma | Dental Support Services and Allied Professions. | 6 | ||||
Bachelor's Degree | Health and Medical Administrative Services. | 16 | $27,000 | $286 | $36,821 ($3,068) | $53,492 ($4,458) |
Master's Degree | Allied Health and Medical Assisting Services. | 32 | $79,186 ($6,599) | $75,917 ($6,326) | ||
Bachelor's Degree | Allied Health Diagnostic, Intervention, and Treatment Professions. | 5 | $125,552 ($10,463) | |||
Bachelor's Degree | Clinical/Medical Laboratory Science/Research and Allied Professions. | 9 | $65,966 ($5,497) | |||
First Professional Degree | Medicine. | 109 | $2,812 | $62,448 ($5,204) | $89,077 ($7,423) | |
Doctoral Degree | Pharmacy, Pharmaceutical Sciences, and Administration. | 4 | ||||
First Professional Degree | Pharmacy, Pharmaceutical Sciences, and Administration. | 65 | $2,695 | $81,721 ($6,810) | $135,124 ($11,260) |
Campus Resources
Average faculty salary: $90,216Full time faculty: 72%
Undergraduate student-to-faculty ratio: 13.0
School's endowment start of year: $712,449,000 (2022)
School's endowment end of year: $806,419,000 (2022)