Indiana University-Bloomington
Bloomington, IN
School Background
2022 Undergraduate Enrollment: 33,995
Graduate Enrollment: 11,075
Doctoral Universities: Very High Research Activity
Highest degree awarded:
Graduate
Religious Affiliation:
None
Campus Details
Small City (<100k)
Four-year, large, primarily residential
//
full-time, selective, lower transfer-in
Applicant and Admittance Traits
2022 Admission Rate: 85.04%
Male/Female: 47% / 53% (2017)
First generation college students: 22.1% (2017)
Percentage of students who are married when enrolled: 0.9% (2017)
Percentage of students who are veterans: 0.1% (2017)
Test scores for admission: Considered but not required
Appliants applying to 2+ schools: 63.3% (2017)
Appliants applying to 3+ schools: 43.5% (2017)
Appliants applying to 4+ schools: 31.5% (2017)
Appliants applying to 5+ schools: 22.6% (2017)
Ethnicity Information
White: 68.8%
Black: 4.2%
Hispanic: 7.9%
Asian: 8.2%
American Indian/Alaska Native: 0.0%
Native Hawaiian/Pacific Islander: 0.0%
2+ races: 5.3%
Non-resident alien: 5.1%
Unknown race: 0.4%
Black: 4.2%
Hispanic: 7.9%
Asian: 8.2%
American Indian/Alaska Native: 0.0%
Native Hawaiian/Pacific Islander: 0.0%
2+ races: 5.3%
Non-resident alien: 5.1%
Unknown race: 0.4%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $26,051
In-State tuition: $11,333Out-of-State tuition: $38,352
Estimated books and supplies: $1,050 (2022)
Estimated on-campus room & board: $12,098 (2022)
Estimated on-campus other fees: $2,818 (2022)
Estimated off-campus room & board: $12,098 (2022)
Estimated off-campus other fees: $2,818 (2022)
Average Family Income: $102,138 (2017)
Median Family Income: $75,001 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 18.0%Percentage of students with Federal Loans: 27.9%
Median federal loan debt at graduation: $19,509 (2021)
Median federal loan payment: $207 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $5,625 |
$30k-48k | $6,914 |
$48k-75k | $11,484 |
$75k-110k | $20,628 |
$110k+ | $23,279 |
Graduate Outcomes & Job Placements
4-year graduation rate: 69%6-year graduation rate: 81%
1 year post-graduation workforce participation: 96.0% (2020)
Loans
Median federal debt for graduates: $19,509 (2021)Median federal debt for non-graduates: $6,887 (2021)
Median federal debt for first-generation graduates: $15,000 (2021)
Median federal debt for Pell grant recipient graduates: $14,539 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 78.9% (2015) |
@3 year | 82.1% (2017) |
@5 year | 88.8% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 56.2% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 57.1% (2015)
Earnings Power
Median earnings, 1 year post graduation: $45,746 (2020)Median earnings, 4 years post graduation: $57,463 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Master's Degree | Computer and Information Sciences, General. | 8 | ||||
Master's Degree | Statistics. | 31 | ||||
Doctoral Degree | Statistics. | 1 | ||||
Master's Degree | Chemistry. | 9 | ||||
Bachelor's Degree | Natural Resources Conservation and Research. | 62 | $19,500 | $195 | $29,279 ($2,440) | |
Master's Degree | Natural Resources Conservation and Research. | 60 | $483 | $52,488 ($4,374) | $67,114 ($5,593) | |
Doctoral Degree | Natural Resources Conservation and Research. | 4 | ||||
Bachelor's Degree | Area Studies. | 10 | $21,710 | $217 | ||
Master's Degree | Area Studies. | 24 | ||||
Doctoral Degree | Area Studies. | 3 | ||||
Bachelor's Degree | Ethnic, Cultural Minority, Gender, and Group Studies. | 19 | $17,500 | $186 | $34,706 ($2,892) | $41,084 ($3,424) |
Master's Degree | Ethnic, Cultural Minority, Gender, and Group Studies. | 9 | ||||
Doctoral Degree | Ethnic, Cultural Minority, Gender, and Group Studies. | 13 | ||||
Bachelor's Degree | Communication and Media Studies. | 432 | $21,500 | $217 | $35,557 ($2,963) | $54,539 ($4,545) |
Master's Degree | Communication and Media Studies. | 4 | ||||
Doctoral Degree | Communication and Media Studies. | 14 | $65,055 ($5,421) | |||
Bachelor's Degree | Journalism. | 167 | $19,500 | $199 | $36,930 ($3,078) | $54,955 ($4,580) |
Bachelor's Degree | Radio, Television, and Digital Communication. | 17 | $26,638 ($2,220) | $43,904 ($3,659) | ||
Master's Degree | Radio, Television, and Digital Communication. | 11 | ||||
Undergraduate Certificate or Diploma | Audiovisual Communications Technologies/Technicians. | 4 | ||||
Associate's Degree | Audiovisual Communications Technologies/Technicians. | 1 | ||||
Bachelor's Degree | Audiovisual Communications Technologies/Technicians. | 13 | ||||
Bachelor's Degree | Computer and Information Sciences, General. | 501 | $19,500 | $207 | $64,674 ($5,390) | $79,394 ($6,616) |
Doctoral Degree | Computer and Information Sciences, General. | 11 | ||||
Bachelor's Degree | Computer Science. | 119 | $20,417 | $205 | $75,564 ($6,297) | $91,304 ($7,609) |
Master's Degree | Computer Science. | 97 | ||||
Doctoral Degree | Computer Science. | 23 | ||||
Master's Degree | Computer/Information Technology Administration and Management. | 14 | ||||
Doctoral Degree | Curriculum and Instruction. | 10 | $60,592 ($5,049) | |||
Master's Degree | Classics and Classical Languages, Literatures, and Linguistics. | 2 | ||||
Master's Degree | Educational Administration and Supervision. | 23 | $372 | $58,108 ($4,842) | $63,321 ($5,277) | |
Doctoral Degree | Educational Administration and Supervision. | 10 | $83,581 ($6,965) | |||
Master's Degree | Educational/Instructional Media Design. | 15 | ||||
Doctoral Degree | Educational/Instructional Media Design. | 9 | ||||
Graduate/Professional Certificate | Educational/Instructional Media Design. | 6 | ||||
Doctoral Degree | Educational Assessment, Evaluation, and Research. | 1 | ||||
Graduate/Professional Certificate | Educational Assessment, Evaluation, and Research. | 12 | ||||
Master's Degree | International and Comparative Education. | 1 | ||||
Master's Degree | Social and Philosophical Foundations of Education. | 3 | ||||
Doctoral Degree | Social and Philosophical Foundations of Education. | 10 | ||||
Bachelor's Degree | Special Education and Teaching. | 42 | $19,500 | $207 | $43,543 ($3,629) | $51,531 ($4,294) |
Master's Degree | Special Education and Teaching. | 3 | ||||
Doctoral Degree | Special Education and Teaching. | 2 | ||||
Master's Degree | Student Counseling and Personnel Services. | 50 | $222 | $41,938 ($3,495) | $51,607 ($4,301) | |
Doctoral Degree | Student Counseling and Personnel Services. | 7 | ||||
Graduate/Professional Certificate | Student Counseling and Personnel Services. | 3 | ||||
Bachelor's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 181 | $23,741 | $228 | $42,708 ($3,559) | $44,741 ($3,728) |
Master's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 31 | $50,756 ($4,230) | $48,056 ($4,005) | ||
Master's Degree | Romance Languages, Literatures, and Linguistics. | 17 | ||||
Bachelor's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 156 | $20,500 | $215 | $35,828 ($2,986) | $45,112 ($3,759) |
Master's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 37 | $336 | $56,063 ($4,672) | $53,913 ($4,493) | |
Doctoral Degree | Teacher Education and Professional Development, Specific Subject Areas. | 9 | ||||
Doctoral Degree | Classics and Classical Languages, Literatures, and Linguistics. | 1 | ||||
Master's Degree | Teaching English or French as a Second or Foreign Language. | 1 | ||||
Graduate/Professional Certificate | Teaching English or French as a Second or Foreign Language. | 4 | ||||
Bachelor's Degree | Education, Other. | 8 | ||||
Graduate/Professional Certificate | Education, Other. | 8 | ||||
Master's Degree | Engineering, General. | 7 | ||||
Graduate/Professional Certificate | Environmental Control Technologies/Technicians. | 3 | ||||
Undergraduate Certificate or Diploma | Quality Control and Safety Technologies/Technicians. | 1 | ||||
Graduate/Professional Certificate | Quality Control and Safety Technologies/Technicians. | 3 | ||||
Bachelor's Degree | Linguistic, Comparative, and Related Language Studies and Services. | 19 | $18,635 | $198 | $24,045 ($2,004) | $35,214 ($2,935) |
Master's Degree | Linguistic, Comparative, and Related Language Studies and Services. | 9 | ||||
Doctoral Degree | Linguistic, Comparative, and Related Language Studies and Services. | 14 | ||||
Bachelor's Degree | East Asian Languages, Literatures, and Linguistics. | 29 | $24,093 | $228 | $20,855 ($1,738) | $24,209 ($2,017) |
Master's Degree | East Asian Languages, Literatures, and Linguistics. | 2 | ||||
Doctoral Degree | East Asian Languages, Literatures, and Linguistics. | 1 | ||||
Bachelor's Degree | Slavic, Baltic and Albanian Languages, Literatures, and Linguistics. | 9 | ||||
Master's Degree | Slavic, Baltic and Albanian Languages, Literatures, and Linguistics. | 1 | ||||
Doctoral Degree | Slavic, Baltic and Albanian Languages, Literatures, and Linguistics. | 3 | ||||
Bachelor's Degree | Germanic Languages, Literatures, and Linguistics. | 11 | ||||
Master's Degree | Germanic Languages, Literatures, and Linguistics. | 4 | ||||
Doctoral Degree | Germanic Languages, Literatures, and Linguistics. | 4 | ||||
Bachelor's Degree | Romance Languages, Literatures, and Linguistics. | 91 | $14,000 | $138 | $28,122 ($2,344) | $48,375 ($4,031) |
Doctoral Degree | Romance Languages, Literatures, and Linguistics. | 18 | ||||
Bachelor's Degree | Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics. | 8 | ||||
Master's Degree | Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics. | 2 | ||||
Doctoral Degree | Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics. | 4 | ||||
Bachelor's Degree | Classics and Classical Languages, Literatures, and Linguistics. | 6 | ||||
Bachelor's Degree | Apparel and Textiles. | 102 | $20,500 | $207 | $50,584 ($4,215) | $60,013 ($5,001) |
First Professional Degree | Law. | 176 | $1,047 | $74,327 ($6,194) | $88,474 ($7,373) | |
Master's Degree | Legal Research and Advanced Professional Studies. | 43 | ||||
Doctoral Degree | Legal Research and Advanced Professional Studies. | 7 | ||||
Bachelor's Degree | English Language and Literature, General. | 70 | $18,948 | $172 | $27,075 ($2,256) | $40,799 ($3,400) |
Master's Degree | English Language and Literature, General. | 2 | ||||
Doctoral Degree | English Language and Literature, General. | 12 | $57,094 ($4,758) | $56,369 ($4,697) | ||
Master's Degree | Rhetoric and Composition/Writing Studies. | 9 | ||||
Graduate/Professional Certificate | Literature. | 2 | ||||
Bachelor's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 204 | $22,842 | $191 | $32,016 ($2,668) | $43,297 ($3,608) |
Graduate/Professional Certificate | Liberal Arts and Sciences, General Studies and Humanities. | 1 | $92,841 ($7,737) | $112,230 ($9,353) | ||
Doctoral Degree | Mathematics. | 15 | ||||
Bachelor's Degree | Statistics. | 14 | ||||
Master's Degree | Library Science and Administration. | 70 | $466 | $42,372 ($3,531) | $51,582 ($4,299) | |
Doctoral Degree | Library Science and Administration. | 4 | ||||
Bachelor's Degree | Biology, General. | 232 | $20,500 | $207 | $29,321 ($2,443) | $56,288 ($4,691) |
Bachelor's Degree | Biochemistry, Biophysics and Molecular Biology. | 45 | $23,000 | $241 | $44,366 ($3,697) | $57,531 ($4,794) |
Master's Degree | Biochemistry, Biophysics and Molecular Biology. | 2 | ||||
Doctoral Degree | Biochemistry, Biophysics and Molecular Biology. | 11 | ||||
Bachelor's Degree | Microbiological Sciences and Immunology. | 17 | ||||
Master's Degree | Microbiological Sciences and Immunology. | 1 | ||||
Doctoral Degree | Microbiological Sciences and Immunology. | 6 | ||||
Bachelor's Degree | Zoology/Animal Biology. | 31 | $23,250 | $207 | $22,823 ($1,902) | |
Master's Degree | Zoology/Animal Biology. | 3 | ||||
Bachelor's Degree | Physiology, Pathology and Related Sciences. | 6 | ||||
Master's Degree | Physiology, Pathology and Related Sciences. | 3 | ||||
Doctoral Degree | Physiology, Pathology and Related Sciences. | 5 | ||||
Doctoral Degree | Pharmacology and Toxicology. | 1 | ||||
Bachelor's Degree | Biotechnology. | 14 | ||||
Master's Degree | Biotechnology. | 12 | ||||
Bachelor's Degree | Ecology, Evolution, Systematics, and Population Biology. | 8 | ||||
Master's Degree | Ecology, Evolution, Systematics, and Population Biology. | 3 | ||||
Doctoral Degree | Ecology, Evolution, Systematics, and Population Biology. | 15 | ||||
Bachelor's Degree | Neurobiology and Neurosciences. | 108 | $22,945 | $242 | $23,738 ($1,978) | $60,526 ($5,044) |
Doctoral Degree | Neurobiology and Neurosciences. | 7 | ||||
Bachelor's Degree | Biological and Biomedical Sciences, Other. | 131 | $22,843 | $242 | $32,813 ($2,734) | $59,119 ($4,927) |
Bachelor's Degree | Mathematics. | 90 | $22,000 | $220 | $47,545 ($3,962) | $74,190 ($6,183) |
Master's Degree | Mathematics. | 14 | ||||
Graduate/Professional Certificate | Intelligence, Command Control and Information Operations. | 2 | ||||
Bachelor's Degree | Multi-/Interdisciplinary Studies, General. | 24 | ||||
Graduate/Professional Certificate | Gerontology. | 2 | ||||
Bachelor's Degree | Cognitive Science. | 12 | ||||
Doctoral Degree | Cognitive Science. | 8 | ||||
Master's Degree | Computational Science. | 159 | $102,320 ($8,527) | |||
Graduate/Professional Certificate | Computational Science. | 15 | ||||
Master's Degree | Human Computer Interaction. | 39 | $466 | $78,321 ($6,527) | $115,412 ($9,618) | |
Bachelor's Degree | Parks, Recreation and Leisure Studies. | 171 | $19,750 | $204 | $32,782 ($2,732) | $43,499 ($3,625) |
Master's Degree | Parks, Recreation and Leisure Studies. | 26 | $37,299 ($3,108) | |||
Graduate/Professional Certificate | Parks, Recreation and Leisure Studies. | 1 | ||||
Undergraduate Certificate or Diploma | Health and Physical Education/Fitness. | 2 | ||||
Bachelor's Degree | Health and Physical Education/Fitness. | 372 | $19,657 | $206 | $35,894 ($2,991) | $53,142 ($4,429) |
Master's Degree | Health and Physical Education/Fitness. | 28 | $378 | $45,042 ($3,754) | $44,899 ($3,742) | |
Doctoral Degree | Health and Physical Education/Fitness. | 6 | ||||
Undergraduate Certificate or Diploma | Parks, Recreation, Leisure, and Fitness Studies, Other. | 11 | ||||
Doctoral Degree | Parks, Recreation, Leisure, and Fitness Studies, Other. | 4 | ||||
Bachelor's Degree | Philosophy. | 11 | ||||
Master's Degree | Philosophy. | 1 | ||||
Doctoral Degree | Philosophy. | 3 | ||||
Bachelor's Degree | Religion/Religious Studies. | 11 | ||||
Master's Degree | Religion/Religious Studies. | 4 | ||||
Doctoral Degree | Religion/Religious Studies. | 3 | ||||
Bachelor's Degree | Astronomy and Astrophysics. | 11 | ||||
Master's Degree | Astronomy and Astrophysics. | 5 | ||||
Doctoral Degree | Astronomy and Astrophysics. | 2 | ||||
Bachelor's Degree | Atmospheric Sciences and Meteorology. | 4 | ||||
Bachelor's Degree | Chemistry. | 47 | $17,000 | $180 | $23,548 ($1,962) | $59,000 ($4,917) |
Doctoral Degree | Chemistry. | 24 | $103,441 ($8,620) | $95,509 ($7,959) | ||
Bachelor's Degree | Geological and Earth Sciences/Geosciences. | 11 | ||||
Master's Degree | Geological and Earth Sciences/Geosciences. | 9 | ||||
Doctoral Degree | Geological and Earth Sciences/Geosciences. | 4 | ||||
Bachelor's Degree | Physics. | 30 | $25,687 | $228 | $47,887 ($3,991) | |
Master's Degree | Physics. | 10 | ||||
Doctoral Degree | Physics. | 14 | ||||
Bachelor's Degree | Research and Experimental Psychology. | 301 | $19,500 | $206 | ||
Master's Degree | Research and Experimental Psychology. | 2 | ||||
Doctoral Degree | Research and Experimental Psychology. | 20 | ||||
Master's Degree | Clinical, Counseling and Applied Psychology. | 14 | ||||
Doctoral Degree | Clinical, Counseling and Applied Psychology. | 10 | ||||
Bachelor's Degree | Criminal Justice and Corrections. | 112 | $19,464 | $179 | $36,304 ($3,025) | $51,792 ($4,316) |
Doctoral Degree | Criminal Justice and Corrections. | 1 | ||||
Graduate/Professional Certificate | Criminal Justice and Corrections. | 1 | ||||
Bachelor's Degree | Public Administration. | 614 | $20,731 | $207 | $47,249 ($3,937) | $62,367 ($5,197) |
Master's Degree | Public Administration. | 213 | $466 | $53,511 ($4,459) | $75,569 ($6,297) | |
Doctoral Degree | Public Administration. | 8 | ||||
Graduate/Professional Certificate | Public Administration. | 1 | ||||
Doctoral Degree | Public Policy Analysis. | 1 | ||||
Master's Degree | Social Work. | 34 | $358 | $45,972 ($3,831) | ||
Bachelor's Degree | Anthropology. | 38 | $16,562 | $152 | $21,342 ($1,779) | $37,623 ($3,135) |
Master's Degree | Anthropology. | 5 | ||||
Doctoral Degree | Anthropology. | 9 | $57,085 ($4,757) | $61,420 ($5,118) | ||
Bachelor's Degree | Economics. | 147 | $20,500 | $207 | $56,789 ($4,732) | $74,866 ($6,239) |
Master's Degree | Economics. | 10 | ||||
Doctoral Degree | Economics. | 16 | ||||
Bachelor's Degree | Geography and Cartography. | 10 | ||||
Master's Degree | Geography and Cartography. | 4 | ||||
Doctoral Degree | Geography and Cartography. | 2 | ||||
Bachelor's Degree | International Relations and National Security Studies. | 118 | $19,000 | $178 | $31,674 ($2,640) | $53,878 ($4,490) |
Master's Degree | International Relations and National Security Studies. | 7 | ||||
Bachelor's Degree | Political Science and Government. | 118 | $17,951 | $187 | $29,824 ($2,485) | $56,470 ($4,706) |
Master's Degree | Political Science and Government. | 5 | ||||
Doctoral Degree | Political Science and Government. | 13 | ||||
Bachelor's Degree | Sociology. | 54 | $19,464 | $201 | $32,508 ($2,709) | $46,266 ($3,856) |
Master's Degree | Sociology. | 7 | ||||
Doctoral Degree | Sociology. | 6 | ||||
Associate's Degree | Precision Systems Maintenance and Repair Technologies. | 1 | ||||
Bachelor's Degree | Dance. | 14 | ||||
Bachelor's Degree | Design and Applied Arts. | 68 | $21,064 | $217 | $29,630 ($2,469) | $46,308 ($3,859) |
Bachelor's Degree | Drama/Theatre Arts and Stagecraft. | 35 | $22,000 | $233 | $21,125 ($1,760) | $26,673 ($2,223) |
Master's Degree | Drama/Theatre Arts and Stagecraft. | 7 | ||||
Doctoral Degree | Drama/Theatre Arts and Stagecraft. | 4 | ||||
Bachelor's Degree | Fine and Studio Arts. | 70 | $19,500 | $194 | $23,285 ($1,940) | $40,882 ($3,407) |
Master's Degree | Fine and Studio Arts. | 29 | $407 | $23,252 ($1,938) | ||
Doctoral Degree | Fine and Studio Arts. | 5 | ||||
Undergraduate Certificate or Diploma | Music. | 1 | ||||
Bachelor's Degree | Music. | 148 | $20,769 | $218 | $13,167 ($1,097) | $35,918 ($2,993) |
Master's Degree | Music. | 150 | $466 | $23,178 ($1,932) | $34,279 ($2,857) | |
Doctoral Degree | Music. | 45 | $737 | $34,670 ($2,889) | $56,834 ($4,736) | |
Graduate/Professional Certificate | Music. | 59 | $579 | |||
Bachelor's Degree | Arts, Entertainment,and Media Management. | 57 | $21,908 | $232 | $33,940 ($2,828) | $47,906 ($3,992) |
Master's Degree | Arts, Entertainment,and Media Management. | 28 | $42,373 ($3,531) | $50,955 ($4,246) | ||
Bachelor's Degree | Communication Disorders Sciences and Services. | 85 | $19,875 | $215 | $22,353 ($1,863) | $49,740 ($4,145) |
Master's Degree | Communication Disorders Sciences and Services. | 49 | $435 | |||
Doctoral Degree | Communication Disorders Sciences and Services. | 2 | ||||
First Professional Degree | Communication Disorders Sciences and Services. | 5 | ||||
Bachelor's Degree | Allied Health Diagnostic, Intervention, and Treatment Professions. | 17 | $27,000 | $281 | $54,543 ($4,545) | |
First Professional Degree | Optometry. | 72 | $2,021 | $107,034 ($8,920) | $120,946 ($10,079) | |
Doctoral Degree | History. | 16 | ||||
Bachelor's Degree | Public Health. | 178 | $19,689 | $207 | $41,183 ($3,432) | $60,955 ($5,080) |
Master's Degree | Public Health. | 46 | $465 | $50,796 ($4,233) | $63,982 ($5,332) | |
Doctoral Degree | Public Health. | 11 | ||||
Graduate/Professional Certificate | Public Health. | 6 | ||||
Undergraduate Certificate or Diploma | Business/Commerce, General. | 83 | $19,500 | $207 | $68,328 ($5,694) | $88,198 ($7,350) |
Bachelor's Degree | Business/Commerce, General. | 2026 | $19,500 | $207 | $66,388 ($5,532) | $89,404 ($7,450) |
Master's Degree | Business/Commerce, General. | 1100 | $466 | $115,863 ($9,655) | $140,329 ($11,694) | |
Doctoral Degree | Business/Commerce, General. | 12 | ||||
Graduate/Professional Certificate | Business/Commerce, General. | 122 | $101,327 ($8,444) | |||
Graduate/Professional Certificate | Business Administration, Management and Operations. | 2 | ||||
Master's Degree | Accounting and Related Services. | 122 | $364 | $70,497 ($5,875) | $90,383 ($7,532) | |
Bachelor's Degree | Human Resources Management and Services. | 4 | ||||
Bachelor's Degree | History. | 62 | $23,754 | $212 | $25,097 ($2,091) | $50,828 ($4,236) |
Master's Degree | History. | 18 |
Campus Resources
Average faculty salary: $98,514Full time faculty: 86%
Undergraduate student-to-faculty ratio: 17.0
School's endowment start of year: $1,209,430,160 (2022)
School's endowment end of year: $1,668,817,459 (2022)