Indiana University-South Bend
South Bend, IN
School Background
2022 Undergraduate Enrollment: 3,791
Graduate Enrollment: 584
Master's Colleges & Universities: Medium Programs
Highest degree awarded:
Graduate
Religious Affiliation:
None
Campus Details
Medium City (100k-250k)
Four-year, medium, primarily nonresidential
//
medium full-time, inclusive, higher transfer-in
Applicant and Admittance Traits
2022 Admission Rate: 88.94%
Male/Female: 37% / 63% (2017)
First generation college students: 41.0% (2017)
Percentage of students who are married when enrolled: 6.8% (2017)
Percentage of students who are veterans: 0.6% (2017)
Test scores for admission: Considered but not required
Appliants applying to 2+ schools: 61.7% (2017)
Appliants applying to 3+ schools: 34.2% (2017)
Appliants applying to 4+ schools: 21.6% (2017)
Appliants applying to 5+ schools: 13.1% (2017)
Ethnicity Information
White: 65.0%
Black: 8.1%
Hispanic: 16.1%
Asian: 2.1%
American Indian/Alaska Native: 0.1%
Native Hawaiian/Pacific Islander: 0.0%
2+ races: 5.4%
Non-resident alien: 2.6%
Unknown race: 0.5%
Black: 8.1%
Hispanic: 16.1%
Asian: 2.1%
American Indian/Alaska Native: 0.1%
Native Hawaiian/Pacific Islander: 0.0%
2+ races: 5.4%
Non-resident alien: 2.6%
Unknown race: 0.5%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $15,126
In-State tuition: $7,827Out-of-State tuition: $20,934
Estimated books and supplies: $980 (2022)
Estimated on-campus room & board: $9,996 (2022)
Estimated on-campus other fees: $2,490 (2022)
Estimated off-campus room & board: $9,096 (2022)
Estimated off-campus other fees: $2,490 (2022)
Average Family Income: $60,245 (2017)
Median Family Income: $40,868 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 39.3%Percentage of students with Federal Loans: 37.0%
Median federal loan debt at graduation: $21,355 (2021)
Median federal loan payment: $226 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $4,823 |
$30k-48k | $5,777 |
$48k-75k | $9,491 |
$75k-110k | $14,078 |
$110k+ | $14,019 |
Graduate Outcomes & Job Placements
4-year graduation rate: 18%6-year graduation rate: 38%
1 year post-graduation workforce participation: 96.0% (2020)
Loans
Median federal debt for graduates: $21,355 (2021)Median federal debt for non-graduates: $7,080 (2021)
Median federal debt for first-generation graduates: $11,580 (2021)
Median federal debt for Pell grant recipient graduates: $13,194 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 61.1% (2015) |
@3 year | 66.5% (2017) |
@5 year | 71.2% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 35.6% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 40.3% (2015)
Earnings Power
Median earnings, 1 year post graduation: $40,673 (2020)Median earnings, 4 years post graduation: $46,059 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Master's Degree | Music. | 2 | ||||
Bachelor's Degree | Natural Resources Conservation and Research. | 6 | ||||
Bachelor's Degree | Ethnic, Cultural Minority, Gender, and Group Studies. | 3 | ||||
Bachelor's Degree | Communication and Media Studies. | 37 | $26,000 | $249 | $31,592 ($2,633) | $39,176 ($3,265) |
Master's Degree | Communication and Media Studies. | 2 | ||||
Bachelor's Degree | Radio, Television, and Digital Communication. | 23 | $22,625 | $191 | $28,953 ($2,413) | |
Bachelor's Degree | Computer and Information Sciences, General. | 6 | ||||
Undergraduate Certificate or Diploma | Computer Programming. | 6 | ||||
Bachelor's Degree | Computer Science. | 13 | $27,400 | $54,933 ($4,578) | $76,322 ($6,360) | |
Master's Degree | Educational Administration and Supervision. | 9 | ||||
Bachelor's Degree | Special Education and Teaching. | 4 | ||||
Master's Degree | Special Education and Teaching. | 7 | ||||
Master's Degree | Student Counseling and Personnel Services. | 12 | $41,392 ($3,449) | |||
Bachelor's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 53 | $26,000 | $232 | $39,876 ($3,323) | $41,995 ($3,500) |
Bachelor's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 22 | $26,498 | $273 | $41,673 ($3,473) | $43,954 ($3,663) |
Bachelor's Degree | Germanic Languages, Literatures, and Linguistics. | 1 | ||||
Bachelor's Degree | Romance Languages, Literatures, and Linguistics. | 7 | ||||
Undergraduate Certificate or Diploma | Legal Support Services. | 8 | ||||
Bachelor's Degree | English Language and Literature, General. | 18 | $32,046 ($2,671) | |||
Master's Degree | English Language and Literature, General. | 7 | ||||
Associate's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 3 | ||||
Bachelor's Degree | Fine and Studio Arts. | 17 | $25,295 | $251 | $26,266 ($2,189) | |
Bachelor's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 83 | $25,319 | $217 | $33,240 ($2,770) | $38,006 ($3,167) |
Master's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 4 | ||||
Bachelor's Degree | Biology, General. | 26 | $27,500 | $249 | $38,229 ($3,186) | $42,485 ($3,540) |
Bachelor's Degree | Biochemistry, Biophysics and Molecular Biology. | 5 | ||||
Bachelor's Degree | Mathematics. | 2 | ||||
Bachelor's Degree | Applied Mathematics. | 8 | ||||
Master's Degree | Mathematics and Computer Science. | 5 | ||||
Undergraduate Certificate or Diploma | Intercultural/Multicultural and Diversity Studies. | 2 | ||||
Graduate/Professional Certificate | Sustainability Studies. | 1 | ||||
Bachelor's Degree | Chemistry. | 4 | ||||
Bachelor's Degree | Physics. | 7 | ||||
Bachelor's Degree | Psychology, General. | 33 | $22,465 | $231 | $31,493 ($2,624) | $44,088 ($3,674) |
Undergraduate Certificate or Diploma | Clinical, Counseling and Applied Psychology. | 2 | ||||
Bachelor's Degree | Criminal Justice and Corrections. | 25 | $17,275 | $175 | $33,183 ($2,765) | $40,174 ($3,348) |
Master's Degree | Public Administration. | 11 | ||||
Bachelor's Degree | Social Work. | 49 | $24,263 | $191 | $35,716 ($2,976) | $43,993 ($3,666) |
Bachelor's Degree | Anthropology. | 5 | ||||
Bachelor's Degree | Economics. | 3 | ||||
Bachelor's Degree | Political Science and Government. | 6 | $35,440 ($2,953) | |||
Bachelor's Degree | Sociology. | 5 | ||||
Bachelor's Degree | Drama/Theatre Arts and Stagecraft. | 8 | ||||
Bachelor's Degree | Music. | 6 | ||||
Bachelor's Degree | Health Services/Allied Health/Health Sciences, General. | 32 | $25,551 | $240 | $30,667 ($2,556) | |
Bachelor's Degree | Dental Support Services and Allied Professions. | 19 | $26,500 | $228 | $44,873 ($3,739) | $53,264 ($4,439) |
Bachelor's Degree | Health and Medical Administrative Services. | 1 | ||||
Associate's Degree | Allied Health Diagnostic, Intervention, and Treatment Professions. | 15 | ||||
Bachelor's Degree | Allied Health Diagnostic, Intervention, and Treatment Professions. | 14 | $58,432 ($4,869) | |||
Bachelor's Degree | Clinical/Medical Laboratory Science/Research and Allied Professions. | 6 | ||||
Bachelor's Degree | Public Health. | 4 | ||||
Bachelor's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 84 | $26,412 | $200 | $58,624 ($4,885) | $64,405 ($5,367) |
Master's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 16 | $426 | $99,296 ($8,275) | $99,855 ($8,321) | |
Bachelor's Degree | Business/Commerce, General. | 160 | $20,500 | $211 | $44,906 ($3,742) | $51,179 ($4,265) |
Master's Degree | Business/Commerce, General. | 25 | $75,357 ($6,280) | $80,359 ($6,697) | ||
Graduate/Professional Certificate | Business/Commerce, General. | 3 | ||||
Master's Degree | Accounting and Related Services. | 6 | ||||
Associate's Degree | Human Resources Management and Services. | 1 | ||||
Bachelor's Degree | Management Sciences and Quantitative Methods. | 2 | ||||
Bachelor's Degree | History. | 5 |
Campus Resources
Average faculty salary: $59,598Full time faculty: 61%
Undergraduate student-to-faculty ratio: 12.0
School's endowment start of year: $23,011,771 (2022)
School's endowment end of year: $33,726,642 (2022)