James Madison University
Harrisonburg, VA
School Background
2022 Undergraduate Enrollment: 19,743
Graduate Enrollment: 2,096
Doctoral Universities: High Research Activity
Highest degree awarded:
Graduate
Religious Affiliation:
None
Campus Details
Small City (<100k)
Four-year, large, primarily residential
//
full-time, selective, lower transfer-in
Applicant and Admittance Traits
2022 Admission Rate: 86.25%
Male/Female: 39% / 61% (2017)
First generation college students: 20.8% (2017)
Percentage of students who are married when enrolled: 1.5% (2017)
Percentage of students who are veterans: 0.2% (2010)
Test scores for admission: Considered but not required
Appliants applying to 2+ schools: 80.2% (2017)
Appliants applying to 3+ schools: 66.2% (2017)
Appliants applying to 4+ schools: 52.8% (2017)
Appliants applying to 5+ schools: 37.8% (2017)
Ethnicity Information
White: 75.4%
Black: 4.7%
Hispanic: 7.3%
Asian: 4.8%
American Indian/Alaska Native: 0.1%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 4.9%
Non-resident alien: 1.1%
Unknown race: 1.6%
Black: 4.7%
Hispanic: 7.3%
Asian: 4.8%
American Indian/Alaska Native: 0.1%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 4.9%
Non-resident alien: 1.1%
Unknown race: 1.6%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $28,545
In-State tuition: $12,638Out-of-State tuition: $29,564
Estimated books and supplies: $1,098 (2022)
Estimated on-campus room & board: $11,550 (2022)
Estimated on-campus other fees: $4,002 (2022)
Estimated off-campus room & board: $11,555 (2022)
Estimated off-campus other fees: $4,002 (2022)
Average Family Income: $109,743 (2017)
Median Family Income: $92,165 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 14.4%Percentage of students with Federal Loans: 32.6%
Median federal loan debt at graduation: $20,093 (2021)
Median federal loan payment: $213 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $13,588 |
$30k-48k | $14,826 |
$48k-75k | $18,572 |
$75k-110k | $24,432 |
$110k+ | $27,600 |
Graduate Outcomes & Job Placements
4-year graduation rate: 65%6-year graduation rate: 82%
1 year post-graduation workforce participation: 97.6% (2020)
Loans
Median federal debt for graduates: $20,093 (2021)Median federal debt for non-graduates: $8,250 (2021)
Median federal debt for first-generation graduates: $17,500 (2021)
Median federal debt for Pell grant recipient graduates: $17,500 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 84.9% (2015) |
@3 year | 87.1% (2017) |
@5 year | 92.5% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 72.0% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 76.1% (2015)
Earnings Power
Median earnings, 1 year post graduation: $44,943 (2020)Median earnings, 4 years post graduation: $59,609 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Bachelor's Degree | Business/Managerial Economics. | 13 | ||||
Bachelor's Degree | Communication and Media Studies. | 415 | $21,502 | $217 | $41,948 ($3,496) | $56,819 ($4,735) |
Master's Degree | Communication and Media Studies. | 12 | ||||
Bachelor's Degree | Computer and Information Sciences, General. | 86 | $21,470 | $207 | $76,197 ($6,350) | $96,181 ($8,015) |
Master's Degree | Computer and Information Sciences, General. | 2 | ||||
Bachelor's Degree | Information Science/Studies. | 151 | $21,025 | $207 | $74,529 ($6,211) | $97,364 ($8,114) |
Graduate/Professional Certificate | Computer and Information Sciences and Support Services, Other. | 2 | ||||
Master's Degree | Education, General. | 257 | $232 | $51,085 ($4,257) | $50,551 ($4,213) | |
Graduate/Professional Certificate | Educational Administration and Supervision. | 3 | ||||
Graduate/Professional Certificate | Educational/Instructional Media Design. | 3 | ||||
Graduate/Professional Certificate | Educational Assessment, Evaluation, and Research. | 8 | ||||
Master's Degree | Special Education and Teaching. | 45 | $230 | $50,526 ($4,211) | $53,155 ($4,430) | |
Graduate/Professional Certificate | Special Education and Teaching. | 1 | ||||
Master's Degree | Student Counseling and Personnel Services. | 21 | $45,699 ($3,808) | $54,834 ($4,570) | ||
Graduate/Professional Certificate | Student Counseling and Personnel Services. | 2 | ||||
Master's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 10 | $77,946 ($6,496) | |||
Master's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 1 | ||||
Graduate/Professional Certificate | Education, Other. | 10 | ||||
Bachelor's Degree | Engineering, General. | 62 | $25,000 | $262 | $68,164 ($5,680) | $77,261 ($6,438) |
Bachelor's Degree | Linguistic, Comparative, and Related Language Studies and Services. | 58 | $18,398 | $200 | $41,701 ($3,475) | $52,582 ($4,382) |
Bachelor's Degree | Foods, Nutrition, and Related Services. | 27 | $19,000 | $174 | $53,227 ($4,436) | |
Bachelor's Degree | Legal Research and Advanced Professional Studies. | 63 | $25,000 | $265 | $38,697 ($3,225) | $53,638 ($4,470) |
Bachelor's Degree | English Language and Literature, General. | 60 | $22,500 | $223 | $27,184 ($2,265) | $47,945 ($3,995) |
Master's Degree | English Language and Literature, General. | 4 | ||||
Bachelor's Degree | Rhetoric and Composition/Writing Studies. | 41 | $22,714 | $232 | $35,814 ($2,985) | $64,598 ($5,383) |
Master's Degree | Rhetoric and Composition/Writing Studies. | 9 | ||||
Bachelor's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 237 | $23,250 | $223 | $41,798 ($3,483) | $46,503 ($3,875) |
Bachelor's Degree | Biology, General. | 173 | $23,000 | $218 | $29,046 ($2,421) | $45,341 ($3,778) |
Master's Degree | Biology, General. | 11 | ||||
Bachelor's Degree | Biotechnology. | 29 | $20,209 | $223 | ||
Bachelor's Degree | Mathematics. | 78 | $20,876 | $217 | $54,347 ($4,529) | $74,140 ($6,178) |
Bachelor's Degree | Systems Science and Theory. | 51 | $22,301 | $228 | $64,413 ($5,368) | $82,147 ($6,846) |
Bachelor's Degree | Science, Technology and Society. | 97 | $23,875 | $242 | $48,548 ($4,046) | $70,403 ($5,867) |
Master's Degree | Science, Technology and Society. | 17 | $38,947 ($3,246) | |||
Doctoral Degree | Multi/Interdisciplinary Studies, Other. | 4 | ||||
Bachelor's Degree | Health and Physical Education/Fitness. | 240 | $21,500 | $207 | $34,410 ($2,868) | $56,742 ($4,729) |
Master's Degree | Health and Physical Education/Fitness. | 28 | $206 | $43,591 ($3,633) | $52,946 ($4,412) | |
Bachelor's Degree | Philosophy and Religious Studies, Other. | 24 | $24,734 | $225 | ||
Bachelor's Degree | Chemistry. | 28 | $25,332 | $252 | $30,536 ($2,545) | |
Bachelor's Degree | Geological and Earth Sciences/Geosciences. | 40 | $22,375 | $228 | $35,161 ($2,930) | $55,946 ($4,662) |
Bachelor's Degree | Physics. | 14 | ||||
Bachelor's Degree | Psychology, General. | 228 | $23,000 | $228 | $28,859 ($2,405) | $50,895 ($4,241) |
Master's Degree | Psychology, General. | 12 | ||||
First Professional Degree | Psychology, General. | 4 | ||||
Doctoral Degree | Research and Experimental Psychology. | 2 | ||||
Master's Degree | Clinical, Counseling and Applied Psychology. | 9 | ||||
Doctoral Degree | Clinical, Counseling and Applied Psychology. | 5 | ||||
Bachelor's Degree | Public Administration. | 65 | $19,500 | $193 | $42,388 ($3,532) | $54,888 ($4,574) |
Master's Degree | Public Administration. | 12 | $55,446 ($4,621) | $73,867 ($6,156) | ||
Bachelor's Degree | Social Work. | 74 | $18,989 | $191 | $29,858 ($2,488) | $48,309 ($4,026) |
Bachelor's Degree | Anthropology. | 32 | $20,500 | $217 | $32,002 ($2,667) | $47,827 ($3,986) |
Bachelor's Degree | Economics. | 77 | $18,575 | $180 | $56,663 ($4,722) | $86,390 ($7,199) |
Bachelor's Degree | Geography and Cartography. | 70 | $19,800 | $207 | $44,364 ($3,697) | $55,054 ($4,588) |
Bachelor's Degree | International Relations and National Security Studies. | 101 | $18,460 | $192 | $37,427 ($3,119) | $57,370 ($4,781) |
Bachelor's Degree | Political Science and Government. | 93 | $20,000 | $204 | $40,267 ($3,356) | $59,141 ($4,928) |
Master's Degree | Political Science and Government. | 16 | ||||
Bachelor's Degree | Sociology. | 39 | $19,168 | $190 | $27,888 ($2,324) | $47,038 ($3,920) |
Bachelor's Degree | Drama/Theatre Arts and Stagecraft. | 61 | $18,500 | $201 | $22,115 ($1,843) | $26,202 ($2,184) |
Bachelor's Degree | Fine and Studio Arts. | 107 | $23,001 | $235 | $36,997 ($3,083) | $46,476 ($3,873) |
Master's Degree | Fine and Studio Arts. | 3 | ||||
Bachelor's Degree | Music. | 54 | $20,968 | $222 | $38,404 ($3,200) | $46,899 ($3,908) |
Master's Degree | Music. | 8 | ||||
First Professional Degree | Music. | 6 | ||||
Bachelor's Degree | Communication Disorders Sciences and Services. | 74 | $19,975 | $207 | $16,553 ($1,379) | $57,729 ($4,811) |
Master's Degree | Communication Disorders Sciences and Services. | 36 | $330 | $59,813 ($4,984) | $65,401 ($5,450) | |
Doctoral Degree | Communication Disorders Sciences and Services. | 3 | ||||
First Professional Degree | Communication Disorders Sciences and Services. | 5 | ||||
Bachelor's Degree | Health and Medical Administrative Services. | 91 | $21,118 | $207 | $46,430 ($3,869) | $63,346 ($5,279) |
Bachelor's Degree | Allied Health Diagnostic, Intervention, and Treatment Professions. | 19 | ||||
Master's Degree | Allied Health Diagnostic, Intervention, and Treatment Professions. | 30 | $1,002 | $114,083 ($9,507) | $127,649 ($10,637) | |
Bachelor's Degree | Mental and Social Health Services and Allied Professions. | 467 | $21,500 | $217 | $30,716 ($2,560) | $56,488 ($4,707) |
Master's Degree | Rehabilitation and Therapeutic Professions. | 22 | $534 | $74,520 ($6,210) | $65,489 ($5,457) | |
Bachelor's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 228 | $21,347 | $205 | $68,954 ($5,746) | $71,473 ($5,956) |
Master's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 28 | $330 | $96,207 ($8,017) | ||
First Professional Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 8 | ||||
Bachelor's Degree | Business Administration, Management and Operations. | 146 | $19,750 | $201 | $55,136 ($4,595) | $68,297 ($5,691) |
Master's Degree | Business Administration, Management and Operations. | 54 | $282 | $96,468 ($8,039) | $120,114 ($10,010) | |
Bachelor's Degree | Accounting and Related Services. | 105 | $22,484 | $239 | $63,853 ($5,321) | $81,138 ($6,762) |
Master's Degree | Accounting and Related Services. | 63 | $233 | $66,851 ($5,571) | $90,318 ($7,527) | |
Bachelor's Degree | Finance and Financial Management Services. | 171 | $20,500 | $207 | $64,383 ($5,365) | $94,451 ($7,871) |
Bachelor's Degree | Hospitality Administration/Management. | 120 | $22,250 | $211 | $42,598 ($3,550) | $55,800 ($4,650) |
Bachelor's Degree | International Business. | 32 | $16,154 | $172 | $47,929 ($3,994) | $73,860 ($6,155) |
Bachelor's Degree | Marketing. | 168 | $21,040 | $207 | $53,346 ($4,446) | $72,730 ($6,061) |
Bachelor's Degree | History. | 56 | $20,500 | $212 | $27,678 ($2,307) | $48,338 ($4,028) |
Master's Degree | History. | 6 |
Campus Resources
Average faculty salary: $86,364Full time faculty: 81%
Undergraduate student-to-faculty ratio: 16.0
School's endowment start of year: $116,670,157 (2022)
School's endowment end of year: $154,689,476 (2022)