Louisiana Christian University
Pineville, LA
School Background
2022 Undergraduate Enrollment: 869
Graduate Enrollment: 176
Master's Colleges & Universities: Small Programs
Highest degree awarded:
Graduate
Religious Affiliation:
Southern Baptist
Campus Details
Suburb: Small (outside principal city, in urbanized area with population less than 100,000)
Four-year, very small, highly residential
//
full-time, inclusive, lower transfer-in
Applicant and Admittance Traits
2022 Admission Rate: 76.09%
Male/Female: 56% / 44% (2017)
First generation college students: 36.8% (2017)
Percentage of students who are married when enrolled: 4.8% (2017)
Percentage of students who are veterans: 1.4% (2011)
Test scores for admission: Required
Appliants applying to 2+ schools: 57.7% (2017)
Appliants applying to 3+ schools: 37.1% (2017)
Appliants applying to 4+ schools: 24.9% (2017)
Appliants applying to 5+ schools: 16.9% (2017)
Ethnicity Information
White: 60.9%
Black: 26.9%
Hispanic: 3.0%
Asian: 0.6%
American Indian/Alaska Native: 0.9%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 2.3%
Non-resident alien: 5.3%
Unknown race: 0.0%
Black: 26.9%
Hispanic: 3.0%
Asian: 0.6%
American Indian/Alaska Native: 0.9%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 2.3%
Non-resident alien: 5.3%
Unknown race: 0.0%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $28,362
In-State tuition: $17,950Out-of-State tuition: $17,950
Estimated books and supplies: $1,300 (2022)
Estimated on-campus room & board: $6,300 (2022)
Estimated on-campus other fees: $2,990 (2022)
Estimated off-campus room & board: $9,932 (2022)
Estimated off-campus other fees: $2,990 (2022)
Average Family Income: $57,676 (2017)
Median Family Income: $32,431 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 44.0%Percentage of students with Federal Loans: 62.6%
Median federal loan debt at graduation: $21,875 (2021)
Median federal loan payment: $232 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $13,018 |
$30k-48k | $12,848 |
$48k-75k | $15,340 |
$75k-110k | $19,716 |
$110k+ | $18,470 |
Graduate Outcomes & Job Placements
4-year graduation rate: 18%6-year graduation rate: 27%
1 year post-graduation workforce participation: 95.7% (2020)
Loans
Median federal debt for graduates: $21,875 (2021)Median federal debt for non-graduates: $5,500 (2021)
Median federal debt for first-generation graduates: $10,500 (2021)
Median federal debt for Pell grant recipient graduates: $10,250 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 84.8% (2015) |
@3 year | 84.4% (2017) |
@5 year | 79.4% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 55.2% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 61.8% (2015)
Earnings Power
Median earnings, 1 year post graduation: $41,580 (2020)Median earnings, 4 years post graduation: $43,978 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Undergraduate Certificate or Diploma | Pastoral Counseling and Specialized Ministries. | 1 | ||||
Bachelor's Degree | Journalism. | 2 | ||||
Bachelor's Degree | Radio, Television, and Digital Communication. | 1 | ||||
Bachelor's Degree | Public Relations, Advertising, and Applied Communication. | 2 | ||||
Master's Degree | Educational Administration and Supervision. | 44 | $270 | $44,038 ($3,670) | ||
Bachelor's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 4 | ||||
Master's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 38 | $171 | $44,763 ($3,730) | $45,274 ($3,773) | |
Bachelor's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 2 | ||||
Bachelor's Degree | Non-Professional General Legal Studies (Undergraduate). | 1 | ||||
Bachelor's Degree | English Language and Literature, General. | 2 | ||||
Bachelor's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 12 | ||||
Bachelor's Degree | Biology, General. | 10 | ||||
Bachelor's Degree | Multi/Interdisciplinary Studies, Other. | 2 | ||||
Bachelor's Degree | Health and Physical Education/Fitness. | 11 | $25,000 | $244 | $33,493 ($2,791) | $44,466 ($3,706) |
Bachelor's Degree | Religion/Religious Studies. | 3 | ||||
Undergraduate Certificate or Diploma | Missions/Missionary Studies and Missiology. | 2 | ||||
Bachelor's Degree | Religious Education. | 2 | ||||
Bachelor's Degree | Theological and Ministerial Studies. | 1 | ||||
Bachelor's Degree | Chemistry. | 4 | ||||
Bachelor's Degree | Psychology, General. | 3 | ||||
Bachelor's Degree | Criminal Justice and Corrections. | 4 | ||||
Bachelor's Degree | Public Administration. | 1 | ||||
Bachelor's Degree | Social Work. | 11 | ||||
Master's Degree | Social Work. | 7 | ||||
Bachelor's Degree | Design and Applied Arts. | 2 | ||||
Bachelor's Degree | Drama/Theatre Arts and Stagecraft. | 1 | ||||
Bachelor's Degree | Music. | 2 | ||||
Associate's Degree | Allied Health and Medical Assisting Services. | 15 | $14,500 | $138 | $54,850 ($4,571) | |
Bachelor's Degree | Allied Health Diagnostic, Intervention, and Treatment Professions. | 1 | ||||
Bachelor's Degree | Health/Medical Preparatory Programs. | 1 | ||||
Bachelor's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 20 | $41,492 | $203 | $68,407 ($5,701) | $64,206 ($5,351) |
Bachelor's Degree | Business/Commerce, General. | 6 | ||||
Bachelor's Degree | Business Administration, Management and Operations. | 6 | ||||
Bachelor's Degree | Accounting and Related Services. | 4 | ||||
Bachelor's Degree | Business/Managerial Economics. | 2 | ||||
Bachelor's Degree | History. | 4 |
Campus Resources
Average faculty salary: $53,757Full time faculty: 62%
Undergraduate student-to-faculty ratio: 11.0
School's endowment start of year: $39,702,379 (2022)
School's endowment end of year: $45,660,619 (2022)