Millersville University of Pennsylvania
Millersville, PA
School Background
2022 Undergraduate Enrollment: 6,093
Graduate Enrollment: 954
Master's Colleges & Universities: Larger Programs
Highest degree awarded:
Graduate
Religious Affiliation:
None
Campus Details
Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more)
Four-year, medium, primarily residential
//
full-time, inclusive, higher transfer-in
Applicant and Admittance Traits
2022 Admission Rate: 96.37%
Male/Female: 43% / 57% (2017)
First generation college students: 34.7% (2017)
Percentage of students who are married when enrolled: 4.5% (2017)
Percentage of students who are veterans: 0.3% (2016)
Test scores for admission: Considered but not required
Appliants applying to 2+ schools: 54.1% (2017)
Appliants applying to 3+ schools: 32.0% (2017)
Appliants applying to 4+ schools: 21.5% (2017)
Appliants applying to 5+ schools: 13.7% (2017)
Ethnicity Information
White: 75.2%
Black: 8.2%
Hispanic: 10.4%
Asian: 3.2%
American Indian/Alaska Native: 0.4%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 1.1%
Non-resident alien: 0.7%
Unknown race: 0.8%
Black: 8.2%
Hispanic: 10.4%
Asian: 3.2%
American Indian/Alaska Native: 0.4%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 1.1%
Non-resident alien: 0.7%
Unknown race: 0.8%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $24,459
In-State tuition: $12,256Out-of-State tuition: $22,226
Estimated books and supplies: $1,000 (2022)
Estimated on-campus room & board: $13,350 (2022)
Estimated on-campus other fees: $2,550 (2022)
Estimated off-campus room & board: $13,260 (2022)
Estimated off-campus other fees: $2,550 (2022)
Average Family Income: $84,008 (2017)
Median Family Income: $66,601 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 27.4%Percentage of students with Federal Loans: 53.2%
Median federal loan debt at graduation: $23,507 (2021)
Median federal loan payment: $249 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $13,667 |
$30k-48k | $14,930 |
$48k-75k | $18,261 |
$75k-110k | $22,020 |
$110k+ | $23,421 |
Graduate Outcomes & Job Placements
4-year graduation rate: 34%6-year graduation rate: 57%
1 year post-graduation workforce participation: 97.2% (2020)
Loans
Median federal debt for graduates: $23,507 (2021)Median federal debt for non-graduates: $9,500 (2021)
Median federal debt for first-generation graduates: $17,342 (2021)
Median federal debt for Pell grant recipient graduates: $18,755 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 77.0% (2015) |
@3 year | 80.5% (2017) |
@5 year | 86.5% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 54.1% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 60.6% (2015)
Earnings Power
Median earnings, 1 year post graduation: $40,848 (2020)Median earnings, 4 years post graduation: $47,687 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Bachelor's Degree | Area Studies. | 15 | $24,982 | $265 | $31,214 ($2,601) | $38,959 ($3,247) |
Bachelor's Degree | Communication and Media Studies. | 112 | $26,000 | $265 | $34,077 ($2,840) | $47,372 ($3,948) |
Bachelor's Degree | Computer and Information Sciences, General. | 36 | $25,950 | $265 | $56,415 ($4,701) | $67,082 ($5,590) |
Master's Degree | Education, General. | 19 | ||||
Master's Degree | Educational Administration and Supervision. | 3 | ||||
First Professional Degree | Educational Administration and Supervision. | 1 | ||||
Bachelor's Degree | Special Education and Teaching. | 61 | $29,737 | $286 | $45,897 ($3,825) | $46,704 ($3,892) |
Master's Degree | English Language and Literature, General. | 10 | ||||
Bachelor's Degree | Anthropology. | 14 | $31,901 ($2,658) | |||
Bachelor's Degree | Economics. | 12 | $39,183 ($3,265) | $46,054 ($3,838) | ||
Bachelor's Degree | Biology, General. | 96 | $27,000 | $276 | $37,224 ($3,102) | $48,483 ($4,040) |
Bachelor's Degree | Mathematics. | 20 | $25,900 | $255 | $46,576 ($3,881) | $47,564 ($3,964) |
Master's Degree | Mathematics. | 8 | ||||
Bachelor's Degree | Multi-/Interdisciplinary Studies, General. | 60 | $25,990 | $246 | $27,430 ($2,286) | $34,466 ($2,872) |
Master's Degree | Health and Physical Education/Fitness. | 15 | $39,550 ($3,296) | |||
Bachelor's Degree | Philosophy. | 10 | ||||
Bachelor's Degree | Atmospheric Sciences and Meteorology. | 10 | $27,000 | $286 | $46,685 ($3,890) | |
Bachelor's Degree | Chemistry. | 19 | $20,250 | $193 | $46,175 ($3,848) | $55,858 ($4,655) |
Bachelor's Degree | Geological and Earth Sciences/Geosciences. | 14 | ||||
Bachelor's Degree | Physics. | 10 | ||||
Master's Degree | Science Technologies/Technicians, Other. | 4 | ||||
Bachelor's Degree | Psychology, General. | 71 | $25,000 | $236 | $30,156 ($2,513) | $38,443 ($3,204) |
Master's Degree | Psychology, General. | 31 | $45,223 ($3,769) | $50,147 ($4,179) | ||
Master's Degree | Homeland Security. | 20 | $52,994 ($4,416) | $64,852 ($5,404) | ||
Bachelor's Degree | Business Administration, Management and Operations. | 190 | $25,000 | $242 | $43,433 ($3,619) | $55,517 ($4,626) |
Bachelor's Degree | History. | 24 | $26,000 | $265 | $32,003 ($2,667) | $41,577 ($3,465) |
Master's Degree | History. | 4 | ||||
Master's Degree | Special Education and Teaching. | 10 | ||||
Master's Degree | Student Counseling and Personnel Services. | 8 | ||||
First Professional Degree | Social Work. | 10 | ||||
Bachelor's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 80 | $27,000 | $265 | $40,692 ($3,391) | $43,533 ($3,628) |
Master's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 9 | ||||
Master's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 23 | $59,507 ($4,959) | |||
Bachelor's Degree | Electromechanical Instrumentation and Maintenance Technologies/Technicians. | 3 | ||||
Associate's Degree | Industrial Production Technologies/Technicians. | 54 | ||||
Bachelor's Degree | Industrial Production Technologies/Technicians. | 56 | $27,000 | $276 | $47,750 ($3,979) | $61,010 ($5,084) |
Master's Degree | Industrial Production Technologies/Technicians. | 10 | ||||
Bachelor's Degree | Quality Control and Safety Technologies/Technicians. | 40 | $25,375 | $265 | $63,566 ($5,297) | $72,034 ($6,003) |
Bachelor's Degree | Linguistic, Comparative, and Related Language Studies and Services. | 1 | ||||
Master's Degree | Linguistic, Comparative, and Related Language Studies and Services. | 3 | ||||
Bachelor's Degree | Germanic Languages, Literatures, and Linguistics. | 1 | ||||
Bachelor's Degree | Romance Languages, Literatures, and Linguistics. | 11 | ||||
Master's Degree | Romance Languages, Literatures, and Linguistics. | 1 | ||||
Bachelor's Degree | English Language and Literature, General. | 39 | $25,934 | $236 | $35,036 ($2,920) | $37,204 ($3,100) |
Bachelor's Degree | Social Work. | 77 | $27,937 | $260 | $32,500 ($2,708) | $42,946 ($3,579) |
Master's Degree | Social Work. | 71 | $292 | $44,814 ($3,735) | $49,542 ($4,129) | |
Bachelor's Degree | Geography and Cartography. | 15 | $39,819 ($3,318) | |||
Bachelor's Degree | Political Science and Government. | 33 | $27,000 | $276 | $30,683 ($2,557) | $51,919 ($4,327) |
Bachelor's Degree | Sociology. | 43 | $26,000 | $270 | $36,709 ($3,059) | $46,323 ($3,860) |
Bachelor's Degree | Social Sciences, Other. | 19 | $27,000 | $286 | $40,024 ($3,335) | $46,334 ($3,861) |
Bachelor's Degree | Design and Applied Arts. | 8 | ||||
Bachelor's Degree | Fine and Studio Arts. | 24 | $27,000 | $265 | $25,071 ($2,089) | $37,443 ($3,120) |
Master's Degree | Fine and Studio Arts. | 2 | ||||
Bachelor's Degree | Music. | 52 | $27,000 | $281 | $29,006 ($2,417) | |
Bachelor's Degree | Allied Health Diagnostic, Intervention, and Treatment Professions. | 9 | $61,354 ($5,113) | $63,595 ($5,300) | ||
Bachelor's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 130 | $33,124 | $113 | $76,304 ($6,359) | $77,351 ($6,446) |
Master's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 29 |
Campus Resources
Average faculty salary: $92,682Full time faculty: 71%
Undergraduate student-to-faculty ratio: 19.0
School's endowment start of year: $38,286,816 (2022)
School's endowment end of year: $40,543,748 (2022)