Missouri University of Science and Technology
Rolla, MO
School Background
2022 Undergraduate Enrollment: 5,668
Graduate Enrollment: 1,545
Doctoral Universities: High Research Activity
Highest degree awarded:
Graduate
Religious Affiliation:
None
Campus Details
Town: Remote (in urban cluster more than 35 miles from an urbanized area)
Four-year, medium, primarily residential
//
full-time, more selective, lower transfer-in
Applicant and Admittance Traits
2022 Admission Rate: 85.4%
Male/Female: 76% / 24% (2017)
First generation college students: 22.5% (2017)
Percentage of students who are married when enrolled: 2.3% (2017)
Percentage of students who are veterans: 0.4% (2014)
Test scores for admission: Considered but not required
Appliants applying to 2+ schools: 45.7% (2017)
Appliants applying to 3+ schools: 25.3% (2017)
Appliants applying to 4+ schools: 16.2% (2017)
Appliants applying to 5+ schools: 10.4% (2017)
Ethnicity Information
White: 80.5%
Black: 3.1%
Hispanic: 5.1%
Asian: 4.3%
American Indian/Alaska Native: 0.4%
Native Hawaiian/Pacific Islander: 0.0%
2+ races: 3.4%
Non-resident alien: 2.1%
Unknown race: 1.2%
Black: 3.1%
Hispanic: 5.1%
Asian: 4.3%
American Indian/Alaska Native: 0.4%
Native Hawaiian/Pacific Islander: 0.0%
2+ races: 3.4%
Non-resident alien: 2.1%
Unknown race: 1.2%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $23,352
In-State tuition: $10,813Out-of-State tuition: $29,097
Estimated books and supplies: $782 (2022)
Estimated on-campus room & board: $11,028 (2022)
Estimated on-campus other fees: $2,328 (2022)
Estimated off-campus room & board: $6,185 (2007)
Estimated off-campus other fees: $2,129 (2007)
Average Family Income: $83,786 (2017)
Median Family Income: $68,139 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 21.4%Percentage of students with Federal Loans: 42.5%
Median federal loan debt at graduation: $23,250 (2021)
Median federal loan payment: $246 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $8,071 |
$30k-48k | $8,340 |
$48k-75k | $12,597 |
$75k-110k | $15,041 |
$110k+ | $15,340 |
Graduate Outcomes & Job Placements
4-year graduation rate: 22%6-year graduation rate: 63%
1 year post-graduation workforce participation: 96.3% (2020)
Loans
Median federal debt for graduates: $23,250 (2021)Median federal debt for non-graduates: $9,500 (2021)
Median federal debt for first-generation graduates: $19,246 (2021)
Median federal debt for Pell grant recipient graduates: $21,000 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 90.8% (2015) |
@3 year | 93.5% (2017) |
@5 year |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 67.4% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 70.8% (2015)
Earnings Power
Median earnings, 1 year post graduation: $70,668 (2020)Median earnings, 4 years post graduation: $80,790 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Master's Degree | Applied Mathematics. | 4 | ||||
Master's Degree | Electrical, Electronics and Communications Engineering. | 34 | ||||
Bachelor's Degree | Computer and Information Sciences, General. | 116 | $23,619 | $247 | $71,316 ($5,943) | $84,872 ($7,073) |
Master's Degree | Computer and Information Sciences, General. | 21 | ||||
Doctoral Degree | Computer and Information Sciences, General. | 3 | ||||
Graduate/Professional Certificate | Computer and Information Sciences, General. | 2 | ||||
Graduate/Professional Certificate | Data Processing. | 3 | ||||
Bachelor's Degree | Information Science/Studies. | 35 | $25,750 | $250 | $59,968 ($4,997) | $77,909 ($6,492) |
Master's Degree | Information Science/Studies. | 20 | ||||
Graduate/Professional Certificate | Information Science/Studies. | 1 | ||||
Graduate/Professional Certificate | Computer Science. | 5 | ||||
Graduate/Professional Certificate | Computer Software and Media Applications. | 3 | ||||
Bachelor's Degree | Aerospace, Aeronautical and Astronautical Engineering. | 65 | $22,699 | $233 | $71,844 ($5,987) | $83,828 ($6,986) |
Master's Degree | Aerospace, Aeronautical and Astronautical Engineering. | 10 | ||||
Doctoral Degree | Aerospace, Aeronautical and Astronautical Engineering. | 4 | ||||
Bachelor's Degree | Architectural Engineering. | 49 | $27,000 | $286 | $67,962 ($5,664) | $75,995 ($6,333) |
Bachelor's Degree | Ceramic Sciences and Engineering. | 31 | $22,655 | $240 | $59,477 ($4,956) | |
Bachelor's Degree | Chemical Engineering. | 83 | $24,250 | $252 | $69,539 ($5,795) | $85,206 ($7,101) |
Master's Degree | Chemical Engineering. | 9 | ||||
Doctoral Degree | Chemical Engineering. | 10 | ||||
Bachelor's Degree | Civil Engineering. | 124 | $27,000 | $270 | $64,774 ($5,398) | $69,672 ($5,806) |
Master's Degree | Civil Engineering. | 35 | $86,422 ($7,202) | |||
Doctoral Degree | Civil Engineering. | 9 | ||||
Graduate/Professional Certificate | Civil Engineering. | 16 | ||||
Bachelor's Degree | Computer Engineering. | 82 | $27,000 | $286 | $71,375 ($5,948) | $90,622 ($7,552) |
Master's Degree | Computer Engineering. | 12 | ||||
Doctoral Degree | Computer Engineering. | 3 | ||||
Graduate/Professional Certificate | Computer Engineering. | 1 | ||||
Bachelor's Degree | Electrical, Electronics and Communications Engineering. | 111 | $24,875 | $257 | $76,397 ($6,366) | $86,875 ($7,240) |
Doctoral Degree | Electrical, Electronics and Communications Engineering. | 3 | ||||
Graduate/Professional Certificate | Electrical, Electronics and Communications Engineering. | 4 | ||||
Graduate/Professional Certificate | Engineering Mechanics. | 15 | ||||
Bachelor's Degree | Environmental/Environmental Health Engineering. | 20 | $27,000 | $269 | $56,106 ($4,676) | $63,988 ($5,332) |
Master's Degree | Environmental/Environmental Health Engineering. | 17 | ||||
Master's Degree | Materials Engineering | 3 | ||||
Doctoral Degree | Materials Engineering | 5 | ||||
Bachelor's Degree | Mechanical Engineering. | 250 | $22,786 | $238 | $71,842 ($5,987) | $83,593 ($6,966) |
Master's Degree | Mechanical Engineering. | 30 | $94,373 ($7,864) | |||
Doctoral Degree | Mechanical Engineering. | 15 | ||||
Graduate/Professional Certificate | Mechanical Engineering. | 5 | ||||
Bachelor's Degree | Metallurgical Engineering. | 16 | $27,000 | $286 | $78,138 ($6,512) | $86,157 ($7,180) |
Master's Degree | Metallurgical Engineering. | 5 | ||||
Doctoral Degree | Metallurgical Engineering. | 1 | ||||
Undergraduate Certificate or Diploma | Mining and Mineral Engineering. | 7 | ||||
Bachelor's Degree | Mining and Mineral Engineering. | 13 | $28,000 | $285 | $74,478 ($6,207) | $80,353 ($6,696) |
Master's Degree | Mining and Mineral Engineering. | 19 | ||||
Doctoral Degree | Mining and Mineral Engineering. | 7 | ||||
Graduate/Professional Certificate | Mining and Mineral Engineering. | 32 | ||||
Bachelor's Degree | Nuclear Engineering. | 35 | $23,354 | $241 | $72,937 ($6,078) | $74,831 ($6,236) |
Master's Degree | Nuclear Engineering. | 5 | ||||
Doctoral Degree | Nuclear Engineering. | 6 | ||||
Bachelor's Degree | Petroleum Engineering. | 44 | $28,950 | $294 | $81,705 ($6,809) | $91,298 ($7,608) |
Master's Degree | Petroleum Engineering. | 24 | ||||
Doctoral Degree | Petroleum Engineering. | 9 | ||||
Master's Degree | Systems Engineering. | 26 | $101,321 ($8,443) | |||
Doctoral Degree | Systems Engineering. | 1 | ||||
Graduate/Professional Certificate | Systems Engineering. | 29 | ||||
Master's Degree | Manufacturing Engineering. | 10 | ||||
Graduate/Professional Certificate | Manufacturing Engineering. | 2 | ||||
Bachelor's Degree | Geological/Geophysical Engineering. | 25 | $20,500 | $204 | $59,665 ($4,972) | |
Master's Degree | Geological/Geophysical Engineering. | 54 | $75,039 ($6,253) | $85,275 ($7,106) | ||
Doctoral Degree | Geological/Geophysical Engineering. | 7 | ||||
Graduate/Professional Certificate | Geological/Geophysical Engineering. | 35 | $84,830 ($7,069) | |||
Undergraduate Certificate or Diploma | Mechatronics, Robotics, and Automation Engineering. | 4 | ||||
Graduate/Professional Certificate | Engineering, Other. | 124 | $83,228 ($6,936) | |||
Graduate/Professional Certificate | Electromechanical Instrumentation and Maintenance Technologies/Technicians. | 1 | ||||
Graduate/Professional Certificate | Quality Control and Safety Technologies/Technicians. | 2 | ||||
Bachelor's Degree | Engineering-Related Fields. | 80 | $28,000 | $286 | $69,859 ($5,822) | $77,792 ($6,483) |
Master's Degree | Engineering-Related Fields. | 127 | $95,698 ($7,975) | $86,781 ($7,232) | ||
Doctoral Degree | Engineering-Related Fields. | 3 | ||||
Graduate/Professional Certificate | Engineering-Related Fields. | 130 | $85,324 ($7,110) | |||
Bachelor's Degree | English Language and Literature, General. | 8 | ||||
Bachelor's Degree | Rhetoric and Composition/Writing Studies. | 5 | ||||
Master's Degree | Rhetoric and Composition/Writing Studies. | 5 | ||||
Graduate/Professional Certificate | Rhetoric and Composition/Writing Studies. | 2 | ||||
Bachelor's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 4 | ||||
Bachelor's Degree | Biology, General. | 51 | $25,250 | $246 | $28,538 ($2,378) | $48,866 ($4,072) |
Master's Degree | Ecology, Evolution, Systematics, and Population Biology. | 5 | ||||
Doctoral Degree | Mathematics. | 2 | ||||
Bachelor's Degree | Applied Mathematics. | 22 | $24,107 | $242 | $34,099 ($2,842) | |
Graduate/Professional Certificate | Statistics. | 2 | ||||
Bachelor's Degree | Philosophy. | 1 | ||||
Bachelor's Degree | Chemistry. | 11 | ||||
Master's Degree | Chemistry. | 1 | ||||
Doctoral Degree | Chemistry. | 6 | ||||
Bachelor's Degree | Geological and Earth Sciences/Geosciences. | 19 | ||||
Master's Degree | Geological and Earth Sciences/Geosciences. | 15 | ||||
Doctoral Degree | Geological and Earth Sciences/Geosciences. | 5 | ||||
Bachelor's Degree | Physics. | 15 | ||||
Master's Degree | Physics. | 2 | ||||
Doctoral Degree | Physics. | 2 | ||||
Bachelor's Degree | Psychology, General. | 17 | $24,900 | $230 | ||
Graduate/Professional Certificate | Research and Experimental Psychology. | 2 | ||||
Master's Degree | Clinical, Counseling and Applied Psychology. | 9 | ||||
Graduate/Professional Certificate | Psychology, Other. | 3 | ||||
Bachelor's Degree | Economics. | 11 | ||||
Master's Degree | Business Administration, Management and Operations. | 15 | ||||
Graduate/Professional Certificate | Finance and Financial Management Services. | 3 | ||||
Graduate/Professional Certificate | Management Sciences and Quantitative Methods. | 15 | ||||
Bachelor's Degree | Business, Management, Marketing, and Related Support Services, Other. | 31 | $24,242 | $228 | $60,458 ($5,038) | $64,733 ($5,394) |
Graduate/Professional Certificate | Business, Management, Marketing, and Related Support Services, Other. | 17 | ||||
Bachelor's Degree | History. | 14 |
Campus Resources
Average faculty salary: $100,962Full time faculty: 83%
Undergraduate student-to-faculty ratio: 19.0
School's endowment start of year: $201,118,527 (2022)
School's endowment end of year: $263,443,303 (2022)