Navajo Technical University
Crownpoint, NM
School Background
2022 Undergraduate Enrollment: 924
Graduate Enrollment: 10
Tribal Colleges
Highest degree awarded:
Bachelor's
Tribal college/university
Religious Affiliation:
None
Campus Details
Rural: Remote (rural territory more than 25 miles from an urbanized area and more than 10 miles from an urban cluster)
Four-year, very small, primarily residential
//
medium full-time, inclusive, higher transfer-in
Applicant and Admittance Traits
2022 Admission Rate: 0%
Male/Female: 43% / 57% (2017)
First generation college students: 59.1% (2017)
Percentage of students who are married when enrolled: 10.9% (2017)
Percentage of students who are veterans: 1.2% (2011)
Test scores for admission:
Appliants applying to 2+ schools: 26.1% (2017)
Appliants applying to 3+ schools: 13.1% (2017)
Appliants applying to 4+ schools: 8.7% (2017)
Appliants applying to 5+ schools: 5.9% (2017)
Ethnicity Information
White: 0.2%
Black: 0.3%
Hispanic: 0.8%
Asian: 0.2%
American Indian/Alaska Native: 98.2%
Native Hawaiian/Pacific Islander: 0.0%
2+ races: 0.1%
Non-resident alien: 0.2%
Unknown race: 0.0%
Black: 0.3%
Hispanic: 0.8%
Asian: 0.2%
American Indian/Alaska Native: 98.2%
Native Hawaiian/Pacific Islander: 0.0%
2+ races: 0.1%
Non-resident alien: 0.2%
Unknown race: 0.0%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $8,480
In-State tuition: $4,070Out-of-State tuition: $4,070
Estimated books and supplies: $1,600 (2022)
Estimated on-campus room & board: $6,270 (2022)
Estimated on-campus other fees: $3,570 (2022)
Estimated off-campus room & board: $5,120 (2022)
Estimated off-campus other fees: $3,570 (2022)
Average Family Income: $23,387 (2017)
Median Family Income: $12,121 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 57.3%Percentage of students with Federal Loans: 0.0%
Median federal loan debt at graduation:
Median federal loan payment:
Household Income | Net Cost |
---|---|
0-$30k | $2,214 |
$30k-48k | $2,914 |
$48k-75k | $5,130 |
$75k-110k | $7,058 |
$110k+ | $0 |
Graduate Outcomes & Job Placements
4-year graduation rate: 18%6-year graduation rate: 7%
1 year post-graduation workforce participation:
Loans
Median federal debt for graduates:Median federal debt for non-graduates:
Median federal debt for first-generation graduates:
Median federal debt for Pell grant recipient graduates:
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | |
@3 year | |
@5 year |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients:
1-year Graduate % of Loans being Repaid - 1st Generation Attendees:
Earnings Power
Median earnings, 1 year post graduation:Median earnings, 4 years post graduation:
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Associate's Degree | Mathematics. | 1 | ||||
Undergraduate Certificate or Diploma | Mathematics. | 1 | ||||
Associate's Degree | Natural Resources Conservation and Research. | 1 | ||||
Bachelor's Degree | Natural Resources Conservation and Research. | 4 | ||||
Associate's Degree | Architectural Sciences and Technology. | 2 | ||||
Associate's Degree | Computer and Information Sciences, General. | 3 | ||||
Bachelor's Degree | Computer and Information Sciences, General. | 2 | ||||
Undergraduate Certificate or Diploma | Culinary Arts and Related Services. | 3 | ||||
Associate's Degree | Culinary Arts and Related Services. | 10 | ||||
Undergraduate Certificate or Diploma | Student Counseling and Personnel Services. | 1 | ||||
Associate's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 11 | ||||
Bachelor's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 17 | ||||
Bachelor's Degree | Electrical, Electronics and Communications Engineering. | 2 | ||||
Associate's Degree | Environmental Control Technologies/Technicians. | 1 | ||||
Associate's Degree | Industrial Production Technologies/Technicians. | 1 | ||||
Undergraduate Certificate or Diploma | Mechanical Engineering Related Technologies/Technicians. | 2 | ||||
Associate's Degree | Mechanical Engineering Related Technologies/Technicians. | 12 | ||||
Bachelor's Degree | American Indian/Native American Languages, Literatures, and Linguistics. | 3 | ||||
Associate's Degree | Non-Professional General Legal Studies (Undergraduate). | 3 | ||||
Undergraduate Certificate or Diploma | Legal Support Services. | 4 | ||||
Associate's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 3 | ||||
Undergraduate Certificate or Diploma | Criminal Justice and Corrections. | 2 | ||||
Associate's Degree | Public Administration. | 2 | ||||
Associate's Degree | Geography and Cartography. | 2 | ||||
Undergraduate Certificate or Diploma | Carpenters. | 9 | ||||
Undergraduate Certificate or Diploma | Electrical and Power Transmission Installers. | 15 | ||||
Undergraduate Certificate or Diploma | Building/Construction Finishing, Management, and Inspection. | 3 | ||||
Associate's Degree | Building/Construction Finishing, Management, and Inspection. | 1 | ||||
Undergraduate Certificate or Diploma | Precision Metal Working. | 9 | ||||
Undergraduate Certificate or Diploma | Ground Transportation. | 7 | ||||
Bachelor's Degree | Visual and Performing Arts, General. | 1 | ||||
Associate's Degree | Allied Health and Medical Assisting Services. | 1 | ||||
Undergraduate Certificate or Diploma | Health/Medical Preparatory Programs. | 36 | ||||
Undergraduate Certificate or Diploma | Accounting and Related Services. | 5 | ||||
Associate's Degree | Accounting and Related Services. | 6 | ||||
Undergraduate Certificate or Diploma | Business Operations Support and Assistant Services. | 12 | ||||
Associate's Degree | Business Operations Support and Assistant Services. | 4 |
Campus Resources
Average faculty salary: $46,170Full time faculty: 100%
Undergraduate student-to-faculty ratio: 5.0
School's endowment start of year: $8,073,500 (2022)
School's endowment end of year: $8,073,501 (2022)