North Arkansas College
Harrison, AR
School Background
2022 Undergraduate Enrollment: 1,161
Graduate Enrollment: 0
Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional
Highest degree awarded:
Associate
Religious Affiliation:
None
Campus Details
Town: Remote (in urban cluster more than 35 miles from an urbanized area)
Two-year, small
//
mixed part/full-time
Applicant and Admittance Traits
2022 Admission Rate: 0%
Male/Female: 44% / 56% (2017)
First generation college students: 53.8% (2017)
Percentage of students who are married when enrolled: 18.1% (2017)
Percentage of students who are veterans: 0.8% (2017)
Test scores for admission:
Appliants applying to 2+ schools: 32.3% (2017)
Appliants applying to 3+ schools: 15.8% (2017)
Appliants applying to 4+ schools: 9.0% (2017)
Appliants applying to 5+ schools: 6.0% (2017)
Ethnicity Information
White: 82.0%
Black: 2.4%
Hispanic: 8.0%
Asian: 0.7%
American Indian/Alaska Native: 0.1%
Native Hawaiian/Pacific Islander: 0.3%
2+ races: 4.4%
Non-resident alien: 0.5%
Unknown race: 1.6%
Black: 2.4%
Hispanic: 8.0%
Asian: 0.7%
American Indian/Alaska Native: 0.1%
Native Hawaiian/Pacific Islander: 0.3%
2+ races: 4.4%
Non-resident alien: 0.5%
Unknown race: 1.6%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $15,648
In-State tuition: $3,090Out-of-State tuition: $5,940
Estimated books and supplies: $1,307 (2022)
Estimated on-campus room & board:
Estimated on-campus other fees:
Estimated off-campus room & board: $7,748 (2022)
Estimated off-campus other fees: $0 (2022)
Average Family Income: $33,439 (2017)
Median Family Income: $21,389 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 44.1%Percentage of students with Federal Loans: 9.2%
Median federal loan debt at graduation: $9,000 (2021)
Median federal loan payment: $95 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $9,108 |
$30k-48k | $9,131 |
$48k-75k | $12,460 |
$75k-110k | $15,233 |
$110k+ | $15,648 |
Graduate Outcomes & Job Placements
4-year graduation rate: 0%6-year graduation rate: 0%
1 year post-graduation workforce participation: 92.0% (2020)
Loans
Median federal debt for graduates: $9,000 (2021)Median federal debt for non-graduates: $5,250 (2021)
Median federal debt for first-generation graduates: $6,500 (2021)
Median federal debt for Pell grant recipient graduates: $6,539 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 54.2% (2015) |
@3 year | 53.3% (2017) |
@5 year | 52.3% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 37.7% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 38.6% (2015)
Earnings Power
Median earnings, 1 year post graduation: $32,496 (2020)Median earnings, 4 years post graduation: $35,122 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Undergraduate Certificate or Diploma | Vehicle Maintenance and Repair Technologies. | 37 | $27,939 ($2,328) | |||
Undergraduate Certificate or Diploma | Precision Metal Working. | 45 | $33,239 ($2,770) | |||
Undergraduate Certificate or Diploma | Ground Transportation. | 19 | ||||
Undergraduate Certificate or Diploma | Health Services/Allied Health/Health Sciences, General. | 26 | $32,734 ($2,728) | $46,368 ($3,864) | ||
Undergraduate Certificate or Diploma | Health and Medical Administrative Services. | 4 | ||||
Undergraduate Certificate or Diploma | Allied Health Diagnostic, Intervention, and Treatment Professions. | 32 | ||||
Associate's Degree | Allied Health Diagnostic, Intervention, and Treatment Professions. | 17 | $38,114 ($3,176) | $37,417 ($3,118) | ||
Undergraduate Certificate or Diploma | Clinical/Medical Laboratory Science/Research and Allied Professions. | 2 | ||||
Associate's Degree | Clinical/Medical Laboratory Science/Research and Allied Professions. | 9 | ||||
Associate's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 57 | $13,213 | $98 | $49,560 ($4,130) | $57,699 ($4,808) |
Undergraduate Certificate or Diploma | Practical Nursing, Vocational Nursing and Nursing Assistants. | 88 | $10,322 | $69 | $42,355 ($3,530) | $36,974 ($3,081) |
Associate's Degree | Business/Commerce, General. | 39 | $10,095 | $138 | $27,544 ($2,295) | $29,137 ($2,428) |
Undergraduate Certificate or Diploma | Accounting and Related Services. | 10 | ||||
Undergraduate Certificate or Diploma | Business Operations Support and Assistant Services. | 2 | ||||
Undergraduate Certificate or Diploma | Entrepreneurial and Small Business Operations. | 4 | ||||
Associate's Degree | Agriculture, General. | 5 | ||||
Undergraduate Certificate or Diploma | Radio, Television, and Digital Communication. | 2 | ||||
Associate's Degree | Computer and Information Sciences, General. | 10 | ||||
Undergraduate Certificate or Diploma | Computer Systems Networking and Telecommunications. | 8 | ||||
Associate's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 16 | ||||
Undergraduate Certificate or Diploma | Electrical Engineering Technologies/Technicians. | 9 | ||||
Associate's Degree | Electrical Engineering Technologies/Technicians. | 8 | ||||
Undergraduate Certificate or Diploma | Liberal Arts and Sciences, General Studies and Humanities. | 13 | ||||
Associate's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 135 | $8,949 | $75 | $27,642 ($2,304) | $31,951 ($2,663) |
Undergraduate Certificate or Diploma | Multi/Interdisciplinary Studies, Other. | 46 | ||||
Associate's Degree | Multi/Interdisciplinary Studies, Other. | 4 | $26,920 ($2,243) | |||
Associate's Degree | Criminal Justice and Corrections. | 5 | ||||
Associate's Degree | Criminology. | 5 | ||||
Undergraduate Certificate or Diploma | Construction Trades, General. | 35 | ||||
Undergraduate Certificate or Diploma | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR). | 9 |
Campus Resources
Average faculty salary: $48,303Full time faculty: 51%
Undergraduate student-to-faculty ratio: 14.0
School's endowment start of year: $4,975,226 (2022)
School's endowment end of year: $6,083,311 (2022)