North Greenville University
Tigerville, SC
School Background
2022 Undergraduate Enrollment: 1,609
Graduate Enrollment: 291
Master's Colleges & Universities: Small Programs
Highest degree awarded:
Graduate
Religious Affiliation:
Southern Baptist
Campus Details
Rural: Fringe (rural territory up to 5 miles from an urbanized area or up to 2.5 miles from an urban cluster)
Four-year, small, highly residential
//
full-time, inclusive, higher transfer-in
Applicant and Admittance Traits
2022 Admission Rate: 69.74%
Male/Female: 54% / 46% (2017)
First generation college students: 26.7% (2017)
Percentage of students who are married when enrolled: 8.3% (2017)
Percentage of students who are veterans: 1.1% (2013)
Test scores for admission: Considered but not required
Appliants applying to 2+ schools: 51.0% (2017)
Appliants applying to 3+ schools: 31.8% (2017)
Appliants applying to 4+ schools: 20.4% (2017)
Appliants applying to 5+ schools: 13.4% (2017)
Ethnicity Information
White: 63.1%
Black: 6.7%
Hispanic: 3.7%
Asian: 0.3%
American Indian/Alaska Native: 0.2%
Native Hawaiian/Pacific Islander: 0.0%
2+ races: 1.9%
Non-resident alien: 0.9%
Unknown race: 23.2%
Black: 6.7%
Hispanic: 3.7%
Asian: 0.3%
American Indian/Alaska Native: 0.2%
Native Hawaiian/Pacific Islander: 0.0%
2+ races: 1.9%
Non-resident alien: 0.9%
Unknown race: 23.2%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $39,201
In-State tuition: $22,470Out-of-State tuition: $22,470
Estimated books and supplies: $2,240 (2022)
Estimated on-campus room & board: $10,640 (2022)
Estimated on-campus other fees: $4,970 (2022)
Estimated off-campus room & board: $11,100 (2022)
Estimated off-campus other fees: $4,970 (2022)
Average Family Income: $64,713 (2017)
Median Family Income: $50,821 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 33.7%Percentage of students with Federal Loans: 55.6%
Median federal loan debt at graduation: $23,082 (2021)
Median federal loan payment: $245 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $16,791 |
$30k-48k | $18,684 |
$48k-75k | $19,103 |
$75k-110k | $20,868 |
$110k+ | $21,944 |
Graduate Outcomes & Job Placements
4-year graduation rate: 47%6-year graduation rate: 57%
1 year post-graduation workforce participation: 95.4% (2020)
Loans
Median federal debt for graduates: $23,082 (2021)Median federal debt for non-graduates: $8,250 (2021)
Median federal debt for first-generation graduates: $15,000 (2021)
Median federal debt for Pell grant recipient graduates: $16,500 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 65.9% (2015) |
@3 year | 73.9% (2017) |
@5 year | 76.1% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 49.8% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 46.1% (2015)
Earnings Power
Median earnings, 1 year post graduation: $33,189 (2020)Median earnings, 4 years post graduation: $38,023 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Bachelor's Degree | Communication and Media Studies. | 2 | ||||
Bachelor's Degree | Biology, General. | 26 | $25,114 ($2,093) | |||
Bachelor's Degree | Mathematics. | 4 | ||||
Bachelor's Degree | Parks, Recreation and Leisure Studies. | 8 | ||||
Bachelor's Degree | Health and Physical Education/Fitness. | 35 | $28,000 | $286 | $23,930 ($1,994) | $41,812 ($3,484) |
Bachelor's Degree | Bible/Biblical Studies. | 22 | $26,000 | $240 | $24,186 ($2,016) | $41,234 ($3,436) |
Master's Degree | Bible/Biblical Studies. | 9 | ||||
Doctoral Degree | Bible/Biblical Studies. | 5 | ||||
Bachelor's Degree | Missions/Missionary Studies and Missiology. | 19 | $23,209 | |||
Bachelor's Degree | Religious/Sacred Music. | 3 | ||||
Bachelor's Degree | Pastoral Counseling and Specialized Ministries. | 5 | ||||
Bachelor's Degree | Psychology, General. | 23 | $23,250 | $228 | $30,853 ($2,571) | $32,086 ($2,674) |
Bachelor's Degree | Criminal Justice and Corrections. | 11 | ||||
Bachelor's Degree | Political Science and Government. | 1 | ||||
Bachelor's Degree | Drama/Theatre Arts and Stagecraft. | 5 | ||||
Bachelor's Degree | Music. | 5 | ||||
Bachelor's Degree | Health Services/Allied Health/Health Sciences, General. | 27 | $20,202 | $214 | ||
Master's Degree | Allied Health Diagnostic, Intervention, and Treatment Professions. | 20 | $1,764 | $99,356 ($8,280) | ||
Bachelor's Degree | Business Administration, Management and Operations. | 70 | $24,343 | $231 | $37,802 ($3,150) | $43,515 ($3,626) |
Master's Degree | Business Administration, Management and Operations. | 45 | $349 | $52,560 ($4,380) | ||
Bachelor's Degree | Accounting and Related Services. | 13 | $48,787 ($4,066) | $56,740 ($4,728) | ||
Bachelor's Degree | International Business. | 2 | ||||
Bachelor's Degree | Marketing. | 19 | $25,500 | $246 | $34,815 ($2,901) | |
Bachelor's Degree | History. | 5 | ||||
Bachelor's Degree | Fine and Studio Arts. | 6 | ||||
Bachelor's Degree | Journalism. | 17 | $32,047 ($2,671) | $29,910 ($2,493) | ||
Bachelor's Degree | Radio, Television, and Digital Communication. | 6 | ||||
Bachelor's Degree | Education, General. | 8 | ||||
Master's Degree | Curriculum and Instruction. | 20 | $43,447 ($3,621) | |||
Bachelor's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 52 | $26,000 | $256 | $36,326 ($3,027) | $35,215 ($2,935) |
Bachelor's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 21 | $19,271 | $194 | $39,401 ($3,283) | $38,019 ($3,168) |
Master's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 5 | ||||
Bachelor's Degree | Romance Languages, Literatures, and Linguistics. | 1 | ||||
Bachelor's Degree | English Language and Literature, General. | 8 | ||||
Bachelor's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 62 | $25,500 | $258 | $28,397 ($2,366) | $32,123 ($2,677) |
Campus Resources
Average faculty salary: $53,541Full time faculty: 61%
Undergraduate student-to-faculty ratio: 11.0
School's endowment start of year: $34,849,069 (2022)
School's endowment end of year: $40,545,952 (2022)