Northwestern State University of Louisiana
Natchitoches, LA
School Background
2022 Undergraduate Enrollment: 7,513
Graduate Enrollment: 1,113
Master's Colleges & Universities: Larger Programs
Highest degree awarded:
Graduate
Religious Affiliation:
None
Campus Details
Town: Remote (in urban cluster more than 35 miles from an urbanized area)
Four-year, medium, primarily nonresidential
//
medium full-time, inclusive, higher transfer-in
Applicant and Admittance Traits
2022 Admission Rate: 96.28%
Male/Female: 27% / 73% (2017)
First generation college students: 42.4% (2017)
Percentage of students who are married when enrolled: 16.5% (2017)
Percentage of students who are veterans: 0.3% (2017)
Test scores for admission: Required
Appliants applying to 2+ schools: 51.2% (2017)
Appliants applying to 3+ schools: 27.2% (2017)
Appliants applying to 4+ schools: 16.1% (2017)
Appliants applying to 5+ schools: 10.2% (2017)
Ethnicity Information
White: 52.3%
Black: 31.5%
Hispanic: 6.4%
Asian: 0.9%
American Indian/Alaska Native: 1.3%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 4.4%
Non-resident alien: 1.7%
Unknown race: 1.4%
Black: 31.5%
Hispanic: 6.4%
Asian: 0.9%
American Indian/Alaska Native: 1.3%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 4.4%
Non-resident alien: 1.7%
Unknown race: 1.4%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $23,156
In-State tuition: $8,672Out-of-State tuition: $19,460
Estimated books and supplies: $1,300 (2022)
Estimated on-campus room & board: $9,929 (2022)
Estimated on-campus other fees: $5,190 (2022)
Estimated off-campus room & board: $9,932 (2022)
Estimated off-campus other fees: $5,190 (2022)
Average Family Income: $52,905 (2017)
Median Family Income: $30,223 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 37.9%Percentage of students with Federal Loans: 47.0%
Median federal loan debt at graduation: $25,000 (2021)
Median federal loan payment: $265 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $13,555 |
$30k-48k | $13,960 |
$48k-75k | $15,610 |
$75k-110k | $18,141 |
$110k+ | $16,117 |
Graduate Outcomes & Job Placements
4-year graduation rate: 28%6-year graduation rate: 44%
1 year post-graduation workforce participation: 94.8% (2020)
Loans
Median federal debt for graduates: $25,000 (2021)Median federal debt for non-graduates: $9,713 (2021)
Median federal debt for first-generation graduates: $15,250 (2021)
Median federal debt for Pell grant recipient graduates: $15,840 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 75.4% (2015) |
@3 year | 73.6% (2017) |
@5 year | 73.8% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 60.6% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 62.7% (2015)
Earnings Power
Median earnings, 1 year post graduation: $41,813 (2020)Median earnings, 4 years post graduation: $46,685 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Bachelor's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 30 | $23,662 | $209 | $41,761 ($3,480) | $41,958 ($3,497) |
Master's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 55 | $404 | $43,576 ($3,631) | $47,296 ($3,941) | |
Graduate/Professional Certificate | Teacher Education and Professional Development, Specific Levels and Methods. | 18 | ||||
Bachelor's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 28 | $27,962 | $291 | $42,945 ($3,579) | $45,788 ($3,816) |
Graduate/Professional Certificate | Teacher Education and Professional Development, Specific Subject Areas. | 18 | ||||
Graduate/Professional Certificate | Teaching English or French as a Second or Foreign Language. | 5 | ||||
Master's Degree | Education, Other. | 7 | ||||
Associate's Degree | Engineering Technology, General. | 3 | ||||
Bachelor's Degree | Electrical Engineering Technologies/Technicians. | 10 | $27,000 | $286 | ||
Bachelor's Degree | Industrial Production Technologies/Technicians. | 29 | $25,625 | $268 | $54,723 ($4,560) | $62,991 ($5,249) |
Graduate/Professional Certificate | Quality Control and Safety Technologies/Technicians. | 1 | ||||
Bachelor's Degree | Family and Consumer Sciences/Human Sciences, General. | 17 | $43,158 | $289 | $28,773 ($2,398) | $31,822 ($2,652) |
Bachelor's Degree | Human Development, Family Studies, and Related Services. | 23 | $31,000 | $284 | ||
Bachelor's Degree | English Language and Literature, General. | 12 | ||||
Master's Degree | English Language and Literature, General. | 8 | $47,603 ($3,967) | |||
Associate's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 216 | $23,735 | $205 | $31,853 ($2,654) | $36,075 ($3,006) |
Bachelor's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 138 | $31,000 | $281 | $31,916 ($2,660) | $43,938 ($3,662) |
Bachelor's Degree | Biology, General. | 78 | $26,821 | $260 | $21,967 ($1,831) | $39,127 ($3,261) |
Bachelor's Degree | Mental and Social Health Services and Allied Professions. | 21 | $27,000 | $265 | $22,609 ($1,884) | $43,073 ($3,589) |
Associate's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 140 | $31,250 | $246 | $63,721 ($5,310) | $62,421 ($5,202) |
Bachelor's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 203 | $25,638 | $235 | $66,418 ($5,535) | $71,773 ($5,981) |
Master's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 68 | $466 | $91,010 ($7,584) | $102,596 ($8,550) | |
First Professional Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 7 | ||||
Graduate/Professional Certificate | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 20 | ||||
Bachelor's Degree | Business Administration, Management and Operations. | 109 | $28,750 | $286 | $34,948 ($2,912) | $47,068 ($3,922) |
Graduate/Professional Certificate | Business Administration, Management and Operations. | 1 | ||||
Bachelor's Degree | Accounting and Related Services. | 27 | $29,371 | $284 | $45,327 ($3,777) | $38,761 ($3,230) |
Bachelor's Degree | Hospitality Administration/Management. | 27 | $20,500 | $207 | $24,615 ($2,051) | |
Bachelor's Degree | Microbiological Sciences and Immunology. | 2 | ||||
Bachelor's Degree | Mathematics. | 4 | ||||
Bachelor's Degree | Multi/Interdisciplinary Studies, Other. | 18 | $31,000 | $265 | $50,976 ($4,248) | |
Bachelor's Degree | Health and Physical Education/Fitness. | 23 | $24,000 | $237 | $24,503 ($2,042) | $36,919 ($3,077) |
Master's Degree | Health and Physical Education/Fitness. | 22 | $35,695 ($2,975) | $55,184 ($4,599) | ||
Bachelor's Degree | Psychology, General. | 114 | $26,959 | $257 | $28,568 ($2,381) | $37,798 ($3,150) |
Master's Degree | Clinical, Counseling and Applied Psychology. | 3 | ||||
Bachelor's Degree | Criminal Justice and Corrections. | 55 | $31,000 | $286 | $26,149 ($2,179) | $39,510 ($3,293) |
Master's Degree | Homeland Security. | 11 | $36,821 ($3,068) | |||
Graduate/Professional Certificate | Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other. | 1 | ||||
Bachelor's Degree | Social Work. | 45 | $28,875 | $286 | $27,620 ($2,302) | $39,137 ($3,261) |
Bachelor's Degree | History. | 18 | $36,966 ($3,081) | |||
Bachelor's Degree | Drama/Theatre Arts and Stagecraft. | 26 | $22,250 | $226 | $14,384 ($1,199) | |
Bachelor's Degree | Fine and Studio Arts. | 7 | $31,400 ($2,617) | |||
Master's Degree | Fine and Studio Arts. | 3 | ||||
Bachelor's Degree | Music. | 27 | $22,885 | $243 | ||
Master's Degree | Music. | 9 | ||||
Bachelor's Degree | Health Services/Allied Health/Health Sciences, General. | 20 | $42,605 | $204 | $55,359 ($4,613) | $54,753 ($4,563) |
Associate's Degree | Allied Health and Medical Assisting Services. | 9 | ||||
Bachelor's Degree | Allied Health Diagnostic, Intervention, and Treatment Professions. | 67 | $26,797 | $228 | $58,124 ($4,844) | $54,284 ($4,524) |
Master's Degree | Allied Health Diagnostic, Intervention, and Treatment Professions. | 4 | ||||
Graduate/Professional Certificate | Allied Health Diagnostic, Intervention, and Treatment Professions. | 6 | ||||
Bachelor's Degree | Communication and Media Studies. | 26 | $21,750 | $220 | $26,802 ($2,234) | $27,445 ($2,287) |
Bachelor's Degree | Information Science/Studies. | 25 | $29,000 | $277 | $44,642 ($3,720) | $83,967 ($6,997) |
Master's Degree | Curriculum and Instruction. | 9 | ||||
Master's Degree | Educational Administration and Supervision. | 15 | $397 | $46,410 ($3,868) | $54,862 ($4,572) | |
Graduate/Professional Certificate | Educational Administration and Supervision. | 8 | ||||
Master's Degree | Special Education and Teaching. | 17 | $46,391 ($3,866) | |||
Graduate/Professional Certificate | Special Education and Teaching. | 15 | ||||
Master's Degree | Student Counseling and Personnel Services. | 32 | $482 | $41,727 ($3,477) | $45,414 ($3,785) |
Campus Resources
Average faculty salary: $60,480Full time faculty: 60%
Undergraduate student-to-faculty ratio: 19.0
School's endowment start of year: $16,383,818 (2022)
School's endowment end of year: $20,803,510 (2022)