Oconee Fall Line Technical College
Sandersville, GA
School Background
2022 Undergraduate Enrollment: 1,381
Graduate Enrollment: 0
Associate's Colleges: High Career & Technical-Mixed Traditional/Nontraditional
Highest degree awarded:
Associate
Predominantly black institution
Religious Affiliation:
None
Campus Details
Rural: Fringe (rural territory up to 5 miles from an urbanized area or up to 2.5 miles from an urban cluster)
Two-year, small
//
higher-part-time
Applicant and Admittance Traits
2022 Admission Rate: 0%
Male/Female: 30% / 70% (2017)
First generation college students: 53.7% (2017)
Percentage of students who are married when enrolled: 18.8% (2017)
Percentage of students who are veterans: 1.7% (2013)
Test scores for admission:
Appliants applying to 2+ schools: 28.9% (2017)
Appliants applying to 3+ schools: 11.0% (2017)
Appliants applying to 4+ schools: 5.4% (2017)
Appliants applying to 5+ schools: 2.9% (2017)
Ethnicity Information
White: 46.5%
Black: 48.7%
Hispanic: 2.5%
Asian: 0.1%
American Indian/Alaska Native: 0.1%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 1.2%
Non-resident alien: 0.1%
Unknown race: 0.7%
Black: 48.7%
Hispanic: 2.5%
Asian: 0.1%
American Indian/Alaska Native: 0.1%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 1.2%
Non-resident alien: 0.1%
Unknown race: 0.7%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $12,610
In-State tuition: $3,072Out-of-State tuition: $5,472
Estimated books and supplies: $763 (2022)
Estimated on-campus room & board:
Estimated on-campus other fees:
Estimated off-campus room & board: $5,355 (2022)
Estimated off-campus other fees: $0 (2022)
Average Family Income: $24,994 (2017)
Median Family Income: $14,822 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 58.2%Percentage of students with Federal Loans: 0.0%
Median federal loan debt at graduation: $6,514 (2021)
Median federal loan payment: $69 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $2,046 |
$30k-48k | $4,251 |
$48k-75k | $7,469 |
$75k-110k | $0 |
$110k+ | $0 |
Graduate Outcomes & Job Placements
4-year graduation rate: 0%6-year graduation rate: 0%
1 year post-graduation workforce participation: 90.9% (2020)
Loans
Median federal debt for graduates: $6,514 (2021)Median federal debt for non-graduates: $3,581 (2021)
Median federal debt for first-generation graduates: $3,967 (2017)
Median federal debt for Pell grant recipient graduates: $3,699 (2017)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 49.5% (2015) |
@3 year | 48.6% (2017) |
@5 year |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 23.0% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 26.4% (2015)
Earnings Power
Median earnings, 1 year post graduation: $31,188 (2020)Median earnings, 4 years post graduation: $29,370 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Undergraduate Certificate or Diploma | Cosmetology and Related Personal Grooming Services. | 53 | ||||
Undergraduate Certificate or Diploma | Applied Horticulture and Horticultural Business Services. | 1 | ||||
Undergraduate Certificate or Diploma | Data Processing. | 43 | ||||
Associate's Degree | Data Processing. | 2 | ||||
Undergraduate Certificate or Diploma | Computer/Information Technology Administration and Management. | 13 | ||||
Associate's Degree | Computer/Information Technology Administration and Management. | 3 | ||||
Undergraduate Certificate or Diploma | Business Administration, Management and Operations. | 19 | ||||
Associate's Degree | Business Administration, Management and Operations. | 15 | ||||
Undergraduate Certificate or Diploma | Accounting and Related Services. | 27 | ||||
Associate's Degree | Accounting and Related Services. | 6 | ||||
Undergraduate Certificate or Diploma | Business Operations Support and Assistant Services. | 36 | ||||
Associate's Degree | Business Operations Support and Assistant Services. | 9 | ||||
Undergraduate Certificate or Diploma | Teacher Education and Professional Development, Specific Levels and Methods. | 6 | ||||
Associate's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 2 | ||||
Undergraduate Certificate or Diploma | Teaching Assistants/Aides. | 2 | ||||
Undergraduate Certificate or Diploma | Human Development, Family Studies, and Related Services. | 44 | ||||
Undergraduate Certificate or Diploma | Criminal Justice and Corrections. | 15 | ||||
Associate's Degree | Criminal Justice and Corrections. | 1 | ||||
Undergraduate Certificate or Diploma | Electrical/Electronics Maintenance and Repair Technology. | 12 | ||||
Undergraduate Certificate or Diploma | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR). | 14 | ||||
Undergraduate Certificate or Diploma | Heavy/Industrial Equipment Maintenance Technologies. | 26 | ||||
Associate's Degree | Heavy/Industrial Equipment Maintenance Technologies. | 1 | ||||
Undergraduate Certificate or Diploma | Vehicle Maintenance and Repair Technologies. | 59 | ||||
Undergraduate Certificate or Diploma | Precision Metal Working. | 148 | $34,017 ($2,835) | |||
Associate's Degree | Precision Metal Working. | 1 | ||||
Undergraduate Certificate or Diploma | Ground Transportation. | 125 | $10,407 | $29,830 ($2,486) | $24,592 ($2,049) | |
Undergraduate Certificate or Diploma | Health and Medical Administrative Services. | 48 | ||||
Undergraduate Certificate or Diploma | Allied Health and Medical Assisting Services. | 76 | $19,751 ($1,646) | $28,973 ($2,414) | ||
Associate's Degree | Allied Health and Medical Assisting Services. | 6 | ||||
Undergraduate Certificate or Diploma | Allied Health Diagnostic, Intervention, and Treatment Professions. | 6 | ||||
Associate's Degree | Allied Health Diagnostic, Intervention, and Treatment Professions. | 17 | $52,518 ($4,377) | $53,822 ($4,485) | ||
Undergraduate Certificate or Diploma | Practical Nursing, Vocational Nursing and Nursing Assistants. | 161 | $14,104 | $40,076 ($3,340) | $41,431 ($3,453) |
Campus Resources
Average faculty salary: $42,300Full time faculty: 0%
Undergraduate student-to-faculty ratio: 11.0
School's endowment start of year:
School's endowment end of year: