Ohio Wesleyan University
Delaware, OH
School Background
2022 Undergraduate Enrollment: 1,338
Graduate Enrollment: 0
Baccalaureate Colleges: Arts & Sciences Focus
Highest degree awarded:
Bachelor's
Religious Affiliation:
United Methodist
Campus Details
Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more)
Four-year, small, highly residential
//
full-time, selective, lower transfer-in
Applicant and Admittance Traits
2022 Admission Rate: 74.02%
Male/Female: 51% / 49% (2017)
First generation college students: 21.5% (2017)
Percentage of students who are married when enrolled: 1.5% (2004)
Percentage of students who are veterans:
Test scores for admission: Considered but not required
Appliants applying to 2+ schools: 81.6% (2017)
Appliants applying to 3+ schools: 70.9% (2017)
Appliants applying to 4+ schools: 59.7% (2017)
Appliants applying to 5+ schools: 49.6% (2017)
Ethnicity Information
White: 70.9%
Black: 6.4%
Hispanic: 6.4%
Asian: 3.0%
American Indian/Alaska Native: 0.0%
Native Hawaiian/Pacific Islander: 0.2%
2+ races: 5.1%
Non-resident alien: 7.0%
Unknown race: 1.1%
Black: 6.4%
Hispanic: 6.4%
Asian: 3.0%
American Indian/Alaska Native: 0.0%
Native Hawaiian/Pacific Islander: 0.2%
2+ races: 5.1%
Non-resident alien: 7.0%
Unknown race: 1.1%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $62,620
In-State tuition: $48,832Out-of-State tuition: $48,832
Estimated books and supplies: $1,200 (2022)
Estimated on-campus room & board: $13,288 (2022)
Estimated on-campus other fees: $1,700 (2022)
Estimated off-campus room & board: $6,500 (2022)
Estimated off-campus other fees: $1,700 (2022)
Average Family Income: $88,018 (2017)
Median Family Income: $65,861 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 27.8%Percentage of students with Federal Loans: 63.1%
Median federal loan debt at graduation: $27,000 (2021)
Median federal loan payment: $286 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $20,015 |
$30k-48k | $18,083 |
$48k-75k | $21,555 |
$75k-110k | $22,723 |
$110k+ | $29,778 |
Graduate Outcomes & Job Placements
4-year graduation rate: 59%6-year graduation rate: 64%
1 year post-graduation workforce participation: 93.9% (2020)
Loans
Median federal debt for graduates: $27,000 (2021)Median federal debt for non-graduates: $8,750 (2021)
Median federal debt for first-generation graduates: $23,250 (2021)
Median federal debt for Pell grant recipient graduates: $22,748 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 82.5% (2015) |
@3 year | 86.4% (2017) |
@5 year | 91.3% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 67.2% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 68.8% (2015)
Earnings Power
Median earnings, 1 year post graduation: $29,696 (2020)Median earnings, 4 years post graduation: $45,013 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Bachelor's Degree | Genetics. | 8 | ||||
Bachelor's Degree | Neurobiology and Neurosciences. | 13 | $26,500 | $281 | ||
Bachelor's Degree | Mathematics. | 2 | ||||
Bachelor's Degree | English Language and Literature, General. | 9 | ||||
Bachelor's Degree | Rhetoric and Composition/Writing Studies. | 12 | ||||
Bachelor's Degree | Natural Resources Conservation and Research. | 11 | ||||
Bachelor's Degree | Area Studies. | 6 | ||||
Bachelor's Degree | Ethnic, Cultural Minority, Gender, and Group Studies. | 4 | ||||
Bachelor's Degree | Communication and Media Studies. | 3 | ||||
Bachelor's Degree | Journalism. | 3 | ||||
Bachelor's Degree | Computer Science. | 2 | ||||
Bachelor's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 7 | ||||
Bachelor's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 3 | ||||
Bachelor's Degree | Linguistic, Comparative, and Related Language Studies and Services. | 4 | ||||
Bachelor's Degree | Romance Languages, Literatures, and Linguistics. | 19 | $27,000 | $286 | ||
Bachelor's Degree | Classics and Classical Languages, Literatures, and Linguistics. | 5 | ||||
Bachelor's Degree | Foods, Nutrition, and Related Services. | 1 | ||||
Bachelor's Degree | Non-Professional General Legal Studies (Undergraduate). | 6 | ||||
Bachelor's Degree | Biology, General. | 12 | ||||
Bachelor's Degree | Biochemistry, Biophysics and Molecular Biology. | 3 | ||||
Bachelor's Degree | Botany/Plant Biology. | 1 | ||||
Bachelor's Degree | Microbiological Sciences and Immunology. | 4 | ||||
Bachelor's Degree | Zoology/Animal Biology. | 24 | $26,646 | $254 | ||
Bachelor's Degree | International/Global Studies. | 5 | ||||
Bachelor's Degree | Intercultural/Multicultural and Diversity Studies. | 3 | ||||
Bachelor's Degree | Health and Physical Education/Fitness. | 34 | $27,000 | $286 | $23,001 ($1,917) | $44,074 ($3,673) |
Bachelor's Degree | Philosophy. | 3 | ||||
Bachelor's Degree | Religion/Religious Studies. | 1 | ||||
Bachelor's Degree | Theological and Ministerial Studies. | 2 | ||||
Bachelor's Degree | Astronomy and Astrophysics. | 3 | ||||
Bachelor's Degree | Chemistry. | 2 | ||||
Bachelor's Degree | Physics. | 6 | ||||
Bachelor's Degree | Psychology, General. | 28 | $27,000 | $286 | ||
Bachelor's Degree | Economics. | 8 | ||||
Bachelor's Degree | Geography and Cartography. | 4 | ||||
Bachelor's Degree | Political Science and Government. | 18 | $26,800 | $284 | ||
Bachelor's Degree | Sociology. | 14 | ||||
Bachelor's Degree | Dance. | 2 | ||||
Bachelor's Degree | Drama/Theatre Arts and Stagecraft. | 7 | ||||
Bachelor's Degree | Film/Video and Photographic Arts. | 2 | ||||
Bachelor's Degree | Fine and Studio Arts. | 10 | ||||
Bachelor's Degree | Music. | 2 | ||||
Bachelor's Degree | Health/Medical Preparatory Programs. | 11 | ||||
Bachelor's Degree | Business Administration, Management and Operations. | 31 | $27,000 | $286 | $35,495 ($2,958) | |
Bachelor's Degree | Accounting and Related Services. | 20 | $27,000 | $286 | ||
Bachelor's Degree | Business/Managerial Economics. | 10 | ||||
Bachelor's Degree | International Business. | 2 | ||||
Bachelor's Degree | History. | 5 |
Campus Resources
Average faculty salary: $74,772Full time faculty: 60%
Undergraduate student-to-faculty ratio: 11.0
School's endowment start of year: $236,259,742 (2022)
School's endowment end of year: $307,932,456 (2022)