Oregon State University-Cascades Campus

Bend, OR

School Background

2022 Undergraduate Enrollment: 1,039
Graduate Enrollment: 204
N/A
Highest degree awarded: Graduate
Religious Affiliation: None

Campus Details

Medium City (100k-250k)
N/A // N/A

Applicant and Admittance Traits

2022 Admission Rate: 85.81%

Male/Female: 49% / 51% (2017)

First generation college students: 31.4% (2017)
Percentage of students who are married when enrolled: 11.5% (2017)
Percentage of students who are veterans: 0.5% (2017)

Test scores for admission: Considered but not required
2022 Median Admit SAT: 1,215
SAT 25th Percentile - 75th: 1105 - 1340

2022 Median Admit ACT: 25
ACT 25th Percentile - 75th: 21 - 28

Appliants applying to 2+ schools: 68.4% (2017)
Appliants applying to 3+ schools: 42.1% (2017)
Appliants applying to 4+ schools: 28.5% (2017)
Appliants applying to 5+ schools: 20.2% (2017)

Ethnicity Information

White: 75.4%
Black: 0.7%
Hispanic: 11.5%
Asian: 2.5%
American Indian/Alaska Native: 1.3%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 5.1%
Non-resident alien: 1.1%
Unknown race: 2.5%

Costs & Fees

2022 Average Tuition & Fees (Room/Board/Books): $26,591
In-State tuition: $11,037
Out-of-State tuition: $31,452

Estimated books and supplies: $600 (2022)
Estimated on-campus room & board: $13,860 (2022)
Estimated on-campus other fees: $2,754 (2022)

Estimated off-campus room & board: $13,860 (2022)
Estimated off-campus other fees: $2,754 (2022)

Average Family Income: $82,222 (2017)
Median Family Income: $44,450 (2017)

Scholarships & Financial Aid

Percentage of students receiving Pell Grant: 31.2%
Percentage of students with Federal Loans: 35.3%

Median federal loan debt at graduation: $21,221 (2021)
Median federal loan payment: $225 (2021)

Household Income Net Cost
0-$30k $10,818
$30k-48k $14,670
$48k-75k $18,135
$75k-110k $19,120
$110k+ $23,685

Graduate Outcomes & Job Placements

4-year graduation rate: 50%
6-year graduation rate: 50%

1 year post-graduation workforce participation: 94.6% (2020)

Loans

Median federal debt for graduates: $21,221 (2021)
Median federal debt for non-graduates: $9,500 (2021)

Median federal debt for first-generation graduates: $15,250 (2021)
Median federal debt for Pell grant recipient graduates: $17,500 (2021)

Ability to Repay Loans

Graduates, % of Loans in Repayment
(Non-delinquent/default)
Percentage
@1 Year 69.0% (2015)
@3 year 76.2% (2017)
@5 year 80.7% (2017)


1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 51.9% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 53.0% (2015)

Earnings Power

Median earnings, 1 year post graduation: $43,364 (2020)
Median earnings, 4 years post graduation: $56,424 (2020)

Popular Majors

Type of Degree Major 2022 Graduates Median Federal Debt Median Monthly Payment 1yr Median Earnings (monthly gross) 4yr Median Earnings (monthly gross)
Bachelor's Degree Plant Sciences. 2 $25,096 $254 $37,494 ($3,125) $44,549 ($3,712)
Bachelor's Degree Agriculture, General. 3 $26,000 $249 $36,992 ($3,083) $50,111 ($4,176)
Bachelor's Degree Animal Sciences. 2 $22,362 $227 $29,415 ($2,451) $44,079 ($3,673)
Bachelor's Degree Food Science and Technology. 1 $20,945 $222 $38,179 ($3,182) $52,585 ($4,382)
Bachelor's Degree Communication and Media Studies. 2 $21,740 $210 $41,473 ($3,456) $48,116 ($4,010)
Bachelor's Degree Radio, Television, and Digital Communication. 3 $22,746 $235 $29,905 ($2,492) $45,157 ($3,763)
Bachelor's Degree Computer Science. 26 $26,000 $241 $79,762 ($6,647) $94,403 ($7,867)
Master's Degree Computer Science. 1
Bachelor's Degree Education, General. 2 $47,703 ($3,975)
Graduate/Professional Certificate Bilingual, Multilingual, and Multicultural Education. 2
Master's Degree Student Counseling and Personnel Services. 1 $586 $51,262 ($4,272) $55,520 ($4,627)
Master's Degree Teacher Education and Professional Development, Specific Levels and Methods. 1 $403 $46,867 ($3,906) $49,325 ($4,110)
Graduate/Professional Certificate Teacher Education and Professional Development, Specific Levels and Methods. 4
Graduate/Professional Certificate Teacher Education and Professional Development, Specific Subject Areas. 3
Bachelor's Degree Biomedical/Medical Engineering. 2 $23,657 $228 $45,726 ($3,811) $69,602 ($5,800)
Bachelor's Degree Chemical Engineering. 4 $24,750 $254 $61,019 ($5,085) $79,686 ($6,641)
Bachelor's Degree Civil Engineering. 3 $25,000 $239 $66,278 ($5,523) $79,707 ($6,642)
Master's Degree Civil Engineering. 1 $72,392 ($6,033) $83,383 ($6,949)
Bachelor's Degree Electrical, Electronics and Communications Engineering. 4 $24,167 $240 $73,208 ($6,101) $96,536 ($8,045)
Master's Degree Electrical, Electronics and Communications Engineering. 1
Bachelor's Degree Mechanical Engineering. 10 $24,666 $246 $69,361 ($5,780) $84,855 ($7,071)
Master's Degree Mechanical Engineering. 1 $74,977 ($6,248) $97,419 ($8,118)
Bachelor's Degree Nuclear Engineering. 1 $27,000 $286 $62,752 ($5,229) $82,731 ($6,894)
Bachelor's Degree Construction Engineering. 3 $27,000 $265 $78,918 ($6,577) $93,310 ($7,776)
Bachelor's Degree Forest Engineering. 1 $20,750 $204 $50,767 ($4,231) $68,687 ($5,724)
Bachelor's Degree Industrial Engineering. 1 $25,437 $232 $73,272 ($6,106) $81,703 ($6,809)
Bachelor's Degree Family and Consumer Sciences/Human Sciences Business Services. 2 $24,938 $254 $35,462 ($2,955) $56,356 ($4,696)
Bachelor's Degree Foods, Nutrition, and Related Services. 1 $25,275 $244 $27,038 ($2,253) $50,824 ($4,235)
Bachelor's Degree Human Development, Family Studies, and Related Services. 10 $26,000 $244 $31,148 ($2,596) $40,876 ($3,406)
Bachelor's Degree English Language and Literature, General. 1 $23,667 $228 $27,199 ($2,267) $38,393 ($3,199)
Bachelor's Degree Liberal Arts and Sciences, General Studies and Humanities. 1 $25,439 $214 $34,990 ($2,916) $41,182 ($3,432)
Bachelor's Degree Biology, General. 6 $22,846 $217 $25,227 ($2,102) $42,163 ($3,514)
Bachelor's Degree Microbiological Sciences and Immunology. 2 $22,959 $230 $36,594 ($3,050) $57,405 ($4,784)
Bachelor's Degree Zoology/Animal Biology. 1 $25,500 $261 $26,166 ($2,181) $30,402 ($2,534)
Bachelor's Degree Mathematics. 1 $19,417 $203 $42,567 ($3,547) $58,658 ($4,888)
Bachelor's Degree Health and Physical Education/Fitness. 9 $24,201 $245 $29,546 ($2,462) $47,101 ($3,925)
Bachelor's Degree Physics. 1 $25,410 $257 $38,343 ($3,195)
Bachelor's Degree Psychology, General. 6 $25,340 $238 $32,062 ($2,672) $44,498 ($3,708)
Bachelor's Degree Anthropology. 1 $27,799 $265 $25,289 ($2,107) $47,280 ($3,940)
Bachelor's Degree Economics. 4 $23,849 $217 $41,163 ($3,430) $63,764 ($5,314)
Graduate/Professional Certificate Geography and Cartography. 2
Bachelor's Degree Political Science and Government. 3 $24,260 $236 $33,275 ($2,773) $59,559 ($4,963)
Bachelor's Degree Sociology. 3 $21,882 $200 $34,207 ($2,851) $43,929 ($3,661)
Bachelor's Degree Design and Applied Arts. 2 $23,419 $228 $38,629 ($3,219) $49,469 ($4,122)
Bachelor's Degree Health/Medical Preparatory Programs. 4 $23,168 $241 $29,854 ($2,488) $59,456 ($4,955)
First Professional Degree Pharmacy, Pharmaceutical Sciences, and Administration. 2 $1,657 $118,223 ($9,852) $136,880 ($11,407)
Bachelor's Degree Public Health. 6 $24,000 $228 $38,310 ($3,193) $50,070 ($4,173)
Master's Degree Public Health. 1 $412 $54,244 ($4,520) $69,360 ($5,780)
First Professional Degree Veterinary Medicine. 1
Graduate/Professional Certificate Bioethics/Medical Ethics. 1
Bachelor's Degree Business Administration, Management and Operations. 20 $24,738 $228 $44,192 ($3,683) $63,726 ($5,311)
Master's Degree Business Administration, Management and Operations. 1 $523 $80,892 ($6,741) $81,952 ($6,829)
Bachelor's Degree Accounting and Related Services. 2 $22,000 $212 $48,693 ($4,058) $72,376 ($6,031)
Bachelor's Degree Finance and Financial Management Services. 6 $22,041 $223 $45,181 ($3,765) $63,162 ($5,264)
Bachelor's Degree Management Information Systems and Services. 2 $17,500 $186 $64,000 ($5,333) $67,829 ($5,652)
Bachelor's Degree Natural Resources Conservation and Research. 2 $23,267 $217 $36,686 ($3,057) $47,250 ($3,938)
Bachelor's Degree Natural Resources Management and Policy. 4 $34,429 $272 $32,659 ($2,722) $40,257 ($3,355)
Master's Degree Natural Resources Management and Policy. 1 $52,817 ($4,401) $63,830 ($5,319)
Bachelor's Degree Fishing and Fisheries Sciences and Management. 3 $33,518 $282 $28,862 ($2,405) $43,598 ($3,633)
Bachelor's Degree Marketing. 4 $20,500 $204 $41,726 ($3,477) $63,235 ($5,270)
Bachelor's Degree History. 1 $24,332 $238 $27,937 ($2,328) $50,046 ($4,171)


Campus Resources

Average faculty salary: $100,809
Full time faculty: 70%

Undergraduate student-to-faculty ratio: 10.0

School's endowment start of year: $6,836,663 (2022)
School's endowment end of year: $9,094,199 (2022)