Reading Area Community College
Reading, PA
School Background
2022 Undergraduate Enrollment: 3,242
Graduate Enrollment: 0
Associate's Colleges: Mixed Transfer/Career & Technical-Mixed Traditional/Nontraditional
Highest degree awarded:
Associate
Hispanic focused instituion
Religious Affiliation:
None
Campus Details
Small City (<100k)
Two-year, small
//
higher-part-time
Applicant and Admittance Traits
2022 Admission Rate: 0%
Male/Female: 40% / 60% (2017)
First generation college students: 53.9% (2017)
Percentage of students who are married when enrolled: 11.7% (2017)
Percentage of students who are veterans: 1.0% (2017)
Test scores for admission:
Appliants applying to 2+ schools: 37.3% (2017)
Appliants applying to 3+ schools: 17.9% (2017)
Appliants applying to 4+ schools: 11.0% (2017)
Appliants applying to 5+ schools: 6.6% (2017)
Ethnicity Information
White: 39.2%
Black: 11.2%
Hispanic: 43.5%
Asian: 1.9%
American Indian/Alaska Native: 0.4%
Native Hawaiian/Pacific Islander: 0.3%
2+ races: 3.0%
Non-resident alien: 0.1%
Unknown race: 0.4%
Black: 11.2%
Hispanic: 43.5%
Asian: 1.9%
American Indian/Alaska Native: 0.4%
Native Hawaiian/Pacific Islander: 0.3%
2+ races: 3.0%
Non-resident alien: 0.1%
Unknown race: 0.4%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $14,462
In-State tuition: $5,910Out-of-State tuition: $11,220
Estimated books and supplies: $1,800 (2022)
Estimated on-campus room & board:
Estimated on-campus other fees:
Estimated off-campus room & board: $10,800 (2022)
Estimated off-campus other fees: $0 (2022)
Average Family Income: $40,684 (2017)
Median Family Income: $19,778 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 49.2%Percentage of students with Federal Loans: 24.5%
Median federal loan debt at graduation: $8,750 (2021)
Median federal loan payment: $93 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $6,806 |
$30k-48k | $7,381 |
$48k-75k | $9,178 |
$75k-110k | $12,011 |
$110k+ | $13,175 |
Graduate Outcomes & Job Placements
4-year graduation rate: 0%6-year graduation rate: 0%
1 year post-graduation workforce participation: 95.5% (2020)
Loans
Median federal debt for graduates: $8,750 (2021)Median federal debt for non-graduates: $8,250 (2021)
Median federal debt for first-generation graduates: $8,250 (2021)
Median federal debt for Pell grant recipient graduates: $9,225 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 44.3% (2015) |
@3 year | 55.7% (2017) |
@5 year | 54.7% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 18.4% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 23.6% (2015)
Earnings Power
Median earnings, 1 year post graduation: $32,826 (2020)Median earnings, 4 years post graduation: $37,164 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Associate's Degree | Computer and Information Sciences, General. | 14 | ||||
Associate's Degree | Rhetoric and Composition/Writing Studies. | 4 | ||||
Associate's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 66 | $10,500 | $58 | $32,829 ($2,736) | |
Associate's Degree | Physical Sciences. | 16 | ||||
Associate's Degree | Psychology, General. | 12 | ||||
Associate's Degree | Criminal Justice and Corrections. | 27 | ||||
Associate's Degree | Social Work. | 28 | $11,725 | $87 | ||
Associate's Degree | Social Sciences, General. | 8 | ||||
Associate's Degree | Electrical and Power Transmission Installers. | 20 | $122,346 ($10,196) | |||
Associate's Degree | Heavy/Industrial Equipment Maintenance Technologies. | 8 | ||||
Associate's Degree | Precision Metal Working. | 1 | ||||
Associate's Degree | Fine and Studio Arts. | 4 | ||||
Undergraduate Certificate or Diploma | Health Services/Allied Health/Health Sciences, General. | 1 | ||||
Associate's Degree | Health Services/Allied Health/Health Sciences, General. | 17 | ||||
Undergraduate Certificate or Diploma | Health and Medical Administrative Services. | 3 | ||||
Associate's Degree | Health and Medical Administrative Services. | 15 | ||||
Associate's Degree | Allied Health Diagnostic, Intervention, and Treatment Professions. | 10 | ||||
Associate's Degree | Clinical/Medical Laboratory Science/Research and Allied Professions. | 9 | ||||
Associate's Degree | Mental and Social Health Services and Allied Professions. | 6 | ||||
Associate's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 26 | ||||
Undergraduate Certificate or Diploma | Practical Nursing, Vocational Nursing and Nursing Assistants. | 22 | $19,041 | $148 | ||
Undergraduate Certificate or Diploma | Business Administration, Management and Operations. | 1 | ||||
Associate's Degree | Business Administration, Management and Operations. | 70 | $14,650 | $155 | $33,018 ($2,752) | $48,837 ($4,070) |
Undergraduate Certificate or Diploma | Accounting and Related Services. | 13 | ||||
Associate's Degree | Accounting and Related Services. | 30 | ||||
Associate's Degree | Business Operations Support and Assistant Services. | 1 | ||||
Associate's Degree | Communication and Media Studies. | 10 | ||||
Associate's Degree | Computer Software and Media Applications. | 8 | ||||
Undergraduate Certificate or Diploma | Culinary Arts and Related Services. | 1 | ||||
Associate's Degree | Culinary Arts and Related Services. | 3 | ||||
Associate's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 6 | ||||
Associate's Degree | Engineering, General. | 2 | ||||
Undergraduate Certificate or Diploma | Computer Engineering Technologies/Technicians. | 5 | ||||
Associate's Degree | Computer Engineering Technologies/Technicians. | 19 | ||||
Undergraduate Certificate or Diploma | Human Development, Family Studies, and Related Services. | 1 | ||||
Associate's Degree | Human Development, Family Studies, and Related Services. | 19 |
Campus Resources
Average faculty salary: $57,663Full time faculty: 100%
Undergraduate student-to-faculty ratio: 22.0
School's endowment start of year: $12,432,838 (2022)
School's endowment end of year: $15,050,744 (2022)