Rowan College at Burlington County
Mount Laurel, NJ
School Background
2022 Undergraduate Enrollment: 5,900
Graduate Enrollment: 0
Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional
Highest degree awarded:
Associate
Religious Affiliation:
None
Campus Details
Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more)
Two-year, medium
//
mixed part/full-time
Applicant and Admittance Traits
2022 Admission Rate: 0%
Male/Female: 37% / 63% (2017)
First generation college students: 47.8% (2017)
Percentage of students who are married when enrolled: 10.9% (2017)
Percentage of students who are veterans: 0.9% (2017)
Test scores for admission:
Appliants applying to 2+ schools: 41.5% (2017)
Appliants applying to 3+ schools: 22.0% (2017)
Appliants applying to 4+ schools: 14.4% (2017)
Appliants applying to 5+ schools: 10.1% (2017)
Ethnicity Information
White: 52.6%
Black: 18.6%
Hispanic: 14.8%
Asian: 5.0%
American Indian/Alaska Native: 0.1%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 4.4%
Non-resident alien: 1.8%
Unknown race: 2.6%
Black: 18.6%
Hispanic: 14.8%
Asian: 5.0%
American Indian/Alaska Native: 0.1%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 4.4%
Non-resident alien: 1.8%
Unknown race: 2.6%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $11,647
In-State tuition: $4,730Out-of-State tuition: $6,901
Estimated books and supplies: $1,200 (2022)
Estimated on-campus room & board:
Estimated on-campus other fees:
Estimated off-campus room & board: $10,000 (2022)
Estimated off-campus other fees: $0 (2022)
Average Family Income: $47,475 (2017)
Median Family Income: $28,409 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 28.4%Percentage of students with Federal Loans: 9.9%
Median federal loan debt at graduation: $10,500 (2021)
Median federal loan payment: $111 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $4,764 |
$30k-48k | $4,707 |
$48k-75k | $6,676 |
$75k-110k | $9,945 |
$110k+ | $10,992 |
Graduate Outcomes & Job Placements
4-year graduation rate: 0%6-year graduation rate: 0%
1 year post-graduation workforce participation: 93.4% (2020)
Loans
Median federal debt for graduates: $10,500 (2021)Median federal debt for non-graduates: $5,500 (2021)
Median federal debt for first-generation graduates: $7,013 (2021)
Median federal debt for Pell grant recipient graduates: $7,750 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 50.8% (2015) |
@3 year | 59.5% (2017) |
@5 year | 71.2% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 26.3% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 38.0% (2015)
Earnings Power
Median earnings, 1 year post graduation: $31,129 (2020)Median earnings, 4 years post graduation: $44,172 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Associate's Degree | Construction Engineering Technologies. | 2 | ||||
Associate's Degree | Drafting/Design Engineering Technologies/Technicians. | 1 | ||||
Associate's Degree | Engineering Technologies/Technicians, Other. | 5 | ||||
Associate's Degree | American Sign Language. | 5 | ||||
Associate's Degree | Legal Support Services. | 8 | ||||
Undergraduate Certificate or Diploma | Liberal Arts and Sciences, General Studies and Humanities. | 1 | ||||
Associate's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 1050 | $9,500 | $98 | $24,885 ($2,074) | $39,895 ($3,325) |
Associate's Degree | Biotechnology. | 1 | ||||
Associate's Degree | International/Global Studies. | 2 | ||||
Associate's Degree | Health and Physical Education/Fitness. | 11 | ||||
Associate's Degree | Geological and Earth Sciences/Geosciences. | 2 | ||||
Associate's Degree | Criminal Justice and Corrections. | 94 | $10,000 | $103 | $23,992 ($1,999) | $41,568 ($3,464) |
Associate's Degree | Fire Protection. | 4 | ||||
Associate's Degree | Human Services, General. | 16 | ||||
Associate's Degree | Design and Applied Arts. | 23 | ||||
Undergraduate Certificate or Diploma | Film/Video and Photographic Arts. | 1 | ||||
Associate's Degree | Film/Video and Photographic Arts. | 6 | ||||
Associate's Degree | Fine and Studio Arts. | 6 | ||||
Associate's Degree | Health Services/Allied Health/Health Sciences, General. | 31 | $9,000 | |||
Associate's Degree | Communication Disorders Sciences and Services. | 4 | ||||
Associate's Degree | Dental Support Services and Allied Professions. | 16 | $58,854 ($4,905) | $51,302 ($4,275) | ||
Undergraduate Certificate or Diploma | Health and Medical Administrative Services. | 16 | ||||
Associate's Degree | Health and Medical Administrative Services. | 15 | ||||
Undergraduate Certificate or Diploma | Allied Health Diagnostic, Intervention, and Treatment Professions. | 1 | ||||
Associate's Degree | Allied Health Diagnostic, Intervention, and Treatment Professions. | 15 | $60,232 ($5,019) | $68,150 ($5,679) | ||
Associate's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 136 | $21,450 | $119 | $56,479 ($4,707) | $78,091 ($6,508) |
Undergraduate Certificate or Diploma | Business Administration, Management and Operations. | 2 | ||||
Associate's Degree | Business Administration, Management and Operations. | 12 | ||||
Undergraduate Certificate or Diploma | Accounting and Related Services. | 2 | ||||
Associate's Degree | Accounting and Related Services. | 1 | ||||
Undergraduate Certificate or Diploma | Entrepreneurial and Small Business Operations. | 1 | ||||
Undergraduate Certificate or Diploma | Hospitality Administration/Management. | 1 | ||||
Associate's Degree | Hospitality Administration/Management. | 7 | ||||
Associate's Degree | Management Information Systems and Services. | 22 | ||||
Associate's Degree | Graphic Communications. | 12 | ||||
Undergraduate Certificate or Diploma | Computer and Information Sciences and Support Services, Other. | 5 | ||||
Associate's Degree | Culinary Arts and Related Services. | 11 | ||||
Associate's Degree | Electrical Engineering Technologies/Technicians. | 4 |
Campus Resources
Average faculty salary: $50,481Full time faculty: 100%
Undergraduate student-to-faculty ratio: 20.0
School's endowment start of year: $1,782,809 (2022)
School's endowment end of year: $1,753,153 (2022)