Rush University
Chicago, IL
School Background
2022 Undergraduate Enrollment: 118
Graduate Enrollment: 2,771
Special Focus Four-Year: Medical Schools & Centers
Highest degree awarded:
Graduate
Religious Affiliation:
None
Campus Details
Large City (>250k)
Four-year, small, primarily nonresidential
//
higher part-time
Applicant and Admittance Traits
2022 Admission Rate: 0%
Male/Female: 27% / 73% (2017)
First generation college students: 47.3% (2017)
Percentage of students who are married when enrolled: 18.0% (2017)
Percentage of students who are veterans: 12.0% (2012)
Test scores for admission:
Appliants applying to 2+ schools: 53.9% (2017)
Appliants applying to 3+ schools: 23.8% (2016)
Appliants applying to 4+ schools: 16.8% (2009)
Appliants applying to 5+ schools: 7.7% (2009)
Ethnicity Information
White: 24.6%
Black: 17.8%
Hispanic: 47.5%
Asian: 6.8%
American Indian/Alaska Native: 0.0%
Native Hawaiian/Pacific Islander: 0.0%
2+ races: 0.0%
Non-resident alien: 0.0%
Unknown race: 3.4%
Black: 17.8%
Hispanic: 47.5%
Asian: 6.8%
American Indian/Alaska Native: 0.0%
Native Hawaiian/Pacific Islander: 0.0%
2+ races: 0.0%
Non-resident alien: 0.0%
Unknown race: 3.4%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $0
In-State tuition: $0Out-of-State tuition: $0
Estimated books and supplies:
Estimated on-campus room & board:
Estimated on-campus other fees:
Estimated off-campus room & board:
Estimated off-campus other fees:
Average Family Income: $56,696 (2017)
Median Family Income: $30,382 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 36.5%Percentage of students with Federal Loans: 44.2%
Median federal loan debt at graduation: $21,988 (2021)
Median federal loan payment: $233 (2021)
Graduate Outcomes & Job Placements
4-year graduation rate: 0%6-year graduation rate: 0%
1 year post-graduation workforce participation: 97.7% (2020)
Loans
Median federal debt for graduates: $21,988 (2021)Median federal debt for non-graduates: $15,501 (2018)
Median federal debt for first-generation graduates: $19,020 (2021)
Median federal debt for Pell grant recipient graduates: $24,791 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 53.7% (2010) |
@3 year | 67.6% (2012) |
@5 year | 70.0% (2014) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 62.5% (2014)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees:
Earnings Power
Median earnings, 1 year post graduation: $87,548 (2020)Median earnings, 4 years post graduation: $86,837 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
First Professional Degree | Medicine. | 127 | $2,445 | $62,027 ($5,169) | $83,641 ($6,970) | |
Doctoral Degree | Biomedical/Medical Engineering. | 2 | ||||
Doctoral Degree | Biochemistry, Biophysics and Molecular Biology. | 2 | ||||
Doctoral Degree | Cell/Cellular Biology and Anatomical Sciences. | 2 | ||||
Doctoral Degree | Microbiological Sciences and Immunology. | 1 | ||||
Master's Degree | Biotechnology. | 33 | $377 | $37,641 ($3,137) | ||
Doctoral Degree | Neurobiology and Neurosciences. | 2 | ||||
Master's Degree | Biological and Biomedical Sciences, Other. | 7 | ||||
Master's Degree | Nutrition Sciences. | 16 | $759 | $67,978 ($5,665) | ||
Bachelor's Degree | Health Services/Allied Health/Health Sciences, General. | 9 | $26,834 | |||
Master's Degree | Communication Disorders Sciences and Services. | 32 | $849 | $60,863 ($5,072) | $70,810 ($5,901) | |
First Professional Degree | Communication Disorders Sciences and Services. | 13 | ||||
Master's Degree | Health and Medical Administrative Services. | 36 | $744 | $78,622 ($6,552) | $112,850 ($9,404) | |
Bachelor's Degree | Allied Health Diagnostic, Intervention, and Treatment Professions. | 34 | $35,578 | $281 | $71,290 ($5,941) | $84,323 ($7,027) |
Master's Degree | Allied Health Diagnostic, Intervention, and Treatment Professions. | 70 | $1,199 | $125,293 ($10,441) | $119,004 ($9,917) | |
Master's Degree | Clinical/Medical Laboratory Science/Research and Allied Professions. | 16 | $850 | $62,629 ($5,219) | ||
Graduate/Professional Certificate | Clinical/Medical Laboratory Science/Research and Allied Professions. | 17 | ||||
Master's Degree | Medical Clinical Sciences/Graduate Medical Studies. | 23 | $93,936 ($7,828) | |||
Master's Degree | Rehabilitation and Therapeutic Professions. | 34 | $1,065 | $72,192 ($6,016) | $74,763 ($6,230) | |
Master's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 168 | $1,029 | $74,620 ($6,218) | $83,040 ($6,920) | |
Doctoral Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 6 | $794 | $115,291 ($9,608) | $122,737 ($10,228) | |
First Professional Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 193 | ||||
Graduate/Professional Certificate | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 14 | ||||
Doctoral Degree | Health Professions and Related Clinical Sciences, Other. | 2 |
Campus Resources
Average faculty salary: $99,207Full time faculty: 67%
Undergraduate student-to-faculty ratio: 5.0
School's endowment start of year: $652,096,000 (2022)
School's endowment end of year: $842,013,000 (2022)