Southern Union State Community College
Wadley, AL
School Background
2022 Undergraduate Enrollment: 3,539
Graduate Enrollment: 0
Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional
Highest degree awarded:
Associate
Religious Affiliation:
None
Campus Details
Rural: Remote (rural territory more than 25 miles from an urbanized area and more than 10 miles from an urban cluster)
Two-year, medium
//
mixed part/full-time
Applicant and Admittance Traits
2022 Admission Rate: 0%
Male/Female: 40% / 60% (2017)
First generation college students: 44.2% (2017)
Percentage of students who are married when enrolled: 8.6% (2017)
Percentage of students who are veterans: 0.6% (2017)
Test scores for admission:
Appliants applying to 2+ schools: 57.3% (2017)
Appliants applying to 3+ schools: 30.8% (2017)
Appliants applying to 4+ schools: 19.5% (2017)
Appliants applying to 5+ schools: 12.7% (2017)
Ethnicity Information
White: 69.3%
Black: 19.1%
Hispanic: 3.3%
Asian: 1.1%
American Indian/Alaska Native: 0.3%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 2.8%
Non-resident alien: 1.2%
Unknown race: 2.9%
Black: 19.1%
Hispanic: 3.3%
Asian: 1.1%
American Indian/Alaska Native: 0.3%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 2.8%
Non-resident alien: 1.2%
Unknown race: 2.9%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $14,672
In-State tuition: $4,860Out-of-State tuition: $8,550
Estimated books and supplies: $1,400 (2022)
Estimated on-campus room & board: $4,600 (2022)
Estimated on-campus other fees: $3,200 (2022)
Estimated off-campus room & board: $8,000 (2022)
Estimated off-campus other fees: $3,200 (2022)
Average Family Income: $39,793 (2017)
Median Family Income: $23,096 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 34.1%Percentage of students with Federal Loans: 21.4%
Median federal loan debt at graduation: $11,000 (2021)
Median federal loan payment: $117 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $6,333 |
$30k-48k | $6,932 |
$48k-75k | $8,997 |
$75k-110k | $11,303 |
$110k+ | $12,383 |
Graduate Outcomes & Job Placements
4-year graduation rate: 0%6-year graduation rate: 0%
1 year post-graduation workforce participation: 92.9% (2020)
Loans
Median federal debt for graduates: $11,000 (2021)Median federal debt for non-graduates: $5,500 (2021)
Median federal debt for first-generation graduates: $6,250 (2021)
Median federal debt for Pell grant recipient graduates: $6,250 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 53.5% (2015) |
@3 year | 58.8% (2017) |
@5 year | 53.8% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 25.3% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 30.6% (2015)
Earnings Power
Median earnings, 1 year post graduation: $39,086 (2020)Median earnings, 4 years post graduation: $42,856 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Associate's Degree | Business/Commerce, General. | 7 | ||||
Undergraduate Certificate or Diploma | Computer and Information Sciences, General. | 4 | ||||
Associate's Degree | Computer and Information Sciences, General. | 5 | ||||
Undergraduate Certificate or Diploma | Cosmetology and Related Personal Grooming Services. | 25 | ||||
Undergraduate Certificate or Diploma | Industrial Production Technologies/Technicians. | 19 | ||||
Undergraduate Certificate or Diploma | Drafting/Design Engineering Technologies/Technicians. | 55 | ||||
Associate's Degree | Drafting/Design Engineering Technologies/Technicians. | 6 | ||||
Undergraduate Certificate or Diploma | Human Development, Family Studies, and Related Services. | 5 | ||||
Associate's Degree | Human Development, Family Studies, and Related Services. | 4 | ||||
Associate's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 326 | $9,860 | $69 | $19,904 ($1,659) | $32,454 ($2,705) |
Undergraduate Certificate or Diploma | Multi/Interdisciplinary Studies, Other. | 723 | ||||
Associate's Degree | Multi/Interdisciplinary Studies, Other. | 21 | ||||
Undergraduate Certificate or Diploma | Health and Physical Education/Fitness. | 3 | ||||
Undergraduate Certificate or Diploma | Criminal Justice and Corrections. | 1 | ||||
Undergraduate Certificate or Diploma | Electrical/Electronics Maintenance and Repair Technology. | 70 | ||||
Associate's Degree | Electrical/Electronics Maintenance and Repair Technology. | 23 | ||||
Undergraduate Certificate or Diploma | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR). | 22 | ||||
Undergraduate Certificate or Diploma | Heavy/Industrial Equipment Maintenance Technologies. | 54 | ||||
Associate's Degree | Heavy/Industrial Equipment Maintenance Technologies. | 11 | ||||
Undergraduate Certificate or Diploma | Vehicle Maintenance and Repair Technologies. | 19 | ||||
Undergraduate Certificate or Diploma | Precision Metal Working. | 139 | ||||
Undergraduate Certificate or Diploma | Allied Health and Medical Assisting Services. | 30 | ||||
Undergraduate Certificate or Diploma | Allied Health Diagnostic, Intervention, and Treatment Professions. | 110 | ||||
Associate's Degree | Allied Health Diagnostic, Intervention, and Treatment Professions. | 56 | $37,348 ($3,112) | $39,936 ($3,328) | ||
Associate's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 110 | $13,250 | $103 | $59,032 ($4,919) | $59,296 ($4,941) |
Undergraduate Certificate or Diploma | Practical Nursing, Vocational Nursing and Nursing Assistants. | 109 | ||||
Undergraduate Certificate or Diploma | Business/Commerce, General. | 6 | ||||
Undergraduate Certificate or Diploma | Business Operations Support and Assistant Services. | 1 | ||||
Associate's Degree | Business Operations Support and Assistant Services. | 6 |
Campus Resources
Average faculty salary: $55,161Full time faculty: 38%
Undergraduate student-to-faculty ratio: 18.0
School's endowment start of year:
School's endowment end of year: