State College of Florida-Manatee-Sarasota
Bradenton, FL
School Background
2022 Undergraduate Enrollment: 7,200
Graduate Enrollment: 0
Baccalaureate/Associate's Colleges: Mixed Baccalaureate/Associate's
Highest degree awarded:
Bachelor's
Religious Affiliation:
None
Campus Details
Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more)
Four-year, medium, primarily nonresidential
//
higher part-time
Applicant and Admittance Traits
2022 Admission Rate: 0%
Male/Female: 38% / 62% (2017)
First generation college students: 45.8% (2017)
Percentage of students who are married when enrolled: 11.0% (2017)
Percentage of students who are veterans: 0.8% (2017)
Test scores for admission:
Appliants applying to 2+ schools: 42.2% (2017)
Appliants applying to 3+ schools: 22.3% (2017)
Appliants applying to 4+ schools: 13.1% (2017)
Appliants applying to 5+ schools: 8.4% (2017)
Ethnicity Information
White: 56.0%
Black: 9.3%
Hispanic: 23.3%
Asian: 3.3%
American Indian/Alaska Native: 0.5%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 1.4%
Non-resident alien: 2.2%
Unknown race: 3.9%
Black: 9.3%
Hispanic: 23.3%
Asian: 3.3%
American Indian/Alaska Native: 0.5%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 1.4%
Non-resident alien: 2.2%
Unknown race: 3.9%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $18,075
In-State tuition: $3,074Out-of-State tuition: $11,595
Estimated books and supplies: $1,500 (2022)
Estimated on-campus room & board:
Estimated on-campus other fees:
Estimated off-campus room & board: $19,721 (2022)
Estimated off-campus other fees: $0 (2022)
Average Family Income: $35,555 (2017)
Median Family Income: $23,855 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 32.3%Percentage of students with Federal Loans: 9.5%
Median federal loan debt at graduation: $9,000 (2021)
Median federal loan payment: $95 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $11,741 |
$30k-48k | $16,150 |
$48k-75k | $16,487 |
$75k-110k | $14,975 |
$110k+ | $14,317 |
Graduate Outcomes & Job Placements
4-year graduation rate: 0%6-year graduation rate: 40%
1 year post-graduation workforce participation: 93.3% (2020)
Loans
Median federal debt for graduates: $9,000 (2021)Median federal debt for non-graduates: $5,500 (2021)
Median federal debt for first-generation graduates: $5,946 (2021)
Median federal debt for Pell grant recipient graduates: $6,500 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 48.4% (2015) |
@3 year | 53.0% (2017) |
@5 year | 57.0% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 27.5% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 30.1% (2015)
Earnings Power
Median earnings, 1 year post graduation: $43,934 (2020)Median earnings, 4 years post graduation: $41,500 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Associate's Degree | Allied Health and Medical Assisting Services. | 30 | $35,062 ($2,922) | |||
Undergraduate Certificate or Diploma | Electrical Engineering Technologies/Technicians. | 2 | ||||
Undergraduate Certificate or Diploma | Environmental Control Technologies/Technicians. | 3 | ||||
Undergraduate Certificate or Diploma | Industrial Production Technologies/Technicians. | 1 | ||||
Undergraduate Certificate or Diploma | Human Development, Family Studies, and Related Services. | 1 | ||||
Undergraduate Certificate or Diploma | Legal Support Services. | 10 | ||||
Associate's Degree | Legal Support Services. | 9 | ||||
Associate's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 1147 | $7,500 | $58 | $21,302 ($1,775) | $37,861 ($3,155) |
Undergraduate Certificate or Diploma | Biotechnology. | 9 | ||||
Associate's Degree | Biotechnology. | 3 | ||||
Associate's Degree | Criminal Justice and Corrections. | 17 | ||||
Bachelor's Degree | Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other. | 16 | ||||
Associate's Degree | Building/Construction Finishing, Management, and Inspection. | 5 | ||||
Associate's Degree | Film/Video and Photographic Arts. | 13 | ||||
Associate's Degree | Dental Support Services and Allied Professions. | 8 | ||||
Bachelor's Degree | Health and Medical Administrative Services. | 32 | ||||
Undergraduate Certificate or Diploma | Computer and Information Sciences, General. | 1 | ||||
Associate's Degree | Computer and Information Sciences, General. | 5 | ||||
Undergraduate Certificate or Diploma | Computer Programming. | 1 | ||||
Associate's Degree | Computer Programming. | 6 | ||||
Undergraduate Certificate or Diploma | Computer Software and Media Applications. | 23 | ||||
Associate's Degree | Computer Software and Media Applications. | 19 | ||||
Undergraduate Certificate or Diploma | Computer/Information Technology Administration and Management. | 1 | ||||
Associate's Degree | Computer/Information Technology Administration and Management. | 8 | ||||
Bachelor's Degree | Computer/Information Technology Administration and Management. | 22 | ||||
Associate's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 11 | ||||
Bachelor's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 21 | ||||
Undergraduate Certificate or Diploma | Education, Other. | 43 | ||||
Undergraduate Certificate or Diploma | Engineering Technology, General. | 2 | ||||
Associate's Degree | Engineering Technology, General. | 10 | ||||
Associate's Degree | Allied Health Diagnostic, Intervention, and Treatment Professions. | 12 | ||||
Associate's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 120 | $18,221 | $140 | $68,811 ($5,734) | |
Bachelor's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 186 | $26,360 | $118 | $70,127 ($5,844) | $70,141 ($5,845) |
Associate's Degree | Business Administration, Management and Operations. | 39 | ||||
Undergraduate Certificate or Diploma | Accounting and Related Services. | 1 | ||||
Associate's Degree | Entrepreneurial and Small Business Operations. | 3 | ||||
Bachelor's Degree | International Business. | 10 | ||||
Undergraduate Certificate or Diploma | Marketing. | 1 |
Campus Resources
Average faculty salary: $59,580Full time faculty: 30%
Undergraduate student-to-faculty ratio: 21.0
School's endowment start of year: $44,523,520 (2022)
School's endowment end of year: $46,310,607 (2022)