Towson University
Towson, MD
School Background
2022 Undergraduate Enrollment: 17,817
Graduate Enrollment: 2,949
Master's Colleges & Universities: Larger Programs
Highest degree awarded:
Graduate
Religious Affiliation:
None
Campus Details
Small City (<100k)
Four-year, large, primarily residential
//
full-time, selective, higher transfer-in
Applicant and Admittance Traits
2022 Admission Rate: 87.92%
Male/Female: 37% / 63% (2017)
First generation college students: 29.0% (2017)
Percentage of students who are married when enrolled: 3.4% (2017)
Percentage of students who are veterans: 0.2% (2017)
Test scores for admission: Considered but not required
Appliants applying to 2+ schools: 74.9% (2017)
Appliants applying to 3+ schools: 52.3% (2017)
Appliants applying to 4+ schools: 39.9% (2017)
Appliants applying to 5+ schools: 30.3% (2017)
Ethnicity Information
White: 46.9%
Black: 28.8%
Hispanic: 9.8%
Asian: 6.7%
American Indian/Alaska Native: 0.1%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 5.6%
Non-resident alien: 1.3%
Unknown race: 0.9%
Black: 28.8%
Hispanic: 9.8%
Asian: 6.7%
American Indian/Alaska Native: 0.1%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 5.6%
Non-resident alien: 1.3%
Unknown race: 0.9%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $19,718
In-State tuition: $10,464Out-of-State tuition: $25,516
Estimated books and supplies: $1,080 (2022)
Estimated on-campus room & board: $13,232 (2022)
Estimated on-campus other fees: $3,350 (2022)
Estimated off-campus room & board: $13,232 (2022)
Estimated off-campus other fees: $3,350 (2022)
Average Family Income: $89,641 (2017)
Median Family Income: $59,362 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 31.0%Percentage of students with Federal Loans: 41.9%
Median federal loan debt at graduation: $18,718 (2021)
Median federal loan payment: $198 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $4,493 |
$30k-48k | $7,917 |
$48k-75k | $12,211 |
$75k-110k | $16,971 |
$110k+ | $18,491 |
Graduate Outcomes & Job Placements
4-year graduation rate: 50%6-year graduation rate: 72%
1 year post-graduation workforce participation: 96.3% (2020)
Loans
Median federal debt for graduates: $18,718 (2021)Median federal debt for non-graduates: $10,500 (2021)
Median federal debt for first-generation graduates: $15,250 (2021)
Median federal debt for Pell grant recipient graduates: $16,000 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 73.3% (2015) |
@3 year | 75.8% (2017) |
@5 year | 79.6% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 56.8% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 60.8% (2015)
Earnings Power
Median earnings, 1 year post graduation: $45,600 (2020)Median earnings, 4 years post graduation: $55,204 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Bachelor's Degree | Ethnic, Cultural Minority, Gender, and Group Studies. | 42 | $22,250 | $197 | $26,215 ($2,185) | $50,084 ($4,174) |
Master's Degree | Homeland Security. | 6 | ||||
Master's Degree | Music. | 4 | ||||
Bachelor's Degree | Area Studies. | 13 | ||||
Graduate/Professional Certificate | Computer/Information Technology Administration and Management. | 50 | $104,028 ($8,669) | |||
Master's Degree | Education, General. | 68 | $319 | $51,982 ($4,332) | $53,974 ($4,498) | |
Master's Degree | Educational/Instructional Media Design. | 71 | $60,409 ($5,034) | $67,364 ($5,614) | ||
Bachelor's Degree | Special Education and Teaching. | 106 | $19,750 | $181 | $49,040 ($4,087) | $52,508 ($4,376) |
Master's Degree | Special Education and Teaching. | 26 | $60,204 ($5,017) | $62,242 ($5,187) | ||
Graduate/Professional Certificate | Special Education and Teaching. | 21 | ||||
Bachelor's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 193 | $18,750 | $186 | $48,037 ($4,003) | $48,300 ($4,025) |
Master's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 47 | $56,559 ($4,713) | $63,185 ($5,265) | ||
Bachelor's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 57 | $21,500 | $217 | $46,959 ($3,913) | $52,053 ($4,338) |
Master's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 68 | $57,040 ($4,753) | $64,779 ($5,398) | ||
Graduate/Professional Certificate | Teacher Education and Professional Development, Specific Subject Areas. | 8 | ||||
Bachelor's Degree | Education, Other. | 36 | $13,945 | $148 | $48,765 ($4,064) | $48,964 ($4,080) |
Bachelor's Degree | Linguistic, Comparative, and Related Language Studies and Services. | 19 | $31,313 ($2,609) | $38,860 ($3,238) | ||
Bachelor's Degree | Human Development, Family Studies, and Related Services. | 28 | $20,500 | $183 | $30,296 ($2,525) | $45,826 ($3,819) |
Master's Degree | Human Development, Family Studies, and Related Services. | 13 | ||||
Graduate/Professional Certificate | Human Development, Family Studies, and Related Services. | 15 | ||||
Bachelor's Degree | Chemistry. | 45 | $23,000 | $225 | $43,471 ($3,623) | $59,027 ($4,919) |
Bachelor's Degree | Geological and Earth Sciences/Geosciences. | 20 | ||||
Bachelor's Degree | Physics. | 19 | $24,625 | $257 | ||
Master's Degree | Physics. | 4 | ||||
Bachelor's Degree | Psychology, General. | 376 | $20,788 | $186 | $32,241 ($2,687) | $46,781 ($3,898) |
Master's Degree | Psychology, General. | 30 | $403 | $47,444 ($3,954) | $63,045 ($5,254) | |
Bachelor's Degree | Human Services, General. | 103 | $21,250 | $217 | $31,290 ($2,608) | $45,819 ($3,818) |
Master's Degree | Community Organization and Advocacy. | 1 | ||||
Bachelor's Degree | Social Sciences, General. | 18 | $20,000 | $38,267 ($3,189) | ||
Master's Degree | Social Sciences, General. | 5 | ||||
Bachelor's Degree | Economics. | 74 | $18,838 | $166 | $46,793 ($3,899) | $60,328 ($5,027) |
Bachelor's Degree | Geography and Cartography. | 18 | $11,000 | $54,422 ($4,535) | ||
Master's Degree | Geography and Cartography. | 4 | ||||
Bachelor's Degree | International Relations and National Security Studies. | 49 | $25,000 | $231 | $32,368 ($2,697) | $54,298 ($4,525) |
Bachelor's Degree | Political Science and Government. | 92 | $20,875 | $184 | $37,739 ($3,145) | $53,217 ($4,435) |
Bachelor's Degree | Urban Studies/Affairs. | 4 | ||||
Bachelor's Degree | Social Sciences, Other. | 233 | $20,500 | $178 | $36,972 ($3,081) | $53,684 ($4,474) |
Master's Degree | Rehabilitation and Therapeutic Professions. | 77 | $533 | $66,090 ($5,508) | $72,136 ($6,011) | |
Doctoral Degree | Rehabilitation and Therapeutic Professions. | 1 | ||||
Bachelor's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 271 | $23,378 | $217 | $71,468 ($5,956) | $74,833 ($6,236) |
Master's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 8 | $86,330 ($7,194) | |||
Graduate/Professional Certificate | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 7 | ||||
Bachelor's Degree | Business Administration, Management and Operations. | 535 | $19,251 | $183 | $50,497 ($4,208) | $67,968 ($5,664) |
Master's Degree | Business Administration, Management and Operations. | 12 | $89,459 ($7,455) | |||
Graduate/Professional Certificate | Business Administration, Management and Operations. | 2 | ||||
Bachelor's Degree | Accounting and Related Services. | 151 | $21,375 | $201 | $59,198 ($4,933) | $70,862 ($5,905) |
Master's Degree | Accounting and Related Services. | 19 | $62,176 ($5,181) | $81,753 ($6,813) | ||
Master's Degree | Human Resources Management and Services. | 82 | $331 | $66,553 ($5,546) | $78,017 ($6,501) | |
Graduate/Professional Certificate | Human Resources Management and Services. | 2 | ||||
Master's Degree | Management Sciences and Quantitative Methods. | 34 | ||||
Graduate/Professional Certificate | Management Sciences and Quantitative Methods. | 29 | ||||
Bachelor's Degree | History. | 55 | $15,720 | $194 | $35,940 ($2,995) | $47,496 ($3,958) |
Bachelor's Degree | Natural Resources Conservation and Research. | 45 | $22,750 | $191 | $30,086 ($2,507) | $54,966 ($4,581) |
Bachelor's Degree | English Language and Literature, General. | 90 | $21,500 | $206 | $37,219 ($3,102) | $47,334 ($3,945) |
Master's Degree | Rhetoric and Composition/Writing Studies. | 17 | $46,127 ($3,844) | $57,777 ($4,815) | ||
Master's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 9 | ||||
Graduate/Professional Certificate | Clinical, Counseling and Applied Psychology. | 12 | $70,194 ($5,850) | |||
Bachelor's Degree | Criminal Justice and Corrections. | 22 | ||||
Master's Degree | Criminal Justice and Corrections. | 16 | ||||
Bachelor's Degree | Biology, General. | 200 | $21,875 | $201 | $32,524 ($2,710) | $52,007 ($4,334) |
Master's Degree | Biology, General. | 21 | $49,358 ($4,113) | |||
Bachelor's Degree | Biochemistry, Biophysics and Molecular Biology. | 35 | $22,000 | $212 | $34,951 ($2,913) | $64,819 ($5,402) |
Master's Degree | Ecology, Evolution, Systematics, and Population Biology. | 8 | $53,148 ($4,429) | |||
Bachelor's Degree | Mathematics. | 58 | $25,000 | $228 | $50,132 ($4,178) | $73,315 ($6,110) |
Master's Degree | Applied Mathematics. | 6 | ||||
Bachelor's Degree | Multi-/Interdisciplinary Studies, General. | 25 | $33,651 ($2,804) | |||
Bachelor's Degree | Multi/Interdisciplinary Studies, Other. | 21 | $43,697 ($3,641) | |||
Bachelor's Degree | Health and Physical Education/Fitness. | 299 | $22,250 | $201 | $29,115 ($2,426) | $48,524 ($4,044) |
Master's Degree | Health and Physical Education/Fitness. | 1 | ||||
Bachelor's Degree | Philosophy. | 17 | $25,697 | $247 | ||
Bachelor's Degree | Religion/Religious Studies. | 9 | ||||
Graduate/Professional Certificate | Religion/Religious Studies. | 1 | ||||
Bachelor's Degree | Dance. | 18 | $25,000 | $217 | ||
Bachelor's Degree | Drama/Theatre Arts and Stagecraft. | 40 | $17,500 | $186 | $18,045 ($1,504) | $32,749 ($2,729) |
Bachelor's Degree | Fine and Studio Arts. | 172 | $17,978 | $178 | $30,782 ($2,565) | $43,056 ($3,588) |
Master's Degree | Fine and Studio Arts. | 4 | ||||
Bachelor's Degree | Music. | 22 | $19,102 | $199 | $17,856 ($1,488) | $27,787 ($2,316) |
Master's Degree | Visual and Performing Arts, Other. | 9 | ||||
Graduate/Professional Certificate | Visual and Performing Arts, Other. | 1 | ||||
Bachelor's Degree | Health Services/Allied Health/Health Sciences, General. | 145 | $25,000 | $221 | $38,504 ($3,209) | $56,936 ($4,745) |
Master's Degree | Health Services/Allied Health/Health Sciences, General. | 26 | $393 | $62,377 ($5,198) | ||
Bachelor's Degree | Communication Disorders Sciences and Services. | 53 | $21,981 | $225 | $17,277 ($1,440) | $56,426 ($4,702) |
Master's Degree | Communication Disorders Sciences and Services. | 45 | $419 | $60,175 ($5,015) | $64,736 ($5,395) | |
First Professional Degree | Communication Disorders Sciences and Services. | 10 | ||||
Bachelor's Degree | Health and Medical Administrative Services. | 99 | $25,000 | $249 | $43,476 ($3,623) | $54,853 ($4,571) |
Graduate/Professional Certificate | Health and Medical Administrative Services. | 7 | ||||
Bachelor's Degree | Allied Health Diagnostic, Intervention, and Treatment Professions. | 13 | $23,717 | $259 | ||
Master's Degree | Allied Health Diagnostic, Intervention, and Treatment Professions. | 43 | $784 | $113,442 ($9,454) | $125,190 ($10,433) | |
Bachelor's Degree | Rehabilitation and Therapeutic Professions. | 37 | $24,000 | $247 | ||
Master's Degree | Ethnic, Cultural Minority, Gender, and Group Studies. | 7 | ||||
Doctoral Degree | Educational/Instructional Media Design. | 3 | ||||
Graduate/Professional Certificate | Homeland Security. | 5 | ||||
Bachelor's Degree | Communication and Media Studies. | 341 | $20,309 | $191 | $41,064 ($3,422) | $56,404 ($4,700) |
Bachelor's Degree | Radio, Television, and Digital Communication. | 117 | $22,024 | $201 | $23,909 ($1,992) | $33,360 ($2,780) |
Graduate/Professional Certificate | Radio, Television, and Digital Communication. | 2 | ||||
Master's Degree | Public Relations, Advertising, and Applied Communication. | 4 | ||||
Bachelor's Degree | Computer and Information Sciences, General. | 157 | $20,562 | $207 | $51,247 ($4,271) | $74,174 ($6,181) |
Master's Degree | Computer and Information Sciences, General. | 60 | $101,859 ($8,488) | |||
Doctoral Degree | Computer and Information Sciences, General. | 9 | ||||
Graduate/Professional Certificate | Computer and Information Sciences, General. | 6 | ||||
Bachelor's Degree | Information Science/Studies. | 52 | $25,000 | $233 | $46,396 ($3,866) | $72,968 ($6,081) |
Bachelor's Degree | Computer Science. | 142 | $20,340 | $187 | $68,716 ($5,726) | $92,268 ($7,689) |
Master's Degree | Computer Science. | 32 | $81,359 ($6,780) | $107,333 ($8,944) | ||
Graduate/Professional Certificate | Computer Software and Media Applications. | 15 |
Campus Resources
Average faculty salary: $73,422Full time faculty: 55%
Undergraduate student-to-faculty ratio: 16.0
School's endowment start of year: $90,321,060 (2022)
School's endowment end of year: $113,271,223 (2022)