University of California-San Diego
La Jolla, CA
School Background
2022 Undergraduate Enrollment: 33,339
Graduate Enrollment: 8,542
Doctoral Universities: Very High Research Activity
Highest degree awarded:
Graduate
Asian American/Native American/Pacific Islander institution
Religious Affiliation:
None
Campus Details
Large City (>250k)
Four-year, large, highly residential
//
full-time, more selective, higher transfer-in
Applicant and Admittance Traits
2022 Admission Rate: 34.2%
Male/Female: 48% / 52% (2017)
First generation college students: 39.6% (2017)
Percentage of students who are married when enrolled: 1.6% (2017)
Percentage of students who are veterans: 0.3% (2017)
Test scores for admission: Neither required or recommended
Appliants applying to 2+ schools: 94.8% (2017)
Appliants applying to 3+ schools: 91.6% (2017)
Appliants applying to 4+ schools: 88.4% (2017)
Appliants applying to 5+ schools: 82.6% (2017)
Ethnicity Information
White: 19.0%
Black: 1.6%
Hispanic: 22.0%
Asian: 33.6%
American Indian/Alaska Native: 0.1%
Native Hawaiian/Pacific Islander: 0.2%
2+ races: 5.6%
Non-resident alien: 16.2%
Unknown race: 1.9%
Black: 1.6%
Hispanic: 22.0%
Asian: 33.6%
American Indian/Alaska Native: 0.1%
Native Hawaiian/Pacific Islander: 0.2%
2+ races: 5.6%
Non-resident alien: 16.2%
Unknown race: 1.9%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $32,719
In-State tuition: $14,700Out-of-State tuition: $44,454
Estimated books and supplies: $1,152 (2022)
Estimated on-campus room & board: $16,145 (2022)
Estimated on-campus other fees: $4,163 (2022)
Estimated off-campus room & board: $14,383 (2022)
Estimated off-campus other fees: $4,163 (2022)
Average Family Income: $59,130 (2017)
Median Family Income: $35,914 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 33.4%Percentage of students with Federal Loans: 24.6%
Median federal loan debt at graduation: $15,500 (2021)
Median federal loan payment: $164 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $7,954 |
$30k-48k | $10,192 |
$48k-75k | $13,744 |
$75k-110k | $20,125 |
$110k+ | $28,952 |
Graduate Outcomes & Job Placements
4-year graduation rate: 73%6-year graduation rate: 89%
1 year post-graduation workforce participation: 91.5% (2020)
Loans
Median federal debt for graduates: $15,500 (2021)Median federal debt for non-graduates: $10,924 (2021)
Median federal debt for first-generation graduates: $14,799 (2021)
Median federal debt for Pell grant recipient graduates: $14,837 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 84.2% (2015) |
@3 year | 86.4% (2017) |
@5 year | 88.8% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 76.7% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 76.3% (2015)
Earnings Power
Median earnings, 1 year post graduation: $44,276 (2020)Median earnings, 4 years post graduation: $69,529 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Master's Degree | Computer Engineering. | 44 | $121,272 ($10,106) | $167,912 ($13,993) | ||
Bachelor's Degree | Ethnic, Cultural Minority, Gender, and Group Studies. | 30 | $23,747 | $257 | $32,261 ($2,688) | $47,820 ($3,985) |
Master's Degree | Ethnic, Cultural Minority, Gender, and Group Studies. | 5 | ||||
Bachelor's Degree | Communication and Media Studies. | 305 | $14,568 | $140 | $33,610 ($2,801) | $55,039 ($4,587) |
Master's Degree | Communication and Media Studies. | 5 | ||||
Doctoral Degree | Communication and Media Studies. | 2 | ||||
Master's Degree | Computer and Information Sciences, General. | 28 | $129,881 ($10,823) | |||
Bachelor's Degree | Philosophy. | 22 | $15,832 | $159 | $8,108 ($676) | |
Bachelor's Degree | Computer Science. | 412 | $16,550 | $171 | $100,462 ($8,372) | $131,731 ($10,978) |
Master's Degree | Computer Science. | 267 | $295 | $136,243 ($11,354) | $245,333 ($20,444) | |
Doctoral Degree | Computer Science. | 25 | ||||
Master's Degree | Education, General. | 73 | $353 | $56,943 ($4,745) | $64,892 ($5,408) | |
Doctoral Degree | Education, General. | 12 | $110,350 ($9,196) | |||
Bachelor's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 7 | ||||
Bachelor's Degree | Aerospace, Aeronautical and Astronautical Engineering. | 95 | $21,305 | $212 | $60,623 ($5,052) | $90,793 ($7,566) |
Master's Degree | Aerospace, Aeronautical and Astronautical Engineering. | 6 | ||||
Doctoral Degree | Aerospace, Aeronautical and Astronautical Engineering. | 1 | ||||
Bachelor's Degree | Biomedical/Medical Engineering. | 102 | $20,000 | $212 | $56,681 ($4,723) | $96,808 ($8,067) |
Master's Degree | Biomedical/Medical Engineering. | 151 | $424 | $81,617 ($6,801) | $107,777 ($8,981) | |
Doctoral Degree | Biomedical/Medical Engineering. | 29 | $131,462 ($10,955) | |||
Bachelor's Degree | Chemical Engineering. | 104 | $18,157 | $196 | $59,082 ($4,924) | $85,181 ($7,098) |
Master's Degree | Chemical Engineering. | 22 | ||||
Doctoral Degree | Chemical Engineering. | 1 | ||||
Bachelor's Degree | Romance Languages, Literatures, and Linguistics. | 11 | ||||
Bachelor's Degree | Classics and Classical Languages, Literatures, and Linguistics. | 5 | ||||
Master's Degree | Philosophy. | 1 | ||||
Doctoral Degree | Philosophy. | 4 | ||||
Bachelor's Degree | Human Development, Family Studies, and Related Services. | 59 | $19,342 | $201 | $26,714 ($2,226) | $49,899 ($4,158) |
Master's Degree | Legal Research and Advanced Professional Studies. | 5 | ||||
Bachelor's Degree | English Language and Literature, General. | 24 | $14,800 | $144 | $28,970 ($2,414) | |
Bachelor's Degree | English Language and Literature/Letters, Other. | 41 | $19,281 | $191 | $28,837 ($2,403) | $45,739 ($3,812) |
Master's Degree | English Language and Literature/Letters, Other. | 8 | ||||
Doctoral Degree | English Language and Literature/Letters, Other. | 6 | ||||
Bachelor's Degree | Biology, General. | 268 | $17,667 | $185 | $29,796 ($2,483) | $56,216 ($4,685) |
Master's Degree | Biology, General. | 131 | $278 | $37,748 ($3,146) | $74,724 ($6,227) | |
Doctoral Degree | Biology, General. | 55 | $54,783 ($4,565) | $96,321 ($8,027) | ||
Bachelor's Degree | Biochemistry, Biophysics and Molecular Biology. | 498 | $17,500 | $184 | $40,570 ($3,381) | $53,331 ($4,444) |
Doctoral Degree | Biochemistry, Biophysics and Molecular Biology. | 2 | ||||
Bachelor's Degree | Cell/Cellular Biology and Anatomical Sciences. | 376 | ||||
Bachelor's Degree | Zoology/Animal Biology. | 42 | ||||
Bachelor's Degree | International/Global Studies. | 500 | $16,500 | $164 | $45,275 ($3,773) | $63,294 ($5,275) |
Bachelor's Degree | Cognitive Science. | 479 | $17,481 | $185 | $38,387 ($3,199) | $67,751 ($5,646) |
Master's Degree | Cognitive Science. | 1 | ||||
Doctoral Degree | Cognitive Science. | 5 | ||||
Master's Degree | Computational Science. | 18 | ||||
Bachelor's Degree | Multi/Interdisciplinary Studies, Other. | 21 | ||||
Bachelor's Degree | Chemistry. | 247 | $16,100 | $170 | $40,890 ($3,408) | $60,796 ($5,066) |
Master's Degree | Chemistry. | 61 | $55,798 ($4,650) | |||
Doctoral Degree | Chemistry. | 32 | $78,855 ($6,571) | $87,038 ($7,253) | ||
Bachelor's Degree | Geological and Earth Sciences/Geosciences. | 17 | ||||
Master's Degree | Geological and Earth Sciences/Geosciences. | 27 | ||||
Doctoral Degree | Geological and Earth Sciences/Geosciences. | 27 | $60,345 ($5,029) | |||
Bachelor's Degree | Physics. | 85 | $16,800 | $191 | $49,741 ($4,145) | $77,660 ($6,472) |
Master's Degree | Physics. | 9 | ||||
Doctoral Degree | Physics. | 22 | $156,509 ($13,042) | |||
Doctoral Degree | Materials Sciences. | 1 | ||||
Bachelor's Degree | Physical Sciences, Other. | 15 | ||||
Doctoral Degree | Physical Sciences, Other. | 3 | ||||
Bachelor's Degree | Psychology, General. | 242 | $16,124 | $164 | $26,681 ($2,223) | $47,072 ($3,923) |
Doctoral Degree | Psychology, General. | 1 | ||||
Bachelor's Degree | Research and Experimental Psychology. | 75 | $15,500 | $157 | $27,645 ($2,304) | |
Bachelor's Degree | Visual and Performing Arts, General. | 117 | $15,000 | $159 | $22,006 ($1,834) | $38,954 ($3,246) |
Master's Degree | Visual and Performing Arts, General. | 16 | $32,365 ($2,697) | |||
Doctoral Degree | Visual and Performing Arts, General. | 2 | ||||
Bachelor's Degree | Dance. | 8 | ||||
Bachelor's Degree | Design and Applied Arts. | 27 | $16,787 | $176 | ||
Bachelor's Degree | Drama/Theatre Arts and Stagecraft. | 44 | $14,650 | $153 | $13,467 ($1,122) | $37,883 ($3,157) |
Master's Degree | Drama/Theatre Arts and Stagecraft. | 19 | $23,513 ($1,959) | |||
Doctoral Degree | Drama/Theatre Arts and Stagecraft. | 3 | ||||
Bachelor's Degree | Fine and Studio Arts. | 48 | $15,218 | $157 | $23,874 ($1,990) | $43,657 ($3,638) |
Master's Degree | Fine and Studio Arts. | 1 | ||||
Doctoral Degree | Fine and Studio Arts. | 3 | ||||
Bachelor's Degree | Music. | 15 | $18,938 | $207 | $24,936 ($2,078) | |
Master's Degree | Music. | 6 | ||||
Doctoral Degree | Music. | 15 | ||||
Doctoral Degree | Visual and Performing Arts, Other. | 1 | ||||
First Professional Degree | Communication Disorders Sciences and Services. | 9 | ||||
Master's Degree | Health and Medical Administrative Services. | 24 | $466 | $105,221 ($8,768) | ||
First Professional Degree | Medicine. | 112 | ||||
Master's Degree | Medical Clinical Sciences/Graduate Medical Studies. | 53 | $146,430 ($12,203) | $83,692 ($6,974) | ||
First Professional Degree | Pharmacy, Pharmaceutical Sciences, and Administration. | 62 | ||||
Bachelor's Degree | Public Health. | 235 | $15,280 | $159 | $34,392 ($2,866) | $53,015 ($4,418) |
Doctoral Degree | Computer Engineering. | 4 | ||||
Bachelor's Degree | Natural Resources Conservation and Research. | 52 | $18,000 | $191 | $32,927 ($2,744) | $62,369 ($5,197) |
Bachelor's Degree | Real Estate Development. | 3 | ||||
Bachelor's Degree | Area Studies. | 21 | $11,300 | $117 | ||
Master's Degree | Area Studies. | 6 | ||||
Doctoral Degree | Engineering, Other. | 17 | ||||
Bachelor's Degree | Civil Engineering. | 93 | $16,400 | $174 | $63,997 ($5,333) | $82,584 ($6,882) |
Master's Degree | Civil Engineering. | 65 | $233 | $85,604 ($7,134) | $91,301 ($7,608) | |
Doctoral Degree | Civil Engineering. | 12 | ||||
Bachelor's Degree | Computer Engineering. | 117 | $18,497 | $195 | $89,176 ($7,431) | $126,160 ($10,513) |
Bachelor's Degree | Electrical, Electronics and Communications Engineering. | 173 | $20,342 | $212 | $75,045 ($6,254) | $102,389 ($8,532) |
Master's Degree | Electrical, Electronics and Communications Engineering. | 121 | $390 | $104,561 ($8,713) | $132,436 ($11,036) | |
Doctoral Degree | Electrical, Electronics and Communications Engineering. | 31 | ||||
Bachelor's Degree | Engineering Physics. | 3 | ||||
Master's Degree | Engineering Physics. | 5 | ||||
Doctoral Degree | Engineering Physics. | 6 | ||||
Bachelor's Degree | Engineering Science. | 1 | ||||
Doctoral Degree | Engineering Science. | 2 | ||||
Bachelor's Degree | Environmental/Environmental Health Engineering. | 48 | ||||
Master's Degree | Materials Engineering | 46 | ||||
Doctoral Degree | Materials Engineering | 23 | ||||
Bachelor's Degree | Mechanical Engineering. | 134 | $20,000 | $212 | $71,484 ($5,957) | $94,289 ($7,857) |
Master's Degree | Mechanical Engineering. | 67 | $95,922 ($7,994) | |||
Doctoral Degree | Mechanical Engineering. | 18 | ||||
Master's Degree | Systems Engineering. | 24 | ||||
Doctoral Degree | Systems Engineering. | 3 | ||||
Bachelor's Degree | Biological/Biosystems Engineering. | 15 | $14,933 | $198 | $68,503 ($5,709) | |
Bachelor's Degree | Engineering, Other. | 53 | $19,250 | $201 | $56,106 ($4,676) | $84,972 ($7,081) |
Master's Degree | Engineering, Other. | 54 | $128,420 ($10,702) | $159,179 ($13,265) | ||
Bachelor's Degree | Linguistic, Comparative, and Related Language Studies and Services. | 43 | $13,998 | $154 | $22,378 ($1,865) | $44,631 ($3,719) |
Master's Degree | Linguistic, Comparative, and Related Language Studies and Services. | 1 | ||||
Bachelor's Degree | Biomathematics, Bioinformatics, and Computational Biology. | 67 | $19,724 | $191 | $57,021 ($4,752) | $115,165 ($9,597) |
Doctoral Degree | Biomathematics, Bioinformatics, and Computational Biology. | 10 | ||||
Bachelor's Degree | Religion/Religious Studies. | 3 | ||||
Bachelor's Degree | Atmospheric Sciences and Meteorology. | 2 | ||||
Bachelor's Degree | Ecology, Evolution, Systematics, and Population Biology. | 117 | $18,834 | $195 | $26,285 ($2,190) | $45,476 ($3,790) |
Master's Degree | Ecology, Evolution, Systematics, and Population Biology. | 41 | $392 | $39,129 ($3,261) | $56,238 ($4,687) | |
Doctoral Degree | Ecology, Evolution, Systematics, and Population Biology. | 21 | ||||
Bachelor's Degree | Neurobiology and Neurosciences. | 223 | $19,000 | $201 | $28,411 ($2,368) | $55,660 ($4,638) |
Doctoral Degree | Neurobiology and Neurosciences. | 27 | ||||
Bachelor's Degree | Mathematics. | 242 | $16,250 | $172 | $44,994 ($3,750) | $56,452 ($4,704) |
Master's Degree | Mathematics. | 6 | ||||
Doctoral Degree | Mathematics. | 21 | ||||
Bachelor's Degree | Applied Mathematics. | 177 | $15,516 | $162 | $51,056 ($4,255) | $69,079 ($5,757) |
Master's Degree | Applied Mathematics. | 140 | ||||
Doctoral Degree | Applied Mathematics. | 2 | ||||
Bachelor's Degree | Statistics. | 81 | $19,237 | $197 | $43,441 ($3,620) | |
Master's Degree | Statistics. | 14 | ||||
Bachelor's Degree | Mathematics and Computer Science. | 387 | $18,887 | $200 | $78,792 ($6,566) | |
Doctoral Degree | Research and Experimental Psychology. | 4 | ||||
Bachelor's Degree | Clinical, Counseling and Applied Psychology. | 91 | $15,000 | $159 | $29,245 ($2,437) | $52,252 ($4,354) |
Doctoral Degree | Clinical, Counseling and Applied Psychology. | 10 | ||||
Bachelor's Degree | Psychology, Other. | 10 | $18,200 | $202 | ||
Doctoral Degree | Psychology, Other. | 2 | ||||
Master's Degree | Public Policy Analysis. | 45 | $378 | |||
Bachelor's Degree | Anthropology. | 51 | $13,958 | $143 | $40,554 ($3,380) | |
Master's Degree | Anthropology. | 9 | ||||
Doctoral Degree | Anthropology. | 5 | ||||
Bachelor's Degree | Economics. | 451 | $15,000 | $155 | $47,572 ($3,964) | $68,970 ($5,748) |
Master's Degree | Economics. | 15 | ||||
Doctoral Degree | Economics. | 17 | $187,289 ($15,607) | |||
Master's Degree | International Relations and National Security Studies. | 127 | $502 | $65,220 ($5,435) | $88,830 ($7,403) | |
Bachelor's Degree | Political Science and Government. | 313 | $16,030 | $159 | $30,802 ($2,567) | $55,931 ($4,661) |
Master's Degree | Political Science and Government. | 13 | ||||
Doctoral Degree | Political Science and Government. | 15 | $80,135 ($6,678) | |||
Bachelor's Degree | Sociology. | 105 | $14,413 | $138 | $32,258 ($2,688) | $52,444 ($4,370) |
Master's Degree | Sociology. | 4 | ||||
Doctoral Degree | Sociology. | 5 | ||||
Bachelor's Degree | Urban Studies/Affairs. | 40 | $17,500 | $164 | $41,187 ($3,432) | $65,845 ($5,487) |
Bachelor's Degree | Social Sciences, Other. | 28 | ||||
Doctoral Degree | Public Health. | 3 | ||||
Master's Degree | Business Administration, Management and Operations. | 121 | $1,049 | $99,623 ($8,302) | $130,212 ($10,851) | |
Bachelor's Degree | Management Sciences and Quantitative Methods. | 215 | $17,500 | $160 | $52,302 ($4,359) | $71,520 ($5,960) |
Master's Degree | Management Sciences and Quantitative Methods. | 54 | ||||
Bachelor's Degree | History. | 62 | $17,467 | $178 | $26,842 ($2,237) | $48,919 ($4,077) |
Master's Degree | History. | 6 | ||||
Doctoral Degree | History. | 12 | $53,266 ($4,439) | |||
Doctoral Degree | Ethnic, Cultural Minority, Gender, and Group Studies. | 6 | ||||
Bachelor's Degree | Microbiological Sciences and Immunology. | 40 | $13,811 | $146 | $36,834 ($3,070) |
Campus Resources
Average faculty salary: $152,217Full time faculty: 85%
Undergraduate student-to-faculty ratio: 19.0
School's endowment start of year: $895,245,000 (2022)
School's endowment end of year: $1,258,061,000 (2022)