University of Connecticut-Hartford Campus

Hartford, CT

School Background

2022 Undergraduate Enrollment: 1,524
Graduate Enrollment: 0
N/A
Highest degree awarded: Graduate
Asian American/Native American/Pacific Islander institution
Religious Affiliation: None

Campus Details

Medium City (100k-250k)
N/A // N/A

Applicant and Admittance Traits

2022 Admission Rate: 84.77%

Male/Female: /

First generation college students:
Percentage of students who are married when enrolled:
Percentage of students who are veterans:

Test scores for admission: Recommended
2022 Median Admit SAT: 1,112
SAT 25th Percentile - 75th: 1020 - 1210

2022 Median Admit ACT: 19
ACT 25th Percentile - 75th: 16 - 22

Appliants applying to 2+ schools:
Appliants applying to 3+ schools:
Appliants applying to 4+ schools:
Appliants applying to 5+ schools:

Ethnicity Information

White: 40.9%
Black: 15.9%
Hispanic: 18.0%
Asian: 17.4%
American Indian/Alaska Native: 0.1%
Native Hawaiian/Pacific Islander: 0.0%
2+ races: 4.9%
Non-resident alien: 2.0%
Unknown race: 0.7%

Costs & Fees

2022 Average Tuition & Fees (Room/Board/Books): $20,297
In-State tuition: $15,868
Out-of-State tuition: $38,536

Estimated books and supplies: $950 (2022)
Estimated on-campus room & board:
Estimated on-campus other fees:

Estimated off-campus room & board: $14,760 (2022)
Estimated off-campus other fees: $0 (2022)

Average Family Income:
Median Family Income:

Scholarships & Financial Aid

Percentage of students receiving Pell Grant: 45.0%
Percentage of students with Federal Loans: 34.6%

Median federal loan debt at graduation: $21,500 (2021)
Median federal loan payment: $228 (2021)

Household Income Net Cost
0-$30k $5,687
$30k-48k $5,303
$48k-75k $8,808
$75k-110k $16,782
$110k+ $18,859

Graduate Outcomes & Job Placements

4-year graduation rate: 42%
6-year graduation rate: 65%

1 year post-graduation workforce participation: 95.7% (2020)

Loans

Median federal debt for graduates: $21,500 (2021)
Median federal debt for non-graduates: $8,750 (2021)

Median federal debt for first-generation graduates: $18,000 (2021)
Median federal debt for Pell grant recipient graduates: $18,356 (2021)

Ability to Repay Loans

Graduates, % of Loans in Repayment
(Non-delinquent/default)
Percentage
@1 Year
@3 year
@5 year


1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients:
1-year Graduate % of Loans being Repaid - 1st Generation Attendees:

Earnings Power

Median earnings, 1 year post graduation: $50,446 (2020)
Median earnings, 4 years post graduation: $65,432 (2020)

Popular Majors

Type of Degree Major 2022 Graduates Median Federal Debt Median Monthly Payment 1yr Median Earnings (monthly gross) 4yr Median Earnings (monthly gross)
Bachelor's Degree Animal Sciences. 1 $23,515 $239 $30,001 ($2,500) $47,096 ($3,925)
Bachelor's Degree Natural Resources Conservation and Research. 1 $22,692 $217 $29,920 ($2,493) $46,035 ($3,836)
Bachelor's Degree Communication and Media Studies. 5 $24,068 $223 $36,554 ($3,046) $58,767 ($4,897)
Bachelor's Degree Computer Science. 1 $25,000 $265 $73,341 ($6,112) $105,734 ($8,811)
Master's Degree Curriculum and Instruction. 2 $341 $50,948 ($4,246) $55,989 ($4,666)
Bachelor's Degree Biomedical/Medical Engineering. 1 $26,974 $265 $65,034 ($5,420) $84,625 ($7,052)
Bachelor's Degree Civil Engineering. 1 $23,825 $254 $69,595 ($5,800) $81,556 ($6,796)
Bachelor's Degree Computer Engineering. 1 $20,108 $213 $78,039 ($6,503) $91,841 ($7,653)
Bachelor's Degree Electrical, Electronics and Communications Engineering. 1 $27,000 $281 $74,499 ($6,208) $87,623 ($7,302)
Bachelor's Degree Mechanical Engineering. 3 $23,000 $234 $69,219 ($5,768) $82,004 ($6,834)
Bachelor's Degree Human Development, Family Studies, and Related Services. 3 $23,059 $228 $32,740 ($2,728) $50,448 ($4,204)
First Professional Degree Law. 2 $1,096 $70,942 ($5,912) $104,260 ($8,688)
Bachelor's Degree English Language and Literature, General. 1 $24,529 $231 $28,101 ($2,342) $47,797 ($3,983)
Bachelor's Degree Liberal Arts and Sciences, General Studies and Humanities. 2 $22,000 $211 $38,896 ($3,241) $47,843 ($3,987)
Bachelor's Degree Biology, General. 3 $25,000 $246 $30,637 ($2,553) $56,494 ($4,708)
Bachelor's Degree Cell/Cellular Biology and Anatomical Sciences. 2 $24,500 $257 $28,414 ($2,368) $70,038 ($5,837)
Bachelor's Degree Zoology/Animal Biology. 1 $23,750 $246 $27,792 ($2,316) $43,133 ($3,594)
Master's Degree Applied Mathematics. 2
Bachelor's Degree Statistics. 1 $20,150 $207 $52,910 ($4,409) $68,100 ($5,675)
Bachelor's Degree Nutrition Sciences. 1 $27,000 $282 $24,936 ($2,078) $50,894 ($4,241)
Bachelor's Degree Psychology, General. 7 $23,500 $228 $33,814 ($2,818) $51,468 ($4,289)
Master's Degree Clinical, Counseling and Applied Psychology. 1 $420 $52,055 ($4,338) $59,843 ($4,987)
Master's Degree Social Work. 2 $464 $53,218 ($4,435) $60,159 ($5,013)
Bachelor's Degree Economics. 7 $22,907 $224 $50,877 ($4,240) $67,339 ($5,612)
Bachelor's Degree Political Science and Government. 2 $22,375 $217 $35,577 ($2,965) $58,466 ($4,872)
Bachelor's Degree Communication Disorders Sciences and Services. 1 $25,000 $228
Bachelor's Degree Allied Health and Medical Assisting Services. 4 $22,500 $217 $31,798 ($2,650) $69,053 ($5,754)
First Professional Degree Medicine. 1 $1,373 $64,525 ($5,377) $92,794 ($7,733)
Bachelor's Degree Pharmacy, Pharmaceutical Sciences, and Administration. 1 $27,000 $265 $113,478 ($9,457)
First Professional Degree Pharmacy, Pharmaceutical Sciences, and Administration. 1
Bachelor's Degree Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. 4 $27,000 $215 $75,821 ($6,318) $80,687 ($6,724)
Master's Degree Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. 1 $486 $113,676 ($9,473) $119,725 ($9,977)
Bachelor's Degree Business Administration, Management and Operations. 1 $21,399 $217 $52,758 ($4,397) $71,443 ($5,954)
Master's Degree Business Administration, Management and Operations. 5 $550 $108,181 ($9,015) $138,802 ($11,567)
Bachelor's Degree Accounting and Related Services. 2 $21,898 $228 $66,812 ($5,568) $80,683 ($6,724)
Bachelor's Degree Finance and Financial Management Services. 4 $20,399 $207 $65,130 ($5,428) $87,592 ($7,299)
Master's Degree Management Sciences and Quantitative Methods. 4 $446 $95,764 ($7,980) $107,552 ($8,963)
Bachelor's Degree Marketing. 1 $21,889 $228 $51,703 ($4,309) $74,369 ($6,197)
Bachelor's Degree History. 1 $22,470 $227 $34,715 ($2,893) $48,903 ($4,075)


Campus Resources

Average faculty salary: $131,139
Full time faculty: 68%

Undergraduate student-to-faculty ratio: 25.0

School's endowment start of year: $4,195,435 (2022)
School's endowment end of year: $5,306,850 (2022)