University of Georgia
Athens, GA
School Background
2022 Undergraduate Enrollment: 30,032
Graduate Enrollment: 9,952
Doctoral Universities: Very High Research Activity
Highest degree awarded:
Graduate
Religious Affiliation:
None
Campus Details
Medium City (100k-250k)
Four-year, large, primarily residential
//
full-time, more selective, higher transfer-in
Applicant and Admittance Traits
2022 Admission Rate: 39.98%
Male/Female: 43% / 57% (2017)
First generation college students: 18.2% (2017)
Percentage of students who are married when enrolled: 1.8% (2017)
Percentage of students who are veterans: 0.1% (2015)
Test scores for admission: Considered but not required
Appliants applying to 2+ schools: 65.8% (2017)
Appliants applying to 3+ schools: 39.4% (2017)
Appliants applying to 4+ schools: 26.5% (2017)
Appliants applying to 5+ schools: 18.7% (2017)
Ethnicity Information
White: 68.3%
Black: 6.6%
Hispanic: 7.0%
Asian: 11.5%
American Indian/Alaska Native: 0.1%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 4.2%
Non-resident alien: 1.1%
Unknown race: 1.1%
Black: 6.6%
Hispanic: 7.0%
Asian: 11.5%
American Indian/Alaska Native: 0.1%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 4.2%
Non-resident alien: 1.1%
Unknown race: 1.1%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $27,510
In-State tuition: $12,068Out-of-State tuition: $31,108
Estimated books and supplies: $1,032 (2022)
Estimated on-campus room & board: $10,452 (2022)
Estimated on-campus other fees: $4,394 (2022)
Estimated off-campus room & board: $8,362 (2022)
Estimated off-campus other fees: $4,394 (2022)
Average Family Income: $88,418 (2017)
Median Family Income: $64,179 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 19.2%Percentage of students with Federal Loans: 26.6%
Median federal loan debt at graduation: $18,500 (2021)
Median federal loan payment: $196 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $9,820 |
$30k-48k | $11,557 |
$48k-75k | $15,844 |
$75k-110k | $17,985 |
$110k+ | $18,218 |
Graduate Outcomes & Job Placements
4-year graduation rate: 68%6-year graduation rate: 88%
1 year post-graduation workforce participation: 95.6% (2020)
Loans
Median federal debt for graduates: $18,500 (2021)Median federal debt for non-graduates: $10,500 (2021)
Median federal debt for first-generation graduates: $17,238 (2021)
Median federal debt for Pell grant recipient graduates: $17,644 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 72.0% (2015) |
@3 year | 75.4% (2017) |
@5 year | 75.1% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 59.1% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 60.4% (2015)
Earnings Power
Median earnings, 1 year post graduation: $45,220 (2020)Median earnings, 4 years post graduation: $56,318 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Master's Degree | Physics. | 4 | ||||
Doctoral Degree | Physics. | 4 | ||||
Bachelor's Degree | Soil Sciences. | 4 | ||||
Master's Degree | Plant Sciences. | 31 | $48,584 ($4,049) | |||
Doctoral Degree | Plant Sciences. | 10 | ||||
Bachelor's Degree | Agriculture, General. | 13 | ||||
Undergraduate Certificate or Diploma | Agricultural Business and Management. | 2 | ||||
Bachelor's Degree | Agricultural Business and Management. | 96 | $20,682 | $159 | $46,070 ($3,839) | $59,226 ($4,936) |
Master's Degree | Agricultural Business and Management. | 22 | ||||
Doctoral Degree | Agricultural Business and Management. | 8 | ||||
Bachelor's Degree | Wildlife and Wildlands Science and Management. | 46 | $25,154 | $233 | $21,923 ($1,827) | $35,854 ($2,988) |
Master's Degree | City/Urban, Community and Regional Planning. | 6 | ||||
Bachelor's Degree | Landscape Architecture. | 50 | $27,000 | $225 | $50,459 ($4,205) | $60,412 ($5,034) |
Master's Degree | Landscape Architecture. | 10 | ||||
Undergraduate Certificate or Diploma | Area Studies. | 10 | ||||
Bachelor's Degree | Area Studies. | 6 | ||||
Graduate/Professional Certificate | Area Studies. | 1 | ||||
Undergraduate Certificate or Diploma | Ethnic, Cultural Minority, Gender, and Group Studies. | 31 | $52,053 ($4,338) | |||
Bachelor's Degree | Ethnic, Cultural Minority, Gender, and Group Studies. | 19 | ||||
Graduate/Professional Certificate | Ethnic, Cultural Minority, Gender, and Group Studies. | 7 | ||||
Bachelor's Degree | Communication and Media Studies. | 153 | $22,500 | $183 | $40,963 ($3,414) | $51,314 ($4,276) |
Master's Degree | Communication and Media Studies. | 27 | $583 | $34,377 ($2,865) | ||
Doctoral Degree | Communication and Media Studies. | 8 | ||||
Bachelor's Degree | Journalism. | 156 | $21,120 | $207 | $29,431 ($2,453) | $50,896 ($4,241) |
Master's Degree | Journalism. | 45 | $255 | $42,740 ($3,562) | $58,950 ($4,913) | |
Undergraduate Certificate or Diploma | Radio, Television, and Digital Communication. | 130 | $21,000 | $220 | $41,721 ($3,477) | $61,647 ($5,137) |
Bachelor's Degree | Radio, Television, and Digital Communication. | 110 | $25,000 | $193 | $27,284 ($2,274) | $51,806 ($4,317) |
Undergraduate Certificate or Diploma | Public Relations, Advertising, and Applied Communication. | 77 | $25,000 | $196 | $32,637 ($2,720) | $47,597 ($3,966) |
Master's Degree | Teaching English or French as a Second or Foreign Language. | 1 | ||||
Graduate/Professional Certificate | Teaching English or French as a Second or Foreign Language. | 1 | ||||
Bachelor's Degree | Special Education and Teaching. | 52 | $25,000 | $207 | $39,915 ($3,326) | $47,248 ($3,937) |
Master's Degree | Special Education and Teaching. | 25 | $49,451 ($4,121) | $51,002 ($4,250) | ||
Doctoral Degree | Special Education and Teaching. | 4 | ||||
Graduate/Professional Certificate | Special Education and Teaching. | 13 | ||||
Master's Degree | Student Counseling and Personnel Services. | 30 | $421 | $45,252 ($3,771) | $54,597 ($4,550) | |
Doctoral Degree | Student Counseling and Personnel Services. | 24 | $540 | $68,381 ($5,698) | $84,100 ($7,008) | |
Graduate/Professional Certificate | Student Counseling and Personnel Services. | 9 | ||||
Bachelor's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 162 | $18,229 | $163 | $40,842 ($3,404) | $44,537 ($3,711) |
Bachelor's Degree | Biochemical Engineering. | 28 | $23,689 | $201 | $70,755 ($5,896) | |
Master's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 99 | $301 | $48,707 ($4,059) | $51,887 ($4,324) | |
Doctoral Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 12 | $71,609 ($5,967) | $77,605 ($6,467) | ||
Graduate/Professional Certificate | Teacher Education and Professional Development, Specific Levels and Methods. | 13 | ||||
Undergraduate Certificate or Diploma | Teacher Education and Professional Development, Specific Subject Areas. | 5 | ||||
Bachelor's Degree | Slavic, Baltic and Albanian Languages, Literatures, and Linguistics. | 2 | ||||
Bachelor's Degree | Germanic Languages, Literatures, and Linguistics. | 13 | ||||
Bachelor's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 114 | $20,750 | $186 | $39,606 ($3,301) | $46,008 ($3,834) |
Master's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 90 | $388 | $51,241 ($4,270) | $55,759 ($4,647) | |
Master's Degree | Foods, Nutrition, and Related Services. | 12 | ||||
Doctoral Degree | Foods, Nutrition, and Related Services. | 3 | ||||
Bachelor's Degree | Housing and Human Environments. | 35 | $25,000 | $209 | $39,394 ($3,283) | $55,823 ($4,652) |
Master's Degree | Housing and Human Environments. | 21 | $73,370 ($6,114) | |||
Doctoral Degree | Housing and Human Environments. | 4 | ||||
Bachelor's Degree | Human Development, Family Studies, and Related Services. | 143 | $23,466 | $207 | $31,229 ($2,602) | $40,290 ($3,358) |
Master's Degree | Human Development, Family Studies, and Related Services. | 6 | ||||
Doctoral Degree | Human Development, Family Studies, and Related Services. | 6 | ||||
Graduate/Professional Certificate | Human Development, Family Studies, and Related Services. | 2 | ||||
Master's Degree | Apparel and Textiles. | 7 | ||||
Undergraduate Certificate or Diploma | Non-Professional General Legal Studies (Undergraduate). | 174 | $19,500 | $197 | $65,263 ($5,439) | $83,109 ($6,926) |
First Professional Degree | Law. | 180 | $941 | $69,896 ($5,825) | $89,914 ($7,493) | |
Master's Degree | Legal Research and Advanced Professional Studies. | 13 | ||||
Bachelor's Degree | English Language and Literature, General. | 116 | $21,500 | $207 | $24,955 ($2,080) | $40,821 ($3,402) |
Master's Degree | English Language and Literature, General. | 5 | ||||
Doctoral Degree | English Language and Literature, General. | 12 | ||||
Undergraduate Certificate or Diploma | Rhetoric and Composition/Writing Studies. | 10 | ||||
Undergraduate Certificate or Diploma | Liberal Arts and Sciences, General Studies and Humanities. | 2 | ||||
Bachelor's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 11 | ||||
Bachelor's Degree | Biology, General. | 421 | $23,096 | $207 | $25,022 ($2,085) | $46,253 ($3,854) |
Bachelor's Degree | Biochemistry, Biophysics and Molecular Biology. | 82 | $24,804 | $220 | $28,830 ($2,403) | |
Master's Degree | Biochemistry, Biophysics and Molecular Biology. | 3 | ||||
Doctoral Degree | Biochemistry, Biophysics and Molecular Biology. | 8 | ||||
Bachelor's Degree | Botany/Plant Biology. | 8 | ||||
Master's Degree | Botany/Plant Biology. | 5 | ||||
Doctoral Degree | Botany/Plant Biology. | 10 | ||||
Bachelor's Degree | Cell/Cellular Biology and Anatomical Sciences. | 23 | ||||
Master's Degree | Cell/Cellular Biology and Anatomical Sciences. | 3 | ||||
Doctoral Degree | Cell/Cellular Biology and Anatomical Sciences. | 5 | ||||
Bachelor's Degree | Microbiological Sciences and Immunology. | 29 | $23,214 | $246 | $16,124 ($1,344) | $51,416 ($4,285) |
Master's Degree | Microbiological Sciences and Immunology. | 1 | ||||
Doctoral Degree | Microbiological Sciences and Immunology. | 9 | ||||
Bachelor's Degree | Zoology/Animal Biology. | 9 | ||||
Master's Degree | Zoology/Animal Biology. | 7 | ||||
Doctoral Degree | Zoology/Animal Biology. | 1 | ||||
Bachelor's Degree | Genetics. | 39 | $20,375 | $184 | $63,674 ($5,306) | |
Doctoral Degree | Genetics. | 5 | ||||
Doctoral Degree | Pharmacology and Toxicology. | 5 | ||||
Master's Degree | Biomathematics, Bioinformatics, and Computational Biology. | 4 | ||||
Doctoral Degree | Biomathematics, Bioinformatics, and Computational Biology. | 8 | ||||
Graduate/Professional Certificate | Biomathematics, Bioinformatics, and Computational Biology. | 1 | ||||
Bachelor's Degree | Biotechnology. | 12 | ||||
Bachelor's Degree | Ecology, Evolution, Systematics, and Population Biology. | 52 | $15,977 | $148 | $24,123 ($2,010) | |
Master's Degree | Ecology, Evolution, Systematics, and Population Biology. | 10 | ||||
Doctoral Degree | Ecology, Evolution, Systematics, and Population Biology. | 11 | ||||
Graduate/Professional Certificate | Ecology, Evolution, Systematics, and Population Biology. | 1 | ||||
Master's Degree | Molecular Medicine. | 8 | ||||
Doctoral Degree | Molecular Medicine. | 7 | ||||
Doctoral Degree | Neurobiology and Neurosciences. | 4 | ||||
Bachelor's Degree | Mathematics. | 70 | $20,645 | $172 | $39,842 ($3,320) | $63,502 ($5,292) |
Master's Degree | Mathematics. | 7 | ||||
Doctoral Degree | Mathematics. | 8 | ||||
Master's Degree | Applied Mathematics. | 1 | ||||
Bachelor's Degree | Statistics. | 49 | $19,306 | $209 | $70,287 ($5,857) | |
Master's Degree | Statistics. | 24 | ||||
Doctoral Degree | Statistics. | 6 | ||||
Doctoral Degree | Social Work. | 7 | ||||
Bachelor's Degree | Anthropology. | 51 | $20,366 | $212 | $21,791 ($1,816) | $37,575 ($3,131) |
Master's Degree | Anthropology. | 1 | ||||
Doctoral Degree | Anthropology. | 4 | ||||
Undergraduate Certificate or Diploma | Archeology. | 8 | ||||
Bachelor's Degree | Economics. | 66 | $16,924 | $162 | $47,008 ($3,917) | $68,386 ($5,699) |
Undergraduate Certificate or Diploma | Geography and Cartography. | 16 | ||||
Bachelor's Degree | Geography and Cartography. | 25 | $22,133 | $210 | $47,688 ($3,974) | |
Master's Degree | Geography and Cartography. | 6 | ||||
Doctoral Degree | Geography and Cartography. | 7 | ||||
Graduate/Professional Certificate | Geography and Cartography. | 3 | ||||
Bachelor's Degree | International Relations and National Security Studies. | 248 | $19,500 | $199 | $41,298 ($3,442) | $53,201 ($4,433) |
Master's Degree | International Relations and National Security Studies. | 5 | ||||
Graduate/Professional Certificate | Mental and Social Health Services and Allied Professions. | 21 | ||||
Bachelor's Degree | Political Science and Government. | 218 | $22,171 | $187 | $37,909 ($3,159) | $53,229 ($4,436) |
Master's Degree | Political Science and Government. | 4 | ||||
Doctoral Degree | Political Science and Government. | 6 | ||||
Bachelor's Degree | Sociology. | 83 | $20,625 | $168 | $29,643 ($2,470) | $44,855 ($3,738) |
Master's Degree | Sociology. | 3 | ||||
Doctoral Degree | Sociology. | 4 | ||||
Undergraduate Certificate or Diploma | Urban Studies/Affairs. | 2 | ||||
Graduate/Professional Certificate | Urban Studies/Affairs. | 1 | ||||
Bachelor's Degree | Dance. | 1 | ||||
Bachelor's Degree | Drama/Theatre Arts and Stagecraft. | 15 | $19,399 | $159 | $35,389 ($2,949) | |
Master's Degree | Public Health. | 71 | $352 | $45,758 ($3,813) | $62,526 ($5,211) | |
Doctoral Degree | Public Health. | 6 | ||||
Graduate/Professional Certificate | Public Health. | 6 | ||||
Bachelor's Degree | Rehabilitation and Therapeutic Professions. | 9 | ||||
First Professional Degree | Veterinary Medicine. | 116 | ||||
Master's Degree | Veterinary Biomedical and Clinical Sciences. | 13 | ||||
Doctoral Degree | Veterinary Biomedical and Clinical Sciences. | 8 | ||||
Graduate/Professional Certificate | Medical Illustration and Informatics. | 2 | ||||
Bachelor's Degree | Dietetics and Clinical Nutrition Services. | 35 | $23,809 | $218 | $21,114 ($1,760) | $50,153 ($4,179) |
Bachelor's Degree | Business/Commerce, General. | 47 | $25,092 | $254 | $65,541 ($5,462) | |
Undergraduate Certificate or Diploma | Business Administration, Management and Operations. | 87 | $19,500 | $207 | $68,674 ($5,723) | $86,227 ($7,186) |
Bachelor's Degree | Business Administration, Management and Operations. | 193 | $19,500 | $167 | $52,300 ($4,358) | $63,445 ($5,287) |
Master's Degree | Business Administration, Management and Operations. | 259 | $713 | $111,184 ($9,265) | $143,575 ($11,965) | |
Doctoral Degree | Business Administration, Management and Operations. | 8 | ||||
Graduate/Professional Certificate | Business Administration, Management and Operations. | 32 | ||||
Bachelor's Degree | Accounting and Related Services. | 194 | $23,250 | $212 | $58,810 ($4,901) | $76,298 ($6,358) |
Master's Degree | Accounting and Related Services. | 142 | $233 | $60,248 ($5,021) | $84,661 ($7,055) | |
Bachelor's Degree | Specialized Sales, Merchandising and Marketing Operations. | 53 | $25,500 | $207 | $38,813 ($3,234) | $53,479 ($4,457) |
Bachelor's Degree | History. | 61 | $20,500 | $175 | $26,648 ($2,221) | $46,459 ($3,872) |
Master's Degree | History. | 4 | ||||
Doctoral Degree | History. | 5 | ||||
Master's Degree | Biotechnology. | 1 | ||||
Undergraduate Certificate or Diploma | Agricultural Production Operations. | 5 | ||||
Doctoral Degree | Animal Sciences. | 8 | ||||
Bachelor's Degree | Food Science and Technology. | 12 | $67,514 ($5,626) | |||
Graduate/Professional Certificate | Agricultural Production Operations. | 2 | ||||
Undergraduate Certificate or Diploma | Applied Horticulture and Horticultural Business Services. | 1 | ||||
Bachelor's Degree | Applied Horticulture and Horticultural Business Services. | 6 | ||||
Undergraduate Certificate or Diploma | International Agriculture. | 10 | ||||
Undergraduate Certificate or Diploma | Agricultural Public Services. | 7 | ||||
Bachelor's Degree | Agricultural Public Services. | 16 | ||||
Master's Degree | Agricultural Public Services. | 19 | $46,750 ($3,896) | $54,116 ($4,510) | ||
Bachelor's Degree | Animal Sciences. | 106 | $22,250 | $193 | $35,625 ($2,969) | $45,450 ($3,788) |
Master's Degree | Animal Sciences. | 19 | ||||
Master's Degree | Food Science and Technology. | 18 | ||||
Doctoral Degree | Food Science and Technology. | 8 | ||||
Undergraduate Certificate or Diploma | Plant Sciences. | 1 | ||||
Bachelor's Degree | Plant Sciences. | 12 | ||||
Undergraduate Certificate or Diploma | Natural Resources Conservation and Research. | 1 | ||||
Bachelor's Degree | Natural Resources Conservation and Research. | 11 | ||||
Master's Degree | Natural Resources Conservation and Research. | 6 | ||||
Doctoral Degree | Natural Resources Conservation and Research. | 4 | ||||
Graduate/Professional Certificate | Natural Resources Conservation and Research. | 2 | ||||
Undergraduate Certificate or Diploma | Natural Resources Management and Policy. | 24 | ||||
Bachelor's Degree | Natural Resources Management and Policy. | 11 | $32,351 ($2,696) | |||
Graduate/Professional Certificate | Natural Resources Management and Policy. | 3 | ||||
Bachelor's Degree | Forestry. | 18 | $22,607 | $154 | $42,075 ($3,506) | $58,005 ($4,834) |
Master's Degree | Forestry. | 43 | $49,196 ($4,100) | $64,351 ($5,363) | ||
Doctoral Degree | Forestry. | 10 | ||||
Doctoral Degree | Teacher Education and Professional Development, Specific Subject Areas. | 27 | $975 | $80,434 ($6,703) | $84,050 ($7,004) | |
Graduate/Professional Certificate | Teacher Education and Professional Development, Specific Subject Areas. | 14 | ||||
Bachelor's Degree | Public Relations, Advertising, and Applied Communication. | 327 | $21,787 | $199 | $41,995 ($3,500) | $62,187 ($5,182) |
Undergraduate Certificate or Diploma | Computer and Information Sciences, General. | 12 | ||||
Master's Degree | Computer and Information Sciences, General. | 11 | ||||
Bachelor's Degree | Computer Science. | 215 | $22,500 | $217 | $72,686 ($6,057) | $88,172 ($7,348) |
Master's Degree | Computer Science. | 67 | ||||
Doctoral Degree | Computer Science. | 13 | ||||
Master's Degree | Computer Software and Media Applications. | 13 | $515 | |||
Master's Degree | Education, General. | 3 | ||||
Graduate/Professional Certificate | Education, General. | 24 | ||||
Graduate/Professional Certificate | Bilingual, Multilingual, and Multicultural Education. | 10 | ||||
Master's Degree | Educational Administration and Supervision. | 12 | $64,965 ($5,414) | $73,486 ($6,124) | ||
Doctoral Degree | Educational Administration and Supervision. | 27 | $767 | $98,438 ($8,203) | $97,989 ($8,166) | |
Graduate/Professional Certificate | Educational Administration and Supervision. | 6 | ||||
Undergraduate Certificate or Diploma | Educational/Instructional Media Design. | 3 | ||||
Master's Degree | Educational/Instructional Media Design. | 19 | $362 | $57,354 ($4,780) | $61,799 ($5,150) | |
Doctoral Degree | Educational/Instructional Media Design. | 7 | ||||
Graduate/Professional Certificate | Educational/Instructional Media Design. | 9 | ||||
Doctoral Degree | Educational Assessment, Evaluation, and Research. | 1 | ||||
Graduate/Professional Certificate | Educational Assessment, Evaluation, and Research. | 22 | ||||
Doctoral Degree | Social and Philosophical Foundations of Education. | 2 | ||||
Graduate/Professional Certificate | Social and Philosophical Foundations of Education. | 4 | ||||
Master's Degree | Engineering, General. | 18 | ||||
Doctoral Degree | Engineering, General. | 8 | ||||
Bachelor's Degree | Foods, Nutrition, and Related Services. | 6 | ||||
Bachelor's Degree | Agricultural Engineering. | 8 | $84,833 ($7,069) | |||
Doctoral Degree | Agricultural Engineering. | 2 | ||||
Bachelor's Degree | Civil Engineering. | 42 | $26,744 | $221 | $66,397 ($5,533) | |
Bachelor's Degree | Computer Engineering. | 32 | $17,528 | $183 | $68,313 ($5,693) | |
Bachelor's Degree | Electrical, Electronics and Communications Engineering. | 31 | $23,963 | $238 | $73,008 ($6,084) | |
Bachelor's Degree | Environmental/Environmental Health Engineering. | 28 | $22,143 | $216 | $63,977 ($5,331) | |
Master's Degree | Environmental/Environmental Health Engineering. | 6 | ||||
Bachelor's Degree | Mechanical Engineering. | 127 | $22,814 | $227 | $67,827 ($5,652) | |
Bachelor's Degree | Biological/Biosystems Engineering. | 36 | $25,091 | $228 | $54,084 ($4,507) | |
Master's Degree | Biological/Biosystems Engineering. | 3 | ||||
Bachelor's Degree | Linguistic, Comparative, and Related Language Studies and Services. | 46 | $22,420 | $195 | $13,242 ($1,104) | $40,931 ($3,411) |
Master's Degree | Linguistic, Comparative, and Related Language Studies and Services. | 7 | ||||
Doctoral Degree | Linguistic, Comparative, and Related Language Studies and Services. | 6 | ||||
Bachelor's Degree | East Asian Languages, Literatures, and Linguistics. | 8 | ||||
Master's Degree | Germanic Languages, Literatures, and Linguistics. | 2 | ||||
Bachelor's Degree | Romance Languages, Literatures, and Linguistics. | 72 | $22,760 | $212 | $38,441 ($3,203) | $48,992 ($4,083) |
Master's Degree | Romance Languages, Literatures, and Linguistics. | 11 | ||||
Doctoral Degree | Romance Languages, Literatures, and Linguistics. | 9 | ||||
Bachelor's Degree | Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics. | 6 | ||||
Bachelor's Degree | Classics and Classical Languages, Literatures, and Linguistics. | 7 | ||||
Master's Degree | Classics and Classical Languages, Literatures, and Linguistics. | 8 | ||||
Bachelor's Degree | Family and Consumer Sciences/Human Sciences Business Services. | 28 | $18,500 | $195 | $37,797 ($3,150) | $45,651 ($3,804) |
Bachelor's Degree | Family and Consumer Economics and Related Studies. | 123 | $22,652 | $199 | $46,232 ($3,853) | $60,003 ($5,000) |
Bachelor's Degree | Biological and Physical Sciences. | 76 | $20,600 | $207 | $16,400 ($1,367) | $52,377 ($4,365) |
Graduate/Professional Certificate | Gerontology. | 7 | ||||
Undergraduate Certificate or Diploma | Historic Preservation and Conservation. | 9 | ||||
Master's Degree | Historic Preservation and Conservation. | 15 | ||||
Graduate/Professional Certificate | Historic Preservation and Conservation. | 2 | ||||
Undergraduate Certificate or Diploma | Museology/Museum Studies. | 3 | ||||
Bachelor's Degree | Nutrition Sciences. | 48 | $24,710 | $225 | $25,268 ($2,106) | |
Undergraduate Certificate or Diploma | International/Global Studies. | 20 | ||||
Bachelor's Degree | Classical and Ancient Studies. | 6 | ||||
Bachelor's Degree | Cognitive Science. | 29 | $15,750 | $159 | $36,568 ($3,047) | $55,867 ($4,656) |
Undergraduate Certificate or Diploma | Computational Science. | 19 | ||||
Undergraduate Certificate or Diploma | Sustainability Studies. | 56 | $20,033 | $186 | ||
Graduate/Professional Certificate | Sustainability Studies. | 1 | ||||
Bachelor's Degree | Health and Physical Education/Fitness. | 252 | $22,250 | $207 | $28,832 ($2,403) | $54,482 ($4,540) |
Master's Degree | Health and Physical Education/Fitness. | 50 | $435 | $33,584 ($2,799) | $52,383 ($4,365) | |
Doctoral Degree | Health and Physical Education/Fitness. | 8 | ||||
Bachelor's Degree | Philosophy. | 22 | $27,000 | $207 | ||
Master's Degree | Philosophy. | 1 | ||||
Doctoral Degree | Philosophy. | 5 | ||||
Bachelor's Degree | Religion/Religious Studies. | 17 | ||||
Master's Degree | Religion/Religious Studies. | 3 | ||||
Bachelor's Degree | Astronomy and Astrophysics. | 8 | ||||
Bachelor's Degree | Atmospheric Sciences and Meteorology. | 6 | ||||
Bachelor's Degree | Chemistry. | 42 | $19,493 | $193 | $32,640 ($2,720) | $43,693 ($3,641) |
Master's Degree | Chemistry. | 2 | ||||
Doctoral Degree | Chemistry. | 27 | $68,808 ($5,734) | |||
Bachelor's Degree | Geological and Earth Sciences/Geosciences. | 18 | $56,661 ($4,722) | |||
Master's Degree | Geological and Earth Sciences/Geosciences. | 3 | ||||
Doctoral Degree | Geological and Earth Sciences/Geosciences. | 2 | ||||
Bachelor's Degree | Physics. | 8 | ||||
Bachelor's Degree | Psychology, General. | 447 | $21,552 | $200 | $26,881 ($2,240) | $46,847 ($3,904) |
Master's Degree | Psychology, General. | 8 | ||||
Doctoral Degree | Psychology, General. | 10 | $64,858 ($5,405) | |||
Master's Degree | Clinical, Counseling and Applied Psychology. | 53 | $466 | $69,147 ($5,762) | $74,748 ($6,229) | |
Doctoral Degree | Clinical, Counseling and Applied Psychology. | 20 | $893 | $65,279 ($5,440) | ||
Graduate/Professional Certificate | Clinical, Counseling and Applied Psychology. | 8 | ||||
Bachelor's Degree | Criminal Justice and Corrections. | 74 | $22,978 | $162 | $33,530 ($2,794) | $50,643 ($4,220) |
Undergraduate Certificate or Diploma | Homeland Security. | 1 | ||||
Graduate/Professional Certificate | Homeland Security. | 5 | ||||
Master's Degree | Public Administration. | 61 | $344 | $52,292 ($4,358) | $63,288 ($5,274) | |
Doctoral Degree | Public Administration. | 5 | ||||
Bachelor's Degree | Social Work. | 46 | $24,314 | $212 | $26,607 ($2,217) | $40,773 ($3,398) |
Master's Degree | Social Work. | 194 | $453 | $43,393 ($3,616) | $50,251 ($4,188) | |
Master's Degree | Drama/Theatre Arts and Stagecraft. | 9 | $28,698 ($2,392) | |||
Bachelor's Degree | Film/Video and Photographic Arts. | 11 | $39,912 ($3,326) | |||
Bachelor's Degree | Fine and Studio Arts. | 136 | $21,947 | $228 | $34,566 ($2,881) | $41,747 ($3,479) |
Master's Degree | Fine and Studio Arts. | 27 | $338 | $21,232 ($1,769) | $33,615 ($2,801) | |
Doctoral Degree | Fine and Studio Arts. | 1 | ||||
Bachelor's Degree | Music. | 41 | $22,344 | $213 | $34,185 ($2,849) | |
Master's Degree | Music. | 18 | $34,469 ($2,872) | |||
Doctoral Degree | Music. | 23 | $35,755 ($2,980) | $44,169 ($3,681) | ||
Undergraduate Certificate or Diploma | Arts, Entertainment,and Media Management. | 68 | $21,492 | $201 | $37,806 ($3,151) | |
Bachelor's Degree | Communication Disorders Sciences and Services. | 69 | $19,500 | $185 | $51,452 ($4,288) | |
Master's Degree | Communication Disorders Sciences and Services. | 26 | $520 | $52,761 ($4,397) | ||
Doctoral Degree | Communication Disorders Sciences and Services. | 1 | ||||
Graduate/Professional Certificate | Communication Disorders Sciences and Services. | 9 | ||||
Bachelor's Degree | Allied Health Diagnostic, Intervention, and Treatment Professions. | 21 | $22,634 | $240 | $53,565 ($4,464) | |
Undergraduate Certificate or Diploma | Pharmacy, Pharmaceutical Sciences, and Administration. | 10 | ||||
Bachelor's Degree | Pharmacy, Pharmaceutical Sciences, and Administration. | 27 | $23,761 | $250 | ||
Master's Degree | Pharmacy, Pharmaceutical Sciences, and Administration. | 17 | $114,829 ($9,569) | $127,128 ($10,594) | ||
Doctoral Degree | Pharmacy, Pharmaceutical Sciences, and Administration. | 13 | ||||
First Professional Degree | Pharmacy, Pharmaceutical Sciences, and Administration. | 133 | $1,474 | $99,911 ($8,326) | $127,703 ($10,642) | |
Graduate/Professional Certificate | Pharmacy, Pharmaceutical Sciences, and Administration. | 7 | ||||
Undergraduate Certificate or Diploma | Public Health. | 16 | ||||
Bachelor's Degree | Public Health. | 135 | $21,500 | $220 | $36,300 ($3,025) | $57,204 ($4,767) |
Bachelor's Degree | Business/Managerial Economics. | 106 | $22,419 | $207 | $51,561 ($4,297) | $74,548 ($6,212) |
Master's Degree | Business/Managerial Economics. | 5 | ||||
Doctoral Degree | Business/Managerial Economics. | 4 | ||||
Undergraduate Certificate or Diploma | Entrepreneurial and Small Business Operations. | 142 | $19,500 | $197 | $64,617 ($5,385) | |
Bachelor's Degree | Finance and Financial Management Services. | 617 | $20,299 | $186 | $60,957 ($5,080) | $81,652 ($6,804) |
Master's Degree | Human Resources Management and Services. | 16 | $63,984 ($5,332) | |||
Bachelor's Degree | International Business. | 112 | $15,820 | $168 | $63,276 ($5,273) | $90,029 ($7,502) |
Bachelor's Degree | Management Information Systems and Services. | 248 | $19,500 | $183 | $71,828 ($5,986) | $92,014 ($7,668) |
Undergraduate Certificate or Diploma | Management Sciences and Quantitative Methods. | 44 | $23,725 | $232 | $77,704 ($6,475) | |
