University of Guam
Mangilao, GU
School Background
2022 Undergraduate Enrollment: 2,742
Graduate Enrollment: 338
Master's Colleges & Universities: Medium Programs
Highest degree awarded:
Graduate
Asian American/Native American/Pacific Islander institution
Religious Affiliation:
None
Campus Details
Town: Remote (in urban cluster more than 35 miles from an urbanized area)
Four-year, small, primarily nonresidential
//
medium full-time, inclusive, lower transfer-in
Applicant and Admittance Traits
2022 Admission Rate: 0%
Male/Female: 40% / 60% (2017)
First generation college students: 46.0% (2017)
Percentage of students who are married when enrolled: 6.9% (2017)
Percentage of students who are veterans: 0.8% (2017)
Test scores for admission:
Appliants applying to 2+ schools: 39.1% (2017)
Appliants applying to 3+ schools: 11.4% (2017)
Appliants applying to 4+ schools: 7.7% (2017)
Appliants applying to 5+ schools: 4.7% (2017)
Ethnicity Information
White: 2.0%
Black: 0.4%
Hispanic: 0.8%
Asian: 49.3%
American Indian/Alaska Native: 0.0%
Native Hawaiian/Pacific Islander: 44.2%
2+ races: 0.0%
Non-resident alien: 0.4%
Unknown race: 2.9%
Black: 0.4%
Hispanic: 0.8%
Asian: 49.3%
American Indian/Alaska Native: 0.0%
Native Hawaiian/Pacific Islander: 44.2%
2+ races: 0.0%
Non-resident alien: 0.4%
Unknown race: 2.9%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $13,234
In-State tuition: $6,242Out-of-State tuition: $11,678
Estimated books and supplies: $2,150 (2022)
Estimated on-campus room & board: $3,888 (2022)
Estimated on-campus other fees: $2,250 (2022)
Estimated off-campus room & board: $11,844 (2022)
Estimated off-campus other fees: $2,250 (2022)
Average Family Income: $39,998 (2017)
Median Family Income: $27,240 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 49.2%Percentage of students with Federal Loans: 16.9%
Median federal loan debt at graduation: $16,786 (2021)
Median federal loan payment: $178 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $7,141 |
$30k-48k | $9,705 |
$48k-75k | $10,229 |
$75k-110k | $10,387 |
$110k+ | $13,234 |
Graduate Outcomes & Job Placements
4-year graduation rate: 11%6-year graduation rate: 41%
1 year post-graduation workforce participation:
Loans
Median federal debt for graduates: $16,786 (2021)Median federal debt for non-graduates: $10,771 (2021)
Median federal debt for first-generation graduates: $12,225 (2021)
Median federal debt for Pell grant recipient graduates: $13,000 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 61.4% (2015) |
@3 year | 72.2% (2017) |
@5 year | 73.9% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 52.1% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 49.6% (2015)
Earnings Power
Median earnings, 1 year post graduation:Median earnings, 4 years post graduation: $36,628 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Master's Degree | Student Counseling and Personnel Services. | 19 | ||||
Bachelor's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 42 | ||||
Master's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 13 | ||||
Bachelor's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 4 | ||||
Master's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 16 | ||||
Master's Degree | Teaching English or French as a Second or Foreign Language. | 3 | ||||
Bachelor's Degree | Family and Consumer Sciences/Human Sciences, General. | 2 | ||||
Bachelor's Degree | English Language and Literature, General. | 40 | ||||
Master's Degree | English Language and Literature, General. | 5 | ||||
Bachelor's Degree | Biology, General. | 28 | ||||
Master's Degree | Biology, General. | 6 | ||||
Bachelor's Degree | Mathematics. | 12 | ||||
Bachelor's Degree | Health and Physical Education/Fitness. | 22 | ||||
Bachelor's Degree | Chemistry. | 4 | ||||
Bachelor's Degree | Psychology, General. | 22 | ||||
Master's Degree | Clinical, Counseling and Applied Psychology. | 5 | ||||
Bachelor's Degree | Criminal Justice and Corrections. | 53 | ||||
Bachelor's Degree | Public Administration. | 15 | ||||
Master's Degree | Public Administration. | 26 | ||||
Bachelor's Degree | Social Work. | 25 | ||||
Bachelor's Degree | Political Science and Government. | 11 | ||||
Bachelor's Degree | Sociology. | 10 | ||||
Bachelor's Degree | Fine and Studio Arts. | 24 | ||||
Master's Degree | Fine and Studio Arts. | 2 | ||||
Bachelor's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 32 | ||||
Bachelor's Degree | Business Administration, Management and Operations. | 105 | $15,650 | $170 | ||
Master's Degree | Business Administration, Management and Operations. | 6 | ||||
Bachelor's Degree | Accounting and Related Services. | 34 | $39,210 ($3,268) | |||
Bachelor's Degree | History. | 4 | ||||
Bachelor's Degree | Agriculture, General. | 3 | ||||
Master's Degree | Agriculture, General. | 1 | ||||
Master's Degree | Natural Resources Conservation and Research. | 3 | ||||
Bachelor's Degree | Area Studies. | 9 | ||||
Master's Degree | Area Studies. | 1 | ||||
Graduate/Professional Certificate | Area Studies. | 3 | ||||
Undergraduate Certificate or Diploma | Ethnic, Cultural Minority, Gender, and Group Studies. | 7 | ||||
Bachelor's Degree | Communication and Media Studies. | 15 | ||||
Bachelor's Degree | Computer and Information Sciences, General. | 5 | ||||
Bachelor's Degree | Computer Science. | 18 | ||||
Bachelor's Degree | Bilingual, Multilingual, and Multicultural Education. | 1 | ||||
Master's Degree | Educational Administration and Supervision. | 3 | ||||
Bachelor's Degree | Special Education and Teaching. | 5 | ||||
Master's Degree | Special Education and Teaching. | 9 |
Campus Resources
Average faculty salary: $72,468Full time faculty: 60%
Undergraduate student-to-faculty ratio: 13.0
School's endowment start of year: $28,432,528 (2022)
School's endowment end of year: $31,249,296 (2022)