University of Maryland-College Park
College Park, MD
School Background
2022 Undergraduate Enrollment: 30,368
Graduate Enrollment: 10,350
Doctoral Universities: Very High Research Activity
Highest degree awarded:
Graduate
Religious Affiliation:
None
Campus Details
Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more)
Four-year, large, primarily residential
//
full-time, more selective, higher transfer-in
Applicant and Admittance Traits
2022 Admission Rate: 52.03%
Male/Female: 49% / 51% (2017)
First generation college students: 22.4% (2017)
Percentage of students who are married when enrolled: 2.6% (2017)
Percentage of students who are veterans: 0.2% (2017)
Test scores for admission: Considered but not required
Appliants applying to 2+ schools: 81.1% (2017)
Appliants applying to 3+ schools: 63.2% (2017)
Appliants applying to 4+ schools: 52.3% (2017)
Appliants applying to 5+ schools: 43.1% (2017)
Ethnicity Information
White: 45.4%
Black: 11.7%
Hispanic: 10.2%
Asian: 20.5%
American Indian/Alaska Native: 0.1%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 4.7%
Non-resident alien: 3.4%
Unknown race: 4.1%
Black: 11.7%
Hispanic: 10.2%
Asian: 20.5%
American Indian/Alaska Native: 0.1%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 4.7%
Non-resident alien: 3.4%
Unknown race: 4.1%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $26,915
In-State tuition: $10,955Out-of-State tuition: $38,636
Estimated books and supplies: $1,250 (2022)
Estimated on-campus room & board: $13,348 (2022)
Estimated on-campus other fees: $2,522 (2022)
Estimated off-campus room & board: $14,590 (2022)
Estimated off-campus other fees: $2,522 (2022)
Average Family Income: $100,559 (2017)
Median Family Income: $67,353 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 17.7%Percentage of students with Federal Loans: 23.2%
Median federal loan debt at graduation: $19,000 (2021)
Median federal loan payment: $201 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $6,739 |
$30k-48k | $10,357 |
$48k-75k | $17,280 |
$75k-110k | $22,100 |
$110k+ | $25,664 |
Graduate Outcomes & Job Placements
4-year graduation rate: 72%6-year graduation rate: 88%
1 year post-graduation workforce participation: 94.4% (2020)
Loans
Median federal debt for graduates: $19,000 (2021)Median federal debt for non-graduates: $11,000 (2021)
Median federal debt for first-generation graduates: $16,750 (2021)
Median federal debt for Pell grant recipient graduates: $16,703 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 83.0% (2015) |
@3 year | 85.5% (2017) |
@5 year | 87.8% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 69.4% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 72.4% (2015)
Earnings Power
Median earnings, 1 year post graduation: $52,665 (2020)Median earnings, 4 years post graduation: $68,993 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Master's Degree | Agricultural Business and Management. | 1 | ||||
Doctoral Degree | Agricultural Business and Management. | 8 | ||||
Bachelor's Degree | Agriculture, General. | 16 | $62,121 ($5,177) | |||
Bachelor's Degree | Agricultural Business and Management. | 45 | $20,000 | $159 | $46,603 ($3,884) | $58,144 ($4,845) |
Undergraduate Certificate or Diploma | Area Studies. | 14 | ||||
Bachelor's Degree | Area Studies. | 30 | $22,250 | $188 | $29,023 ($2,419) | $59,629 ($4,969) |
Master's Degree | Area Studies. | 1 | ||||
Doctoral Degree | Area Studies. | 7 | ||||
Undergraduate Certificate or Diploma | Ethnic, Cultural Minority, Gender, and Group Studies. | 20 | ||||
Bachelor's Degree | Ethnic, Cultural Minority, Gender, and Group Studies. | 24 | $19,500 | $172 | $39,034 ($3,253) | $50,598 ($4,217) |
Master's Degree | Ethnic, Cultural Minority, Gender, and Group Studies. | 4 | ||||
Doctoral Degree | Ethnic, Cultural Minority, Gender, and Group Studies. | 4 | ||||
Graduate/Professional Certificate | Ethnic, Cultural Minority, Gender, and Group Studies. | 4 | ||||
Bachelor's Degree | Communication and Media Studies. | 304 | $20,000 | $183 | $43,700 ($3,642) | $63,691 ($5,308) |
Master's Degree | Communication and Media Studies. | 4 | ||||
Doctoral Degree | Communication and Media Studies. | 10 | ||||
Bachelor's Degree | Journalism. | 122 | $23,250 | $228 | $40,334 ($3,361) | $57,180 ($4,765) |
Master's Degree | Journalism. | 8 | $60,946 ($5,079) | |||
Doctoral Degree | Journalism. | 3 | ||||
Graduate/Professional Certificate | Radio, Television, and Digital Communication. | 8 | ||||
Master's Degree | Computer and Information Sciences, General. | 129 | ||||
Bachelor's Degree | Information Science/Studies. | 416 | $20,180 | $207 | $70,355 ($5,863) | $95,042 ($7,920) |
Master's Degree | Information Science/Studies. | 34 | ||||
Doctoral Degree | Information Science/Studies. | 2 | ||||
Bachelor's Degree | Computer Science. | 670 | $20,000 | $207 | $93,595 ($7,800) | |
Master's Degree | Computer Science. | 32 | ||||
Doctoral Degree | Computer Science. | 35 | ||||
Master's Degree | Engineering, General. | 319 | $404 | $91,107 ($7,592) | $121,019 ($10,085) | |
Master's Degree | Curriculum and Instruction. | 165 | $333 | $58,894 ($4,908) | $61,702 ($5,142) | |
Doctoral Degree | Curriculum and Instruction. | 8 | ||||
Graduate/Professional Certificate | Curriculum and Instruction. | 18 | ||||
Master's Degree | Educational Administration and Supervision. | 24 | $55,323 ($4,610) | $64,269 ($5,356) | ||
Doctoral Degree | Educational Administration and Supervision. | 19 | $102,645 ($8,554) | $132,551 ($11,046) | ||
Master's Degree | Educational Assessment, Evaluation, and Research. | 7 | ||||
Doctoral Degree | Educational Assessment, Evaluation, and Research. | 5 | ||||
Graduate/Professional Certificate | Educational Assessment, Evaluation, and Research. | 5 | ||||
Bachelor's Degree | Special Education and Teaching. | 18 | $56,658 ($4,722) | |||
Master's Degree | Special Education and Teaching. | 36 | $59,218 ($4,935) | $61,197 ($5,100) | ||
Doctoral Degree | Special Education and Teaching. | 2 | ||||
Graduate/Professional Certificate | Special Education and Teaching. | 1 | ||||
Master's Degree | Student Counseling and Personnel Services. | 18 | ||||
Doctoral Degree | Student Counseling and Personnel Services. | 5 | ||||
Graduate/Professional Certificate | Student Counseling and Personnel Services. | 5 | ||||
Bachelor's Degree | Germanic Languages, Literatures, and Linguistics. | 6 | ||||
Master's Degree | Germanic Languages, Literatures, and Linguistics. | 4 | ||||
Bachelor's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 109 | $19,500 | $197 | $49,446 ($4,121) | $54,880 ($4,573) |
Bachelor's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 9 | $57,777 ($4,815) | |||
Graduate/Professional Certificate | Engineering, General. | 56 | ||||
Bachelor's Degree | Aerospace, Aeronautical and Astronautical Engineering. | 104 | $22,500 | $224 | $71,324 ($5,944) | $95,516 ($7,960) |
Master's Degree | Aerospace, Aeronautical and Astronautical Engineering. | 30 | ||||
Doctoral Degree | Aerospace, Aeronautical and Astronautical Engineering. | 15 | ||||
Bachelor's Degree | Agricultural Engineering. | 92 | $22,500 | $238 | $59,915 ($4,993) | $88,252 ($7,354) |
Master's Degree | Biomedical/Medical Engineering. | 1 | ||||
Doctoral Degree | Biomedical/Medical Engineering. | 14 | ||||
Bachelor's Degree | Chemical Engineering. | 87 | $23,250 | $236 | $73,310 ($6,109) | $79,654 ($6,638) |
Master's Degree | Chemical Engineering. | 9 | ||||
Doctoral Degree | Chemical Engineering. | 6 | ||||
Bachelor's Degree | Civil Engineering. | 130 | $21,437 | $217 | $71,991 ($5,999) | $81,235 ($6,770) |
Master's Degree | Civil Engineering. | 30 | ||||
Doctoral Degree | Civil Engineering. | 17 | ||||
Bachelor's Degree | Computer Engineering. | 85 | $20,695 | $216 | $90,976 ($7,581) | $108,499 ($9,042) |
Bachelor's Degree | Electrical, Electronics and Communications Engineering. | 158 | $23,804 | $223 | $80,476 ($6,706) | $89,937 ($7,495) |
Master's Degree | Electrical, Electronics and Communications Engineering. | 132 | ||||
Doctoral Degree | Electrical, Electronics and Communications Engineering. | 44 | ||||
Bachelor's Degree | Materials Engineering | 22 | $66,787 ($5,566) | $90,182 ($7,515) | ||
Master's Degree | Materials Engineering | 6 | ||||
Doctoral Degree | Materials Engineering | 13 | ||||
Bachelor's Degree | Mechanical Engineering. | 312 | $20,500 | $207 | $73,156 ($6,096) | $89,980 ($7,498) |
Master's Degree | Mechanical Engineering. | 25 | ||||
Doctoral Degree | Mechanical Engineering. | 50 | ||||
Doctoral Degree | Nuclear Engineering. | 1 | ||||
Master's Degree | Systems Engineering. | 8 | ||||
Bachelor's Degree | Engineering, Other. | 43 | $18,750 | $196 | $75,003 ($6,250) | $85,817 ($7,151) |
Master's Degree | Engineering, Other. | 14 | ||||
Doctoral Degree | Engineering, Other. | 5 | ||||
Bachelor's Degree | Linguistic, Comparative, and Related Language Studies and Services. | 20 | $55,943 ($4,662) | |||
Master's Degree | Linguistic, Comparative, and Related Language Studies and Services. | 3 | ||||
Doctoral Degree | Linguistic, Comparative, and Related Language Studies and Services. | 8 | ||||
Bachelor's Degree | East Asian Languages, Literatures, and Linguistics. | 24 | $64,537 ($5,378) | |||
Bachelor's Degree | Slavic, Baltic and Albanian Languages, Literatures, and Linguistics. | 5 | ||||
Bachelor's Degree | Iranian/Persian Languages, Literatures, and Linguistics. | 2 | ||||
Bachelor's Degree | Romance Languages, Literatures, and Linguistics. | 55 | $22,750 | $209 | $34,237 ($2,853) | $46,606 ($3,884) |
Master's Degree | Romance Languages, Literatures, and Linguistics. | 2 | ||||
Doctoral Degree | Romance Languages, Literatures, and Linguistics. | 6 | ||||
Bachelor's Degree | Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics. | 12 | ||||
Bachelor's Degree | Classics and Classical Languages, Literatures, and Linguistics. | 3 | ||||
Master's Degree | Classics and Classical Languages, Literatures, and Linguistics. | 5 | ||||
Bachelor's Degree | Human Development, Family Studies, and Related Services. | 149 | $19,533 | $197 | $38,870 ($3,239) | $50,796 ($4,233) |
Doctoral Degree | Human Development, Family Studies, and Related Services. | 5 | ||||
Bachelor's Degree | English Language and Literature, General. | 152 | $21,500 | $207 | $37,215 ($3,101) | $47,743 ($3,979) |
Master's Degree | English Language and Literature, General. | 17 | ||||
Doctoral Degree | English Language and Literature, General. | 7 | ||||
Master's Degree | Rhetoric and Composition/Writing Studies. | 6 | ||||
Master's Degree | Library Science and Administration. | 59 | $350 | $50,565 ($4,214) | $60,622 ($5,052) | |
Doctoral Degree | Library Science and Administration. | 2 | ||||
Bachelor's Degree | Biology, General. | 502 | $19,000 | $191 | $25,618 ($2,135) | $57,608 ($4,801) |
Master's Degree | Biology, General. | 22 | ||||
Doctoral Degree | Biology, General. | 18 | ||||
Bachelor's Degree | Biochemistry, Biophysics and Molecular Biology. | 51 | $19,500 | $207 | $36,812 ($3,068) | |
Master's Degree | Biochemistry, Biophysics and Molecular Biology. | 1 | ||||
Doctoral Degree | Biochemistry, Biophysics and Molecular Biology. | 9 | ||||
Master's Degree | Zoology/Animal Biology. | 3 | ||||
Doctoral Degree | Zoology/Animal Biology. | 1 | ||||
Doctoral Degree | Pharmacology and Toxicology. | 3 | ||||
Bachelor's Degree | Ecology, Evolution, Systematics, and Population Biology. | 81 | $19,635 | $207 | $34,462 ($2,872) | $50,284 ($4,190) |
Doctoral Degree | Ecology, Evolution, Systematics, and Population Biology. | 1 | ||||
Doctoral Degree | Neurobiology and Neurosciences. | 3 | ||||
Graduate/Professional Certificate | Neurobiology and Neurosciences. | 3 | ||||
Bachelor's Degree | Mathematics. | 206 | $19,500 | $207 | $73,562 ($6,130) | $91,552 ($7,629) |
Master's Degree | Mathematics. | 1 | ||||
Doctoral Degree | Mathematics. | 9 | ||||
Master's Degree | Applied Mathematics. | 90 | ||||
Doctoral Degree | Applied Mathematics. | 9 | ||||
Graduate/Professional Certificate | Applied Mathematics. | 1 | ||||
Master's Degree | Statistics. | 6 | ||||
Doctoral Degree | Statistics. | 6 | ||||
Graduate/Professional Certificate | Statistics. | 3 | ||||
Master's Degree | Biological and Physical Sciences. | 8 | ||||
Doctoral Degree | Biological and Physical Sciences. | 10 | ||||
Graduate/Professional Certificate | Museology/Museum Studies. | 2 | ||||
Master's Degree | Human Computer Interaction. | 26 | ||||
Undergraduate Certificate or Diploma | Multi/Interdisciplinary Studies, Other. | 4 | ||||
Bachelor's Degree | Multi/Interdisciplinary Studies, Other. | 21 | ||||
Master's Degree | Multi/Interdisciplinary Studies, Other. | 215 | $392 | $74,603 ($6,217) | $90,388 ($7,532) | |
Graduate/Professional Certificate | Multi/Interdisciplinary Studies, Other. | 70 | ||||
Bachelor's Degree | Health and Physical Education/Fitness. | 275 | $23,138 | $217 | $29,786 ($2,482) | $58,292 ($4,858) |
Master's Degree | Health and Physical Education/Fitness. | 3 | ||||
Doctoral Degree | Health and Physical Education/Fitness. | 4 | ||||
Bachelor's Degree | Philosophy. | 31 | $20,164 | $207 | $48,941 ($4,078) | $60,654 ($5,055) |
Doctoral Degree | Philosophy. | 2 | ||||
Bachelor's Degree | Religion/Religious Studies. | 2 | ||||
Master's Degree | Religion/Religious Studies. | 2 | ||||
Bachelor's Degree | Astronomy and Astrophysics. | 20 | ||||
Master's Degree | Astronomy and Astrophysics. | 5 | ||||
Doctoral Degree | Astronomy and Astrophysics. | 5 | ||||
Bachelor's Degree | Atmospheric Sciences and Meteorology. | 6 | ||||
Master's Degree | Atmospheric Sciences and Meteorology. | 11 | ||||
Doctoral Degree | Atmospheric Sciences and Meteorology. | 10 | ||||
Bachelor's Degree | Chemistry. | 31 | $21,238 | $177 | $46,815 ($3,901) | |
Master's Degree | Chemistry. | 2 | ||||
Doctoral Degree | Chemistry. | 18 | ||||
Bachelor's Degree | Geological and Earth Sciences/Geosciences. | 11 | ||||
Master's Degree | Geological and Earth Sciences/Geosciences. | 2 | ||||
Doctoral Degree | Geological and Earth Sciences/Geosciences. | 2 | ||||
Bachelor's Degree | Physics. | 77 | $20,194 | $207 | $44,562 ($3,714) | $77,164 ($6,430) |
Master's Degree | Physics. | 5 | ||||
Doctoral Degree | Physics. | 22 | $109,785 ($9,149) | |||
Bachelor's Degree | Psychology, General. | 314 | $20,500 | $207 | $31,333 ($2,611) | $54,690 ($4,558) |
Master's Degree | Psychology, General. | 10 | ||||
Doctoral Degree | Psychology, General. | 17 | ||||
Master's Degree | Clinical, Counseling and Applied Psychology. | 13 | ||||
Doctoral Degree | Clinical, Counseling and Applied Psychology. | 5 | ||||
Bachelor's Degree | Public Policy Analysis. | 19 | $21,500 | $217 | ||
Master's Degree | Public Policy Analysis. | 112 | $351 | $62,289 ($5,191) | $91,203 ($7,600) | |
Doctoral Degree | Public Policy Analysis. | 5 | ||||
Graduate/Professional Certificate | Public Policy Analysis. | 22 | ||||
Graduate/Professional Certificate | Social Sciences, General. | 15 | ||||
Bachelor's Degree | Anthropology. | 38 | $20,070 | $213 | $29,059 ($2,422) | $50,422 ($4,202) |
Master's Degree | Anthropology. | 8 | ||||
Doctoral Degree | Anthropology. | 2 | ||||
Bachelor's Degree | Criminology. | 296 | $19,500 | $191 | $40,416 ($3,368) | $60,067 ($5,006) |
Master's Degree | Criminology. | 33 | ||||
Doctoral Degree | Criminology. | 8 | ||||
Bachelor's Degree | Economics. | 491 | $20,097 | $201 | $53,514 ($4,460) | $72,814 ($6,068) |
Master's Degree | Economics. | 11 | ||||
Doctoral Degree | Economics. | 15 | ||||
Bachelor's Degree | Geography and Cartography. | 69 | $24,441 | $246 | $39,816 ($3,318) | $65,748 ($5,479) |
Master's Degree | Geography and Cartography. | 4 | ||||
Doctoral Degree | Geography and Cartography. | 9 | ||||
Bachelor's Degree | Political Science and Government. | 310 | $18,768 | $196 | $42,339 ($3,528) | $67,120 ($5,593) |
Master's Degree | Political Science and Government. | 4 | ||||
Doctoral Degree | Political Science and Government. | 20 | ||||
Bachelor's Degree | Sociology. | 81 | $20,460 | $199 | $36,686 ($3,057) | $53,258 ($4,438) |
Master's Degree | Sociology. | 12 | ||||
Doctoral Degree | Sociology. | 8 | ||||
Master's Degree | Urban Studies/Affairs. | 19 | ||||
Bachelor's Degree | Dance. | 9 | ||||
Master's Degree | Dance. | 4 | ||||
Bachelor's Degree | Drama/Theatre Arts and Stagecraft. | 27 | $20,681 | $217 | $19,242 ($1,604) | $34,060 ($2,838) |
Master's Degree | Drama/Theatre Arts and Stagecraft. | 9 | ||||
Doctoral Degree | Drama/Theatre Arts and Stagecraft. | 3 | ||||
Bachelor's Degree | Film/Video and Photographic Arts. | 13 | ||||
Bachelor's Degree | Fine and Studio Arts. | 95 | $20,000 | $206 | $31,643 ($2,637) | $46,659 ($3,888) |
Master's Degree | Fine and Studio Arts. | 6 | ||||
Doctoral Degree | Fine and Studio Arts. | 4 | ||||
Bachelor's Degree | Music. | 28 | $21,614 | $229 | $39,116 ($3,260) | |
Master's Degree | Music. | 28 | $375 | $28,505 ($2,375) | $32,578 ($2,715) | |
Doctoral Degree | Music. | 25 | $49,460 ($4,122) | $50,949 ($4,246) | ||
Bachelor's Degree | Communication Disorders Sciences and Services. | 70 | $21,500 | $228 | $29,542 ($2,462) | $59,032 ($4,919) |
Master's Degree | Communication Disorders Sciences and Services. | 20 | $386 | $61,291 ($5,108) | $63,284 ($5,274) | |
Doctoral Degree | Communication Disorders Sciences and Services. | 2 | ||||
First Professional Degree | Communication Disorders Sciences and Services. | 7 | ||||
Master's Degree | Mental and Social Health Services and Allied Professions. | 4 | ||||
Bachelor's Degree | Animal Sciences. | 72 | $21,500 | $228 | $31,557 ($2,630) | $45,332 ($3,778) |
Master's Degree | Animal Sciences. | 5 | ||||
Doctoral Degree | Animal Sciences. | 7 | ||||
Bachelor's Degree | Food Science and Technology. | 49 | $24,730 | $244 | $26,581 ($2,215) | $63,809 ($5,317) |
Master's Degree | Food Science and Technology. | 4 | ||||
Doctoral Degree | Food Science and Technology. | 8 | ||||
Bachelor's Degree | Plant Sciences. | 21 | ||||
Master's Degree | Plant Sciences. | 3 | ||||
Doctoral Degree | Plant Sciences. | 2 | ||||
Undergraduate Certificate or Diploma | Agriculture, Agriculture Operations, and Related Sciences, Other. | 8 | ||||
Bachelor's Degree | Natural Resources Conservation and Research. | 74 | $19,699 | $208 | $38,926 ($3,244) | $54,193 ($4,516) |
Master's Degree | Natural Resources Conservation and Research. | 7 | ||||
Doctoral Degree | Natural Resources Conservation and Research. | 3 | ||||
Master's Degree | Natural Resources Management and Policy. | 22 | $78,635 ($6,553) | $78,356 ($6,530) | ||
Bachelor's Degree | Architecture. | 78 | $22,654 | $222 | $46,850 ($3,904) | $63,218 ($5,268) |
Master's Degree | Architecture. | 25 | $65,639 ($5,470) | $73,187 ($6,099) | ||
Graduate/Professional Certificate | Architecture. | 3 | ||||
Doctoral Degree | City/Urban, Community and Regional Planning. | 2 | ||||
Bachelor's Degree | Landscape Architecture. | 13 | $53,362 ($4,447) | |||
Master's Degree | Landscape Architecture. | 4 | ||||
Master's Degree | Public Health. | 106 | $470 | $68,469 ($5,706) | $86,599 ($7,217) | |
Doctoral Degree | Public Health. | 9 | ||||
Graduate/Professional Certificate | Public Health. | 12 | ||||
First Professional Degree | Veterinary Medicine. | 28 | ||||
Doctoral Degree | Veterinary Biomedical and Clinical Sciences. | 5 | ||||
Master's Degree | Business/Commerce, General. | 12 | $121,389 ($10,116) | |||
Doctoral Degree | Business/Commerce, General. | 16 | ||||
Bachelor's Degree | Business Administration, Management and Operations. | 255 | $20,500 | $207 | $58,888 ($4,907) | $88,783 ($7,399) |
Master's Degree | Business Administration, Management and Operations. | 442 | $733 | $115,667 ($9,639) | $130,292 ($10,858) | |
Bachelor's Degree | Accounting and Related Services. | 268 | $15,000 | $159 | $63,587 ($5,299) | $84,592 ($7,049) |
Master's Degree | Accounting and Related Services. | 127 | $421 | $66,038 ($5,503) | $85,179 ($7,098) | |
Bachelor's Degree | Finance and Financial Management Services. | 356 | $19,500 | $207 | $70,159 ($5,847) | $95,162 ($7,930) |
Master's Degree | Finance and Financial Management Services. | 75 | ||||
Bachelor's Degree | International Business. | 58 | $22,500 | $239 | $57,127 ($4,761) | $71,738 ($5,978) |
Bachelor's Degree | Management Sciences and Quantitative Methods. | 91 | $15,000 | $158 | $69,428 ($5,786) | $94,416 ($7,868) |
Master's Degree | Management Sciences and Quantitative Methods. | 107 | ||||
Bachelor's Degree | Marketing. | 214 | $21,038 | $207 | $57,778 ($4,815) | $77,908 ($6,492) |
Bachelor's Degree | History. | 71 | $23,715 | $223 | $39,630 ($3,303) | $53,052 ($4,421) |
Master's Degree | History. | 11 | ||||
Doctoral Degree | History. | 4 | ||||
Bachelor's Degree | Public Health. | 372 | $23,424 | $228 | $36,196 ($3,016) | $58,232 ($4,853) |
Campus Resources
Average faculty salary: $126,270Full time faculty: 80%
Undergraduate student-to-faculty ratio: 18.0
School's endowment start of year: $723,802,307 (2022)
School's endowment end of year: $943,172,167 (2022)