University of Massachusetts-Boston
Boston, MA
School Background
2022 Undergraduate Enrollment: 11,949
Graduate Enrollment: 3,368
Doctoral Universities: High Research Activity
Highest degree awarded:
Graduate
Asian American/Native American/Pacific Islander institution
Religious Affiliation:
None
Campus Details
Large City (>250k)
Four-year, large, primarily nonresidential
//
full-time, selective, higher transfer-in
Applicant and Admittance Traits
2022 Admission Rate: 78.9%
Male/Female: 43% / 57% (2017)
First generation college students: 43.1% (2017)
Percentage of students who are married when enrolled: 7.2% (2017)
Percentage of students who are veterans: 0.8% (2017)
Test scores for admission: Considered but not required
Appliants applying to 2+ schools: 72.1% (2017)
Appliants applying to 3+ schools: 52.3% (2017)
Appliants applying to 4+ schools: 42.8% (2017)
Appliants applying to 5+ schools: 35.6% (2017)
Ethnicity Information
White: 34.4%
Black: 17.9%
Hispanic: 18.9%
Asian: 15.4%
American Indian/Alaska Native: 0.1%
Native Hawaiian/Pacific Islander: 0.0%
2+ races: 3.8%
Non-resident alien: 5.9%
Unknown race: 3.6%
Black: 17.9%
Hispanic: 18.9%
Asian: 15.4%
American Indian/Alaska Native: 0.1%
Native Hawaiian/Pacific Islander: 0.0%
2+ races: 3.8%
Non-resident alien: 5.9%
Unknown race: 3.6%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $28,706
In-State tuition: $14,677Out-of-State tuition: $35,139
Estimated books and supplies: $800 (2022)
Estimated on-campus room & board: $18,134 (2022)
Estimated on-campus other fees: $1,920 (2022)
Estimated off-campus room & board: $14,100 (2022)
Estimated off-campus other fees: $1,920 (2022)
Average Family Income: $58,927 (2017)
Median Family Income: $31,247 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 42.2%Percentage of students with Federal Loans: 48.9%
Median federal loan debt at graduation: $21,974 (2021)
Median federal loan payment: $233 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $14,086 |
$30k-48k | $14,335 |
$48k-75k | $17,600 |
$75k-110k | $22,714 |
$110k+ | $24,730 |
Graduate Outcomes & Job Placements
4-year graduation rate: 27%6-year graduation rate: 49%
1 year post-graduation workforce participation: 95.2% (2020)
Loans
Median federal debt for graduates: $21,974 (2021)Median federal debt for non-graduates: $10,332 (2021)
Median federal debt for first-generation graduates: $15,000 (2021)
Median federal debt for Pell grant recipient graduates: $15,865 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 48.1% (2015) |
@3 year | 56.4% (2017) |
@5 year | 73.6% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 49.8% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 52.8% (2015)
Earnings Power
Median earnings, 1 year post graduation: $47,008 (2020)Median earnings, 4 years post graduation: $60,547 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Doctoral Degree | Gerontology. | 3 | ||||
Master's Degree | Special Education and Teaching. | 39 | $54,236 ($4,520) | $64,152 ($5,346) | ||
Graduate/Professional Certificate | Special Education and Teaching. | 41 | $62,428 ($5,202) | |||
Master's Degree | Student Counseling and Personnel Services. | 25 | $453 | $49,741 ($4,145) | $58,356 ($4,863) | |
Graduate/Professional Certificate | Student Counseling and Personnel Services. | 2 | ||||
Bachelor's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 62 | $29,000 | $265 | $36,664 ($3,055) | $41,223 ($3,435) |
Master's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 146 | $273 | $57,785 ($4,815) | $60,434 ($5,036) | |
Graduate/Professional Certificate | Teacher Education and Professional Development, Specific Levels and Methods. | 1 | ||||
Graduate/Professional Certificate | Teacher Education and Professional Development, Specific Subject Areas. | 1 | ||||
Master's Degree | Education, Other. | 9 | ||||
Graduate/Professional Certificate | Education, Other. | 10 | ||||
Bachelor's Degree | Computer Engineering. | 6 | ||||
Bachelor's Degree | Electrical, Electronics and Communications Engineering. | 16 | $25,874 | $259 | $75,668 ($6,306) | |
Master's Degree | Linguistic, Comparative, and Related Language Studies and Services. | 32 | $233 | $54,791 ($4,566) | $64,087 ($5,341) | |
Bachelor's Degree | Romance Languages, Literatures, and Linguistics. | 14 | $48,338 ($4,028) | |||
Bachelor's Degree | Classics and Classical Languages, Literatures, and Linguistics. | 3 | ||||
Bachelor's Degree | English Language and Literature, General. | 82 | $26,960 | $257 | $32,856 ($2,738) | $44,733 ($3,728) |
Graduate/Professional Certificate | Sustainability Studies. | 2 | ||||
Bachelor's Degree | Multi/Interdisciplinary Studies, Other. | 1 | ||||
Bachelor's Degree | Health and Physical Education/Fitness. | 147 | $26,808 | $244 | $32,626 ($2,719) | $56,255 ($4,688) |
Master's Degree | Health and Physical Education/Fitness. | 5 | ||||
Doctoral Degree | Health and Physical Education/Fitness. | 2 | ||||
Bachelor's Degree | Philosophy. | 19 | $36,426 ($3,036) | $41,381 ($3,448) | ||
Bachelor's Degree | Chemistry. | 15 | $51,806 ($4,317) | |||
Master's Degree | Chemistry. | 3 | ||||
Doctoral Degree | Chemistry. | 4 | ||||
Bachelor's Degree | Physics. | 10 | ||||
Master's Degree | Physics. | 6 | ||||
Bachelor's Degree | Psychology, General. | 295 | $26,004 | $244 | $35,953 ($2,996) | $47,468 ($3,956) |
Doctoral Degree | Research and Experimental Psychology. | 2 | ||||
Master's Degree | Clinical, Counseling and Applied Psychology. | 15 | ||||
Doctoral Degree | Clinical, Counseling and Applied Psychology. | 19 | $56,619 ($4,718) | |||
Graduate/Professional Certificate | Clinical, Counseling and Applied Psychology. | 6 | $59,963 ($4,997) | |||
Bachelor's Degree | Criminal Justice and Corrections. | 135 | $27,000 | $257 | $40,727 ($3,394) | $52,326 ($4,361) |
Master's Degree | Human Services, General. | 1 | ||||
Bachelor's Degree | Community Organization and Advocacy. | 13 | ||||
Master's Degree | Public Administration. | 26 | $61,213 ($5,101) | $69,660 ($5,805) | ||
Master's Degree | Public Policy Analysis. | 21 | ||||
Bachelor's Degree | Music. | 13 | ||||
Graduate/Professional Certificate | Health and Medical Administrative Services. | 3 | ||||
Master's Degree | Mental and Social Health Services and Allied Professions. | 42 | $494 | $49,748 ($4,146) | $55,095 ($4,591) | |
Master's Degree | Public Health. | 3 | ||||
Doctoral Degree | Public Health. | 1 | ||||
Master's Degree | Rehabilitation and Therapeutic Professions. | 9 | ||||
Graduate/Professional Certificate | Medical Illustration and Informatics. | 6 | ||||
Bachelor's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 286 | $30,343 | $256 | $73,312 ($6,109) | $83,134 ($6,928) |
Master's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 60 | $406 | $105,186 ($8,766) | $112,221 ($9,352) | |
Doctoral Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 8 | ||||
First Professional Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 7 | ||||
Graduate/Professional Certificate | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 69 | $118,136 ($9,845) | |||
Bachelor's Degree | Business Administration, Management and Operations. | 451 | $25,000 | $223 | $48,722 ($4,060) | $62,057 ($5,171) |
Doctoral Degree | Business Administration, Management and Operations. | 4 | ||||
Master's Degree | Accounting and Related Services. | 27 | $67,558 ($5,630) | $86,076 ($7,173) | ||
Bachelor's Degree | Human Resources Management and Services. | 5 | ||||
Bachelor's Degree | Natural Resources Conservation and Research. | 49 | $21,386 | $216 | $40,024 ($3,335) | $47,003 ($3,917) |
Master's Degree | Natural Resources Conservation and Research. | 7 | ||||
Doctoral Degree | Natural Resources Conservation and Research. | 3 | ||||
Master's Degree | City/Urban, Community and Regional Planning. | 6 | ||||
Bachelor's Degree | Area Studies. | 8 | $19,618 ($1,635) | |||
Master's Degree | Area Studies. | 7 | ||||
Bachelor's Degree | Ethnic, Cultural Minority, Gender, and Group Studies. | 24 | $26,965 | $286 | $42,251 ($3,521) | $44,656 ($3,721) |
Master's Degree | Ethnic, Cultural Minority, Gender, and Group Studies. | 11 | ||||
Bachelor's Degree | Communication and Media Studies. | 108 | $26,500 | $257 | $36,096 ($3,008) | $48,631 ($4,053) |
Undergraduate Certificate or Diploma | Computer and Information Sciences, General. | 2 | ||||
Bachelor's Degree | Computer and Information Sciences, General. | 192 | $24,391 | $229 | $52,737 ($4,395) | $73,122 ($6,094) |
Master's Degree | Computer and Information Sciences, General. | 17 | ||||
Master's Degree | Information Science/Studies. | 12 | ||||
Master's Degree | Computer Science. | 45 | ||||
Doctoral Degree | Computer Science. | 9 | ||||
Doctoral Degree | Education, General. | 4 | ||||
Master's Degree | Educational Administration and Supervision. | 7 | ||||
Doctoral Degree | Educational Administration and Supervision. | 3 | ||||
Graduate/Professional Certificate | Educational Administration and Supervision. | 14 | $98,768 ($8,231) | |||
Master's Degree | Educational/Instructional Media Design. | 16 | $93,156 ($7,763) | |||
Graduate/Professional Certificate | Educational/Instructional Media Design. | 24 | ||||
Graduate/Professional Certificate | Educational Assessment, Evaluation, and Research. | 2 | ||||
Master's Degree | English Language and Literature, General. | 15 | $43,286 ($3,607) | $55,392 ($4,616) | ||
Graduate/Professional Certificate | Library Science and Administration. | 1 | ||||
Bachelor's Degree | Biology, General. | 183 | $25,000 | $224 | $40,476 ($3,373) | $53,619 ($4,468) |
Master's Degree | Biology, General. | 1 | ||||
Doctoral Degree | Biology, General. | 3 | ||||
Bachelor's Degree | Biochemistry, Biophysics and Molecular Biology. | 18 | $24,996 | $245 | $49,698 ($4,142) | $62,572 ($5,214) |
Master's Degree | Cell/Cellular Biology and Anatomical Sciences. | 1 | ||||
Undergraduate Certificate or Diploma | Ecology, Evolution, Systematics, and Population Biology. | 1 | ||||
Bachelor's Degree | Mathematics. | 18 | $54,985 ($4,582) | |||
Undergraduate Certificate or Diploma | Gerontology. | 1 | ||||
Master's Degree | Gerontology. | 26 | $57,771 ($4,814) | $68,642 ($5,720) | ||
Graduate/Professional Certificate | Gerontology. | 3 | ||||
Bachelor's Degree | International/Global Studies. | 12 | ||||
Graduate/Professional Certificate | International/Global Studies. | 6 | ||||
Master's Degree | Dispute Resolution. | 12 | ||||
Graduate/Professional Certificate | Dispute Resolution. | 7 | ||||
Doctoral Degree | Public Policy Analysis. | 11 | ||||
Bachelor's Degree | Social Work. | 36 | $27,947 | $276 | $43,554 ($3,630) | $47,217 ($3,935) |
Bachelor's Degree | Social Sciences, General. | 3 | ||||
Graduate/Professional Certificate | Social Sciences, General. | 3 | ||||
Bachelor's Degree | Anthropology. | 33 | $24,362 | $241 | $33,872 ($2,823) | $40,420 ($3,368) |
Master's Degree | Archeology. | 11 | ||||
Graduate/Professional Certificate | Criminology. | 4 | ||||
Bachelor's Degree | Economics. | 118 | $26,994 | $239 | $44,078 ($3,673) | $66,071 ($5,506) |
Master's Degree | Economics. | 9 | ||||
Bachelor's Degree | International Relations and National Security Studies. | 14 | ||||
Bachelor's Degree | Political Science and Government. | 67 | $24,824 | $228 | $36,539 ($3,045) | $50,839 ($4,237) |
Graduate/Professional Certificate | Political Science and Government. | 15 | ||||
Bachelor's Degree | Sociology. | 59 | $28,750 | $268 | $37,896 ($3,158) | $48,126 ($4,011) |
Master's Degree | Sociology. | 13 | ||||
Doctoral Degree | Sociology. | 3 | ||||
Bachelor's Degree | Drama/Theatre Arts and Stagecraft. | 13 | ||||
Bachelor's Degree | Fine and Studio Arts. | 18 | $27,000 | $40,533 ($3,378) | $35,166 ($2,931) | |
Master's Degree | Fine and Studio Arts. | 8 | ||||
Master's Degree | International Business. | 1 | ||||
Graduate/Professional Certificate | Management Information Systems and Services. | 11 | ||||
Master's Degree | Management Sciences and Quantitative Methods. | 158 | $327 | $78,664 ($6,555) | ||
Graduate/Professional Certificate | Marketing. | 1 | ||||
Bachelor's Degree | History. | 30 | $24,862 | $252 | $43,514 ($3,626) | $43,311 ($3,609) |
Master's Degree | History. | 24 | $41,810 ($3,484) |
Campus Resources
Average faculty salary: $100,026Full time faculty: 62%
Undergraduate student-to-faculty ratio: 15.0
School's endowment start of year: $92,331,000 (2022)
School's endowment end of year: $124,573,000 (2022)