University of Massachusetts-Dartmouth
North Dartmouth, MA
School Background
2022 Undergraduate Enrollment: 5,618
Graduate Enrollment: 1,884
Doctoral Universities: High Research Activity
Highest degree awarded:
Graduate
Religious Affiliation:
None
Campus Details
Suburb: Midsize (outside principal city, in urbanized area with population of at least 100,000 but less than 250,000)
Four-year, medium, highly residential
//
full-time, selective, higher transfer-in
Applicant and Admittance Traits
2022 Admission Rate: 92.22%
Male/Female: 49% / 51% (2017)
First generation college students: 35.2% (2017)
Percentage of students who are married when enrolled: 3.6% (2017)
Percentage of students who are veterans: 0.5% (2017)
Test scores for admission: Considered but not required
Appliants applying to 2+ schools: 78.9% (2017)
Appliants applying to 3+ schools: 63.7% (2017)
Appliants applying to 4+ schools: 54.8% (2017)
Appliants applying to 5+ schools: 44.6% (2017)
Ethnicity Information
White: 58.6%
Black: 16.9%
Hispanic: 11.4%
Asian: 3.5%
American Indian/Alaska Native: 0.1%
Native Hawaiian/Pacific Islander: 0.0%
2+ races: 5.3%
Non-resident alien: 1.3%
Unknown race: 2.9%
Black: 16.9%
Hispanic: 11.4%
Asian: 3.5%
American Indian/Alaska Native: 0.1%
Native Hawaiian/Pacific Islander: 0.0%
2+ races: 5.3%
Non-resident alien: 1.3%
Unknown race: 2.9%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $29,588
In-State tuition: $14,408Out-of-State tuition: $30,153
Estimated books and supplies: $1,200 (2022)
Estimated on-campus room & board: $15,975 (2022)
Estimated on-campus other fees: $1,572 (2022)
Estimated off-campus room & board: $10,000 (2022)
Estimated off-campus other fees: $1,572 (2022)
Average Family Income: $72,552 (2017)
Median Family Income: $49,154 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 37.4%Percentage of students with Federal Loans: 64.5%
Median federal loan debt at graduation: $25,000 (2021)
Median federal loan payment: $265 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $16,996 |
$30k-48k | $19,414 |
$48k-75k | $21,238 |
$75k-110k | $23,516 |
$110k+ | $24,690 |
Graduate Outcomes & Job Placements
4-year graduation rate: 39%6-year graduation rate: 54%
1 year post-graduation workforce participation: 96.4% (2020)
Loans
Median federal debt for graduates: $25,000 (2021)Median federal debt for non-graduates: $8,750 (2021)
Median federal debt for first-generation graduates: $18,279 (2021)
Median federal debt for Pell grant recipient graduates: $19,500 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 75.1% (2015) |
@3 year | 80.8% (2017) |
@5 year | 83.1% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 51.2% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 56.3% (2015)
Earnings Power
Median earnings, 1 year post graduation: $47,399 (2020)Median earnings, 4 years post graduation: $60,124 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Master's Degree | Mathematics and Computer Science. | 10 | ||||
Bachelor's Degree | Mathematics and Computer Science. | 1 | ||||
Undergraduate Certificate or Diploma | Ethnic, Cultural Minority, Gender, and Group Studies. | 1 | ||||
Bachelor's Degree | Ethnic, Cultural Minority, Gender, and Group Studies. | 9 | ||||
Bachelor's Degree | Computer and Information Sciences, General. | 57 | $27,000 | $276 | $71,506 ($5,959) | $90,180 ($7,515) |
Master's Degree | Computer and Information Sciences, General. | 47 | ||||
Graduate/Professional Certificate | Computer Science. | 3 | ||||
Graduate/Professional Certificate | Computer/Information Technology Administration and Management. | 7 | ||||
Master's Degree | Educational Administration and Supervision. | 1 | ||||
Master's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 59 | $203 | $56,110 ($4,676) | $56,540 ($4,712) | |
Bachelor's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 4 | ||||
Master's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 6 | ||||
Doctoral Degree | Teacher Education and Professional Development, Specific Subject Areas. | 2 | ||||
Bachelor's Degree | Biomedical/Medical Engineering. | 36 | $27,000 | $286 | $49,594 ($4,133) | $85,262 ($7,105) |
Bachelor's Degree | Civil Engineering. | 33 | $27,000 | $286 | $63,380 ($5,282) | $65,279 ($5,440) |
Master's Degree | Civil Engineering. | 3 | ||||
Bachelor's Degree | Computer Engineering. | 19 | $30,000 | $313 | ||
Master's Degree | Computer Engineering. | 9 | ||||
Doctoral Degree | Computer Engineering. | 2 | ||||
Bachelor's Degree | Electrical, Electronics and Communications Engineering. | 25 | $27,500 | $286 | $70,192 ($5,849) | $90,218 ($7,518) |
Master's Degree | Electrical, Electronics and Communications Engineering. | 7 | ||||
Doctoral Degree | Electrical, Electronics and Communications Engineering. | 1 | ||||
Doctoral Degree | Engineering Science. | 5 | ||||
Bachelor's Degree | Mechanical Engineering. | 62 | $27,000 | $286 | $66,074 ($5,506) | $80,735 ($6,728) |
Master's Degree | Mechanical Engineering. | 9 | ||||
Bachelor's Degree | Romance Languages, Literatures, and Linguistics. | 9 | $29,463 ($2,455) | |||
Master's Degree | Romance Languages, Literatures, and Linguistics. | 1 | ||||
Doctoral Degree | Romance Languages, Literatures, and Linguistics. | 2 | ||||
First Professional Degree | Law. | 47 | ||||
Bachelor's Degree | English Language and Literature, General. | 32 | $28,500 | $275 | $28,606 ($2,384) | $47,042 ($3,920) |
Master's Degree | Rhetoric and Composition/Writing Studies. | 10 | ||||
Bachelor's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 28 | $30,875 | $323 | $41,478 ($3,457) | |
Bachelor's Degree | Biology, General. | 62 | $26,614 | $275 | $38,468 ($3,206) | $49,831 ($4,153) |
Master's Degree | Biology, General. | 6 | ||||
Bachelor's Degree | Mathematics. | 12 | $38,823 ($3,235) | |||
Master's Degree | Biological and Physical Sciences. | 6 | ||||
Doctoral Degree | Biological and Physical Sciences. | 3 | ||||
Master's Degree | Marine Sciences. | 7 | ||||
Doctoral Degree | Marine Sciences. | 2 | ||||
Bachelor's Degree | Multi/Interdisciplinary Studies, Other. | 7 | ||||
Bachelor's Degree | Philosophy. | 3 | ||||
Bachelor's Degree | Chemistry. | 20 | $27,500 | $286 | $43,722 ($3,644) | |
Master's Degree | Chemistry. | 2 | ||||
Bachelor's Degree | Physics. | 8 | ||||
Master's Degree | Physics. | 6 | ||||
Bachelor's Degree | Psychology, General. | 112 | $27,000 | $270 | $33,283 ($2,774) | $45,292 ($3,774) |
Master's Degree | Psychology, General. | 4 | ||||
Master's Degree | Clinical, Counseling and Applied Psychology. | 22 | $609 | $50,156 ($4,180) | ||
Graduate/Professional Certificate | Clinical, Counseling and Applied Psychology. | 1 | ||||
Master's Degree | Public Policy Analysis. | 18 | $64,248 ($5,354) | |||
Doctoral Degree | Public Policy Analysis. | 7 | ||||
Graduate/Professional Certificate | Public Policy Analysis. | 20 | ||||
Bachelor's Degree | Criminology. | 64 | $27,000 | $267 | $35,202 ($2,934) | $53,581 ($4,465) |
Bachelor's Degree | Economics. | 12 | $42,585 ($3,549) | |||
Bachelor's Degree | Political Science and Government. | 27 | $24,947 | $228 | $38,967 ($3,247) | |
Bachelor's Degree | Sociology. | 4 | $48,416 ($4,035) | |||
Bachelor's Degree | Sociology and Anthropology. | 22 | $27,000 | $286 | $31,513 ($2,626) | |
Bachelor's Degree | Visual and Performing Arts, General. | 28 | $27,000 | $159 | $19,524 ($1,627) | |
Bachelor's Degree | Design and Applied Arts. | 67 | $27,000 | $276 | $27,557 ($2,296) | $45,008 ($3,751) |
Master's Degree | Design and Applied Arts. | 3 | ||||
Bachelor's Degree | Film/Video and Photographic Arts. | 18 | $30,214 ($2,518) | |||
Master's Degree | Film/Video and Photographic Arts. | 1 | ||||
Bachelor's Degree | Fine and Studio Arts. | 18 | $27,000 | $276 | $21,535 ($1,795) | |
Master's Degree | Fine and Studio Arts. | 6 | ||||
Bachelor's Degree | Music. | 8 | ||||
Bachelor's Degree | Health and Medical Administrative Services. | 2 | ||||
Bachelor's Degree | Clinical/Medical Laboratory Science/Research and Allied Professions. | 28 | $29,898 | $288 | $67,229 ($5,602) | $65,627 ($5,469) |
Undergraduate Certificate or Diploma | Health/Medical Preparatory Programs. | 3 | ||||
Undergraduate Certificate or Diploma | Mental and Social Health Services and Allied Professions. | 17 | ||||
Bachelor's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 170 | $27,000 | $275 | $66,249 ($5,521) | $70,683 ($5,890) |
Master's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 1 | ||||
Doctoral Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 5 | $117,055 ($9,755) | |||
First Professional Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 7 | ||||
Bachelor's Degree | Business/Commerce, General. | 35 | $24,973 | $230 | $53,147 ($4,429) | |
Graduate/Professional Certificate | Business/Commerce, General. | 24 | ||||
Bachelor's Degree | Business Administration, Management and Operations. | 127 | $26,000 | $265 | $42,254 ($3,521) | $49,862 ($4,155) |
Master's Degree | Business Administration, Management and Operations. | 94 | $305 | $76,435 ($6,370) | $92,397 ($7,700) | |
Graduate/Professional Certificate | Business Administration, Management and Operations. | 9 | ||||
Undergraduate Certificate or Diploma | Accounting and Related Services. | 2 | ||||
Bachelor's Degree | Accounting and Related Services. | 90 | $25,275 | $246 | $48,268 ($4,022) | $64,381 ($5,365) |
Master's Degree | Accounting and Related Services. | 26 | $62,652 ($5,221) | |||
Graduate/Professional Certificate | Accounting and Related Services. | 1 | ||||
Bachelor's Degree | Finance and Financial Management Services. | 50 | $26,674 | $266 | $45,323 ($3,777) | $61,374 ($5,115) |
Bachelor's Degree | Management Information Systems and Services. | 35 | $27,000 | $265 | $55,448 ($4,621) | $65,824 ($5,485) |
Master's Degree | Management Sciences and Quantitative Methods. | 43 | ||||
Graduate/Professional Certificate | Management Sciences and Quantitative Methods. | 1 | ||||
Bachelor's Degree | Marketing. | 92 | $27,000 | $275 | $41,087 ($3,424) | $49,635 ($4,136) |
Bachelor's Degree | History. | 33 | $25,000 | $225 | $23,298 ($1,942) | $49,376 ($4,115) |
Campus Resources
Average faculty salary: $103,140Full time faculty: 70%
Undergraduate student-to-faculty ratio: 15.0
School's endowment start of year: $66,866,895 (2022)
School's endowment end of year: $103,604,053 (2022)