University of Missouri-St Louis
Saint Louis, MO
School Background
2022 Undergraduate Enrollment: 5,718
Graduate Enrollment: 2,842
Doctoral Universities: High Research Activity
Highest degree awarded:
Graduate
Religious Affiliation:
None
Campus Details
Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more)
Four-year, medium, primarily nonresidential
//
medium full-time , selective, higher transfer-in
Applicant and Admittance Traits
2022 Admission Rate: 56.61%
Male/Female: 39% / 61% (2017)
First generation college students: 37.8% (2017)
Percentage of students who are married when enrolled: 9.9% (2017)
Percentage of students who are veterans: 1.2% (2017)
Test scores for admission: Considered but not required
Appliants applying to 2+ schools: 60.8% (2017)
Appliants applying to 3+ schools: 29.2% (2017)
Appliants applying to 4+ schools: 17.1% (2017)
Appliants applying to 5+ schools: 11.0% (2017)
Ethnicity Information
White: 62.3%
Black: 16.7%
Hispanic: 3.6%
Asian: 4.9%
American Indian/Alaska Native: 0.3%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 3.9%
Non-resident alien: 2.2%
Unknown race: 6.1%
Black: 16.7%
Hispanic: 3.6%
Asian: 4.9%
American Indian/Alaska Native: 0.3%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 3.9%
Non-resident alien: 2.2%
Unknown race: 6.1%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $24,972
In-State tuition: $11,214Out-of-State tuition: $28,532
Estimated books and supplies: $1,000 (2022)
Estimated on-campus room & board: $10,606 (2022)
Estimated on-campus other fees: $5,694 (2022)
Estimated off-campus room & board: $11,632 (2022)
Estimated off-campus other fees: $5,694 (2022)
Average Family Income: $61,016 (2017)
Median Family Income: $29,514 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 23.6%Percentage of students with Federal Loans: 27.1%
Median federal loan debt at graduation: $20,000 (2021)
Median federal loan payment: $212 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $8,692 |
$30k-48k | $9,582 |
$48k-75k | $8,724 |
$75k-110k | $16,818 |
$110k+ | $17,934 |
Graduate Outcomes & Job Placements
4-year graduation rate: 37%6-year graduation rate: 58%
1 year post-graduation workforce participation: 96.1% (2020)
Loans
Median federal debt for graduates: $20,000 (2021)Median federal debt for non-graduates: $11,000 (2021)
Median federal debt for first-generation graduates: $17,000 (2021)
Median federal debt for Pell grant recipient graduates: $18,750 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 62.2% (2015) |
@3 year | 68.2% (2017) |
@5 year | 76.5% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 39.3% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 45.3% (2015)
Earnings Power
Median earnings, 1 year post graduation: $42,943 (2020)Median earnings, 4 years post graduation: $49,407 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Graduate/Professional Certificate | Public Policy Analysis. | 6 | ||||
Graduate/Professional Certificate | Area Studies. | 1 | ||||
Undergraduate Certificate or Diploma | Ethnic, Cultural Minority, Gender, and Group Studies. | 11 | ||||
Graduate/Professional Certificate | Ethnic, Cultural Minority, Gender, and Group Studies. | 2 | ||||
Undergraduate Certificate or Diploma | Communication and Media Studies. | 6 | ||||
Bachelor's Degree | Communication and Media Studies. | 112 | $21,326 | $183 | $35,005 ($2,917) | $40,447 ($3,371) |
Master's Degree | Communication and Media Studies. | 4 | ||||
Undergraduate Certificate or Diploma | Computer Programming. | 1 | ||||
Bachelor's Degree | Computer Science. | 70 | $24,736 | $228 | $68,536 ($5,711) | $82,631 ($6,886) |
Master's Degree | Computer Science. | 16 | ||||
Undergraduate Certificate or Diploma | Computer/Information Technology Administration and Management. | 7 | ||||
Graduate/Professional Certificate | Computer/Information Technology Administration and Management. | 7 | ||||
Bachelor's Degree | Education, General. | 24 | $33,449 | $288 | $29,372 ($2,448) | $28,577 ($2,381) |
Doctoral Degree | Education, General. | 37 | $534 | $68,699 ($5,725) | $77,941 ($6,495) | |
Graduate/Professional Certificate | Bilingual, Multilingual, and Multicultural Education. | 3 | ||||
Master's Degree | Educational Administration and Supervision. | 37 | $466 | $48,541 ($4,045) | $54,987 ($4,582) | |
Graduate/Professional Certificate | Educational Administration and Supervision. | 16 | ||||
Master's Degree | Special Education and Teaching. | 26 | $307 | $40,923 ($3,410) | $53,607 ($4,467) | |
Bachelor's Degree | Music. | 20 | $31,039 ($2,587) | |||
Graduate/Professional Certificate | Special Education and Teaching. | 18 | $54,635 ($4,553) | |||
Master's Degree | Student Counseling and Personnel Services. | 62 | $506 | $41,202 ($3,434) | $46,171 ($3,848) | |
Bachelor's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 115 | $23,375 | $217 | $33,497 ($2,791) | $36,475 ($3,040) |
Master's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 148 | $285 | $44,990 ($3,749) | $49,774 ($4,148) | |
Graduate/Professional Certificate | Teacher Education and Professional Development, Specific Levels and Methods. | 5 | ||||
Bachelor's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 6 | ||||
Master's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 3 | ||||
Graduate/Professional Certificate | Teaching English or French as a Second or Foreign Language. | 5 | ||||
Bachelor's Degree | Civil Engineering. | 13 | $65,221 ($5,435) | $74,276 ($6,190) | ||
Bachelor's Degree | Electrical, Electronics and Communications Engineering. | 19 | $27,500 | $198 | $72,274 ($6,023) | $88,063 ($7,339) |
Bachelor's Degree | Mechanical Engineering. | 22 | $32,274 | $289 | $66,773 ($5,564) | $77,327 ($6,444) |
Bachelor's Degree | Linguistic, Comparative, and Related Language Studies and Services. | 17 | $27,000 | $247 | $18,118 ($1,510) | $33,264 ($2,772) |
Undergraduate Certificate or Diploma | English Language and Literature, General. | 1 | ||||
Bachelor's Degree | English Language and Literature, General. | 36 | $19,625 | $159 | $25,728 ($2,144) | $40,196 ($3,350) |
Master's Degree | English Language and Literature, General. | 6 | $51,445 ($4,287) | |||
Master's Degree | Rhetoric and Composition/Writing Studies. | 7 | ||||
Graduate/Professional Certificate | Rhetoric and Composition/Writing Studies. | 4 | ||||
Bachelor's Degree | Drama/Theatre Arts and Stagecraft. | 3 | ||||
Bachelor's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 92 | $35,750 | $286 | $34,460 ($2,872) | $40,966 ($3,414) |
Bachelor's Degree | Biology, General. | 80 | $27,000 | $225 | $29,256 ($2,438) | $49,071 ($4,089) |
Master's Degree | Biology, General. | 10 | ||||
Doctoral Degree | Biology, General. | 3 | ||||
Bachelor's Degree | Biochemistry, Biophysics and Molecular Biology. | 25 | $27,316 | $253 | $40,959 ($3,413) | $52,427 ($4,369) |
Master's Degree | Biochemistry, Biophysics and Molecular Biology. | 11 | ||||
Graduate/Professional Certificate | Botany/Plant Biology. | 1 | ||||
Undergraduate Certificate or Diploma | Neurobiology and Neurosciences. | 10 | ||||
Bachelor's Degree | Mathematics. | 29 | $21,143 | $172 | $38,694 ($3,225) | $55,947 ($4,662) |
Master's Degree | Mathematics. | 6 | ||||
Undergraduate Certificate or Diploma | Applied Mathematics. | 8 | ||||
Doctoral Degree | Applied Mathematics. | 1 | ||||
Master's Degree | Gerontology. | 3 | ||||
Graduate/Professional Certificate | Gerontology. | 6 | ||||
Graduate/Professional Certificate | Museology/Museum Studies. | 3 | ||||
Bachelor's Degree | Multi/Interdisciplinary Studies, Other. | 7 | ||||
Bachelor's Degree | Philosophy. | 6 | ||||
Master's Degree | Philosophy. | 4 | ||||
Bachelor's Degree | Chemistry. | 10 | $52,908 ($4,409) | |||
Master's Degree | Chemistry. | 5 | ||||
Doctoral Degree | Chemistry. | 4 | ||||
Bachelor's Degree | Physics. | 8 | ||||
Master's Degree | Physics. | 1 | ||||
Doctoral Degree | Physics. | 2 | ||||
Bachelor's Degree | Fine and Studio Arts. | 38 | $28,837 | $255 | $33,622 ($2,802) | $41,077 ($3,423) |
Bachelor's Degree | Psychology, General. | 166 | $22,977 | $197 | $30,199 ($2,517) | $39,445 ($3,287) |
Master's Degree | Psychology, General. | 20 | ||||
Doctoral Degree | Psychology, General. | 10 | ||||
Undergraduate Certificate or Diploma | Clinical, Counseling and Applied Psychology. | 11 | ||||
Master's Degree | Clinical, Counseling and Applied Psychology. | 13 | $485 | $50,604 ($4,217) | ||
Graduate/Professional Certificate | Clinical, Counseling and Applied Psychology. | 12 | ||||
Undergraduate Certificate or Diploma | Psychology, Other. | 11 | ||||
Bachelor's Degree | Public Administration. | 6 | ||||
Master's Degree | Public Administration. | 11 | $64,474 ($5,373) | |||
Graduate/Professional Certificate | Public Administration. | 3 | ||||
Bachelor's Degree | Social Work. | 81 | $31,000 | $256 | $34,495 ($2,875) | $37,224 ($3,102) |
Master's Degree | Social Work. | 71 | $405 | $43,514 ($3,626) | $51,725 ($4,310) | |
Bachelor's Degree | Anthropology. | 16 | $27,000 | $265 | $35,436 ($2,953) | |
Bachelor's Degree | Criminology. | 87 | $22,801 | $196 | $33,682 ($2,807) | $45,065 ($3,755) |
Master's Degree | Criminology. | 8 | ||||
Doctoral Degree | Criminology. | 4 | ||||
Bachelor's Degree | Economics. | 22 | $22,962 | $193 | $45,196 ($3,766) | $64,281 ($5,357) |
Master's Degree | Economics. | 10 | ||||
Bachelor's Degree | International Relations and National Security Studies. | 4 | ||||
Bachelor's Degree | Political Science and Government. | 22 | $25,250 | $219 | $31,641 ($2,637) | $42,504 ($3,542) |
Master's Degree | Political Science and Government. | 10 | ||||
Doctoral Degree | Political Science and Government. | 3 | ||||
Bachelor's Degree | Sociology. | 19 | $26,686 | $226 | $24,177 ($2,015) | $41,287 ($3,441) |
First Professional Degree | Optometry. | 39 | $1,908 | $99,416 ($8,285) | $115,402 ($9,617) | |
Graduate/Professional Certificate | Marketing. | 3 | ||||
Bachelor's Degree | History. | 19 | $28,738 | $265 | $21,535 ($1,795) | $37,895 ($3,158) |
Master's Degree | History. | 15 | $37,260 ($3,105) | |||
Bachelor's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 194 | $27,000 | $256 | $61,078 ($5,090) | $64,611 ($5,384) |
Master's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 3 | $90,397 ($7,533) | $103,700 ($8,642) | ||
Doctoral Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 25 | $671 | $91,479 ($7,623) | ||
Graduate/Professional Certificate | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 19 | $124,167 ($10,347) | |||
Undergraduate Certificate or Diploma | Business/Commerce, General. | 2 | ||||
Bachelor's Degree | Business/Commerce, General. | 365 | $21,538 | $190 | $44,058 ($3,672) | $54,470 ($4,539) |
Master's Degree | Business/Commerce, General. | 162 | $323 | $91,035 ($7,586) | $106,536 ($8,878) | |
Graduate/Professional Certificate | Business/Commerce, General. | 7 | ||||
Doctoral Degree | Business Administration, Management and Operations. | 3 | ||||
Graduate/Professional Certificate | Business Administration, Management and Operations. | 12 | $55,673 ($4,639) | |||
Bachelor's Degree | Accounting and Related Services. | 100 | $21,300 | $199 | $49,548 ($4,129) | $65,154 ($5,430) |
Master's Degree | Accounting and Related Services. | 35 | $216 | $56,569 ($4,714) | $76,951 ($6,413) | |
Bachelor's Degree | Management Sciences and Quantitative Methods. | 68 | $22,000 | $217 | $57,379 ($4,782) | |
Master's Degree | Management Sciences and Quantitative Methods. | 21 | $84,838 ($7,070) | |||
Graduate/Professional Certificate | Management Sciences and Quantitative Methods. | 11 | ||||
Graduate/Professional Certificate | History. | 1 |
Campus Resources
Average faculty salary: $83,970Full time faculty: 55%
Undergraduate student-to-faculty ratio: 14.0
School's endowment start of year: $88,846,554 (2022)
School's endowment end of year: $115,781,451 (2022)