University of New Mexico-Main Campus
Albuquerque, NM
School Background
2022 Undergraduate Enrollment: 15,092
Graduate Enrollment: 6,346
Doctoral Universities: Very High Research Activity
Highest degree awarded:
Graduate
Hispanic focused instituion
Religious Affiliation:
None
Campus Details
Large City (>250k)
Four-year, large, primarily nonresidential
//
medium full-time, inclusive, higher transfer-in
Applicant and Admittance Traits
2022 Admission Rate: 97.27%
Male/Female: 42% / 58% (2017)
First generation college students: 41.0% (2017)
Percentage of students who are married when enrolled: 8.6% (2017)
Percentage of students who are veterans: 0.4% (2017)
Test scores for admission: Considered but not required
Appliants applying to 2+ schools: 50.6% (2017)
Appliants applying to 3+ schools: 24.5% (2017)
Appliants applying to 4+ schools: 15.6% (2017)
Appliants applying to 5+ schools: 10.3% (2017)
Ethnicity Information
White: 29.1%
Black: 2.9%
Hispanic: 50.0%
Asian: 4.3%
American Indian/Alaska Native: 6.2%
Native Hawaiian/Pacific Islander: 0.2%
2+ races: 3.9%
Non-resident alien: 2.2%
Unknown race: 1.3%
Black: 2.9%
Hispanic: 50.0%
Asian: 4.3%
American Indian/Alaska Native: 6.2%
Native Hawaiian/Pacific Islander: 0.2%
2+ races: 3.9%
Non-resident alien: 2.2%
Unknown race: 1.3%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $20,184
In-State tuition: $7,905Out-of-State tuition: $25,243
Estimated books and supplies: $1,194 (2022)
Estimated on-campus room & board: $10,396 (2022)
Estimated on-campus other fees: $4,230 (2022)
Estimated off-campus room & board: $10,396 (2022)
Estimated off-campus other fees: $4,230 (2022)
Average Family Income: $49,584 (2017)
Median Family Income: $27,972 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 37.9%Percentage of students with Federal Loans: 46.6%
Median federal loan debt at graduation: $18,450 (2021)
Median federal loan payment: $196 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $13,742 |
$30k-48k | $15,144 |
$48k-75k | $17,292 |
$75k-110k | $19,060 |
$110k+ | $19,476 |
Graduate Outcomes & Job Placements
4-year graduation rate: 34%6-year graduation rate: 54%
1 year post-graduation workforce participation: 92.4% (2020)
Loans
Median federal debt for graduates: $18,450 (2021)Median federal debt for non-graduates: $9,322 (2021)
Median federal debt for first-generation graduates: $13,750 (2021)
Median federal debt for Pell grant recipient graduates: $14,807 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 61.8% (2015) |
@3 year | 67.9% (2017) |
@5 year | 75.8% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 36.7% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 37.5% (2015)
Earnings Power
Median earnings, 1 year post graduation: $37,922 (2020)Median earnings, 4 years post graduation: $46,265 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Master's Degree | Manufacturing Engineering. | 2 | ||||
Doctoral Degree | Public Health. | 12 | ||||
Graduate/Professional Certificate | Ethnic, Cultural Minority, Gender, and Group Studies. | 7 | ||||
Bachelor's Degree | Journalism. | 47 | $13,606 | $148 | $34,985 ($2,915) | $46,845 ($3,904) |
Bachelor's Degree | Computer and Information Sciences, General. | 51 | $22,919 | $241 | $74,212 ($6,184) | $102,736 ($8,561) |
Master's Degree | Computer and Information Sciences, General. | 31 | ||||
Doctoral Degree | Computer and Information Sciences, General. | 7 | ||||
Master's Degree | Computer/Information Technology Administration and Management. | 48 | $348 | $81,250 ($6,771) | ||
Doctoral Degree | Curriculum and Instruction. | 1 | ||||
Master's Degree | Educational Administration and Supervision. | 19 | $285 | $61,572 ($5,131) | $66,654 ($5,555) | |
Doctoral Degree | Educational Administration and Supervision. | 4 | ||||
Graduate/Professional Certificate | Educational Administration and Supervision. | 19 | ||||
Bachelor's Degree | Educational/Instructional Media Design. | 7 | ||||
Master's Degree | Educational Assessment, Evaluation, and Research. | 14 | ||||
Doctoral Degree | Educational Assessment, Evaluation, and Research. | 4 | ||||
Master's Degree | Social and Philosophical Foundations of Education. | 32 | $46,598 ($3,883) | |||
Doctoral Degree | Social and Philosophical Foundations of Education. | 13 | ||||
Bachelor's Degree | Special Education and Teaching. | 25 | $22,250 | $236 | $40,611 ($3,384) | $41,299 ($3,442) |
Master's Degree | Special Education and Teaching. | 14 | $439 | $43,344 ($3,612) | $48,180 ($4,015) | |
Doctoral Degree | Special Education and Teaching. | 3 | ||||
Master's Degree | Student Counseling and Personnel Services. | 19 | $536 | $39,329 ($3,277) | ||
Doctoral Degree | Student Counseling and Personnel Services. | 4 | ||||
Bachelor's Degree | Religion/Religious Studies. | 6 | ||||
Master's Degree | Construction Engineering. | 7 | ||||
Bachelor's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 139 | $21,812 | $217 | $37,677 ($3,140) | $41,244 ($3,437) |
Master's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 48 | $227 | $43,770 ($3,648) | $52,310 ($4,359) | |
Bachelor's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 111 | $14,250 | $148 | $31,943 ($2,662) | $45,178 ($3,765) |
Master's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 35 | $290 | $43,893 ($3,658) | $56,801 ($4,733) | |
Doctoral Degree | Teacher Education and Professional Development, Specific Subject Areas. | 9 | ||||
Graduate/Professional Certificate | Teaching English or French as a Second or Foreign Language. | 8 | ||||
Doctoral Degree | Education, Other. | 4 | ||||
Doctoral Degree | Engineering, General. | 33 | $101,727 ($8,477) | |||
Master's Degree | Biomedical/Medical Engineering. | 20 | ||||
Bachelor's Degree | Chemical Engineering. | 56 | $20,187 | $210 | $70,006 ($5,834) | $78,992 ($6,583) |
Master's Degree | Chemical Engineering. | 9 | ||||
Bachelor's Degree | Civil Engineering. | 31 | $20,500 | $198 | $60,017 ($5,001) | $72,658 ($6,055) |
Master's Degree | Civil Engineering. | 37 | $66,051 ($5,504) | |||
Bachelor's Degree | Computer Engineering. | 22 | $95,341 ($7,945) | |||
Master's Degree | Computer Engineering. | 17 | ||||
Bachelor's Degree | Electrical, Electronics and Communications Engineering. | 34 | $26,436 | $265 | $64,994 ($5,416) | $97,245 ($8,104) |
Master's Degree | Electrical, Electronics and Communications Engineering. | 41 | $108,606 ($9,051) | |||
Bachelor's Degree | Engineering Science. | 20 | $60,577 ($5,048) | |||
Bachelor's Degree | Philosophy. | 29 | $24,095 | $256 | $19,447 ($1,621) | $39,787 ($3,316) |
Bachelor's Degree | Mechanical Engineering. | 102 | $17,014 | $188 | $61,875 ($5,156) | $87,875 ($7,323) |
Master's Degree | Mechanical Engineering. | 34 | $104,910 ($8,743) | |||
Bachelor's Degree | Nuclear Engineering. | 16 | ||||
Master's Degree | Nuclear Engineering. | 10 | ||||
Bachelor's Degree | Linguistic, Comparative, and Related Language Studies and Services. | 29 | $22,303 ($1,859) | $15,389 ($1,282) | ||
Master's Degree | Linguistic, Comparative, and Related Language Studies and Services. | 7 | ||||
Doctoral Degree | Linguistic, Comparative, and Related Language Studies and Services. | 5 | ||||
Bachelor's Degree | Slavic, Baltic and Albanian Languages, Literatures, and Linguistics. | 3 | ||||
Bachelor's Degree | Germanic Languages, Literatures, and Linguistics. | 4 | ||||
Master's Degree | Germanic Languages, Literatures, and Linguistics. | 3 | ||||
Bachelor's Degree | Romance Languages, Literatures, and Linguistics. | 96 | $15,187 | $148 | $26,789 ($2,232) | $45,995 ($3,833) |
Master's Degree | Romance Languages, Literatures, and Linguistics. | 18 | ||||
Doctoral Degree | Romance Languages, Literatures, and Linguistics. | 2 | ||||
Bachelor's Degree | Classics and Classical Languages, Literatures, and Linguistics. | 4 | ||||
Bachelor's Degree | American Sign Language. | 15 | $25,062 | $265 | $24,177 ($2,015) | $31,960 ($2,663) |
Bachelor's Degree | Family and Consumer Sciences/Human Sciences, General. | 45 | $20,000 | $204 | $33,768 ($2,814) | $31,032 ($2,586) |
Master's Degree | Family and Consumer Sciences/Human Sciences, General. | 9 | ||||
Bachelor's Degree | Foods, Nutrition, and Related Services. | 36 | $24,000 | $243 | $25,919 ($2,160) | |
Master's Degree | Foods, Nutrition, and Related Services. | 2 | ||||
First Professional Degree | Law. | 117 | ||||
Master's Degree | Legal Research and Advanced Professional Studies. | 2 | ||||
Bachelor's Degree | English Language and Literature, General. | 82 | $15,064 | $159 | $24,361 ($2,030) | $37,964 ($3,164) |
Master's Degree | English Language and Literature, General. | 14 | ||||
Doctoral Degree | English Language and Literature, General. | 7 | ||||
Undergraduate Certificate or Diploma | Rhetoric and Composition/Writing Studies. | 10 | ||||
Bachelor's Degree | Rhetoric and Composition/Writing Studies. | 131 | $14,363 | $148 | $33,069 ($2,756) | $44,399 ($3,700) |
Master's Degree | Rhetoric and Composition/Writing Studies. | 7 | ||||
Doctoral Degree | Rhetoric and Composition/Writing Studies. | 5 | ||||
Bachelor's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 221 | $23,125 | $206 | $28,509 ($2,376) | $39,130 ($3,261) |
Bachelor's Degree | Biology, General. | 226 | $19,000 | $183 | $27,622 ($2,302) | $42,040 ($3,503) |
Master's Degree | Biology, General. | 10 | ||||
Doctoral Degree | Biology, General. | 15 | ||||
Bachelor's Degree | Biochemistry, Biophysics and Molecular Biology. | 85 | $20,500 | $201 | $20,961 ($1,747) | $51,351 ($4,279) |
Bachelor's Degree | Mathematics. | 40 | $21,219 | $208 | $47,874 ($3,990) | |
Master's Degree | Mathematics. | 7 | ||||
Bachelor's Degree | Statistics. | 10 | ||||
Master's Degree | Statistics. | 6 | ||||
Undergraduate Certificate or Diploma | Peace Studies and Conflict Resolution. | 14 | ||||
Undergraduate Certificate or Diploma | Museology/Museum Studies. | 1 | ||||
Master's Degree | Museology/Museum Studies. | 3 | ||||
Bachelor's Degree | International/Global Studies. | 44 | $18,500 | $183 | $30,112 ($2,509) | $47,503 ($3,959) |
Master's Degree | Philosophy. | 7 | ||||
Bachelor's Degree | Astronomy and Astrophysics. | 7 | ||||
Bachelor's Degree | Chemistry. | 35 | $26,343 | $255 | $27,604 ($2,300) | $44,573 ($3,714) |
Master's Degree | Chemistry. | 4 | ||||
Doctoral Degree | Chemistry. | 8 | ||||
Bachelor's Degree | Geological and Earth Sciences/Geosciences. | 21 | ||||
Master's Degree | Geological and Earth Sciences/Geosciences. | 15 | ||||
Doctoral Degree | Geological and Earth Sciences/Geosciences. | 2 | ||||
Bachelor's Degree | Physics. | 13 | ||||
Master's Degree | Physics. | 20 | ||||
Doctoral Degree | Physics. | 18 | ||||
Master's Degree | Materials Sciences. | 7 | ||||
Doctoral Degree | Materials Sciences. | 7 | ||||
Bachelor's Degree | Psychology, General. | 460 | $20,475 | $209 | $27,993 ($2,333) | $38,925 ($3,244) |
Master's Degree | Psychology, General. | 9 | ||||
Doctoral Degree | Psychology, General. | 14 | ||||
Master's Degree | Clinical, Counseling and Applied Psychology. | 3 | ||||
Doctoral Degree | Clinical, Counseling and Applied Psychology. | 3 | ||||
Graduate/Professional Certificate | Clinical, Counseling and Applied Psychology. | 14 | ||||
Bachelor's Degree | Criminal Justice and Corrections. | 127 | $16,500 | $148 | $30,991 ($2,583) | $42,615 ($3,551) |
Master's Degree | Public Administration. | 32 | $476 | $46,242 ($3,854) | $62,547 ($5,212) | |
Master's Degree | Public Policy Analysis. | 1 | ||||
Bachelor's Degree | Anthropology. | 49 | $23,814 | $208 | $27,370 ($2,281) | $31,838 ($2,653) |
Master's Degree | Anthropology. | 13 | ||||
Doctoral Degree | Anthropology. | 5 | ||||
Bachelor's Degree | Pharmacy, Pharmaceutical Sciences, and Administration. | 48 | ||||
Bachelor's Degree | Economics. | 46 | $18,450 | $196 | $30,842 ($2,570) | $55,891 ($4,658) |
Master's Degree | Economics. | 7 | ||||
Doctoral Degree | Economics. | 10 | ||||
Bachelor's Degree | Geography and Cartography. | 16 | $14,705 | $27,946 ($2,329) | ||
Master's Degree | Geography and Cartography. | 7 | ||||
Undergraduate Certificate or Diploma | International Relations and National Security Studies. | 1 | ||||
Bachelor's Degree | Political Science and Government. | 113 | $18,499 | $187 | $31,496 ($2,625) | $47,000 ($3,917) |
Master's Degree | Political Science and Government. | 7 | ||||
Doctoral Degree | Political Science and Government. | 1 | ||||
Bachelor's Degree | Sociology. | 42 | $23,141 | $228 | $31,254 ($2,605) | $40,719 ($3,393) |
Master's Degree | Sociology. | 2 | ||||
Bachelor's Degree | Visual and Performing Arts, General. | 54 | $16,750 | $159 | $21,004 ($1,750) | $31,813 ($2,651) |
Bachelor's Degree | Dance. | 7 | ||||
Master's Degree | Dance. | 2 | ||||
Bachelor's Degree | Drama/Theatre Arts and Stagecraft. | 23 | $23,905 | $220 | ||
Master's Degree | Drama/Theatre Arts and Stagecraft. | 1 | ||||
Bachelor's Degree | Film/Video and Photographic Arts. | 25 | $15,851 | $168 | $15,136 ($1,261) | $29,182 ($2,432) |
Master's Degree | Pharmacy, Pharmaceutical Sciences, and Administration. | 2 | ||||
Graduate/Professional Certificate | Business Administration, Management and Operations. | 5 | ||||
Bachelor's Degree | Fine and Studio Arts. | 77 | $22,500 | $215 | $18,529 ($1,544) | $25,735 ($2,145) |
Master's Degree | Fine and Studio Arts. | 12 | $395 | $27,005 ($2,250) | $47,852 ($3,988) | |
Doctoral Degree | Fine and Studio Arts. | 1 | ||||
Bachelor's Degree | Music. | 15 | $26,531 ($2,211) | |||
Master's Degree | Music. | 31 | $435 | $20,962 ($1,747) | $38,670 ($3,223) | |
Bachelor's Degree | Communication Disorders Sciences and Services. | 37 | $16,393 | $167 | $43,447 ($3,621) | |
Master's Degree | Communication Disorders Sciences and Services. | 19 | $462 | $57,048 ($4,754) | $64,738 ($5,395) | |
Bachelor's Degree | Dental Support Services and Allied Professions. | 26 | $20,378 | $212 | $48,173 ($4,014) | $58,469 ($4,872) |
Master's Degree | Dental Support Services and Allied Professions. | 5 | ||||
Undergraduate Certificate or Diploma | Allied Health Diagnostic, Intervention, and Treatment Professions. | 12 | ||||
Bachelor's Degree | Allied Health Diagnostic, Intervention, and Treatment Professions. | 50 | $22,294 | $189 | $60,841 ($5,070) | $71,667 ($5,972) |
Master's Degree | Allied Health Diagnostic, Intervention, and Treatment Professions. | 17 | $893 | $96,939 ($8,078) | ||
Bachelor's Degree | Clinical/Medical Laboratory Science/Research and Allied Professions. | 15 | $25,625 | $190 | $49,977 ($4,165) | |
Master's Degree | Clinical/Medical Laboratory Science/Research and Allied Professions. | 1 | ||||
Bachelor's Degree | Health/Medical Preparatory Programs. | 14 | ||||
First Professional Degree | Medicine. | 93 | ||||
Doctoral Degree | Pharmacy, Pharmaceutical Sciences, and Administration. | 1 | $1,342 | $97,393 ($8,116) | $135,962 ($11,330) | |
First Professional Degree | Pharmacy, Pharmaceutical Sciences, and Administration. | 79 | ||||
Bachelor's Degree | Public Health. | 17 | ||||
Master's Degree | Public Health. | 40 | $365 | $67,730 ($5,644) | ||
Graduate/Professional Certificate | Public Health. | 3 | ||||
Master's Degree | Rehabilitation and Therapeutic Professions. | 31 | $714 | $64,054 ($5,338) | ||
First Professional Degree | Rehabilitation and Therapeutic Professions. | 26 | $896 | $66,750 ($5,563) | ||
Bachelor's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 432 | $25,271 | $204 | $74,912 ($6,243) | $79,642 ($6,637) |
Master's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 50 | $700 | $88,364 ($7,364) | $109,213 ($9,101) | |
Doctoral Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 9 | ||||
First Professional Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 5 | ||||
Graduate/Professional Certificate | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 4 | ||||
Bachelor's Degree | Business Administration, Management and Operations. | 572 | $17,916 | $190 | $40,092 ($3,341) | $55,162 ($4,597) |
Master's Degree | Business Administration, Management and Operations. | 199 | $365 | $73,805 ($6,150) | $77,094 ($6,425) | |
Master's Degree | Accounting and Related Services. | 52 | $236 | $60,514 ($5,043) | $84,255 ($7,021) | |
Bachelor's Degree | History. | 61 | $20,345 | $204 | $22,315 ($1,860) | $41,244 ($3,437) |
Master's Degree | History. | 2 | ||||
Doctoral Degree | History. | 2 | ||||
Bachelor's Degree | Natural Resources Conservation and Research. | 10 | ||||
Bachelor's Degree | Architecture. | 57 | $51,237 ($4,270) | |||
Master's Degree | City/Urban, Community and Regional Planning. | 22 | $65,991 ($5,499) | |||
Bachelor's Degree | Environmental Design. | 11 | $45,065 ($3,755) | |||
Master's Degree | Landscape Architecture. | 7 | ||||
Graduate/Professional Certificate | Architectural History and Criticism. | 7 | ||||
Master's Degree | Architectural Sciences and Technology. | 39 | $404 | |||
Bachelor's Degree | Area Studies. | 21 | $19,250 | $186 | $25,019 ($2,085) | |
Master's Degree | Area Studies. | 9 | ||||
Doctoral Degree | Area Studies. | 7 | ||||
Bachelor's Degree | Ethnic, Cultural Minority, Gender, and Group Studies. | 53 | $25,000 | $222 | $30,085 ($2,507) | $43,723 ($3,644) |
Doctoral Degree | Philosophy. | 4 |
Campus Resources
Average faculty salary: $87,147Full time faculty: 73%
Undergraduate student-to-faculty ratio: 13.0
School's endowment start of year: $457,044,012 (2022)
School's endowment end of year: $589,077,957 (2022)